19 July, 2020
Welcome to AmiBroker Academy, free US Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base for our capture US stocks data.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
免费美股市MACD一日信号 Free US Stocks MACD One-day Signals on July 15, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
AAL | American Airlines Group, Inc. | 15/7/2020 | Bullish | 13.44 | 135444 | MACD Cross-Up Signal |
ACB | Aurora Cannabis Inc. | 15/7/2020 | Bullish | 12.87 | 6222 | MACD Cross-Up Signal |
ALK | Alaska Air Group, Inc. | 15/7/2020 | Bullish | 38.76 | 3520 | MACD Cross-Up Signal |
AM | Antero Midstream Corporation | 15/7/2020 | Bullish | 5.76 | 3114 | MACD Cross-Up Signal |
AMX | America Movil, S.A.B. de C.V. | 15/7/2020 | Bullish | 13.15 | 4707 | MACD Cross-Up Signal |
APA | Apache Corporation | 15/7/2020 | Bullish | 13.82 | 10814 | MACD Cross-Up Signal |
APLE | Apple Hospitality REIT, Inc. | 15/7/2020 | Bullish | 9.29 | 3583 | MACD Cross-Up Signal |
AUY | Yamana Gold Inc. | 15/7/2020 | Bullish | 5.54 | 10229 | MACD Cross-Up Signal |
AZUL | Azul S.A. | 15/7/2020 | Bullish | 12.59 | 3136 | MACD Cross-Up Signal |
BA | Boeing Company (The) | 15/7/2020 | Bullish | 187.94 | 48045 | MACD Cross-Up ZeroLine |
BDN | Brandywine Realty Trust | 15/7/2020 | Bullish | 10.78 | 3466 | MACD Cross-Up Signal |
BLMN | Bloomin’ Brands, Inc. | 15/7/2020 | Bullish | 10.9 | 4210 | MACD Cross-Up Signal |
BMY | Bristol-Myers Squibb Company | 15/7/2020 | Bullish | 59.27 | 9459 | MACD-H +ve Divergence |
BYD | Boyd Gaming Corporation | 15/7/2020 | Bullish | 21.84 | 4451 | MACD Cross-Up Signal |
C | Citigroup Inc. | 15/7/2020 | Bullish | 51.84 | 27676 | MACD Cross-Up Signal |
CAKE | The Cheesecake Factory Incorporated | 15/7/2020 | Bullish | 23.27 | 4021 | MACD Cross-Up Signal |
CCL | Carnival Corporation | 15/7/2020 | Bullish | 17.48 | 72488 | MACD Cross-Up Signal |
CLR | Continental Resources, Inc. | 15/7/2020 | Bullish | 18 | 5962 | MACD Cross-Up Signal |
CLVS | Clovis Oncology, Inc. | 15/7/2020 | Bullish | 6.46 | 3329 | MACD-H +ve Divergence |
COMM | CommScope Holding Company, Inc. | 15/7/2020 | Bullish | 7.84 | 4785 | MACD Cross-Up Signal |
CRON | Cronos Group Inc. | 15/7/2020 | Bullish | 7.02 | 7849 | MACD Cross-Up ZeroLine |
CSX | CSX Corporation | 15/7/2020 | Bullish | 70.66 | 4397 | MACD Cross-Up ZeroLine |
CVS | CVS Health Corporation | 15/7/2020 | Bullish | 64.58 | 7171 | MACD Cross-Up Signal |
DAL | Delta Air Lines, Inc. | 15/7/2020 | Bullish | 28.6 | 47727 | MACD Cross-Up Signal |
DBX | Dropbox, Inc. | 15/7/2020 | Bullish | 20.85 | 6447 | MACD-H +ve Divergence |
DENN | Denny’s Corporation | 15/7/2020 | Bullish | 9.23 | 3536 | MACD Cross-Up Signal |
DFS | Discover Financial Services | 15/7/2020 | Bullish | 50.35 | 3759 | MACD Cross-Up Signal |
DRI | Darden Restaurants, Inc. | 15/7/2020 | Bullish | 79.12 | 3043 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 15/7/2020 | Bullish | 10.74 | 7686 | MACD Cross-Up Signal |
DXC | DXC Technology Company | 15/7/2020 | Bullish | 16.42 | 3930 | MACD Cross-Up Signal |
EAT | Brinker International, Inc. | 15/7/2020 | Bullish | 25.27 | 3501 | MACD Cross-Up Signal |
EPD | Enterprise Products Partners L.P. | 15/7/2020 | Bullish | 17.81 | 6855 | MACD Cross-Up Signal |
ERIC | Ericsson | 15/7/2020 | Bullish | 9.67 | 15713 | MACD Cross-Up Signal |
ERJ | Embraer S.A. | 15/7/2020 | Bullish | 6.48 | 3279 | MACD Cross-Up Signal |
ET | Energy Transfer L.P. | 15/7/2020 | Bullish | 6.62 | 22063 | MACD Cross-Up Signal |
EVRI | Everi Holdings Inc. | 15/7/2020 | Bullish | 6.21 | 8408 | MACD Cross-Up ZeroLine |
EXPE | Expedia Group, Inc. | 15/7/2020 | Bullish | 90.23 | 5597 | MACD Cross-Up Signal |
F | Ford Motor Company | 15/7/2020 | Bullish | 6.74 | 101649 | MACD Cross-Up ZeroLine |
FANG | Diamondback Energy, Inc. | 15/7/2020 | Bullish | 39.9 | 3706 | MACD Cross-Up Signal |
FCAU | Fiat Chrysler Automobiles N.V. | 15/7/2020 | Bullish | 10.43 | 3999 | MACD Cross-Up Signal |
FHN | First Horizon National Corporation | 15/7/2020 | Bullish | 9.35 | 7796 | MACD Cross-Up Signal |
FITB | Fifth Third Bancorp | 15/7/2020 | Bullish | 19.17 | 6096 | MACD Cross-Up Signal |
FLEX | Flex Ltd. | 15/7/2020 | Bullish | 10.91 | 4894 | MACD Cross-Up ZeroLine |
FOXA | Fox Corporation | 15/7/2020 | Bullish | 26.06 | 5356 | MACD Cross-Up Signal |
GENE | Genetic Technologies Ltd | 15/7/2020 | Bullish | 5.67 | 375602 | MACD Cross-Up Signal |
GPK | Graphic Packaging Holding Company | 15/7/2020 | Bullish | 14.15 | 3011 | MACD Cross-Up ZeroLine |
GSK | GlaxoSmithKline PLC | 15/7/2020 | Bullish | 41.95 | 4901 | MACD Cross-Up Signal |
HAL | Halliburton Company | 15/7/2020 | Bullish | 13 | 18202 | MACD Cross-Up Signal |
HBAN | Huntington Bancshares Incorporated | 15/7/2020 | Bullish | 9.11 | 8891 | MACD Cross-Up Signal |
HCA | HCA Healthcare, Inc. | 15/7/2020 | Bullish | 105.65 | 3859 | MACD Cross-Up ZeroLine |
HLT | Hilton Worldwide Holdings Inc. | 15/7/2020 | Bullish | 80.92 | 4597 | MACD Cross-Up ZeroLine |
IBB | iShares Nasdaq Biotechnology Index Fund | 15/7/2020 | Bullish | 142.62 | 4254 | MACD Cross-Up Signal |
IR | Ingersoll-Rand plc (Ireland) | 15/7/2020 | Bullish | 30.96 | 3462 | MACD Cross-Up ZeroLine |
JBLU | JetBlue Airways Corporation | 15/7/2020 | Bullish | 11.55 | 17772 | MACD Cross-Up Signal |
JCI | Johnson Controls International plc | 15/7/2020 | Bullish | 36.44 | 8046 | MACD Cross-Up Signal |
JPM | J P Morgan Chase & Co | 15/7/2020 | Bullish | 99.73 | 22508 | MACD Cross-Up ZeroLine |
JRJC | China Finance Online Co. Limited | 15/7/2020 | Bullish | 14.13 | 26666 | MACD Cross-Up Signal |
KEY | KeyCorp | 15/7/2020 | Bullish | 11.99 | 13127 | MACD Cross-Up Signal |
KMI | Kinder Morgan, Inc. | 15/7/2020 | Bullish | 14.96 | 8563 | MACD Cross-Up Signal |
KO | Coca-Cola Company (The) | 15/7/2020 | Bullish | 46.4 | 23738 | MACD Cross-Up ZeroLine |
LAUR | Laureate Education, Inc. | 15/7/2020 | Bullish | 10.095 | 3184 | MACD Cross-Up Signal |
LKQ | LKQ Corporation | 15/7/2020 | Bullish | 28.47 | 3860 | MACD Cross-Up ZeroLine |
LUV | Southwest Airlines Company | 15/7/2020 | Bullish | 35.75 | 21286 | MACD Cross-Up Signal |
LVS | Las Vegas Sands Corp. | 15/7/2020 | Bullish | 50.25 | 6614 | MACD Cross-Up ZeroLine |
LYV | Live Nation Entertainment, Inc. | 15/7/2020 | Bullish | 51.84 | 5627 | MACD Cross-Up ZeroLine |
MA | Mastercard Incorporated | 15/7/2020 | Bullish | 305.72 | 5257 | MACD Cross-Up Signal |
MAC | Macerich Company (The) | 15/7/2020 | Bullish | 8.97 | 5249 | MACD Cross-Up Signal |
MDT | Medtronic plc | 15/7/2020 | Bullish | 97.16 | 5645 | MACD Cross-Up ZeroLine |
MMM | 3M Company | 15/7/2020 | Bullish | 159.33 | 3472 | MACD Cross-Up ZeroLine |
MOS | Mosaic Company (The) | 15/7/2020 | Bullish | 13.41 | 6748 | MACD Cross-Up ZeroLine |
MRK | Merck & Company, Inc. | 15/7/2020 | Bullish | 79.44 | 7357 | MACD Cross-Up ZeroLine |
MTG | MGIC Investment Corporation | 15/7/2020 | Bullish | 8.06 | 5483 | MACD Cross-Up Signal |
MUR | Murphy Oil Corporation | 15/7/2020 | Bullish | 13.53 | 3318 | MACD Cross-Up Signal |
MYL | Mylan N.V. | 15/7/2020 | Bullish | 16.98 | 5459 | MACD Cross-Up ZeroLine |
NCLH | Norwegian Cruise Line Holdings Ltd. | 15/7/2020 | Bullish | 18.5 | 86360 | MACD Cross-Up Signal |
NLOK | 15/7/2020 | Bullish | 20.24 | 4363 | MACD Cross-Up ZeroLine | |
NLSN | Nielsen N.V. | 15/7/2020 | Bullish | 15.61 | 3297 | MACD Cross-Up ZeroLine |
NOV | National Oilwell Varco, Inc. | 15/7/2020 | Bullish | 11.72 | 5031 | MACD Cross-Up Signal |
NRZ | New Residential Investment Corp. | 15/7/2020 | Bullish | 7.3 | 7269 | MACD Cross-Up Signal |
OKE | ONEOK, Inc. | 15/7/2020 | Bullish | 28.83 | 6843 | MACD Cross-Up Signal |
PAA | Plains All American Pipeline, L.P. | 15/7/2020 | Bullish | 8.22 | 7022 | MACD +ve Divergence |
PAGP | Plains Group Holdings, L.P. | 15/7/2020 | Bullish | 8.43 | 3894 | MACD-H +ve Divergence |
PBF | PBF Energy Inc. | 15/7/2020 | Bullish | 8.99 | 5073 | MACD Cross-Up Signal |
PE | Parsley Energy, Inc. | 15/7/2020 | Bullish | 10.88 | 8714 | MACD Cross-Up Signal |
PENN | Penn National Gaming, Inc. | 15/7/2020 | Bullish | 34.41 | 18413 | MACD Cross-Up Signal |
PK | Park Hotels & Resorts Inc. | 15/7/2020 | Bullish | 10.16 | 8653 | MACD Cross-Up Signal |
PLAY | Dave & Buster’s Entertainment, Inc. | 15/7/2020 | Bullish | 13.72 | 18453 | MACD Cross-Up Signal |
PSX | Phillips 66 | 15/7/2020 | Bullish | 65.46 | 3636 | MACD Cross-Up Signal |
RF | Regions Financial Corporation | 15/7/2020 | Bullish | 10.73 | 9050 | MACD Cross-Up Signal |
ROST | Ross Stores, Inc. | 15/7/2020 | Bullish | 83.66 | 5744 | MACD +ve Divergence |
SABR | Sabre Corporation | 15/7/2020 | Bullish | 8.6 | 7873 | MACD Cross-Up Signal |
SAVE | Spirit Airlines, Inc. | 15/7/2020 | Bullish | 19.36 | 25490 | MACD Cross-Up Signal |
SHO | Sunstone Hotel Investors, Inc. | 15/7/2020 | Bullish | 8.08 | 4927 | MACD Cross-Up Signal |
SIRI | Sirius XM Holdings Inc. | 15/7/2020 | Bullish | 6.01 | 39096 | MACD Cross-Up Signal |
SKT | Tanger Factory Outlet Centers, Inc. | 15/7/2020 | Bullish | 7.05 | 3329 | MACD Cross-Up Signal |
SPR | Spirit Aerosystems Holdings, Inc. | 15/7/2020 | Bullish | 24.55 | 5851 | MACD Cross-Up Signal |
SQQQ | ProShares UltraPro Short QQQ | 15/7/2020 | Bullish | 6.38 | 105452 | MACD Cross-Up Signal |
STL | Sterling Bancorp | 15/7/2020 | Bullish | 11.28 | 3064 | MACD Cross-Up Signal |
STWD | STARWOOD PROPERTY TRUST, INC. | 15/7/2020 | Bullish | 14.8 | 3090 | MACD Cross-Up Signal |
SYF | Synchrony Financial | 15/7/2020 | Bullish | 23.64 | 7055 | MACD Cross-Up ZeroLine |
TEVA | Teva Pharmaceutical Industries Limited | 15/7/2020 | Bullish | 12.69 | 13789 | MACD Cross-Up Signal |
TGT | Target Corporation | 15/7/2020 | Bullish | 121.67 | 3534 | MACD Cross-Up ZeroLine |
TJX | TJX Companies, Inc. (The) | 15/7/2020 | Bullish | 52.63 | 7332 | MACD Cross-Up Signal |
TRIP | TripAdvisor, Inc. | 15/7/2020 | Bullish | 20.57 | 4426 | MACD Cross-Up ZeroLine |
TWO | Two Harbors Investments Corp | 15/7/2020 | Bullish | 5.25 | 7643 | MACD Cross-Up Signal |
UA | Under Armour, Inc. | 15/7/2020 | Bullish | 9.18 | 5885 | MACD Cross-Up Signal |
UAA | Under Armour, Inc. | 15/7/2020 | Bullish | 10.31 | 9888 | MACD Cross-Up Signal |
UAL | United Continental Holdings, Inc. | 15/7/2020 | Bullish | 36.37 | 84742 | MACD Cross-Up Signal |
UNVR | Univar Inc. | 15/7/2020 | Bullish | 18.15 | 5267 | MACD Cross-Up Signal |
UPS | United Parcel Service, Inc. | 15/7/2020 | Bullish | 119.21 | 4842 | MACD Cross-Up Signal |
USFD | US Foods Holding Corp. | 15/7/2020 | Bullish | 21.46 | 7348 | MACD Cross-Up ZeroLine |
V | Visa Inc. | 15/7/2020 | Bullish | 196.55 | 7681 | MACD Cross-Up Signal |
VICI | VICI Properties Inc. | 15/7/2020 | Bullish | 21.19 | 4350 | MACD Cross-Up Signal |
WDC | Western Digital Corporation | 15/7/2020 | Bullish | 44.07 | 4841 | MACD Cross-Up Signal |
WMB | Williams Companies, Inc. (The) | 15/7/2020 | Bullish | 20.08 | 9251 | MACD Cross-Up ZeroLine |
WPX | WPX Energy, Inc. | 15/7/2020 | Bullish | 5.76 | 11320 | MACD Cross-Up Signal |
WSC | WillScot Corporation | 15/7/2020 | Bullish | 12.94 | 3215 | MACD Cross-Up Signal |
WU | Western Union Company (The) | 15/7/2020 | Bullish | 22.13 | 3550 | MACD Cross-Up ZeroLine |
XRX | Xerox Corporation | 15/7/2020 | Bullish | 17.21 | 7020 | MACD Cross-Up ZeroLine |
ADI | Analog Devices, Inc. | 15/7/2020 | Bearish | 117.9 | 4159 | MACD Cross-Down ZeroLine |
AMZN | Amazon.com, Inc. | 15/7/2020 | Bearish | 3008.87 | 5789 | MACD Cross-Down Signal |
BCRX | BioCryst Pharmaceuticals, Inc. | 15/7/2020 | Bearish | 5.23 | 5027 | MACD Cross-Down Signal |
BK | Bank Of New York Mellon Corporation (The) | 15/7/2020 | Bearish | 36.86 | 14629 | MACD Cross-Down Signal |
BLL | Ball Corporation | 15/7/2020 | Bearish | 69.52 | 4454 | MACD Cross-Down Signal |
CHWY | Chwy Inc | 15/7/2020 | Bearish | 47.12 | 4465 | MACD Cross-Down Signal |
GLUU | Glu Mobile Inc. | 15/7/2020 | Bearish | 9.79 | 4929 | MACD Cross-Down Signal |
ORCL | Oracle Corporation | 15/7/2020 | Bearish | 56.62 | 10571 | MACD Cross-Down Signal |
SRNE | Sorrento Therapeutics, Inc. | 15/7/2020 | Bearish | 6.58 | 38976 | MACD Cross-Down Signal |
Moses US Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.