12 October, 2020
Free US Stocks
28 September, 2020 MACD One-day Signals
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
^STI | ST Index | 28/9/2020 | Bullish | 2483.01 | 161977 | MACD Cross-Up Signal |
AMD | Advanced Micro Devices, Inc. | 28/9/2020 | Bullish | 79.48 | 48006 | MACD Cross-Up Signal |
BA | Boeing Company (The) | 28/9/2020 | Bullish | 166.08 | 38868 | MACD Cross-Up Signal |
BTG | B2Gold Corp | 28/9/2020 | Bullish | 6.48 | 5891 | MACD +ve Divergence |
CMCSA | Comcast Corporation | 28/9/2020 | Bullish | 46.76 | 16209 | MACD Cross-Up Signal |
CSCO | Cisco Systems, Inc. | 28/9/2020 | Bullish | 39.13 | 24276 | MACD Cross-Up Signal |
DVN | Devon Energy Corporation | 28/9/2020 | Bullish | 9.8 | 39401 | MACD Cross-Up Signal |
EQNR | Equinor ASA | 28/9/2020 | Bullish | 14.46 | 7499 | MACD-H +ve Divergence |
ET | Energy Transfer L.P. | 28/9/2020 | Bullish | 5.55 | 13119 | MACD-H +ve Divergence |
FTCH | Farfetch Limited | 28/9/2020 | Bullish | 25.25 | 5223 | MACD Cross-Up Signal |
FTI | TechnipFMC plc | 28/9/2020 | Bullish | 6.37 | 5434 | MACD-H +ve Divergence |
GILD | Gilead Sciences, Inc. | 28/9/2020 | Bullish | 62.85 | 7475 | MACD +ve Divergence |
GPS | Gap, Inc. (The) | 28/9/2020 | Bullish | 17.2 | 9311 | MACD Cross-Up ZeroLine |
HPE | Hewlett Packard Enterprise Company | 28/9/2020 | Bullish | 9.48 | 13486 | MACD-H +ve Divergence |
HSBC | HSBC Holdings plc | 28/9/2020 | Bullish | 19.96 | 6160 | MACD Cross-Up Signal |
INTC | Intel Corporation | 28/9/2020 | Bullish | 51.43 | 29652 | MACD Cross-Up Signal |
IVZ | Invesco Plc | 28/9/2020 | Bullish | 11.49 | 11362 | MACD Cross-Up Signal |
KGC | Kinross Gold Corporation | 28/9/2020 | Bullish | 8.87 | 15923 | MACD-H +ve Divergence |
LAC | Lithium Americas Corp. | 28/9/2020 | Bullish | 10.5 | 17299 | MACD Cross-Up Signal |
LYFT | Lyft, Inc. | 28/9/2020 | Bullish | 28.05 | 7257 | MACD +ve Divergence |
MOBL | MobileIron, Inc. | 28/9/2020 | Bullish | 7.05 | 30262 | MACD Cross-Up ZeroLine |
MPC | Marathon Petroleum Corporation | 28/9/2020 | Bullish | 29.95 | 7496 | MACD-H +ve Divergence |
MT | ArcelorMittal | 28/9/2020 | Bullish | 13.37 | 6604 | MACD Cross-Up ZeroLine |
NVDA | NVIDIA Corporation | 28/9/2020 | Bullish | 521.4 | 14345 | MACD Cross-Up Signal |
PBF | PBF Energy Inc. | 28/9/2020 | Bullish | 6.02 | 8002 | MACD-H +ve Divergence |
PE | Parsley Energy, Inc. | 28/9/2020 | Bullish | 9.69 | 10433 | MACD Cross-Up Signal |
PEP | Pepsico, Inc. | 28/9/2020 | Bullish | 137.97 | 7488 | MACD Cross-Up Signal |
PFE | Pfizer, Inc. | 28/9/2020 | Bullish | 36.39 | 14274 | MACD Cross-Up Signal |
PG | Procter & Gamble Company (The) | 28/9/2020 | Bullish | 138.01 | 5811 | MACD Cross-Up ZeroLine |
PLUG | Plug Power, Inc. | 28/9/2020 | Bullish | 13.2 | 34873 | MACD Cross-Up ZeroLine |
QCOM | QUALCOMM Incorporated | 28/9/2020 | Bullish | 118.47 | 9044 | MACD Cross-Up Signal |
QQQ | Invesco QQQ Trust, Series 1 | 28/9/2020 | Bullish | 277.2 | 58438 | MACD Cross-Up Signal |
SBUX | Starbucks Corporation | 28/9/2020 | Bullish | 86.07 | 5976 | MACD Cross-Up ZeroLine |
SIRI | Sirius XM Holdings Inc. | 28/9/2020 | Bullish | 5.29 | 22138 | MACD Cross-Up Signal |
SNAP | Snap Inc. | 28/9/2020 | Bullish | 25.74 | 19124 | MACD Cross-Up Signal |
SPR | Spirit Aerosystems Holdings, Inc. | 28/9/2020 | Bullish | 19.98 | 6380 | MACD Cross-Up Signal |
SU | Suncor Energy Inc. | 28/9/2020 | Bullish | 12.91 | 7334 | MACD Cross-Up Signal |
TMUS | T-Mobile US, Inc. | 28/9/2020 | Bullish | 114.24 | 5851 | MACD Cross-Up Signal |
TQQQ | ProShares UltraPro QQQ | 28/9/2020 | Bullish | 129.72 | 34166 | MACD Cross-Up Signal |
UONE | Urban One, Inc. | 28/9/2020 | Bullish | 6.11 | 23824 | MACD Cross-Up ZeroLine |
WFC | Wells Fargo & Company | 28/9/2020 | Bullish | 23.82 | 41104 | MACD +ve Divergence |
WMB | Williams Companies, Inc. (The) | 28/9/2020 | Bullish | 20.4 | 7699 | MACD-H +ve Divergence |
ZNGA | Zynga Inc. | 28/9/2020 | Bullish | 9.07 | 14662 | MACD Cross-Up ZeroLine |
CNX | CNX Resources Corporation | 28/9/2020 | Bearish | 10.22 | 6078 | MACD Cross-Down ZeroLine |
INO | Inovio Pharmaceuticals, Inc. | 28/9/2020 | Bearish | 12.14 | 66841 | MACD Cross-Down Signal |
IQ | iQIYI, Inc. | 28/9/2020 | Bearish | 22.58 | 7274 | MACD Cross-Down Signal |
MU | Micron Technology, Inc. | 28/9/2020 | Bearish | 49.72 | 18904 | MACD Cross-Down Signal |
PCG | Pacific Gas & Electric Co. | 28/9/2020 | Bearish | 9.45 | 48155 | MACD Cross-Down Signal |
PEIX | Pacific Ethanol, Inc. | 28/9/2020 | Bearish | 6.63 | 5110 | MACD Cross-Down Signal |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scan script. Amibroker can program to scan the stocks that have MACD buy or sell signals. See the Six Types of MACD Signals for more.
These are script generated signals base on selection criteria. Therefore not all results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD. For learning more, you can visit Online Forex Master or The Systematic Trading.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.