14 October, 2020
Free US Stocks
October 2, 2020 MACD One-day Signals
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
AAL | American Airlines Group, Inc. | 2/10/2020 | Bullish | 13 | 111883 | MACD Cross-Up Signal |
AUY | Yamana Gold Inc. | 2/10/2020 | Bullish | 5.77 | 12275 | MACD Cross-Up Signal |
BA | Boeing Company (The) | 2/10/2020 | Bullish | 168.08 | 31774 | MACD Cross-Up ZeroLine |
BSX | Boston Scientific Corporation | 2/10/2020 | Bullish | 38.48 | 6271 | MACD Cross-Up Signal |
CAG | ConAgra Brands, Inc. | 2/10/2020 | Bullish | 36.88 | 5229 | MACD Cross-Up ZeroLine |
CCL | Carnival Corporation | 2/10/2020 | Bullish | 15.16 | 30936 | MACD Cross-Up Signal |
CFFN | Capitol Federal Financial, Inc. | 2/10/2020 | Bullish | 10.59 | 7828 | MACD Cross-Up ZeroLine |
CNP | CenterPoint Energy, Inc. | 2/10/2020 | Bullish | 19.93 | 5796 | MACD Cross-Up ZeroLine |
CODX | Co-Diagnostics, Inc. | 2/10/2020 | Bullish | 13.96 | 6451 | MACD-H +ve Divergence |
COP | ConocoPhillips | 2/10/2020 | Bullish | 33.07 | 7069 | MACD-H +ve Divergence |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 2/10/2020 | Bullish | 110.34 | 7086 | MACD Cross-Up Signal |
EOG | EOG Resources, Inc. | 2/10/2020 | Bullish | 34.81 | 5429 | MACD-H +ve Divergence |
F | Ford Motor Company | 2/10/2020 | Bullish | 6.89 | 60798 | MACD Cross-Up Signal |
FHN | First Horizon National Corporation | 2/10/2020 | Bullish | 9.95 | 5811 | MACD Cross-Up ZeroLine |
FTI | TechnipFMC plc | 2/10/2020 | Bullish | 6.38 | 7627 | MACD Cross-Up Signal |
GE | General Electric Company | 2/10/2020 | Bullish | 6.39 | 90076 | MACD Cross-Up Signal |
HBAN | Huntington Bancshares Incorporated | 2/10/2020 | Bullish | 9.33 | 9100 | MACD Cross-Up Signal |
HPQ | HP Inc. | 2/10/2020 | Bullish | 19.09 | 8391 | MACD Cross-Up ZeroLine |
JWN | Nordstrom, Inc. | 2/10/2020 | Bullish | 12.8 | 9165 | MACD Cross-Up Signal |
KEY | KeyCorp | 2/10/2020 | Bullish | 12.22 | 8707 | MACD Cross-Up Signal |
KIM | Kimco Realty Corporation | 2/10/2020 | Bullish | 11.9 | 5728 | MACD Cross-Up Signal |
KMI | Kinder Morgan, Inc. | 2/10/2020 | Bullish | 12.31 | 12093 | MACD Cross-Up Signal |
MS | Morgan Stanley | 2/10/2020 | Bullish | 47.97 | 12682 | MACD Cross-Up Signal |
MTG | MGIC Investment Corporation | 2/10/2020 | Bullish | 9.66 | 5012 | MACD Cross-Up ZeroLine |
NBL | Noble Energy Inc. | 2/10/2020 | Bullish | 8.46 | 12416 | MACD Cross-Up Signal |
NYCB | New York Community Bancorp, Inc. | 2/10/2020 | Bullish | 8.48 | 5231 | MACD Cross-Up Signal |
OXY | Occidental Petroleum Corporation | 2/10/2020 | Bullish | 9.87 | 28572 | MACD-H +ve Divergence |
PBF | PBF Energy Inc. | 2/10/2020 | Bullish | 5.98 | 9840 | MACD Cross-Up Signal |
PPL | PPL Corporation | 2/10/2020 | Bullish | 28.21 | 5297 | MACD Cross-Up ZeroLine |
RF | Regions Financial Corporation | 2/10/2020 | Bullish | 11.95 | 8072 | MACD Cross-Up ZeroLine |
SAVE | Spirit Airlines, Inc. | 2/10/2020 | Bullish | 16.71 | 13790 | MACD Cross-Up Signal |
SBUX | Starbucks Corporation | 2/10/2020 | Bullish | 86.57 | 5602 | MACD Cross-Up Signal |
SPG | Simon Property Group, Inc. | 2/10/2020 | Bullish | 68.2 | 5347 | MACD Cross-Up Signal |
SU | Suncor Energy Inc. | 2/10/2020 | Bullish | 12.01 | 14480 | MACD +ve Divergence |
UAL | United Continental Holdings, Inc. | 2/10/2020 | Bullish | 36.01 | 35081 | MACD Cross-Up Signal |
USB | U.S. Bancorp | 2/10/2020 | Bullish | 36.77 | 5406 | MACD Cross-Up Signal |
VICI | VICI Properties Inc. | 2/10/2020 | Bullish | 24.06 | 5321 | MACD Cross-Up ZeroLine |
WFC | Wells Fargo & Company | 2/10/2020 | Bullish | 23.99 | 26239 | MACD Cross-Up Signal |
X | United States Steel Corporation | 2/10/2020 | Bullish | 7.65 | 9122 | MACD Cross-Up Signal |
ATVI | Activision Blizzard, Inc | 2/10/2020 | Bearish | 78.3 | 8790 | MACD Cross-Down Signal |
CMCSA | Comcast Corporation | 2/10/2020 | Bearish | 45.15 | 18104 | MACD Cross-Down Signal |
IEF | iShares 7-10 Year Treasury Bond ETF | 2/10/2020 | Bearish | 121.69 | 7510 | MACD Cross-Down ZeroLine |
INFY | Infosys Limited | 2/10/2020 | Bearish | 13.67 | 7740 | MACD Cross-Down Signal |
INTC | Intel Corporation | 2/10/2020 | Bearish | 51.01 | 25812 | MACD-H -ve Divergence |
MSFT | Microsoft Corporation | 2/10/2020 | Bearish | 206.19 | 33155 | MACD Cross-Down ZeroLine |
MU | Micron Technology, Inc. | 2/10/2020 | Bearish | 46.55 | 20278 | MACD Cross-Down ZeroLine |
NIO | NIO Inc. | 2/10/2020 | Bearish | 21.18 | 92714 | MACD-H -ve Divergence |
PEIX | Pacific Ethanol, Inc. | 2/10/2020 | Bearish | 7.47 | 5998 | MACD Cross-Down Signal |
PG | Procter & Gamble Company (The) | 2/10/2020 | Bearish | 138.12 | 6078 | MACD -ve Divergence |
SNAP | Snap Inc. | 2/10/2020 | Bearish | 26.64 | 14951 | MACD-H -ve Divergence |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scan script. Amibroker can program to scan the stocks that have MACD buy or sell signals. See the Six Types of MACD Signals for more.
These are script generated signals base on selection criteria. Therefore not all results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD. For learning more, you can visit Online Forex Master or The Systematic Trading.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.