Moving Average Convergence Divergence in short MACD
The following are the last three trading days Singapore Stocks that have the MACD buy or sell signal. These are stocks that have trading volume greater than 500K.
These signals are MACD cross up or down zero line, MACD cross up or down, and MACD positive or negative divergence. For easy reference.
April 1, 2014
Ticker | Company | Buy/Sell | Close | Vol.(K) | Screening Result |
A33 | BLUMONT GROUP LTD. | Buy | 0.058 | 29002 | MACD Cross-Up ZeroLine |
A6F | UNIONMET (SINGAPORE) LIMITED | Buy | 0.061 | 16529 | MACD Cross-Up Signal |
N4E | NAM CHEONG LIMITED | Buy | 0.35 | 14960 | MACD Cross-Up ZeroLine |
G4F | OTTO MARINE LIMITED | Buy | 0.08 | 8678 | MACD Cross-Up Signal |
T09 | TT INTERNATIONAL LIMITED | Buy | 0.172 | 8104 | MACD Cross-Up Signal |
D05 | DBS GROUP HOLDINGS LTD | Buy | 16.37 | 6175 | MACD Cross-Up ZeroLine |
EG0 | JES INTERNATIONAL HOLDINGS LTD | Buy | 0.135 | 5401 | MACD Cross-Up Signal |
L6T | PSL HOLDINGS LTD. | Buy | 0.255 | 3334 | MACD Cross-Up ZeroLine |
L28 | LONGCHEER HOLDINGS LIMITED | Buy | 0.335 | 2290 | MACD Cross-Up Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | Buy | 0.46 | 1448 | MACD Cross-Up Signal |
5GC | CNA GROUP LTD. | Buy | 0.113 | 1169 | MACD Cross-Up Signal |
5SR | ZHONGMIN BAIHUI RETAIL GRP LTD | Buy | 1.75 | 1024 | MACD Cross-Up Signal |
A50 | ROWSLEY LTD. | Buy | 0.275 | 797 | MACD-H +ve Divergence |
J74 | PTERIS GLOBAL LIMITED | Buy | 0.156 | 640 | MACD Cross-Up Signal |
Y07 | GLOBAL YELLOW PAGES LIMITED | Buy | 0.085 | 639 | MACD Cross-Up Signal |
5HV | METAX ENGINEERING CORP LIMITED | Buy | 0.08 | 611 | MACD Cross-Up Signal |
T19 | TRANSVIEW HOLDINGS LIMITED | Buy | 0.187 | 610 | MACD Cross-Up Signal |
5GJ | AUSGROUP LIMITED. | Sell | 0.34 | 8430 | MACD-H -ve Divergence |
5DM | YING LI INTL REAL ESTATE LTD | Sell | 0.28 | 7836 | MACD Cross-Down Signal |
S3N | OKH GLOBAL LTD. | Sell | 0.62 | 5867 | MACD-H -ve Divergence |
5MC | BENG KUANG MARINE LIMITED | Sell | 0.175 | 4871 | MACD Cross-Down Signal |
M30 | MEGHMANI ORGANICS LIMITED | Sell | 0.07 | 3751 | MACD Cross-Down Signal |
C6L | SINGAPORE AIRLINES LTD | Sell | 10.45 | 2536 | MACD -ve Divergence |
N03 | NEPTUNE ORIENT LINES LIMITED | Sell | 0.995 | 1344 | MACD Cross-Down Signal |
RE4 | GEO ENERGY RESOURCES LIMITED | Sell | 0.305 | 1215 | MACD Cross-Down Signal |
SK3 | KRISENERGY LTD. | Sell | 0.74 | 1122 | MACD Cross-Down ZeroLine |
B9R | CHINA XLX FERTILISER LTD. | Sell | 0.415 | 1068 | MACD Cross-Down ZeroLine |
B16 | GUOCOLEISURE LIMITED | Sell | 0.92 | 1022 | MACD Cross-Down Signal |
A26 | SINARMAS LAND LIMITED | Sell | 0.575 | 790 | MACD Cross-Down Signal |
I07 | ISDN HOLDINGS LIMITED | Sell | 0.485 | 746 | MACD Cross-Down Signal |
5G1 | EUROSPORTS GLOBAL LIMITED | Sell | 0.215 | 652 | MACD Cross-Down Signal |
5CQ | TECHNICS OIL & GAS LIMITED | Sell | 0.725 | 624 | MACD Cross-Down Signal |
F31 | FRAGRANCE GROUP LIMITED | Sell | 0.25 | 614 | MACD Cross-Down Signal |
H78 | HONGKONG LAND HOLDINGS LIMITED | Sell | 6.44 | 570 | MACD-H -ve Divergence |
March 31, 2014
Ticker | Company | Buy/Sell | Close | Vol.(K) | Screening Result |
JS8 | CAPITAMALLS ASIA LIMITED | Buy | 1.79 | 17068 | MACD Cross-Up ZeroLine |
C31 | CAPITALAND LIMITED | Buy | 2.89 | 15428 | MACD Cross-Up ZeroLine |
MC0 | GLOBAL LOGISTIC PROP LIMITED | Buy | 2.65 | 11879 | MACD Cross-Up Signal |
5GI | INTERRA RESOURCES LIMITED | Buy | 0.4 | 3472 | MACD Cross-Up ZeroLine |
558 | UMS HOLDINGS LIMITED | Buy | 0.8 | 2867 | MACD Cross-Up Signal |
5CP | SILVERLAKE AXIS LTD | Buy | 0.875 | 2381 | MACD Cross-Up Signal |
T4B | SINO GRANDNESS FOOD IND GP LTD | Buy | 0.685 | 2336 | MACD Cross-Up Signal |
574 | TSH CORPORATION LIMITED | Buy | 0.093 | 1779 | MACD Cross-Up Signal |
ER0 | KSH HOLDINGS LIMITED | Buy | 0.46 | 1467 | MACD Cross-Up Signal |
5UX | OXLEY HOLDINGS LIMITED | Buy | 0.685 | 1372 | MACD Cross-Up Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | Buy | 0.45 | 1321 | MACD +ve Divergence |
528 | SECOND CHANCE PROPERTIES LTD | Buy | 0.475 | 1031 | MACD Cross-Up Signal |
5IG | GALLANT VENTURE LTD. | Buy | 0.3 | 961 | MACD Cross-Up ZeroLine |
546 | MEDTECS INTERNATIONAL CORP LTD | Buy | 0.065 | 657 | MACD Cross-Up Signal |
E02 | EU YAN SANG INTERNATIONAL LTD | Buy | 0.87 | 644 | MACD Cross-Up Signal |
A7S | SUNVIC CHEMICAL HOLDINGS LTD | Sell | 0.605 | 5156 | MACD Cross-Down Signal |
U19 | UNITED ENVIROTECH LTD | Sell | 1.485 | 4439 | MACD Cross-Down Signal |
G4F | OTTO MARINE LIMITED | Sell | 0.079 | 4310 | MACD Cross-Down Signal |
5JS | INDOFOOD AGRI RESOURCES LTD. | Sell | 0.975 | 2521 | MACD-H -ve Divergence |
F1E | LOW KENG HUAT (SINGAPORE) LTD | Sell | 0.675 | 2418 | MACD Cross-Down ZeroLine |
QC7 | Q & M DENTAL GROUP (S) LIMITED | Sell | 0.415 | 2283 | MACD-H -ve Divergence |
S7P | SOILBUILD CONSTRUCTION GRP LTD | Sell | 0.24 | 1807 | MACD Cross-Down ZeroLine |
P8A | CORDLIFE GROUP LIMITED | Sell | 1.17 | 932 | MACD Cross-Down ZeroLine |
A50 | ROWSLEY LTD. | Sell | 0.27 | 894 | MACD Cross-Down Signal |
MN5 | XINREN ALUMINUM HOLDINGS LTD | Sell | 0.535 | 749 | MACD -ve Divergence |
MV4 | MEWAH INTERNATIONAL INC. | Sell | 0.5 | 670 | MACD-H -ve Divergence |
560 | AZTECH GROUP LTD. | Sell | 0.149 | 656 | MACD -ve Divergence |
KJ9 | COGENT HOLDINGS LIMITED | Sell | 0.34 | 602 | MACD Cross-Down Signal |
F13 | FU YU CORPORATION LTD | Sell | 0.092 | 535 | MACD-H -ve Divergence |
G05 | GOODPACK LIMITED. | Sell | 2.14 | 528 | MACD Cross-Down Signal |
March 28, 2014
Ticker | Company | Buy/Sell | Close | Vol.(K) | Screening Result |
J16 | GSH CORPORATION LIMITED | Buy | 0.08 | 26842 | MACD Cross-Up ZeroLine |
5WH | REX INTERNATIONAL HOLDING LTD | Buy | 0.61 | 7028 | MACD Cross-Up Signal |
S53 | SMRT CORPORATION LTD | Buy | 1.02 | 6801 | MACD +ve Divergence |
544 | CSE GLOBAL LTD | Buy | 0.59 | 4779 | MACD-H +ve Divergence |
N4E | NAM CHEONG LIMITED | Buy | 0.325 | 4616 | MACD Cross-Up Signal |
5DN | EZRA HOLDINGS LIMITED | Buy | 1.095 | 3562 | MACD Cross-Up Signal |
A7S | SUNVIC CHEMICAL HOLDINGS LTD | Buy | 0.61 | 2938 | MACD Cross-Up Signal |
F83 | COSCO CORPORATION (S) LTD | Buy | 0.71 | 2721 | MACD Cross-Up ZeroLine |
S51 | SEMBCORP MARINE LTD | Buy | 4.03 | 1949 | MACD Cross-Up ZeroLine |
Q0W | JB FOODS LIMITED. | Buy | 0.275 | 1736 | MACD Cross-Up Signal |
ON7 | WEIYE HOLDINGS LIMITED | Buy | 0.07 | 1611 | MACD Cross-Up Signal |
5NG | HEALTHWAY MEDICAL CORP LTD | Buy | 0.062 | 1317 | MACD Cross-Up Signal |
F13 | FU YU CORPORATION LTD | Buy | 0.096 | 1216 | MACD Cross-Up Signal |
A53 | A-SONIC AEROSPACE LIMITED | Buy | 0.105 | 1107 | MACD Cross-Up ZeroLine |
H78 | HONGKONG LAND HOLDINGS LIMITED | Buy | 6.49 | 1067 | MACD Cross-Up Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | Buy | 0.45 | 886 | MACD-H +ve Divergence |
E13 | ELLIPSIZ LTD | Buy | 0.088 | 875 | MACD Cross-Up ZeroLine |
Z25 | YANLORD LAND GROUP LIMITED | Buy | 1.07 | 863 | MACD Cross-Up Signal |
GG7 | HAI LECK HOLDINGS LIMITED | Buy | 0.31 | 773 | MACD Cross-Up Signal |
D04 | DATAPULSE TECHNOLOGY LIMITED | Buy | 0.152 | 629 | MACD Cross-Up ZeroLine |
I12 | IPC CORPORATION LIMITED | Buy | 0.15 | 528 | MACD Cross-Up ZeroLine |
P9J | GLOBAL PREMIUM HOTELS LIMITED | Sell | 0.33 | 6738 | MACD Cross-Down Signal |
S21 | GENTING HONG KONG LIMITED | Sell | 0.39 | 3802 | MACD Cross-Down Signal |
T24 | TUAN SING HOLDINGS LIMITED | Sell | 0.34 | 2161 | MACD-H -ve Divergence |
C6L | SINGAPORE AIRLINES LTD | Sell | 10.47 | 1662 | MACD-H -ve Divergence |
T39 | SINGAPORE PRESS HLDGS LTD | Sell | 4.18 | 1659 | MACD-H -ve Divergence |
5UO | SYSMA HOLDINGS LIMITED | Sell | 0.305 | 1231 | MACD Cross-Down Signal |
J10 | JAYA HOLDINGS LTD | Sell | 0.775 | 795 | MACD Cross-Down ZeroLine |
TQ5 | FRASERS CENTREPOINT LIMITED | Sell | 1.525 | 736 | MACD Cross-Down ZeroLine |
5UN | SINCAP GROUP LIMITED | Sell | 0.06 | 734 | MACD-H -ve Divergence |
QS9 | GLOBAL INVACOM GROUP LIMITED | Sell | 0.44 | 586 | MACD Cross-Down Signal |
DSICLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.