May 9, 2014
Moses’ Stock Review and MACD Stock Scan – Where the Stock Market is Headed Today
Stock Screener, Moses uses AmiBroker charting software AmiBroker Formula Language, AFL program to scan through 730 stocks that listed in Singapore Stock Exchange, SGX to find stocks have Moving Average Convergence Divergence (MACD) bullish and bearish signals.
From the stock benchmark, Straits Times Index, STI was struggling to stay afloat above support of 3220 points. When 3220 fail to support the STI, the next good level will be 3185 points level. However, unless STI breaks the neckline 3267 points. Please monitor the STI.
Today, bulls beat the bears. STI closed 4.44 higher, end the day at 3252.13 points.
Yesterday STI a climb, but Doji, indecision. The local newspaper reported that the climb was influenced by the good China and US.
May 9, 2014 Straits Times Index, STI Daily Chart
.
May 9, 2014 Moses Free Stock MACD Scan Results
Free stock market scan results, Moses’ Stock Corner. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Total 67 stocks have MACD bullish and bearish signals, only 40 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
Z74 | SINGTEL | Bullish | 3.83 | 16941 | MACD Cross-Up Signal |
U11 | UNITED OVERSEAS BANK LTD | Bullish | 22.45 | 4869 | MACD Cross-Up Signal |
5CP | SILVERLAKE AXIS LTD | Bullish | 0.9 | 4856 | MACD Cross-Up ZeroLine |
RW0U | MAPLETREE GREATER CHINACOMM TR | Bullish | 0.86 | 3302 | MACD Cross-Up Signal |
BN4 | KEPPEL CORPORATION LIMITED | Bullish | 10.67 | 2790 | MACD Cross-Up Signal |
558 | UMS HOLDINGS LIMITED | Bullish | 0.93 | 2562 | MACD Cross-Up Signal |
T14 | TIANJIN ZHONG XIN PHARM GROUP | Bullish | 1.08 | 2290 | MACD Cross-Up ZeroLine |
GJ8 | DUKANG DISTILLERS HLDGS LTD | Bullish | 0.2 | 1373 | MACD +ve Divergence |
TI6 | LINC ENERGY LTD | Bullish | 1.225 | 1082 | MACD Cross-Up Signal |
591 | INNOVALUES LIMITED | Bullish | 0.154 | 922 | MACD Cross-Up Signal |
T03 | TAT HONG HOLDINGS LTD | Bullish | 0.815 | 837 | MACD Cross-Up ZeroLine |
U14 | UOL GROUP LIMITED | Bullish | 6.63 | 681 | MACD Cross-Up Signal |
500 | TAI SIN ELECTRIC LIMITED | Bullish | 0.35 | 666 | MACD Cross-Up Signal |
I03 | INFORMATICS EDUCATION LTD. | Bullish | 0.085 | 549 | MACD +ve Divergence |
Q0F | IHH HEALTHCARE BERHAD | Bullish | 1.525 | 536 | MACD Cross-Up Signal |
V69 | UNION STEEL HOLDINGS LIMITED | Bullish | 0.118 | 517 | MACD Cross-Up Signal |
E5H | GOLDEN AGRI-RESOURCES LTD | Bearish | 0.59 | 22604 | MACD Cross-Down ZeroLine |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | Bearish | 0.149 | 20737 | MACD Cross-Down Signal |
G4F | OTTO MARINE LIMITED | Bearish | 0.079 | 15430 | MACD Cross-Down ZeroLine |
545 | VALLIANZ HOLDINGS LIMITED | Bearish | 0.144 | 13695 | MACD Cross-Down Signal |
C38U | CAPITAMALL TRUST. | Bearish | 2.01 | 9772 | MACD-H -ve Divergence |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | Bearish | 1.1 | 8164 | MACD -ve Divergence |
C68 | MIRACH ENERGY LIMITED | Bearish | 0.138 | 8123 | MACD Cross-Down Signal |
U19 | UNITED ENVIROTECH LTD | Bearish | 1.25 | 6910 | MACD Cross-Down Signal |
5GJ | AUSGROUP LIMITED. | Bearish | 0.425 | 5569 | MACD Cross-Down ZeroLine |
T82U | SUNTEC REAL ESTATE INV TRUST | Bearish | 1.75 | 3929 | MACD -ve Divergence |
O39 | OVERSEA-CHINESE BANKING CORP | Bearish | 9.75 | 3398 | MACD-H -ve Divergence |
5WH | REX INTERNATIONAL HOLDING LTD | Bearish | 0.59 | 2243 | MACD Cross-Down ZeroLine |
J7X | TIGER AIRWAYS HOLDINGS LIMITED | Bearish | 0.415 | 1679 | MACD Cross-Down ZeroLine |
Z59 | YOMA STRATEGIC HOLDINGS LTD | Bearish | 0.71 | 1577 | MACD Cross-Down Signal |
J85 | CDL HOSPITALITY TRUSTS | Bearish | 1.72 | 1348 | MACD Cross-Down ZeroLine |
T24 | TUAN SING HOLDINGS LIMITED | Bearish | 0.34 | 1340 | MACD Cross-Down ZeroLine |
B73 | GLOBAL INVESTMENTS LIMITED | Bearish | 0.148 | 911 | MACD-H -ve Divergence |
5DA | BREADTALK GROUP LIMITED | Bearish | 1.45 | 904 | MACD -ve Divergence |
C14 | CWT LIMITED | Bearish | 1.56 | 875 | MACD-H -ve Divergence |
SK7 | OUE HOSPITALITY TRUST | Bearish | 0.875 | 720 | MACD Cross-Down Signal |
A7RU | CITYSPRING INFRASTRUCT TRUST | Bearish | 0.475 | 629 | MACD -ve Divergence |
Q1P | ASCENDAS HOSPITALITY TRUST | Bearish | 0.715 | 571 | MACD Cross-Down Signal |
M26 | MEMTECH INTERNATIONAL LTD | Bearish | 0.081 | 558 | MACD Cross-Down ZeroLine |
T06 | TIONG WOON CORP HOLDING LTD | Bearish | 0.33 | 540 | MACD Cross-Down Signal |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.