March 15 2021
Welcome 2021
Welcome!
Welcome to AmiBroker Academy. Thanks for visiting the site.
Moving Average Convergence Divergence, MACD Screener
MACD was developed by Gerald Appel in the late seventies.
- MACD stands for Moving Average Convergence Divergence, the MACD line (red line or called fast line) and MACD signal line (blue line, or called slow line).
- MACD Bullish Signal Line Cross: MACD bullish signal when red line crosses above the blue line or MACD line crosses above zero line.
- MACD Bearish Signal Line Cross: MACD bearish signal when blue line crosses below red line or MACD line crosses below zero line.
MACD Scan
These are stocks picked for today.
Some of March 8 to 12, 2021 AmiBroker AFL Script Generated Five-day US Stock MACD Signals
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
AAL | American Airlines Group, Inc. | 12/3/2021 | Bullish | 23.37 | 55113 | MACD Cross-Up Signal |
ACST | Acasti Pharma, Inc. | 12/3/2021 | Bullish | 0.72 | 20892 | MACD Cross-Up Signal |
ADXS | Advaxis, Inc. | 12/3/2021 | Bullish | 0.869 | 7833 | MACD Cross-Up Signal |
AMD | Advanced Micro Devices, Inc. | 12/3/2021 | Bullish | 81.05 | 32908 | MACD Cross-Up Signal |
AMRS | Amyris, Inc. | 12/3/2021 | Bullish | 20.65 | 6428 | MACD Cross-Up Signal |
ANIX | Anixa Biosciences, Inc. | 12/3/2021 | Bullish | 5.84 | 8232 | MACD Cross-Up Signal |
APHA | Aphria Inc. | 11/3/2021 | Bullish | 19.86 | 23797 | MACD Cross-Up Signal |
APHA | Aphria Inc. | 12/3/2021 | Bullish | 20 | 21299 | MACD Cross-Up Signal |
APPS | Digital Turbine, Inc. | 8/3/2021 | Bullish | 61.92 | 6764 | MACD Cross-Up Signal |
ATOS | Atossa Genetics Inc. | 11/3/2021 | Bullish | 3.22 | 46808 | MACD Cross-Up ZeroLine |
ATOS | Atossa Genetics Inc. | 12/3/2021 | Bullish | 2.91 | 11889 | MACD Cross-Up ZeroLine |
BAC | Bank of America Corporation | 9/3/2021 | Bullish | 36.32 | 63893 | MACD Cross-Up Signal |
BAC | Bank of America Corporation | 10/3/2021 | Bullish | 37.37 | 53326 | MACD Cross-Up Signal |
BAC | Bank of America Corporation | 11/3/2021 | Bullish | 37.24 | 45808 | MACD Cross-Up Signal |
BAC | Bank of America Corporation | 12/3/2021 | Bullish | 37.94 | 46017 | MACD Cross-Up Signal |
BNGO | Bionano Genomics, Inc. | 12/3/2021 | Bullish | 9.38 | 17561 | MACD Cross-Up Signal |
CFRX | ContraFect Corporation | 11/3/2021 | Bullish | 6.35 | 5107 | MACD Cross-Up ZeroLine |
CFRX | ContraFect Corporation | 12/3/2021 | Bullish | 6.6 | 14536 | MACD Cross-Up ZeroLine |
CLBS | Caladrius Biosciences, Inc. | 10/3/2021 | Bullish | 2.1 | 12205 | MACD Cross-Up ZeroLine |
CLNE | Clean Energy Fuels Corp. | 11/3/2021 | Bullish | 13.88 | 7827 | MACD Cross-Up ZeroLine |
CLNE | Clean Energy Fuels Corp. | 12/3/2021 | Bullish | 14.87 | 6165 | MACD Cross-Up ZeroLine |
CLSN | Celsion Corporation | 12/3/2021 | Bullish | 2.22 | 6523 | MACD Cross-Up ZeroLine |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | 12/3/2021 | Bullish | 2.33 | 7658 | MACD Cross-Up Signal |
CRM | Salesforce.com Inc | 12/3/2021 | Bullish | 212.21 | 6109 | MACD Cross-Up Signal |
DDD | 3D Systems Corporation | 12/3/2021 | Bullish | 31.14 | 5698 | MACD Cross-Up Signal |
DNN | Denison Mine Corp | 8/3/2021 | Bullish | 0.97 | 15944 | MACD Cross-Up ZeroLine |
DNN | Denison Mine Corp | 12/3/2021 | Bullish | 1.14 | 20066 | MACD Cross-Up ZeroLine |
DPW | DPW Holdings, Inc. | 12/3/2021 | Bullish | 3.8 | 5760 | MACD Cross-Up Signal |
DS | Drive Shack Inc. | 12/3/2021 | Bullish | 3.14 | 19877 | MACD Cross-Up ZeroLine |
EBAY | eBay Inc. | 12/3/2021 | Bullish | 55.8 | 5025 | MACD Cross-Up Signal |
ERIC | Ericsson | 11/3/2021 | Bullish | 13.43 | 8782 | MACD Cross-Up ZeroLine |
ERIC | Ericsson | 12/3/2021 | Bullish | 13.48 | 7470 | MACD Cross-Up ZeroLine |
FCX | Freeport-McMoran, Inc. | 12/3/2021 | Bullish | 37.42 | 19747 | MACD Cross-Up Signal |
FHN | First Horizon National Corporation | 12/3/2021 | Bullish | 17.65 | 6889 | MACD Cross-Up Signal |
FRSX | Foresight Autonomous Holdings Ltd. | 12/3/2021 | Bullish | 7.75 | 15927 | MACD Cross-Up Signal |
GIGM | GigaMedia Limited | 12/3/2021 | Bullish | 4.08 | 8040 | MACD Cross-Up ZeroLine |
HBAN | Huntington Bancshares Incorporated | 9/3/2021 | Bullish | 16.06 | 11248 | MACD Cross-Up Signal |
HBAN | Huntington Bancshares Incorporated | 10/3/2021 | Bullish | 16.35 | 9295 | MACD Cross-Up Signal |
HBAN | Huntington Bancshares Incorporated | 12/3/2021 | Bullish | 16.7 | 13359 | MACD Cross-Up Signal |
HL | Hecla Mining Company | 11/3/2021 | Bullish | 6.48 | 8782 | MACD Cross-Up ZeroLine |
HL | Hecla Mining Company | 12/3/2021 | Bullish | 6.5 | 6691 | MACD Cross-Up ZeroLine |
HST | Host Hotels & Resorts, Inc. | 12/3/2021 | Bullish | 17.23 | 7660 | MACD Cross-Up Signal |
INO | Inovio Pharmaceuticals, Inc. | 12/3/2021 | Bullish | 10.5 | 6859 | MACD Cross-Up Signal |
INUV | Inuvo, Inc | 12/3/2021 | Bullish | 1.21 | 7555 | MACD Cross-Up Signal |
INVH | Invitation Homes Inc. | 12/3/2021 | Bullish | 30.84 | 5124 | MACD Cross-Up ZeroLine |
JBLU | JetBlue Airways Corporation | 8/3/2021 | Bullish | 20.46 | 15675 | MACD Cross-Up Signal |
JBLU | JetBlue Airways Corporation | 10/3/2021 | Bullish | 19.9 | 7186 | MACD Cross-Up Signal |
JBLU | JetBlue Airways Corporation | 11/3/2021 | Bullish | 19.43 | 11937 | MACD Cross-Up Signal |
JBLU | JetBlue Airways Corporation | 12/3/2021 | Bullish | 20.43 | 9505 | MACD Cross-Up Signal |
KOPN | Kopin Corporation | 11/3/2021 | Bullish | 10.42 | 5775 | MACD Cross-Up Signal |
KOS | Kosmos Energy Ltd. | 8/3/2021 | Bullish | 2.91 | 14525 | MACD Cross-Up Signal |
KOS | Kosmos Energy Ltd. | 12/3/2021 | Bullish | 3.56 | 8458 | MACD Cross-Up Signal |
LB | L Brands, Inc. | 12/3/2021 | Bullish | 60.81 | 6574 | MACD Cross-Up Signal |
LYFT | Lyft, Inc. | 9/3/2021 | Bullish | 62.34 | 8109 | MACD Cross-Up Signal |
LYFT | Lyft, Inc. | 11/3/2021 | Bullish | 62.72 | 5772 | MACD Cross-Up Signal |
LYFT | Lyft, Inc. | 12/3/2021 | Bullish | 66.37 | 8218 | MACD Cross-Up Signal |
MOGO | Mogo Finance Technology Inc. | 11/3/2021 | Bullish | 8.96 | 5457 | MACD Cross-Up Signal |
MVIS | Microvision, Inc. | 12/3/2021 | Bullish | 17.47 | 20591 | MACD Cross-Up ZeroLine |
NBY | NovaBay Pharmaceuticals, Inc. | 12/3/2021 | Bullish | 1.09 | 8067 | MACD Cross-Up Signal |
NI | NiSource, Inc | 10/3/2021 | Bullish | 22.13 | 5149 | MACD Cross-Up ZeroLine |
PCG | Pacific Gas & Electric Co. | 8/3/2021 | Bullish | 11.16 | 17456 | MACD Cross-Up ZeroLine |
PCG | Pacific Gas & Electric Co. | 12/3/2021 | Bullish | 11.51 | 10274 | MACD Cross-Up ZeroLine |
PDSB | PDS Biotechnology Corporation | 11/3/2021 | Bullish | 5.27 | 45725 | MACD Cross-Up ZeroLine |
RGLS | Regulus Therapeutics Inc. | 12/3/2021 | Bullish | 1.96 | 70400 | MACD Cross-Up ZeroLine |
SEEL | Seelos Therapeutics, Inc. | 12/3/2021 | Bullish | 4.75 | 308833 | MACD Cross-Up Signal |
SHIP | Seanergy Maritime Holdings Corp | 12/3/2021 | Bullish | 1.24 | 7260 | MACD Cross-Up Signal |
SIEB | Siebert Financial Corp. | 11/3/2021 | Bullish | 5.87 | 14474 | MACD Cross-Up ZeroLine |
SQ | Square, Inc. | 12/3/2021 | Bullish | 242.11 | 8830 | MACD Cross-Up Signal |
TELL | Tellurian Inc. | 12/3/2021 | Bullish | 2.79 | 10668 | MACD Cross-Up Signal |
TNXP | Tonix Pharmaceuticals Holding Corp. | 12/3/2021 | Bullish | 1.27 | 13818 | MACD Cross-Up Signal |
TRCH | Torchlight Energy Resources, Inc. | 12/3/2021 | Bullish | 2.88 | 63897 | MACD Cross-Up Signal |
TRIP | TripAdvisor, Inc. | 8/3/2021 | Bullish | 47.62 | 5001 | MACD Cross-Up Signal |
TRIP | TripAdvisor, Inc. | 12/3/2021 | Bullish | 59.79 | 7230 | MACD Cross-Up Signal |
TTOO | T2 Biosystems, Inc. | 12/3/2021 | Bullish | 2.03 | 5429 | MACD Cross-Up Signal |
UEC | Uranium Energy Corp. | 12/3/2021 | Bullish | 2.69 | 7825 | MACD Cross-Up Signal |
VALE | VALE S.A. | 8/3/2021 | Bullish | 17.22 | 47391 | MACD Cross-Up ZeroLine |
VALE | VALE S.A. | 12/3/2021 | Bullish | 17.62 | 26397 | MACD Cross-Up ZeroLine |
VUZI | Vuzix Corporation | 9/3/2021 | Bullish | 15.81 | 5447 | MACD Cross-Up Signal |
VUZI | Vuzix Corporation | 11/3/2021 | Bullish | 19.51 | 6603 | MACD Cross-Up Signal |
VUZI | Vuzix Corporation | 12/3/2021 | Bullish | 22.12 | 8256 | MACD Cross-Up Signal |
WFC | Wells Fargo & Company | 10/3/2021 | Bullish | 39.58 | 38412 | MACD Cross-Up Signal |
WFC | Wells Fargo & Company | 11/3/2021 | Bullish | 38.88 | 30575 | MACD Cross-Up Signal |
WFC | Wells Fargo & Company | 12/3/2021 | Bullish | 39.97 | 28725 | MACD Cross-Up Signal |
ZOM | Zomedica Pharmaceuticals Corp. | 8/3/2021 | Bullish | 1.88 | 58842 | MACD Cross-Up Signal |
ZOM | Zomedica Pharmaceuticals Corp. | 9/3/2021 | Bullish | 2.09 | 60733 | MACD Cross-Up Signal |
ZOM | Zomedica Pharmaceuticals Corp. | 12/3/2021 | Bullish | 2.29 | 101186 | MACD Cross-Up Signal |
AM | Antero Midstream Corporation | 9/3/2021 | Bearish | 8.94 | 6069 | MACD Cross-Down Signal |
AM | Antero Midstream Corporation | 10/3/2021 | Bearish | 9.58 | 8910 | MACD Cross-Down Signal |
AM | Antero Midstream Corporation | 12/3/2021 | Bearish | 9.02 | 10455 | MACD Cross-Down Signal |
APA | Apache Corporation | 12/3/2021 | Bearish | 21.23 | 7630 | MACD Cross-Down Signal |
AR | Antero Resources Corporation | 11/3/2021 | Bearish | 10.56 | 6880 | MACD-H -ve Divergence |
AR | Antero Resources Corporation | 12/3/2021 | Bearish | 10.24 | 7067 | MACD-H -ve Divergence |
BHC | Bausch Health Companies Inc. | 10/3/2021 | Bearish | 32.82 | 9561 | MACD-H -ve Divergence |
BHC | Bausch Health Companies Inc. | 11/3/2021 | Bearish | 34.38 | 14904 | MACD-H -ve Divergence |
BHC | Bausch Health Companies Inc. | 12/3/2021 | Bearish | 33.34 | 5393 | MACD-H -ve Divergence |
BND | Vanguard Total Bond Market ETF | 11/3/2021 | Bearish | 85.16 | 5509 | MACD Cross-Down Signal |
BND | Vanguard Total Bond Market ETF | 12/3/2021 | Bearish | 84.65 | 5717 | MACD Cross-Down Signal |
CF | CF Industries Holdings, Inc. | 8/3/2021 | Bearish | 49.58 | 7132 | MACD-H -ve Divergence |
CMCSA | Comcast Corporation | 12/3/2021 | Bearish | 57.09 | 18368 | MACD-H -ve Divergence |
COG | Cabot Oil & Gas Corporation | 9/3/2021 | Bearish | 18.53 | 5339 | MACD-H -ve Divergence |
COG | Cabot Oil & Gas Corporation | 10/3/2021 | Bearish | 19.19 | 6434 | MACD-H -ve Divergence |
DOW | Dow Inc. | 9/3/2021 | Bearish | 62.26 | 5823 | MACD-H -ve Divergence |
DVN | Devon Energy Corporation | 12/3/2021 | Bearish | 24.25 | 9795 | MACD Cross-Down Signal |
EOG | EOG Resources, Inc. | 9/3/2021 | Bearish | 73.61 | 5738 | MACD -ve Divergence |
GERN | Geron Corporation | 12/3/2021 | Bearish | 1.72 | 6972 | MACD Cross-Down Signal |
GILD | Gilead Sciences, Inc. | 12/3/2021 | Bearish | 61.56 | 11555 | MACD Cross-Down Signal |
IQ | iQIYI, Inc. | 10/3/2021 | Bearish | 27.83 | 14381 | MACD-H -ve Divergence |
IQ | iQIYI, Inc. | 12/3/2021 | Bearish | 26.44 | 8682 | MACD-H -ve Divergence |
KHC | The Kraft Heinz Company | 9/3/2021 | Bearish | 39.13 | 8738 | MACD Cross-Down Signal |
KHC | The Kraft Heinz Company | 11/3/2021 | Bearish | 38.47 | 5939 | MACD Cross-Down Signal |
KHC | The Kraft Heinz Company | 12/3/2021 | Bearish | 38.11 | 8966 | MACD Cross-Down Signal |
NGL | NGL ENERGY PARTNERS LP | 12/3/2021 | Bearish | 2.4 | 6205 | MACD Cross-Down Signal |
ORCL | Oracle Corporation | 12/3/2021 | Bearish | 67.16 | 11602 | MACD Cross-Down Signal |
ULTA | Ulta Beauty, Inc. | 12/3/2021 | Bearish | 318.15 | 5226 | MACD Cross-Down Signal |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.