MACD stocks scanner.
The following is the free MACD scanner for Stocks listed in Singapore Stocks Exchange, SGX that have bullish or bearish signal.
These are top 18 stocks closed greater than $1 and volume greater than 50 K showing MACD signals above or below zero line, bullish or bearish MACD signals for stock closed 3 November 2011.
Ticker | Company | Date | Bullish/Bearish | Close | Vol.(K) | Screening Result | |
1 | S51 | SEMBCORP MARINE LTD | 3/11/2011 | Bearish | 4.1 | 8163 | MACD Cross-Down Signal |
2 | BN4 | KEPPEL CORPORATION LIMITED | 3/11/2011 | Bearish | 9.2 | 6239 | MACD Cross-Down Signal |
3 | O39 | OVERSEA-CHINESE BANKING CORP | 3/11/2011 | Bearish | 8.2 | 5538 | MACD Cross-Down Signal |
4 | T82U | SUNTEC REAL ESTATE INV TRUST | 3/11/2011 | Bearish | 1.17 | 4797 | MACD Cross-Down Signal |
5 | 5JS | INDOFOOD AGRI RESOURCES LTD. | 3/11/2011 | Bearish | 1.345 | 3417 | MACD Cross-Down Signal |
6 | K17 | KEPPEL LAND LIMITED | 3/11/2011 | Bearish | 2.67 | 3121 | MACD Cross-Down Signal |
7 | ME8U | MAPLETREE INDUSTRIAL TRUST | 3/11/2011 | Bearish | 1.1 | 1506 | MACD Cross-Down ZeroLine |
8 | O23 | OSIM INTERNATIONAL LTD | 3/11/2011 | Bearish | 1.16 | 1180 | MACD Cross-Down Signal |
9 | CC3 | STARHUB LTD | 3/11/2011 | Bullish | 2.86 | 1134 | MACD Cross-Up ZeroLine |
10 | D1R | ARA ASSET MANAGEMENT LIMITED | 3/11/2011 | Bearish | 1.255 | 1035 | MACD Cross-Down Signal |
11 | F99 | FRASER AND NEAVE LIMITED | 3/11/2011 | Bearish | 6.09 | 882 | MACD Cross-Down Signal |
12 | W05 | WING TAI HLDGS LTD | 3/11/2011 | Bearish | 1.245 | 564 | MACD Cross-Down Signal |
13 | AS5 | HSU FU CHI INTERNATIONAL LTD | 3/11/2011 | Bearish | 4.13 | 283 | MACD Cross-Down ZeroLine |
14 | H22 | HONG LEONG ASIA LTD. | 3/11/2011 | Bearish | 1.91 | 254 | MACD Cross-Down Signal |
15 | J0R | DBXT MSCI RUSSIA CAP 25 ETF 10 | 3/11/2011 | Bearish | 2.88 | 248 | MACD Cross-Down Signal |
16 | KJ7 | DBXT MSCI INDONESIA ETF 10 | 3/11/2011 | Bearish | 14.63 | 90 | MACD Cross-Down Signal |
17 | P60 | LYXOR ASIA 10 | 3/11/2011 | Bearish | 4.1 | 76 | MACD Cross-Down Signal |
18 | U10 | UOB-KAY HIAN HOLDINGS LIMITED | 3/11/2011 | Bearish | 1.53 | 65 | MACD Cross-Down Signal |
Disclaimer
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks. If particular stocks of such are mentioned, they are meant as demonstration of Amibroker as a powerful charting software and MACD.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more on Technical Analysis (TA) and Moving Average Convergence and Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here.