Singapore Stocks April 28, 2014 MACD Scan Outcome
Moses’s Stocks Corner at amibrokeracademy.com.
Singapore Stock Market April 28, 2014 Market Benchmark Straits Times Index, STI Market Outcome Update
Singapore Stock Market April 28, 2014 stock market benchmark, Straits Times Index, STI closed at 3242.71 points, stock market benchmark down 24.86 points from the last week closed at 3267.57 points. As mentioned in the previous post that the fear had slipped in, the bulls are weakened.
Equal Distance Channel
Definition of ED Channel, Equal Distance Channel is in chart, the trendline connecting the mountains, tops or highs is parallel to the trendline connecting the valleys, bottoms or lows, the price actions are trapped between these two trendlines.
How to trade ED Channel? Buy with trigger when price supported by the bottom trendline and sell with trigger when price resisted by the top trendline.
Illustration of ED Channel
Singapore Stock Index, Straits Times Index, STI April 28, 2014 Daily Chart
Singapore Stocks April 28, 2014 MACD Scan Results
Singapore stocks April 28, 2014 MACD scan market outcome for MACD bullish or bearish signals. Total 84 stocks have MACD bullish or bearish signal. Total 50 stocks have volume greater than 500k and 10 stocks have bullish MACD signal and 40 stocks have bearish MACD signal. There are more bearish signal stocks than bullish. In other words, the index does mirror the fear from MACD Scan.
The 50 stocks have volume greater than 500k and have MACD Bullish or Bearish Signals
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | Bullish | 0.168 | 53636 | MACD Cross-Up ZeroLine |
B9S | COSMOSTEEL HOLDINGS LIMITED | Bullish | 0.41 | 9897 | MACD Cross-Up ZeroLine |
NF1 | SAPPHIRE CORPORATION LIMITED | Bullish | 0.084 | 5207 | MACD Cross-Up ZeroLine |
5DE | EMS ENERGY LIMITED | Bullish | 0.066 | 4614 | MACD Cross-Up ZeroLine |
P8Z | BUMITAMA AGRI LTD. | Bullish | 1.085 | 3214 | MACD Cross-Up Signal |
5WA | INTL HEALTHWAY CORP LIMITED | Bullish | 0.305 | 2739 | MACD-H +ve Divergence |
5OT | SINGAPORE MEDICAL GROUP LTD | Bullish | 0.173 | 2402 | MACD Cross-Up Signal |
J74 | PTERIS GLOBAL LIMITED | Bullish | 0.147 | 680 | MACD Cross-Up ZeroLine |
5VS | HAFARY HOLDINGS LIMITED | Bullish | 0.189 | 549 | MACD-H +ve Divergence |
600 | HYFLUX LTD | Bullish | 1.23 | 530 | MACD Cross-Up ZeroLine |
B22 | HANKORE ENVIRONMENT TEC GRPLTD | Bearish | 0.114 | 134073 | MACD Cross-Down Signal |
E5H | GOLDEN AGRI-RESOURCES LTD | Bearish | 0.6 | 34138 | MACD Cross-Down Signal |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | Bearish | 1.09 | 9612 | MACD Cross-Down Signal |
MS7 | VARD HOLDINGS LIMITED | Bearish | 0.99 | 8479 | MACD Cross-Down ZeroLine |
NS8U | HUTCHISON PORT HOLDINGS TRUST | Bearish | 0.675 | 8011 | MACD Cross-Down Signal |
554 | KING WAN CORPORATION LIMITED | Bearish | 0.315 | 7003 | MACD Cross-Down Signal |
O39 | OVERSEA-CHINESE BANKING CORP | Bearish | 9.45 | 6197 | MACD Cross-Down ZeroLine |
J91U | CAMBRIDGE INDUSTRIAL TRUST | Bearish | 0.73 | 4803 | MACD Cross-Down Signal |
U96 | SEMBCORP INDUSTRIES LTD | Bearish | 5.38 | 4343 | MACD-H -ve Divergence |
ME8U | MAPLETREE INDUSTRIAL TRUST | Bearish | 1.42 | 4126 | MACD Cross-Down Signal |
U04 | UNITED ENGINEERS LTD ORD | Bearish | 2.27 | 2796 | MACD Cross-Down Signal |
C29 | CHIP ENG SENG CORPORATION LTD | Bearish | 0.765 | 2599 | MACD Cross-Down Signal |
T24 | TUAN SING HOLDINGS LIMITED | Bearish | 0.35 | 2596 | MACD Cross-Down Signal |
EB5 | FIRST RESOURCES LIMITED | Bearish | 2.51 | 2459 | MACD -ve Divergence |
RW0U | MAPLETREE GREATER CHINACOMM TR | Bearish | 0.84 | 2294 | MACD Cross-Down Signal |
F31 | FRAGRANCE GROUP LIMITED | Bearish | 0.24 | 2235 | MACD Cross-Down ZeroLine |
B16 | GUOCOLEISURE LIMITED | Bearish | 0.965 | 1980 | MACD Cross-Down Signal |
5VJ | HALCYON AGRI CORPORATION LTD | Bearish | 0.77 | 1865 | MACD Cross-Down Signal |
T4B | SINO GRANDNESS FOOD IND GP LTD | Bearish | 0.71 | 1775 | MACD Cross-Down ZeroLine |
SV3U | SOILBUILD BUSINESS SPACE REIT | Bearish | 0.775 | 1568 | MACD Cross-Down Signal |
B2X | CHINA YUANBANG PROP HLDGS LTD | Bearish | 0.17 | 1319 | MACD Cross-Down ZeroLine |
F83 | COSCO CORPORATION (S) LTD | Bearish | 0.735 | 1315 | MACD -ve Divergence |
QC7 | Q & M DENTAL GROUP (S) LIMITED | Bearish | 0.445 | 1231 | MACD Cross-Down Signal |
J69U | FRASERS CENTREPOINT TRUST | Bearish | 1.79 | 1147 | MACD Cross-Down Signal |
N03 | NEPTUNE ORIENT LINES LIMITED | Bearish | 1.015 | 1079 | MACD -ve Divergence |
C6L | SINGAPORE AIRLINES LTD | Bearish | 10.25 | 1052 | MACD Cross-Down ZeroLine |
O23 | OSIM INTERNATIONAL LTD | Bearish | 2.8 | 1033 | MACD -ve Divergence |
593 | LEE METAL GROUP LTD | Bearish | 0.4 | 848 | MACD-H -ve Divergence |
T8V | PACIFIC RADIANCE LTD. | Bearish | 1.035 | 816 | MACD Cross-Down ZeroLine |
H13 | HO BEE LAND LIMITED | Bearish | 2.32 | 813 | MACD Cross-Down Signal |
G18 | GRP LTD | Bearish | 0.105 | 773 | MACD-H -ve Divergence |
NO4 | DYNA-MAC HOLDINGS LTD. | Bearish | 0.41 | 765 | MACD Cross-Down Signal |
U09 | UPP HOLDINGS LIMITED | Bearish | 0.25 | 758 | MACD Cross-Down Signal |
P13 | PENGUIN INTERNATIONAL LIMITED | Bearish | 0.176 | 686 | MACD -ve Divergence |
5VI | LOGISTICS HOLDINGS LIMITED | Bearish | 0.3 | 680 | MACD Cross-Down Signal |
L02 | MANHATTAN RESOURCES LIMITED | Bearish | 0.665 | 619 | MACD Cross-Down Signal |
N4E | NAM CHEONG LIMITED | Bearish | 0.36 | 612 | MACD Cross-Down Signal |
P7VU | HUTCHISON PORT HLDGS TRUST S$ | Bearish | 0.84 | 570 | MACD Cross-Down Signal |
5HW | SCORPIO EAST HOLDINGS LTD. | Bearish | 0.171 | 558 | MACD Cross-Down Signal |
H07 | STAMFORD LAND CORPORATION LTD | Bearish | 0.595 | 539 | MACD Cross-Down Signal |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.