30 October 2014
Moving Average Convergence Divergence, MACD oscillator, is a trend following momentum indicator that shows the relationship of two moving averages of prices action; the MACD line and signal line.
Three ways to trade:
- Trade Breakout
- Trade with Trend
- Trade picks Tops or Bottoms
Four entry methods:
- Crossovers – Sell Strategy, MACD crosses below the signal line. Buy Strategy, MACD rallies above the signal line. It is advisable to wait for confirmation to reduce possible whipsaw.
- Divergence – The security price action diverges from the MACD. It signals the end of the current trend.
- Cross Zero Line – MACD moves above or below zero line. Upward trend: Cross above zero line, short MA above long MA. Downward trend: Cross below zero line, short MA below long MA.
- Dramatic rise or fall – MACD rises or decline dramatically – when the shorter moving average pulls away from the longer-term moving average – Oversold or Overbought.
29 October 2014, Wednesday Singapore Stocks Scan for Stocks closed greater than fifty (50) cents
- Stock closed more than fifty (50) cents and volume traded greater 500K
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Company | Date | Bias | Close | Vol.(K) |
GOLDEN AGRI-RESOURCES LTD | 29/10/2014 | Bullish | 0.51 | 38149 |
CAPITALAND LIMITED | 29/10/2014 | Bullish | 3.16 | 9807 |
KEPPEL CORPORATION LIMITED | 29/10/2014 | Bullish | 9.4 | 9644 |
UNITED ENVIROTECH LTD | 29/10/2014 | Bullish | 1.47 | 9221 |
YOMA STRATEGIC HOLDINGS LTD | 29/10/2014 | Bullish | 0.67 | 9014 |
FIRST RESOURCES LIMITED | 29/10/2014 | Bullish | 1.98 | 4842 |
COSCO CORPORATION (S) LTD | 29/10/2014 | Bullish | 0.595 | 4134 |
UNITED OVERSEAS BANK LTD | 29/10/2014 | Bullish | 22.03 | 4010 |
OLAM INTERNATIONAL LIMITED | 29/10/2014 | Bullish | 2.12 | 2529 |
KEPPEL REIT | 29/10/2014 | Bullish | 1.205 | 2303 |
BIOSENSORS INT’L GROUP, LTD. | 29/10/2014 | Bullish | 0.635 | 1508 |
PERENNIAL CHINA RETAIL TRUST | 29/10/2014 | Bullish | 0.525 | 1336 |
TECHNICS OIL & GAS LIMITED | 29/10/2014 | Bullish | 0.745 | 1073 |
SILVERLAKE AXIS LTD | 29/10/2014 | Bullish | 1.345 | 981 |
SATS LTD. | 29/10/2014 | Bullish | 3.09 | 918 |
SINARMAS LAND LIMITED | 29/10/2014 | Bullish | 0.6 | 689 |
CENTURION CORPORATION LIMITED | 29/10/2014 | Bullish | 0.535 | 640 |
OUE HOSPITALITY TRUST | 29/10/2014 | Bullish | 0.905 | 598 |
OSIM INTERNATIONAL LTD | 29/10/2014 | Bearish | 1.935 | 30167 |
AMARA HOLDINGS LTD | 29/10/2014 | Bearish | 0.5 | 860 |
CSE GLOBAL LTD | 29/10/2014 | Bearish | 0.67 | 671 |
CAMBRIDGE INDUSTRIAL TRUST | 29/10/2014 | Bearish | 0.7 | 611 |
29 October 2014, Wednesday Singapore Stocks Scan for Stocks closed greater than ten (10) cents
- Stock closed more than ten (10) cents and volume traded greater 500K
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Company | Date | Bias | Close | Vol.(K) |
GOLDEN AGRI-RESOURCES LTD | 29/10/2014 | Bullish | 0.51 | 38149 |
BENG KUANG MARINE LIMITED | 29/10/2014 | Bullish | 0.188 | 12486 |
CAPITALAND LIMITED | 29/10/2014 | Bullish | 3.16 | 9807 |
KEPPEL CORPORATION LIMITED | 29/10/2014 | Bullish | 9.4 | 9644 |
UNITED ENVIROTECH LTD | 29/10/2014 | Bullish | 1.47 | 9221 |
YOMA STRATEGIC HOLDINGS LTD | 29/10/2014 | Bullish | 0.67 | 9014 |
SINCAP GROUP LIMITED | 29/10/2014 | Bullish | 0.116 | 5278 |
FIRST RESOURCES LIMITED | 29/10/2014 | Bullish | 1.98 | 4842 |
COSCO CORPORATION (S) LTD | 29/10/2014 | Bullish | 0.595 | 4134 |
UNITED OVERSEAS BANK LTD | 29/10/2014 | Bullish | 22.03 | 4010 |
CHINA ENVIRONMENT LTD. | 29/10/2014 | Bullish | 0.172 | 2572 |
OLAM INTERNATIONAL LIMITED | 29/10/2014 | Bullish | 2.12 | 2529 |
KEPPEL REIT | 29/10/2014 | Bullish | 1.205 | 2303 |
SAPPHIRE CORPORATION LIMITED | 29/10/2014 | Bullish | 0.105 | 2157 |
Q & M DENTAL GROUP (S) LIMITED | 29/10/2014 | Bullish | 0.465 | 2142 |
TIGER AIRWAYS HOLDINGS LIMITED | 29/10/2014 | Bullish | 0.32 | 1607 |
BIOSENSORS INT’L GROUP, LTD. | 29/10/2014 | Bullish | 0.635 | 1508 |
PERENNIAL CHINA RETAIL TRUST | 29/10/2014 | Bullish | 0.525 | 1336 |
TECHNICS OIL & GAS LIMITED | 29/10/2014 | Bullish | 0.745 | 1073 |
SILVERLAKE AXIS LTD | 29/10/2014 | Bullish | 1.345 | 981 |
SATS LTD. | 29/10/2014 | Bullish | 3.09 | 918 |
HAFARY HOLDINGS LIMITED | 29/10/2014 | Bullish | 0.215 | 754 |
PACIFIC ANDES RESOURCES DEVLTD | 29/10/2014 | Bullish | 0.117 | 753 |
SINARMAS LAND LIMITED | 29/10/2014 | Bullish | 0.6 | 689 |
CENTURION CORPORATION LIMITED | 29/10/2014 | Bullish | 0.535 | 640 |
OUE HOSPITALITY TRUST | 29/10/2014 | Bullish | 0.905 | 598 |
GRP LTD | 29/10/2014 | Bullish | 0.105 | 536 |
OSIM INTERNATIONAL LTD | 29/10/2014 | Bearish | 1.935 | 30167 |
SINJIA LAND LIMITED | 29/10/2014 | Bearish | 0.215 | 3191 |
KOYO INTERNATIONAL LIMITED | 29/10/2014 | Bearish | 0.172 | 2196 |
COURTS ASIA LIMITED | 29/10/2014 | Bearish | 0.45 | 1692 |
AMARA HOLDINGS LTD | 29/10/2014 | Bearish | 0.5 | 860 |
CSE GLOBAL LTD | 29/10/2014 | Bearish | 0.67 | 671 |
GEO ENERGY RESOURCES LIMITED | 29/10/2014 | Bearish | 0.23 | 651 |
SECOND CHANCE PROPERTIES LTD | 29/10/2014 | Bearish | 0.44 | 649 |
CAMBRIDGE INDUSTRIAL TRUST | 29/10/2014 | Bearish | 0.7 | 611 |
To read more on other posting:
1) Moses’ Free MACD Scan – 9 September 2014 Singapore Stocks
2) No Pain No Gain, Moses’ Stock Column
3) Moses’ Free Stock MACD Screening Results for July 24, 2014 Singapore Stocks
Stock trading is not a get rich quick scheme.
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should NOT be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids.
Trading is personal. You are responsible for your own trading decision.
The comment is the author personal experience. There is no intent for your believe and follow.