Moses’s Free MACD Singapore Stock Scan – February 29, 2012
Welcome to Moses’s Free Stock Scan Corner at AmiBrokerAcademy.com. Thank you for visiting the site. You are here because you want to know why the stock moves or which stocks will move in the near future.
This year is leap year. Every four years only once and this is today. This is February 29, 2012 Singapore stocks scan that has MACD bullish signal or bearish signal. The stock market benchmark, Straits Times Index has stopped moving south, closed at 2994.06 points. STI closes 24.33 points higher than last closed. It breaks further from the critical 2950 points level and now close to 3000 points critical level. At the peak, it is almost 3000 point, the high is 2999.16 points.
Technical Analysis
Straits Times Index has broken up further from 2950 points level. The index is closed to 3000 critical level. STI has gained another 24.33 points.
If you are new here, please check the previous posting on Straits Times Index analysis.
February 29, 2012 MACD Scan Results
Eliminated stocks below $0.5. There are 20 stocks have MACD bullish or bearish signal. Out of 20 stocks, 9 stocks have bullish MACD signal and 11 stocks have bearish MACD signal. These are script generated results, sorted by volume. Only the top 20 volume stocks are listed here.
Company | type | Close | Vol.(K) | Screening Result |
CAPITAMALL TRUST | bullish | 1.8 | 9915 | MACD Cross-Up Signal |
MEWAH INTERNATIONAL INC. | bearish | 0.55 | 9683 | MACD Cross-Down ZeroLine |
SINGAPORE POST LIMITED | bullish | 0.97 | 4331 | MACD Cross-Up Signal |
UNITED ENGINEERS LTD ORD | bearish | 2.43 | 3565 | MACD-H -ve Divergence |
STRAITS ASIA RESOURCES LIMITED | bearish | 2.66 | 2960 | MACD -ve Divergence |
JAYA HOLDINGS LTD | bullish | 0.575 | 2915 | MACD Cross-Up ZeroLine |
FIRST RESOURCES LIMITED | bearish | 1.835 | 2391 | MACD -ve Divergence |
SINGAPORE AIRLINES LTD | bullish | 11.02 | 2124 | MACD Cross-Up ZeroLine |
MACQUARIE INT’L INFRA FUND LTD | bullish | 0.59 | 1627 | MACD Cross-Up Signal |
INNOTEK LIMITED | bearish | 0.505 | 1167 | MACD -ve Divergence |
QAF LTD | bearish | 0.66 | 1127 | MACD-H -ve Divergence |
ORCHARD PARADE HOLDINGS LTD | bearish | 1.65 | 593 | MACD-H -ve Divergence |
VENTURE CORPORATION LIMITED | bullish | 8.43 | 563 | MACD Cross-Up Signal |
ASCENDAS INDIA TRUST | bullish | 0.795 | 394 | MACD Cross-Up Signal |
SIA ENGINEERING CO LTD | bearish | 3.76 | 314 | MACD -ve Divergence |
UNITED INDUSTRIAL CORP LTD | bullish | 2.78 | 309 | MACD Cross-Up Signal |
SUPER GROUP LTD. | bearish | 1.64 | 243 | MACD-H -ve Divergence |
BOUSTEAD SINGAPORE LIMITED | bullish | 0.87 | 231 | MACD Cross-Up Signal |
SIM LIAN GROUP LIMITED | bearish | 0.585 | 223 | MACD Cross-Down Signal |
PAN-UNITED CORPORATION LTD | bearish | 0.52 | 201 | MACD-H -ve Divergence |
By Moses March 4, 2012
DSICLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.