June 12, 2020
Welcome to AmiBroker Academy, free US Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base for our capture US stocks data.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 5 dollars or more and has minimum 5,000,000 stock changed hands.
Free Moses US Stocks 美股市 MACD One-day Signals 一日信号 on 11 June, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
APT | Alpha Pro Tech, Ltd. | 11/6/2020 | Bullish | 13.1 | 5688 | MACD Cross-Up Signal |
HUYA | HUYA Inc. | 11/6/2020 | Bullish | 17.25 | 8333 | MACD Cross-Up Signal |
IEF | iShares 7-10 Year Treasury Bond ETF | 11/6/2020 | Bullish | 121.66 | 6365 | MACD Cross-Up Signal |
SQQQ | ProShares UltraPro Short QQQ | 11/6/2020 | Bullish | 9.12 | 117974 | MACD-H +ve Divergence |
TLT | iShares 20+ Year Treasury Bond ETF | 11/6/2020 | Bullish | 163.88 | 17084 | MACD Cross-Up Signal |
WAFU | Wah Fu Education Group Limited | 11/6/2020 | Bullish | 7.15 | 64918 | MACD Cross-Up Signal |
AAPL | Apple Inc. | 11/6/2020 | Bearish | 335.9 | 50274 | MACD -ve Divergence |
ABBV | AbbVie Inc. | 11/6/2020 | Bearish | 92.26 | 12577 | MACD-H -ve Divergence |
AES | The AES Corporation | 11/6/2020 | Bearish | 12.2 | 8831 | MACD Cross-Down Signal |
AFL | Aflac Incorporated | 11/6/2020 | Bearish | 35.66 | 5382 | MACD Cross-Down Signal |
AGNC | AGNC Investment Corp. | 11/6/2020 | Bearish | 12.96 | 14820 | MACD Cross-Down Signal |
AIG | American International Group, Inc. | 11/6/2020 | Bearish | 31.61 | 9227 | MACD Cross-Down Signal |
ALK | Alaska Air Group, Inc. | 11/6/2020 | Bearish | 35.59 | 6808 | MACD Cross-Down Signal |
ALLY | Ally Financial Inc. | 11/6/2020 | Bearish | 18.85 | 8041 | MACD Cross-Down Signal |
AMAT | Applied Materials, Inc. | 11/6/2020 | Bearish | 55.41 | 9381 | MACD Cross-Down Signal |
AMC | AMC Entertainment Holdings, Inc. | 11/6/2020 | Bearish | 5.17 | 9152 | MACD Cross-Down Signal |
AMD | Advanced Micro Devices, Inc. | 11/6/2020 | Bearish | 52.83 | 78500 | MACD -ve Divergence |
AMTD | TD Ameritrade Holding Corporation | 11/6/2020 | Bearish | 39.07 | 5602 | MACD Cross-Down Signal |
AMZN | Amazon.com, Inc. | 11/6/2020 | Bearish | 2557.96 | 5784 | MACD -ve Divergence |
ATUS | Altice USA, Inc. | 11/6/2020 | Bearish | 24.13 | 7407 | MACD Cross-Down Signal |
ATVI | Activision Blizzard, Inc | 11/6/2020 | Bearish | 71.28 | 7807 | MACD-H -ve Divergence |
AXP | American Express Company | 11/6/2020 | Bearish | 98.6 | 8595 | MACD Cross-Down Signal |
BABA | Alibaba Group Holding Limited | 11/6/2020 | Bearish | 215.24 | 15547 | MACD -ve Divergence |
BAC | Bank of America Corporation | 11/6/2020 | Bearish | 23.93 | 149692 | MACD Cross-Down Signal |
BB | BlackBerry Limited | 11/6/2020 | Bearish | 5.03 | 5893 | MACD Cross-Down Signal |
BBBY | Bed Bath & Beyond Inc. | 11/6/2020 | Bearish | 7.46 | 11970 | MACD Cross-Down Signal |
BCS | Barclays PLC | 11/6/2020 | Bearish | 5.64 | 5807 | MACD Cross-Down Signal |
BK | Bank Of New York Mellon Corporation (The) | 11/6/2020 | Bearish | 37.68 | 8339 | MACD Cross-Down Signal |
BLDP | Ballard Power Systems, Inc. | 11/6/2020 | Bearish | 12.03 | 5202 | MACD-H -ve Divergence |
BLMN | Bloomin’ Brands, Inc. | 11/6/2020 | Bearish | 10.74 | 5644 | MACD Cross-Down Signal |
BP | BP p.l.c. | 11/6/2020 | Bearish | 24.07 | 14728 | MACD Cross-Down Signal |
BSX | Boston Scientific Corporation | 11/6/2020 | Bearish | 35.05 | 16344 | MACD Cross-Down Signal |
BTG | B2Gold Corp | 11/6/2020 | Bearish | 5.1 | 9411 | MACD Cross-Down ZeroLine |
BUD | Anheuser-Busch Inbev SA | 11/6/2020 | Bearish | 48.97 | 5232 | MACD Cross-Down Signal |
BYND | Beyond Meat, Inc. | 11/6/2020 | Bearish | 143.51 | 9468 | MACD-H -ve Divergence |
C | Citigroup Inc. | 11/6/2020 | Bearish | 48.39 | 61944 | MACD Cross-Down Signal |
CAKE | The Cheesecake Factory Incorporated | 11/6/2020 | Bearish | 22.2 | 5764 | MACD Cross-Down Signal |
CAR | Avis Budget Group, Inc. | 11/6/2020 | Bearish | 23.1 | 9091 | MACD Cross-Down Signal |
CAT | Caterpillar, Inc. | 11/6/2020 | Bearish | 121.55 | 5966 | MACD Cross-Down Signal |
CFG | Citizens Financial Group, Inc. | 11/6/2020 | Bearish | 24.48 | 7523 | MACD Cross-Down Signal |
CGC | Canopy Growth Corporation | 11/6/2020 | Bearish | 15.91 | 6281 | MACD Cross-Down ZeroLine |
CL | Colgate-Palmolive Company | 11/6/2020 | Bearish | 73.1 | 5545 | MACD-H -ve Divergence |
CLDR | Cloudera, Inc. | 11/6/2020 | Bearish | 11.12 | 8419 | MACD-H -ve Divergence |
CLF | Cleveland-Cliffs Inc. | 11/6/2020 | Bearish | 5.6 | 15510 | MACD Cross-Down Signal |
CMCSA | Comcast Corporation | 11/6/2020 | Bearish | 39.25 | 22804 | MACD Cross-Down Signal |
CNK | Cinemark Holdings Inc | 11/6/2020 | Bearish | 14.97 | 5525 | MACD Cross-Down Signal |
CNP | CenterPoint Energy, Inc. | 11/6/2020 | Bearish | 17.77 | 14138 | MACD Cross-Down Signal |
COF | Capital One Financial Corporation | 11/6/2020 | Bearish | 66.12 | 6428 | MACD Cross-Down Signal |
COP | ConocoPhillips | 11/6/2020 | Bearish | 42.12 | 8434 | MACD Cross-Down Signal |
CPRI | Capri Holdings Limited | 11/6/2020 | Bearish | 16.65 | 5536 | MACD Cross-Down Signal |
CRON | Cronos Group Inc. | 11/6/2020 | Bearish | 6.42 | 11875 | MACD Cross-Down Signal |
CTL | CenturyLink, Inc. | 11/6/2020 | Bearish | 9.75 | 17080 | MACD Cross-Down Signal |
CVS | CVS Health Corporation | 11/6/2020 | Bearish | 63.16 | 11921 | MACD Cross-Down Signal |
CVX | Chevron Corporation | 11/6/2020 | Bearish | 89.37 | 14934 | MACD Cross-Down Signal |
D | Dominion Energy, Inc. | 11/6/2020 | Bearish | 84.01 | 6671 | MACD Cross-Down Signal |
DAL | Delta Air Lines, Inc. | 11/6/2020 | Bearish | 27.2 | 87681 | MACD Cross-Down Signal |
DB | Deutsche Bank AG | 11/6/2020 | Bearish | 9 | 9508 | MACD Cross-Down Signal |
DBX | Dropbox, Inc. | 11/6/2020 | Bearish | 20.42 | 6849 | MACD Cross-Down ZeroLine |
DFS | Discover Financial Services | 11/6/2020 | Bearish | 49.41 | 6800 | MACD Cross-Down Signal |
DISCA | Discovery, Inc. | 11/6/2020 | Bearish | 22.34 | 7019 | MACD Cross-Down Signal |
DOW | Dow Inc. | 11/6/2020 | Bearish | 39.26 | 9220 | MACD Cross-Down Signal |
DVN | Devon Energy Corporation | 11/6/2020 | Bearish | 12.2 | 9174 | MACD Cross-Down Signal |
DXC | DXC Technology Company | 11/6/2020 | Bearish | 14.77 | 5241 | MACD Cross-Down Signal |
EOG | EOG Resources, Inc. | 11/6/2020 | Bearish | 51.15 | 5888 | MACD Cross-Down Signal |
EPD | Enterprise Products Partners L.P. | 11/6/2020 | Bearish | 19.23 | 13674 | MACD Cross-Down Signal |
ET | Energy Transfer L.P. | 11/6/2020 | Bearish | 7.83 | 47652 | MACD Cross-Down Signal |
ETRN | Equitrans Midstream Corporation | 11/6/2020 | Bearish | 8.16 | 5373 | MACD Cross-Down Signal |
EXC | Exelon Corporation | 11/6/2020 | Bearish | 38.05 | 11120 | MACD Cross-Down Signal |
F | Ford Motor Company | 11/6/2020 | Bearish | 6.13 | 115912 | MACD Cross-Down Signal |
FB | Facebook, Inc. | 11/6/2020 | Bearish | 224.43 | 26664 | MACD -ve Divergence |
FCAU | Fiat Chrysler Automobiles N.V. | 11/6/2020 | Bearish | 8.81 | 6717 | MACD Cross-Down Signal |
FITB | Fifth Third Bancorp | 11/6/2020 | Bearish | 19.75 | 10833 | MACD Cross-Down Signal |
FRO | Frontline Ltd. | 11/6/2020 | Bearish | 7.51 | 5094 | MACD Cross-Down ZeroLine |
FTI | TechnipFMC plc | 11/6/2020 | Bearish | 7.49 | 7825 | MACD Cross-Down Signal |
GE | General Electric Company | 11/6/2020 | Bearish | 6.95 | 124206 | MACD Cross-Down Signal |
GILD | Gilead Sciences, Inc. | 11/6/2020 | Bearish | 72.84 | 12077 | MACD Cross-Down ZeroLine |
GM | General Motors Company | 11/6/2020 | Bearish | 26.5 | 19075 | MACD Cross-Down Signal |
GPS | Gap, Inc. (The) | 11/6/2020 | Bearish | 10.14 | 17499 | MACD Cross-Down Signal |
HAL | Halliburton Company | 11/6/2020 | Bearish | 12.28 | 27803 | MACD Cross-Down Signal |
HBAN | Huntington Bancshares Incorporated | 11/6/2020 | Bearish | 9.48 | 12479 | MACD Cross-Down Signal |
HPE | Hewlett Packard Enterprise Company | 11/6/2020 | Bearish | 9.75 | 21901 | MACD Cross-Down Signal |
HPQ | HP Inc. | 11/6/2020 | Bearish | 15.66 | 22946 | MACD Cross-Down Signal |
HST | Host Hotels & Resorts, Inc. | 11/6/2020 | Bearish | 12.17 | 12041 | MACD Cross-Down Signal |
IBM | International Business Machines Corporation | 11/6/2020 | Bearish | 118.01 | 11755 | MACD Cross-Down Signal |
IBN | ICICI Bank Limited | 11/6/2020 | Bearish | 8.67 | 9409 | MACD Cross-Down Signal |
ING | ING Group, N.V. | 11/6/2020 | Bearish | 6.92 | 10672 | MACD Cross-Down Signal |
INTC | Intel Corporation | 11/6/2020 | Bearish | 59.7 | 26962 | MACD Cross-Down Signal |
IPG | Interpublic Group of Companies, Inc. (The) | 11/6/2020 | Bearish | 17.06 | 6431 | MACD Cross-Down Signal |
JBLU | JetBlue Airways Corporation | 11/6/2020 | Bearish | 11.11 | 27906 | MACD Cross-Down Signal |
JD | JD.com, Inc. | 11/6/2020 | Bearish | 57.24 | 19607 | MACD Cross-Down Signal |
JNJ | Johnson & Johnson | 11/6/2020 | Bearish | 140.87 | 11908 | MACD Cross-Down Signal |
JPM | J P Morgan Chase & Co | 11/6/2020 | Bearish | 97.21 | 36195 | MACD Cross-Down Signal |
JWN | Nordstrom, Inc. | 11/6/2020 | Bearish | 17.15 | 15077 | MACD Cross-Down Signal |
KHC | The Kraft Heinz Company | 11/6/2020 | Bearish | 31.18 | 6965 | MACD Cross-Down Signal |
KIM | Kimco Realty Corporation | 11/6/2020 | Bearish | 12.55 | 9753 | MACD Cross-Down Signal |
KMI | Kinder Morgan, Inc. | 11/6/2020 | Bearish | 15.51 | 27109 | MACD Cross-Down Signal |
KO | Coca-Cola Company (The) | 11/6/2020 | Bearish | 45.54 | 26059 | MACD Cross-Down Signal |
KR | Kroger Company (The) | 11/6/2020 | Bearish | 32.7 | 12444 | MACD Cross-Down Signal |
KSS | Kohl’s Corporation | 11/6/2020 | Bearish | 21.26 | 12924 | MACD Cross-Down Signal |
LUV | Southwest Airlines Company | 11/6/2020 | Bearish | 32.83 | 28463 | MACD Cross-Down Signal |
LVS | Las Vegas Sands Corp. | 11/6/2020 | Bearish | 49.09 | 8929 | MACD Cross-Down Signal |
M | Macy’s Inc | 11/6/2020 | Bearish | 6.76 | 70206 | MACD Cross-Down Signal |
MAR | Marriott International | 11/6/2020 | Bearish | 91.44 | 7604 | MACD Cross-Down Signal |
MCD | McDonald’s Corporation | 11/6/2020 | Bearish | 187.51 | 5794 | MACD Cross-Down Signal |
MDLZ | Mondelez International, Inc. | 11/6/2020 | Bearish | 50.53 | 8680 | MACD Cross-Down Signal |
MDT | Medtronic plc | 11/6/2020 | Bearish | 90.87 | 8829 | MACD Cross-Down Signal |
MET | MetLife, Inc. | 11/6/2020 | Bearish | 35.93 | 9548 | MACD Cross-Down Signal |
MGM | MGM Resorts International | 11/6/2020 | Bearish | 17.84 | 41024 | MACD Cross-Down Signal |
MMM | 3M Company | 11/6/2020 | Bearish | 152.38 | 5016 | MACD Cross-Down Signal |
MOS | Mosaic Company (The) | 11/6/2020 | Bearish | 12.51 | 5016 | MACD Cross-Down Signal |
MPC | Marathon Petroleum Corporation | 11/6/2020 | Bearish | 35.33 | 10529 | MACD Cross-Down Signal |
MRK | Merck & Company, Inc. | 11/6/2020 | Bearish | 77.35 | 13643 | MACD Cross-Down Signal |
MRVL | Marvell Technology Group Ltd. | 11/6/2020 | Bearish | 33.32 | 9148 | MACD Cross-Down Signal |
MS | Morgan Stanley | 11/6/2020 | Bearish | 44.57 | 17960 | MACD Cross-Down Signal |
MSFT | Microsoft Corporation | 11/6/2020 | Bearish | 186.27 | 52771 | MACD -ve Divergence |
MT | ArcelorMittal | 11/6/2020 | Bearish | 9.99 | 7064 | MACD Cross-Down Signal |
MTDR | Matador Resources Company | 11/6/2020 | Bearish | 8.51 | 5223 | MACD Cross-Down Signal |
MYGN | Myriad Genetics, Inc. | 11/6/2020 | Bearish | 12.36 | 5399 | MACD Cross-Down Signal |
MYL | Mylan N.V. | 11/6/2020 | Bearish | 16.3 | 11615 | MACD Cross-Down Signal |
NBL | Noble Energy Inc. | 11/6/2020 | Bearish | 9.56 | 10396 | MACD Cross-Down Signal |
NCLH | Norwegian Cruise Line Holdings Ltd. | 11/6/2020 | Bearish | 17.25 | 118232 | MACD Cross-Down Signal |
NLOK | 11/6/2020 | Bearish | 19.98 | 6366 | MACD Cross-Down Signal | |
NRZ | New Residential Investment Corp. | 11/6/2020 | Bearish | 7.27 | 11142 | MACD Cross-Down Signal |
NVDA | NVIDIA Corporation | 11/6/2020 | Bearish | 351.85 | 14544 | MACD -ve Divergence |
OKE | ONEOK, Inc. | 11/6/2020 | Bearish | 35.33 | 14915 | MACD Cross-Down Signal |
ORCL | Oracle Corporation | 11/6/2020 | Bearish | 51.31 | 12806 | MACD Cross-Down Signal |
OSTK | Overstock.com, Inc. | 11/6/2020 | Bearish | 19.55 | 5406 | MACD-H -ve Divergence |
PAA | Plains All American Pipeline, L.P. | 11/6/2020 | Bearish | 9.74 | 5270 | MACD Cross-Down Signal |
PBR | Petroleo Brasileiro S.A.- Petrobras | 11/6/2020 | Bearish | 8.09 | 43259 | MACD Cross-Down Signal |
PCG | Pacific Gas & Electric Co. | 11/6/2020 | Bearish | 11 | 26869 | MACD Cross-Down Signal |
PDD | Pinduoduo Inc. | 11/6/2020 | Bearish | 71.51 | 7465 | MACD-H -ve Divergence |
PEP | Pepsico, Inc. | 11/6/2020 | Bearish | 127.84 | 8537 | MACD Cross-Down Signal |
PFF | iShares Preferred and Income Securities ETF | 11/6/2020 | Bearish | 34.47 | 7098 | MACD Cross-Down Signal |
PINS | Pinterest, Inc. | 11/6/2020 | Bearish | 20.26 | 12287 | MACD Cross-Down Signal |
PLAY | Dave & Buster’s Entertainment, Inc. | 11/6/2020 | Bearish | 14.63 | 13787 | MACD Cross-Down Signal |
PM | Philip Morris International Inc | 11/6/2020 | Bearish | 71.25 | 5980 | MACD Cross-Down Signal |
QQQ | Invesco QQQ Trust, Series 1 | 11/6/2020 | Bearish | 234.02 | 72619 | MACD Cross-Down Signal |
RCL | Royal Caribbean Cruises Ltd. | 11/6/2020 | Bearish | 54.51 | 29642 | MACD Cross-Down Signal |
RF | Regions Financial Corporation | 11/6/2020 | Bearish | 11.4 | 11102 | MACD Cross-Down Signal |
RRC | Range Resources Corporation | 11/6/2020 | Bearish | 6.26 | 9358 | MACD Cross-Down Signal |
SABR | Sabre Corporation | 11/6/2020 | Bearish | 7.81 | 10560 | MACD Cross-Down Signal |
SBUX | Starbucks Corporation | 11/6/2020 | Bearish | 72.57 | 26401 | MACD Cross-Down Signal |
SE | Sea Limited | 11/6/2020 | Bearish | 88.58 | 7982 | MACD Cross-Down Signal |
SIRI | Sirius XM Holdings Inc. | 11/6/2020 | Bearish | 5.85 | 30555 | MACD Cross-Down Signal |
SLB | Schlumberger N.V. | 11/6/2020 | Bearish | 18.51 | 19627 | MACD Cross-Down Signal |
SNAP | Snap Inc. | 11/6/2020 | Bearish | 19.71 | 39279 | MACD -ve Divergence |
SO | Southern Company (The) | 11/6/2020 | Bearish | 56.09 | 5447 | MACD Cross-Down Signal |
SQ | Square, Inc. | 11/6/2020 | Bearish | 86.09 | 14744 | MACD Cross-Down Signal |
SU | Suncor Energy Inc. | 11/6/2020 | Bearish | 17.77 | 6605 | MACD Cross-Down Signal |
SYF | Synchrony Financial | 11/6/2020 | Bearish | 22.15 | 9076 | MACD Cross-Down Signal |
SYY | Sysco Corporation | 11/6/2020 | Bearish | 53.37 | 6348 | MACD Cross-Down Signal |
T | AT&T Inc. | 11/6/2020 | Bearish | 30.17 | 49820 | MACD Cross-Down Signal |
TECK | Teck Resources Ltd | 11/6/2020 | Bearish | 9.96 | 5280 | MACD Cross-Down Signal |
TMUS | T-Mobile US, Inc. | 11/6/2020 | Bearish | 100.89 | 7689 | MACD-H -ve Divergence |
TPR | Tapestry, Inc. | 11/6/2020 | Bearish | 14.12 | 6202 | MACD Cross-Down Signal |
TQQQ | ProShares UltraPro QQQ | 11/6/2020 | Bearish | 83 | 47613 | MACD Cross-Down Signal |
TRIP | TripAdvisor, Inc. | 11/6/2020 | Bearish | 19.9 | 5810 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 11/6/2020 | Bearish | 972.84 | 15848 | MACD-H -ve Divergence |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 11/6/2020 | Bearish | 55.04 | 9872 | MACD-H -ve Divergence |
TWTR | Twitter, Inc. | 11/6/2020 | Bearish | 33.03 | 23700 | MACD Cross-Down Signal |
UPS | United Parcel Service, Inc. | 11/6/2020 | Bearish | 100.47 | 5306 | MACD Cross-Down Signal |
USB | U.S. Bancorp | 11/6/2020 | Bearish | 36.14 | 16094 | MACD Cross-Down Signal |
USFD | US Foods Holding Corp. | 11/6/2020 | Bearish | 20.16 | 7436 | MACD Cross-Down Signal |
VALE | VALE S.A. | 11/6/2020 | Bearish | 10.25 | 30161 | MACD Cross-Down Signal |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | 11/6/2020 | Bearish | 93.69 | 6376 | MACD Cross-Down Signal |
VOD | Vodafone Group Plc | 11/6/2020 | Bearish | 15.61 | 5449 | MACD Cross-Down Signal |
WBA | Walgreens Boots Alliance, Inc. | 11/6/2020 | Bearish | 40.75 | 7897 | MACD Cross-Down Signal |
WDC | Western Digital Corporation | 11/6/2020 | Bearish | 42.35 | 8154 | MACD Cross-Down Signal |
WELL | Welltower Inc. | 11/6/2020 | Bearish | 51.34 | 5476 | MACD Cross-Down Signal |
WFC | Wells Fargo & Company | 11/6/2020 | Bearish | 26.79 | 75470 | MACD Cross-Down Signal |
WY | Weyerhaeuser Company | 11/6/2020 | Bearish | 20.67 | 7940 | MACD Cross-Down Signal |
X | United States Steel Corporation | 11/6/2020 | Bearish | 8.33 | 18739 | MACD Cross-Down Signal |
XOM | Exxon Mobil Corporation | 11/6/2020 | Bearish | 46.18 | 39143 | MACD Cross-Down Signal |
Moses US Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.