May 7, 2014
Moses’ MACD Stock Scan
Moses uses powerful charting software, AmiBroker’s explore feature to scan through 730 stocks that listed in Singapore Stock Exchange, SGX to find all Moving Average Convergence Divergence (MACD) bullish and bearish signals.
Straits Times Index, STI SGX stock benchmark was struggle to stay up, at least maintain the same level. However, after the May Labour Day, the selling pressure was high. There were many reasons speculated in the market, like concerns over the regional economies, weak mass Asia market production, and so on plus many other news from the other side of the ocean. But, but please note, these ‘bad’ news had already factor into the price action. By the time you read about all these news, the market had already moved. So, just gaze at the chart and not read too much about the market.
May 7, 2014 SGX stock performance, market benchmark Straits Times Index, STI closed at 3236.43 points, down 9.13 points or 0.28 percent lower from the last closed at 3245.56 points STI could not stop drifting south.
May 7, 2014 Straits Times Index, STI Daily Chart
May 7, 2014 Free MACD Scan Results
Free stock market scan results, Moses’ Stock Corner. Moses provides list of Singapore stocks have the following signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Total 83 Singapore stocks have MACD bullish and bearish signals, but only 42 stocks have traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
C38U | CAPITAMALL TRUST. | Bullish | 2.02 | 14046 | MACD Cross-Up Signal |
F34 | WILMAR INTERNATIONAL LIMITED | Bullish | 3.3 | 13073 | MACD-H +ve Divergence |
A7S | SUNVIC CHEMICAL HOLDINGS LTD | Bullish | 0.51 | 12690 | MACD Cross-Up Signal |
A17U | ASCENDAS REAL ESTATE INV TRUST | Bullish | 2.36 | 9366 | MACD Cross-Up Signal |
OJ4 | W CORPORATION LIMITED | Bullish | 0.056 | 6818 | MACD Cross-Up ZeroLine |
MS7 | VARD HOLDINGS LIMITED | Bullish | 1.025 | 4261 | MACD Cross-Up Signal |
5DN | EZRA HOLDINGS LIMITED | Bullish | 1.07 | 3375 | MACD Cross-Up Signal |
R07 | ROTARY ENGINEERING LIMITED | Bullish | 0.735 | 3317 | MACD Cross-Up ZeroLine |
L6T | PSL HOLDINGS LTD. | Bullish | 0.25 | 2617 | MACD Cross-Up ZeroLine |
5WA | INTL HEALTHWAY CORP LIMITED | Bullish | 0.305 | 2533 | MACD Cross-Up Signal |
F01 | VIBRANT GROUP LIMITED | Bullish | 0.1 | 2256 | MACD-H +ve Divergence |
J91U | CAMBRIDGE INDUSTRIAL TRUST | Bullish | 0.745 | 2184 | MACD Cross-Up Signal |
TQ5 | FRASERS CENTREPOINT LIMITED | Bullish | 1.725 | 1574 | MACD Cross-Up Signal |
B20 | BIOSENSORS INT’L GROUP LTD. | Bullish | 0.96 | 1537 | MACD Cross-Up Signal |
QC7 | Q & M DENTAL GROUP (S) LIMITED | Bullish | 0.465 | 1329 | MACD Cross-Up Signal |
A7RU | CITYSPRING INFRASTRUCT TRUST | Bullish | 0.475 | 981 | MACD Cross-Up Signal |
A26 | SINARMAS LAND LIMITED | Bullish | 0.58 | 723 | MACD Cross-Up ZeroLine |
KJ5 | BBR HOLDINGS (S) LTD | Bullish | 0.27 | 684 | MACD Cross-Up ZeroLine |
K75 | KOH BROTHERS GROUP LIMITED | Bullish | 0.315 | 669 | MACD Cross-Up Signal |
U01 | UNITED FOOD HOLDINGS LIMITED | Bullish | 0.074 | 511 | MACD Cross-Up Signal |
MC0 | GLOBAL LOGISTIC PROP LIMITED | Bearish | 2.75 | 10173 | MACD Cross-Down Signal |
T82U | SUNTEC REAL ESTATE INV TRUST | Bearish | 1.745 | 9417 | MACD -ve Divergence |
L38 | LCD GLOBAL INVESTMENTS LTD. | Bearish | 0.179 | 6449 | MACD Cross-Down Signal |
F31 | FRAGRANCE GROUP LIMITED | Bearish | 0.245 | 5195 | MACD-H -ve Divergence |
D05 | DBS GROUP HOLDINGS LTD | Bearish | 17.02 | 4285 | MACD -ve Divergence |
O23 | OSIM INTERNATIONAL LTD | Bearish | 2.82 | 3541 | MACD Cross-Down Signal |
S08 | SINGAPORE POST LIMITED | Bearish | 1.41 | 2289 | MACD Cross-Down Signal |
526 | HG METAL MANUFACTURING LTD | Bearish | 0.094 | 1864 | MACD Cross-Down ZeroLine |
J7X | TIGER AIRWAYS HOLDINGS LIMITED | Bearish | 0.405 | 1816 | MACD Cross-Down ZeroLine |
5WH | REX INTERNATIONAL HOLDING LTD | Bearish | 0.6 | 1463 | MACD Cross-Down Signal |
B2F | M1 LIMITED | Bearish | 3.37 | 1355 | MACD-H -ve Divergence |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | Bearish | 0.068 | 1353 | MACD Cross-Down ZeroLine |
5H0 | SINGHAIYI GROUP LTD. | Bearish | 0.175 | 1267 | MACD Cross-Down ZeroLine |
554 | KING WAN CORPORATION LIMITED | Bearish | 0.3 | 1159 | MACD Cross-Down ZeroLine |
Z25 | YANLORD LAND GROUP LIMITED | Bearish | 1.135 | 1056 | MACD Cross-Down ZeroLine |
S10 | SUPER GROUP LTD.. | Bearish | 3.47 | 973 | MACD Cross-Down Signal |
S68 | SINGAPORE EXCHANGE LIMITED | Bearish | 6.91 | 920 | MACD Cross-Down Signal |
CY6U | ASCENDAS INDIA TRUST | Bearish | 0.775 | 911 | MACD-H -ve Divergence |
SK3 | KRISENERGY LTD. | Bearish | 0.7 | 684 | MACD Cross-Down Signal |
M26 | MEMTECH INTERNATIONAL LTD | Bearish | 0.081 | 674 | MACD Cross-Down Signal |
CT1 | AVI-TECH ELECTRONICS LIMITED | Bearish | 0.063 | 660 | MACD Cross-Down Signal |
F25U | FORTUNE REAL ESTATE INV TRUST | Bearish | 6.24 | 650 | MACD-H -ve Divergence |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.