June 14, 2014
A Wall Street Saying Continue, Bulls, Bears, Hogs and Sheeps
We have discussed three characters or emotions of trader or investor, buyers, sellers and the greedy one. In stock market, we use the behaviours and emotions of Bull, Bear and Hog to describe the market, traders and investors behaviours and emotions.
There is one more character, follower, the sheep.
In the stock market, there are great followers. Sheep character tends to be a great follower. There are trader don’t have to make decisions. These traders do is to follow the tips or trend.
The stock market is a very sensitive place. Many news flooring the market, however people don’t give away good tips. Everyone wants to stay ahead of other to make profit. Real tips are not revealed. So, the followers get tips, get slaughtered. Those that follow trends tend to happen to be the last of the block. They always enter the trend late and when people are making their exit.
Welcome to Moses’ Stock Review and Free MACD Stock Screening.
June 9, 2014 market closed at 3305.2 points, a doji, stock benchmark, Straits Times Index, STI up 5.77 points for last week closed at 3299.43 points. STI is at the 3310 resistance level. A potential doji evening star chart pattern maybe on the way.
June 10, 2014 market confirmed the Doji Evening Star Chart pattern, the market closed at 3293.83 points, STI down 11.38 points from the last closed at 3305.2 points.
June 10, 2014 Straits Times Index, STI Daily Chart
June 9 and 10, 2014 Moses Free Stock MACD Screening Results
Free stock market scans results. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
June 9, 2014 Total 79 stocks have MACD bullish and bearish signals, 43 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
C68 | MIRACH ENERGY LIMITED | bullish | 0.17 | 116040 | MACD Cross-Up Signal |
545 | VALLIANZ HOLDINGS LIMITED | bullish | 0.144 | 39615 | MACD Cross-Up Signal |
A78 | LIONGOLD CORP LTD | bullish | 0.097 | 33964 | MACD Cross-Up ZeroLine |
5GC | CNA GROUP LTD. | bullish | 0.078 | 29696 | MACD Cross-Up ZeroLine |
S08 | SINGAPORE POST LIMITED | bullish | 1.68 | 27611 | MACD Cross-Up Signal |
5QT | CHARISMA ENERGY SERVICES LTD | bullish | 0.051 | 15638 | MACD Cross-Up Signal |
5G9 | TRITECH GROUP LIMITED | bullish | 0.24 | 10688 | MACD Cross-Up Signal |
5UO | SYSMA HOLDINGS LIMITED | bullish | 0.26 | 8849 | MACD Cross-Up Signal |
C31 | CAPITALAND LIMITED | bullish | 3.23 | 6661 | MACD Cross-Up Signal |
T8V | PACIFIC RADIANCE LTD. | bullish | 1.28 | 6078 | MACD Cross-Up Signal |
5DM | YING LI INTL REAL ESTATE LTD | bullish | 0.305 | 5390 | MACD Cross-Up Signal |
566 | SEE HUP SENG LIMITED | bullish | 0.3 | 4215 | MACD Cross-Up Signal |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | bullish | 0.07 | 3635 | MACD Cross-Up ZeroLine |
S21 | GENTING HONG KONG LIMITED | bullish | 0.395 | 2950 | MACD Cross-Up ZeroLine |
F13 | FU YU CORPORATION LTD | bullish | 0.107 | 2812 | MACD Cross-Up Signal |
QS9 | GLOBAL INVACOM GROUP LIMITED | bullish | 0.475 | 2522 | MACD Cross-Up Signal |
5ME | EZION HOLDINGS LIMITED | bullish | 2.18 | 2447 | MACD Cross-Up Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | bullish | 0.475 | 2285 | MACD Cross-Up Signal |
I07 | ISDN HOLDINGS LIMITED | bullish | 0.405 | 2201 | MACD-H +ve Divergence |
5GI | INTERRA RESOURCES LIMITED | bullish | 0.4 | 2105 | MACD Cross-Up ZeroLine |
T4B | SINO GRANDNESS FOOD IND GP LTD | bullish | 0.68 | 1941 | MACD-H +ve Divergence |
U11 | UNITED OVERSEAS BANK LTD | bullish | 22.68 | 1938 | MACD Cross-Up Signal |
C33 | CHUAN HUP HOLDINGS LIMITED | bullish | 0.295 | 1659 | MACD Cross-Up Signal |
RE4 | GEO ENERGY RESOURCES LIMITED | bullish | 0.28 | 1626 | MACD +ve Divergence |
O23 | OSIM INTERNATIONAL LTD | bullish | 2.7 | 1618 | MACD-H +ve Divergence |
P15 | PACIFIC CENTURY REGIONAL DEVTS | bullish | 0.26 | 1254 | MACD Cross-Up Signal |
I12 | IPC CORPORATION LIMITED | bullish | 0.135 | 1225 | MACD-H +ve Divergence |
G50 | GRAND BANKS YACHTS LIMITED | bullish | 0.27 | 895 | MACD Cross-Up Signal |
D1R | ARA ASSET MANAGEMENT LIMITED | bullish | 1.78 | 759 | MACD Cross-Up Signal |
M15 | MATEX INTERNATIONAL LIMITED | bullish | 0.055 | 685 | MACD Cross-Up Signal |
C37 | CHINA INTERNATIONAL HLDGS LTD | bullish | 0.052 | 617 | MACD Cross-Up ZeroLine |
B73 | GLOBAL INVESTMENTS LIMITED | bullish | 0.148 | 503 | MACD Cross-Up Signal |
N21 | NOBLE GROUP LIMITED | bearish | 1.46 | 16667 | MACD -ve Divergence |
RW0U | MAPLETREE GREATER CHINACOMM TR | bearish | 0.87 | 5067 | MACD Cross-Down ZeroLine |
C52 | COMFORTDELGRO CORPORATION LTD | bearish | 2.47 | 4511 | MACD-H -ve Divergence |
T82U | SUNTEC REAL ESTATE INV TRUST | bearish | 1.84 | 4466 | MACD-H -ve Divergence |
5IM | GMG GLOBAL LTD | bearish | 0.086 | 1921 | MACD Cross-Down ZeroLine |
541 | CRAFT PRINT INTERNATIONAL LTD | bearish | 0.105 | 1470 | MACD Cross-Down ZeroLine |
5UN | SINCAP GROUP LIMITED | bearish | 0.101 | 1385 | MACD Cross-Down Signal |
B0Z | CHINA FISHERY GROUP LIMITED | bearish | 0.36 | 1375 | MACD Cross-Down Signal |
TQ5 | FRASERS CENTREPOINT LIMITED | bearish | 1.845 | 647 | MACD Cross-Down ZeroLine |
CL7 | R H ENERGY LTD. | bearish | 0.187 | 599 | MACD Cross-Down Signal |
5SO | DUTY FREE INTERNATIONALLIMITED | bearish | 0.305 | 570 | MACD Cross-Down Signal |
June 10, 2014 Total 59 stocks have MACD bullish and bearish signals, 30 stocks are traded more than 500,000 shares.
Ticker | Company | bullish/bearish | Close | Vol.(K) | Screening Result |
J10 | JAYA HOLDINGS LTD | bullish | 0.191 | 16306 | MACD Cross-Up Signal |
5DE | EMS ENERGY LIMITED | bullish | 0.061 | 10367 | MACD Cross-Up ZeroLine |
I12 | IPC CORPORATION LIMITED | bullish | 0.137 | 5228 | MACD Cross-Up Signal |
NT1 | HOTUNG INVESTMENT HLDGS LTD | bullish | 0.149 | 3287 | MACD Cross-Up Signal |
5EN | MIDAS HLDGS LIMITED | bullish | 0.455 | 2811 | MACD Cross-Up ZeroLine |
G31 | GLOBAL TESTING CORPORATION LTD | bullish | 0.085 | 2236 | MACD Cross-Up Signal |
O05 | OCEAN SKY INTERNATIONAL LTD | bullish | 0.142 | 2147 | MACD Cross-Up ZeroLine |
5OU | CHINA ENVIRONMENT LTD. | bullish | 0.365 | 1711 | MACD Cross-Up ZeroLine |
T39 | SINGAPORE PRESS HLDGS LTD | bullish | 4.22 | 1170 | MACD Cross-Up Signal |
L05 | LAFE CORPORATION LIMITED | bullish | 0.055 | 999 | MACD Cross-Up Signal |
KJ5 | BBR HOLDINGS (S) LTD | bullish | 0.28 | 561 | MACD Cross-Up Signal |
T82U | SUNTEC REAL ESTATE INV TRUST | bearish | 1.835 | 11555 | MACD -ve Divergence |
NS8U | HUTCHISON PORT HOLDINGS TRUST | bearish | 0.755 | 8166 | MACD -ve Divergence |
T35 | SUNNINGDALE TECH LTD | bearish | 0.175 | 6085 | MACD-H -ve Divergence |
P40U | STARHILL GLOBAL REIT | bearish | 0.815 | 4901 | MACD Cross-Down ZeroLine |
F01 | VIBRANT GROUP LIMITED | bearish | 0.103 | 4431 | MACD Cross-Down Signal |
A50 | ROWSLEY LTD. | bearish | 0.28 | 3256 | MACD Cross-Down Signal |
5DM | YING LI INTL REAL ESTATE LTD | bearish | 0.295 | 2675 | MACD Cross-Down Signal |
O32 | OLAM INTERNATIONAL LIMITED | bearish | 2.42 | 2510 | MACD-H -ve Divergence |
A68U | ASCOTT RESIDENCE TRUST | bearish | 1.23 | 2314 | MACD Cross-Down Signal |
C52 | COMFORTDELGRO CORPORATION LTD | bearish | 2.46 | 2238 | MACD -ve Divergence |
568 | BAKER TECHNOLOGY LIMITED | bearish | 0.285 | 1890 | MACD Cross-Down Signal |
U11 | UNITED OVERSEAS BANK LTD | bearish | 22.6 | 1528 | MACD -ve Divergence |
P15 | PACIFIC CENTURY REGIONAL DEVTS | bearish | 0.25 | 1419 | MACD Cross-Down Signal |
S58 | SATS LTD. | bearish | 3.11 | 1363 | MACD-H -ve Divergence |
U09 | UPP HOLDINGS LIMITED | bearish | 0.255 | 1206 | MACD Cross-Down Signal |
KJ9 | COGENT HOLDINGS LIMITED | bearish | 0.44 | 1135 | MACD Cross-Down Signal |
W05 | WING TAI HLDGS LTD | bearish | 1.955 | 765 | MACD Cross-Down ZeroLine |
566 | SEE HUP SENG LIMITED | bearish | 0.295 | 691 | MACD Cross-Down Signal |
U14 | UOL GROUP LIMITED | bearish | 6.73 | 659 | MACD -ve Divergence |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.