June 4, 2014
Technical Analysis and Charts
Charts are the primary tool for Technical Analysis in studying price action and volume. Charts are also known as the window into mass psychology of investors and traders. Technical Analysis provides traders and investors a systematic way to making an entry or exit decisions of trade or investment.
It is good to remind us again and again that Technical Analysis is dealing with probabilities and never be certainties. It is just like flipping a coin. There is 50% chance to be head and there is a equal 50% to be tail.
Technical Analysis is dealing with mass psychology of traders and investors. Price action moves in trends that are determined by many forces, such as economic, politic, and many sometime the weather.
Technical Analysis uses scientific and mathematic derived formulas or indicators to calculate the probabilities, but the trader experience play an important part in interpret the study.
Welcome to Moses’ Stock Review and Free MACD Stock Screening.
Today, June 4, 2014 market closed at 3280.17 points Stock Benchmark, STI drops 16.5 points from the last closed at 3296.67 points.
June 4, 2014 Straits Times Index, STI Daily Chart
.
June 4, 2014 Moses Free Stock MACD Screening Results
Free stock market scans results. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
June 4, 2014 Total 91 stocks have MACD bullish and bearish signals, 57 stocks are traded more than 500,000 shares.
Ticker | Company | Signal | Close | Vol.(K) | Screening Result |
S24 | STATS CHIPPAC LTD | Bullish | 0.615 | 57002 | MACD Cross-Up Signal |
T82U | SUNTEC REAL ESTATE INV TRUST | Bullish | 1.83 | 14779 | MACD Cross-Up Signal |
5G1 | EUROSPORTS GLOBAL LIMITED | Bullish | 0.28 | 6607 | MACD Cross-Up Signal |
5PO | HIAP TONG CORPORATION LTD. | Bullish | 0.179 | 5036 | MACD Cross-Up Signal |
E13 | ELLIPSIZ LTD | Bullish | 0.097 | 4797 | MACD Cross-Up Signal |
5NG | HEALTHWAY MEDICAL CORP LTD | Bullish | 0.062 | 4210 | MACD-H +ve Divergence |
KF4 | SIN HENG HEAVY MACHINERY LTD | Bullish | 0.215 | 3846 | MACD Cross-Up Signal |
N9LU | PERENNIAL CHINA RETAIL TRUST | Bullish | 0.545 | 2193 | MACD Cross-Up ZeroLine |
566 | SEE HUP SENG LIMITED | Bullish | 0.3 | 1829 | MACD Cross-Up Signal |
K01 | K1 VENTURES LIMITED | Bullish | 0.181 | 1629 | MACD Cross-Up Signal |
RF1U | RELIGARE HEALTH TRUST | Bullish | 0.89 | 1583 | MACD Cross-Up Signal |
S68 | SINGAPORE EXCHANGE LIMITED | Bullish | 6.97 | 1547 | MACD Cross-Up ZeroLine |
5VI | LOGISTICS HOLDINGS LIMITED | Bullish | 0.315 | 1411 | MACD Cross-Up Signal |
C22 | CHINA MERCHANTS HLDGS(PACIFIC) | Bullish | 0.95 | 1386 | MACD Cross-Up ZeroLine |
D5IU | LIPPO MALLS INDO RETAIL TRUST | Bullish | 0.41 | 1355 | MACD Cross-Up Signal |
D8DU | FIRST SHIP LEASE TRUST | Bullish | 0.087 | 1207 | MACD Cross-Up Signal |
M1P | AMTEK ENGINEERING LTD | Bullish | 0.62 | 1092 | MACD Cross-Up ZeroLine |
V03 | VENTURE CORPORATION LIMITED | Bullish | 7.37 | 760 | MACD Cross-Up ZeroLine |
B69 | BROADWAY INDUSTRIAL GROUP LTD | Bullish | 0.275 | 737 | MACD Cross-Up ZeroLine |
Y07 | GLOBAL YELLOW PAGES LIMITED | Bearish | 0.057 | 21115 | MACD Cross-Down Signal |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | Bearish | 0.15 | 12087 | MACD Cross-Down Signal |
K71U | KEPPEL REIT | Bearish | 1.265 | 10839 | MACD Cross-Down Signal |
5WH | REX INTERNATIONAL HOLDING LTD | Bearish | 0.66 | 9871 | MACD Cross-Down Signal |
5EN | MIDAS HLDGS LIMITED | Bearish | 0.435 | 7833 | MACD Cross-Down Signal |
N4E | NAM CHEONG LIMITED | Bearish | 0.385 | 7785 | MACD Cross-Down Signal |
A50 | ROWSLEY LTD. | Bearish | 0.285 | 7207 | MACD-H -ve Divergence |
KJ9 | COGENT HOLDINGS LIMITED | Bearish | 0.445 | 6152 | MACD -ve Divergence |
5GJ | AUSGROUP LIMITED. | Bearish | 0.44 | 5298 | MACD Cross-Down Signal |
557 | VIKING OFFSHORE AND MARINE LTD | Bearish | 0.123 | 3056 | MACD Cross-Down Signal |
M44U | MAPLETREE LOGISTICS TRUST | Bearish | 1.18 | 2898 | MACD -ve Divergence |
U09 | UPP HOLDINGS LIMITED | Bearish | 0.26 | 2826 | MACD Cross-Down Signal |
J91U | CAMBRIDGE INDUSTRIAL TRUST | Bearish | 0.775 | 2600 | MACD Cross-Down Signal |
ME8U | MAPLETREE INDUSTRIAL TRUST | Bearish | 1.445 | 2358 | MACD Cross-Down ZeroLine |
5OS | JUBILEE INDUSTRIES HLDGS LTD. | Bearish | 0.116 | 2115 | MACD Cross-Down Signal |
U11 | UNITED OVERSEAS BANK LTD | Bearish | 22.28 | 1905 | MACD-H -ve Divergence |
U96 | SEMBCORP INDUSTRIES LTD | Bearish | 5.37 | 1878 | MACD Cross-Down Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | Bearish | 0.465 | 1707 | MACD Cross-Down ZeroLine |
Y02 | YONGNAM HOLDINGS LIMITED | Bearish | 0.24 | 1698 | MACD Cross-Down Signal |
568 | BAKER TECHNOLOGY LIMITED | Bearish | 0.28 | 1563 | MACD -ve Divergence |
ND8U | FRASERS COMMERCIAL TRUST | Bearish | 1.345 | 1521 | MACD Cross-Down Signal |
F31 | FRAGRANCE GROUP LIMITED | Bearish | 0.22 | 1391 | MACD Cross-Down ZeroLine |
QF6 | SWEE HONG LIMITED | Bearish | 0.22 | 1344 | MACD Cross-Down Signal |
P40U | STARHILL GLOBAL REIT | Bearish | 0.835 | 1307 | MACD -ve Divergence |
Q5T | FAR EAST HOSPITALITY TRUST | Bearish | 0.87 | 1245 | MACD Cross-Down ZeroLine |
QS9 | GLOBAL INVACOM GROUP LIMITED | Bearish | 0.46 | 1211 | MACD Cross-Down Signal |
R14 | RAMBA ENERGY LIMITED | Bearish | 0.49 | 1124 | MACD Cross-Down Signal |
5UX | OXLEY HOLDINGS LIMITED | Bearish | 0.76 | 1084 | MACD-H -ve Divergence |
K17 | KEPPEL LAND LIMITED | Bearish | 3.44 | 1084 | MACD Cross-Down ZeroLine |
B73 | GLOBAL INVESTMENTS LIMITED | Bearish | 0.147 | 1058 | MACD Cross-Down Signal |
546 | MEDTECS INTERNATIONAL CORP LTD | Bearish | 0.069 | 896 | MACD Cross-Down Signal |
F83 | COSCO CORPORATION (S) LTD | Bearish | 0.715 | 838 | MACD Cross-Down ZeroLine |
Q1P | ASCENDAS HOSPITALITY TRUST | Bearish | 0.75 | 835 | MACD Cross-Down Signal |
P7VU | HUTCHISON PORT HLDGS TRUST S$ | Bearish | 0.925 | 813 | MACD Cross-Down Signal |
P8Z | BUMITAMA AGRI LTD. | Bearish | 1.14 | 728 | MACD Cross-Down ZeroLine |
CY6U | ASCENDAS INDIA TRUST | Bearish | 0.78 | 689 | MACD Cross-Down Signal |
SK6U | SPH REIT | Bearish | 1.02 | 615 | MACD Cross-Down Signal |
T03 | TAT HONG HOLDINGS LTD | Bearish | 0.845 | 544 | MACD Cross-Down Signal |
Thanks for visiting AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.