June 14, 2014
Market Trends
Stock price can only exist in one of these three directions. Uptrend, Downtrend, and Sideway.
Uptrend when bulls feel optimistic, they are willing to buy at the higher price. Bulls push price to a higher high.
Downtrend when bulls lost interest, become fearful and are not willing to buy at the higher price. Bears feel like they are winners and continue to sell at lower price. Bears push price to a lower low.
Sideway, a ranging market when bulls and bears are equally strong and weak. Bulls buy up to certain level, and bears sell down to certain level. These cycles repeat at these levels until one side gives up.
.
.
.
Welcome to Moses’ Stock Review and Free MACD Stock Screening. Completing Fifth Wave.
June 12, 2014 the market closed at 3293.01 points, stock benchmark STI up 2.97 points from the last closed at 3290.04 points.
June 13, 2014 the market closed at 3293.25, stock benchmark STI up 0.24 points from the last closed at 3293.01 points.
Has market lost the interest due to the World Cup opening? Will see.
June13, 2014 Straits Times Index, STI Daily Chart
.
June 12 and 13, 2014 Moses Free Stock MACD Screening Results
Free stock market scans results. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
June 12, 2014 Total 85 stocks have MACD bullish and bearish signals, 40 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
5QT | CHARISMA ENERGY SERVICES LTD | bullish | 0.054 | 318956 | MACD Cross-Up ZeroLine |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | bullish | 0.161 | 38793 | MACD Cross-Up ZeroLine |
B20 | BIOSENSORS INT’L GROUP LTD. | bullish | 0.96 | 22772 | MACD Cross-Up Signal |
584 | OEL (HOLDINGS) LIMITED | bullish | 0.081 | 17709 | MACD Cross-Up Signal |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | bullish | 1.055 | 13830 | MACD Cross-Up Signal |
557 | VIKING OFFSHORE AND MARINE LTD | bullish | 0.133 | 13595 | MACD Cross-Up ZeroLine |
G4F | OTTO MARINE LIMITED | bullish | 0.073 | 12694 | MACD Cross-Up ZeroLine |
594 | LOYZ ENERGY LIMITED | bullish | 0.345 | 6317 | MACD Cross-Up ZeroLine |
I07 | ISDN HOLDINGS LIMITED | bullish | 0.43 | 6107 | MACD Cross-Up ZeroLine |
J85 | CDL HOSPITALITY TRUSTS | bullish | 1.7 | 3280 | MACD-H +ve Divergence |
M14 | INNOTEK LIMITED | bullish | 0.335 | 2957 | MACD Cross-Up ZeroLine |
I03 | INFORMATICS EDUCATION LTD. | bullish | 0.084 | 2513 | MACD Cross-Up ZeroLine |
L6T | PSL HOLDINGS LTD. | bullish | 0.24 | 2467 | MACD Cross-Up Signal |
T39 | SINGAPORE PRESS HLDGS LTD | bullish | 4.24 | 1988 | MACD Cross-Up ZeroLine |
5WV | ASIAPHOS LIMITED. | bullish | 0.172 | 1461 | MACD Cross-Up Signal |
D5N | Z-OBEE HOLDINGS LIMITED | bullish | 0.052 | 805 | MACD Cross-Up ZeroLine |
600 | HYFLUX LTD | bullish | 1.19 | 689 | MACD Cross-Up Signal |
T24 | TUAN SING HOLDINGS LIMITED | bullish | 0.35 | 649 | MACD Cross-Up Signal |
A50 | ROWSLEY LTD. | bearish | 0.275 | 7051 | MACD Cross-Down ZeroLine |
T82U | SUNTEC REAL ESTATE INV TRUST | bearish | 1.82 | 5956 | MACD Cross-Down Signal |
5EN | MIDAS HLDGS LIMITED | bearish | 0.445 | 3896 | MACD Cross-Down ZeroLine |
S21 | GENTING HONG KONG LIMITED | bearish | 0.39 | 3462 | MACD Cross-Down Signal |
O39 | OVERSEA-CHINESE BANKING CORP | bearish | 9.77 | 2940 | MACD-H -ve Divergence |
S51 | SEMBCORP MARINE LTD | bearish | 4.05 | 2431 | MACD Cross-Down Signal |
5DN | EZRA HOLDINGS LIMITED | bearish | 1.1 | 2043 | MACD Cross-Down Signal |
5NG | HEALTHWAY MEDICAL CORP LTD | bearish | 0.061 | 1457 | MACD Cross-Down Signal |
5UZ | DECLOUT LIMITED | bearish | 0.28 | 1057 | MACD Cross-Down Signal |
5GI | INTERRA RESOURCES LIMITED | bearish | 0.39 | 1054 | MACD Cross-Down ZeroLine |
5FR | ETIKA INTERNATIONAL HLDGS LTD | bearish | 0.44 | 1022 | MACD Cross-Down Signal |
D5IU | LIPPO MALLS INDO RETAIL TRUST | bearish | 0.405 | 1001 | MACD Cross-Down Signal |
RF1U | RELIGARE HEALTH TRUST | bearish | 0.91 | 963 | MACD-H -ve Divergence |
E3B | WEE HUR HOLDINGS LTD. | bearish | 0.35 | 924 | MACD Cross-Down Signal |
P9J | GLOBAL PREMIUM HOTELS LIMITED | bearish | 0.325 | 855 | MACD Cross-Down ZeroLine |
5CQ | TECHNICS OIL & GAS LIMITED | bearish | 0.805 | 831 | MACD Cross-Down ZeroLine |
S63 | SINGAPORE TECH ENGINEERING LTD | bearish | 3.89 | 825 | MACD -ve Divergence |
5G2 | KIMHENG OFFSHORE&MARINE HLDLTD | bearish | 0.25 | 771 | MACD Cross-Down Signal |
TI6 | LINC ENERGY LTD | bearish | 1.205 | 718 | MACD Cross-Down ZeroLine |
J69U | FRASERS CENTREPOINT TRUST | bearish | 1.855 | 684 | MACD Cross-Down ZeroLine |
5NF | MENCAST HOLDINGS LTD. | bearish | 0.595 | 622 | MACD Cross-Down Signal |
NO4 | DYNA-MAC HOLDINGS LTD. | bearish | 0.39 | 532 | MACD Cross-Down Signal |
June 13, 2014 Total 65 stocks have MACD bullish and bearish signals, 32 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
J16 | GSH CORPORATION LIMITED | bullish | 0.076 | 16135 | MACD Cross-Up ZeroLine |
A10 | AEM HOLDINGS LTD. | bullish | 0.074 | 5406 | MACD Cross-Up Signal |
F01 | VIBRANT GROUP LIMITED | bullish | 0.105 | 3921 | MACD Cross-Up Signal |
5JS | INDOFOOD AGRI RESOURCES LTD. | bullish | 0.99 | 3548 | MACD Cross-Up Signal |
EB5 | FIRST RESOURCES LIMITED | bullish | 2.44 | 3413 | MACD Cross-Up Signal |
5ME | EZION HOLDINGS LIMITED | bullish | 2.17 | 3292 | MACD-H +ve Divergence |
RE4 | GEO ENERGY RESOURCES LIMITED | bullish | 0.28 | 1881 | MACD Cross-Up Signal |
KI3 | HU AN CABLE HOLDINGS LTD. | bullish | 0.068 | 1872 | MACD Cross-Up Signal |
D5IU | LIPPO MALLS INDO RETAIL TRUST | bullish | 0.41 | 781 | MACD Cross-Up Signal |
5UX | OXLEY HOLDINGS LIMITED | bullish | 0.77 | 739 | MACD Cross-Up Signal |
5IG | GALLANT VENTURE LTD. | bearish | 0.345 | 17552 | MACD Cross-Down Signal |
S24 | STATS CHIPPAC LTD | bearish | 0.575 | 12666 | MACD Cross-Down Signal |
S7OU | ASIAN PAY TELEVISION TRUST | bearish | 0.77 | 6248 | MACD Cross-Down Signal |
5GJ | AUSGROUP LIMITED. | bearish | 0.46 | 4374 | MACD Cross-Down Signal |
O2F | SWING MEDIA TECHNOLOGY GRP LTD | bearish | 0.067 | 3249 | MACD Cross-Down Signal |
J7X | TIGER AIRWAYS HOLDINGS LIMITED | bearish | 0.505 | 2854 | MACD Cross-Down Signal |
BN2 | VALUETRONICS HOLDINGS LIMITED | bearish | 0.41 | 2612 | MACD Cross-Down Signal |
C6L | SINGAPORE AIRLINES LTD | bearish | 10.41 | 2609 | MACD Cross-Down Signal |
M44U | MAPLETREE LOGISTICS TRUST | bearish | 1.16 | 2576 | MACD Cross-Down ZeroLine |
5H0 | SINGHAIYI GROUP LTD. | bearish | 0.179 | 1918 | MACD Cross-Down Signal |
P11 | PACIFIC ANDES RESOURCES DEVLTD | bearish | 0.122 | 1775 | MACD Cross-Down Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | bearish | 0.465 | 1437 | MACD Cross-Down Signal |
5AM | ASIATRAVEL.COM HOLDINGS LTD | bearish | 0.34 | 1010 | MACD Cross-Down Signal |
554 | KING WAN CORPORATION LIMITED | bearish | 0.335 | 973 | MACD Cross-Down Signal |
QS9 | GLOBAL INVACOM GROUP LIMITED | bearish | 0.48 | 898 | MACD-H -ve Divergence |
T24 | TUAN SING HOLDINGS LIMITED | bearish | 0.345 | 889 | MACD Cross-Down Signal |
OV8 | SHENG SIONG GROUP LTD | bearish | 0.645 | 888 | MACD-H -ve Divergence |
I03 | INFORMATICS EDUCATION LTD. | bearish | 0.083 | 879 | MACD Cross-Down ZeroLine |
B69 | BROADWAY INDUSTRIAL GROUP LTD | bearish | 0.27 | 795 | MACD Cross-Down Signal |
K22 | KIAN HO BEARINGS LTD | bearish | 0.23 | 517 | MACD Cross-Down Signal |
AU8U | CAPITARETAIL CHINA TRUST | bearish | 1.495 | 513 | MACD Cross-Down ZeroLine |
W05 | WING TAI HLDGS LTD | bearish | 1.945 | 509 | MACD-H -ve Divergence |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.