June 21, 2014
Moses Stock Corner
Welcome to Moses’ Stock Review and Free MACD Stock Screening.
Straits Times Index
The stock benchmark has been weaken. Is it due World Cup? Because traders and investors are all busy watching football. Or due to school holidays in Singapore, as many take the opportunity to bring their kids for tour. Whatever the reason, the fact is the index, STI is down or ranging.
On June 19, 2014, Singapore stock benchmark, Straits Times Index, STI closed at 3269.02 poinyd, STI downs 7.78 points after the doji from the last closed at 3276.8 points.
June19, 2014 Straits Times Index, STI Daily Chart
.
Moses Free Stock MACD Screening Results
Free stock market scans results. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
June 19, 2014 Total 78 stocks have MACD bullish and bearish signals, 42 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | bullish | 1.14 | 33431 | MACD Cross-Up ZeroLine |
J16 | GSH CORPORATION LIMITED | bullish | 0.076 | 15015 | MACD-H +ve Divergence |
J10 | JAYA HOLDINGS LTD | bullish | 0.19 | 11631 | MACD Cross-Up Signal |
E13 | ELLIPSIZ LTD | bullish | 0.099 | 6691 | MACD Cross-Up Signal |
T4B | SINO GRANDNESS FOOD IND GP LTD | bullish | 0.715 | 5890 | MACD Cross-Up ZeroLine |
5WA | INTL HEALTHWAY CORP LIMITED | bullish | 0.29 | 3420 | MACD +ve Divergence |
5JS | INDOFOOD AGRI RESOURCES LTD. | bullish | 1.02 | 2983 | MACD Cross-Up ZeroLine |
5CP | SILVERLAKE AXIS LTD | bullish | 1.145 | 2649 | MACD Cross-Up Signal |
F83 | COSCO CORPORATION (S) LTD | bullish | 0.725 | 2584 | MACD Cross-Up ZeroLine |
Y02 | YONGNAM HOLDINGS LIMITED | bullish | 0.245 | 2501 | MACD Cross-Up ZeroLine |
N2IU | MAPLETREE COMMERCIAL TRUST | bullish | 1.325 | 2071 | MACD Cross-Up ZeroLine |
LJ3 | OUE LIMITED | bullish | 2.5 | 1879 | MACD Cross-Up Signal |
M01 | METRO HOLDINGS LIMITED | bullish | 1.02 | 1663 | MACD Cross-Up Signal |
Z25 | YANLORD LAND GROUP LIMITED | bullish | 1.08 | 1603 | MACD-H +ve Divergence |
E3B | WEE HUR HOLDINGS LTD. | bullish | 0.36 | 1398 | MACD Cross-Up Signal |
H22 | HONG LEONG ASIA LTD. | bullish | 1.635 | 1268 | MACD Cross-Up ZeroLine |
591 | INNOVALUES LIMITED | bullish | 0.183 | 1243 | MACD Cross-Up Signal |
OU8 | CENTURION CORPORATION LIMITED | bullish | 0.71 | 1216 | MACD Cross-Up Signal |
M1P | AMTEK ENGINEERING LTD | bullish | 0.635 | 1073 | MACD-H +ve Divergence |
526 | HG METAL MANUFACTURING LTD | bullish | 0.079 | 1055 | MACD-H +ve Divergence |
P9D | CIVMEC LIMITED | bullish | 0.7 | 817 | MACD Cross-Up Signal |
J85 | CDL HOSPITALITY TRUSTS | bullish | 1.725 | 800 | MACD Cross-Up Signal |
RE2 | COURTS ASIA LIMITED | bullish | 0.585 | 763 | MACD Cross-Up Signal |
S21 | GENTING HONG KONG LIMITED | bullish | 0.39 | 755 | MACD-H +ve Divergence |
5QT | CHARISMA ENERGY SERVICES LTD | bearish | 0.051 | 47975 | MACD Cross-Down Signal |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | bearish | 0.057 | 35359 | MACD Cross-Down Signal |
Z74 | SINGTEL | bearish | 3.82 | 24526 | MACD Cross-Down ZeroLine |
5ET | ASIASONS CAPITAL LIMITED | bearish | 0.064 | 15806 | MACD Cross-Down Signal |
Y92 | THAI BEVERAGE PUBLIC CO LTD | bearish | 0.62 | 8125 | MACD Cross-Down ZeroLine |
557 | VIKING OFFSHORE AND MARINE LTD | bearish | 0.127 | 5874 | MACD Cross-Down Signal |
KJ9 | COGENT HOLDINGS LIMITED | bearish | 0.465 | 5413 | MACD-H -ve Divergence |
5ME | EZION HOLDINGS LIMITED | bearish | 2.13 | 4552 | MACD Cross-Down Signal |
5MC | BENG KUANG MARINE LIMITED | bearish | 0.18 | 2757 | MACD Cross-Down ZeroLine |
O39 | OVERSEA-CHINESE BANKING CORP | bearish | 9.67 | 2706 | MACD Cross-Down ZeroLine |
5IM | GMG GLOBAL LTD | bearish | 0.086 | 2040 | MACD Cross-Down Signal |
I03 | INFORMATICS EDUCATION LTD. | bearish | 0.082 | 1188 | MACD Cross-Down Signal |
S3N | OKH GLOBAL LTD. | bearish | 0.57 | 1161 | MACD Cross-Down Signal |
546 | MEDTECS INTERNATIONAL CORP LTD | bearish | 0.071 | 988 | MACD -ve Divergence |
CY6U | ASCENDAS INDIA TRUST | bearish | 0.775 | 943 | MACD Cross-Down ZeroLine |
K2P | TIONG SENG HOLDINGS LIMITED | bearish | 0.192 | 860 | MACD Cross-Down Signal |
5H0 | SINGHAIYI GROUP LTD. | bearish | 0.178 | 623 | MACD Cross-Down ZeroLine |
583 | PROGEN HOLDINGS LTD | bearish | 0.155 | 500 | MACD Cross-Down Signal |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.