June 21, 2014
Stock Trading
There are few ways of stock trading. Using fundamental analysis, technical analysis, emotions (like and hate), hear say (news from the market and friends), and many others methods.
Now, if you will study the stock chart. It is a two dimensions drawing. X axis is time, Y axis is price. The way to use the chart is look left and think right. Look left for the past how the market and price actions. Think right is planning what will the stock may move.
At each point in time, there is always a 50-50 chance of winning or losing. So, without understand the market, either fundamental or technical just buy or sell. You stands a 50% of win or lost.
In order to profit from trading, you need a game plan. When you are right stay put, but when you are wrong cut lost. Just that simple, but how many can stick to the rule. Mostly cannot.
With the patterns and indicators, you improve the probabilities, instead of just 50%. However, the bottomline is still either profit or lost.
Welcome to Moses’ Stock Review and Free MACD Stock Screening.
Straits Times Index
Let look at the Singapore stock market. On June 16, 2014, Singapore stock benchmark, Straits Times Index, STI closed at 3290.26 points, STI down 2.99 points from the last week closed at 3293.25 points.
On June 17, 2014, Singapore stock benchmark, Straits Times Index, STI closed at 3274.44 points, STI down another 15.82 points from that last closed at 3290.26 points.
On June 18, 2014, Singapore stock benchmark, Straits Times Index, STI closed at 3276.8 points, STI has held the fall and turn up, raise 2.36 points. It forms a Doji; the market has an indecision.
Study the daily chart carefully, you see double top, potential Bull Traps. Only when the Bull Trap holds true, otherwise it will not call Bull Trap. So, another potential Bull Trap failure coming again. Watch out! 50-50, you may be right, of course you could be completely wrong too.
June18, 2014 Straits Times Index, STI Daily Chart
Can the Bull Trap be true? Will see.
.
Big Big Picture
Zoom out and have a look at the big big picture. In the big big picture has potential travel north. Require strength to spring north, so need a big pull back. Will see.
June18, 2014 Straits Times Index, STI Weekly Chart
Geometry Analysis, completing Fifth wave?
.
Moses Free Stock MACD Screening Results
Free stock market scans results. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
June 16, 2014 Total 84 stocks have MACD bullish and bearish signals, 41 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
5HT | COMMUNICATION DESIGN INTL LTD | Bullish | 0.118 | 17264 | MACD Cross-Up Signal |
B20 | BIOSENSORS INT’L GROUP LTD. | Bullish | 0.975 | 14572 | MACD Cross-Up ZeroLine |
Y07 | GLOBAL YELLOW PAGES LIMITED | Bullish | 0.06 | 7478 | MACD Cross-Up Signal |
546 | MEDTECS INTERNATIONAL CORP LTD | Bullish | 0.072 | 5835 | MACD Cross-Up Signal |
5DN | EZRA HOLDINGS LIMITED | Bullish | 1.135 | 4646 | MACD Cross-Up Signal |
5UO | SYSMA HOLDINGS LIMITED | Bullish | 0.255 | 4127 | MACD Cross-Up Signal |
H30 | HONG FOK CORPORATION LTD | Bullish | 0.975 | 3254 | MACD Cross-Up Signal |
S21 | GENTING HONG KONG LIMITED | Bullish | 0.395 | 1431 | MACD-H +ve Divergence |
P8Z | BUMITAMA AGRI LTD. | Bullish | 1.195 | 1278 | MACD Cross-Up Signal |
5GI | INTERRA RESOURCES LIMITED | Bullish | 0.395 | 931 | MACD Cross-Up ZeroLine |
AU8U | CAPITARETAIL CHINA TRUST | Bullish | 1.515 | 742 | MACD Cross-Up ZeroLine |
5G1 | EUROSPORTS GLOBAL LIMITED | Bullish | 0.29 | 718 | MACD Cross-Up Signal |
P9J | GLOBAL PREMIUM HOTELS LIMITED | Bullish | 0.33 | 658 | MACD Cross-Up ZeroLine |
S69 | SERIAL SYSTEM LTD | Bullish | 0.139 | 620 | MACD Cross-Up Signal |
R01 | RAFFLES MEDICAL GROUP LTD | Bullish | 3.78 | 565 | MACD Cross-Up Signal |
MQ4 | BUND CENTER INVESTMENT LTD | Bullish | 0.21 | 560 | MACD Cross-Up ZeroLine |
G4F | OTTO MARINE LIMITED | Bearish | 0.07 | 12121 | MACD Cross-Down ZeroLine |
C31 | CAPITALAND LIMITED | Bearish | 3.17 | 10876 | MACD Cross-Down Signal |
5MC | BENG KUANG MARINE LIMITED | Bearish | 0.18 | 7974 | MACD Cross-Down Signal |
5DM | YING LI INTL REAL ESTATE LTD | Bearish | 0.28 | 7370 | MACD Cross-Down ZeroLine |
G13 | GENTING SINGAPORE PLC | Bearish | 1.33 | 4499 | MACD Cross-Down ZeroLine |
RF1U | RELIGARE HEALTH TRUST | Bearish | 0.915 | 4062 | MACD-H -ve Divergence |
5TR | LIBRA GROUP LIMITED | Bearish | 0.084 | 3874 | MACD Cross-Down Signal |
5NK | ARTIVISION TECHNOLOGIES LTD. | Bearish | 0.061 | 3835 | MACD -ve Divergence |
R14 | RAMBA ENERGY LIMITED | Bearish | 0.485 | 3765 | MACD Cross-Down Signal |
F01 | VIBRANT GROUP LIMITED | Bearish | 0.104 | 3478 | MACD Cross-Down Signal |
MS7 | VARD HOLDINGS LIMITED | Bearish | 1.14 | 3158 | MACD Cross-Down Signal |
584 | OEL (HOLDINGS) LIMITED | Bearish | 0.076 | 2641 | MACD Cross-Down Signal |
566 | SEE HUP SENG LIMITED | Bearish | 0.29 | 2333 | MACD Cross-Down Signal |
QS9 | GLOBAL INVACOM GROUP LIMITED | Bearish | 0.47 | 1486 | MACD -ve Divergence |
5PO | HIAP TONG CORPORATION LTD. | Bearish | 0.168 | 1425 | MACD Cross-Down Signal |
OV8 | SHENG SIONG GROUP LTD | Bearish | 0.64 | 1207 | MACD -ve Divergence |
NO4 | DYNA-MAC HOLDINGS LTD. | Bearish | 0.385 | 1162 | MACD Cross-Down ZeroLine |
5EN | MIDAS HLDGS LIMITED | Bearish | 0.445 | 1097 | MACD Cross-Down Signal |
5UX | OXLEY HOLDINGS LIMITED | Bearish | 0.755 | 1023 | MACD Cross-Down Signal |
Q0F | IHH HEALTHCARE BERHAD | Bearish | 1.64 | 754 | MACD Cross-Down Signal |
R07 | ROTARY ENGINEERING LIMITED | Bearish | 0.775 | 684 | MACD Cross-Down ZeroLine |
5OS | JUBILEE INDUSTRIES HLDGS LTD. | Bearish | 0.114 | 657 | MACD Cross-Down ZeroLine |
A7RU | CITYSPRING INFRASTRUCT TRUST | Bearish | 0.475 | 595 | MACD Cross-Down ZeroLine |
5DA | BREADTALK GROUP LIMITED | Bearish | 1.315 | 563 | MACD Cross-Down Signal |
O32 | OLAM INTERNATIONAL LIMITED | Bearish | 2.4 | 504 | MACD Cross-Down Signal |
June 17, 2014 Total 75 stocks have MACD bullish and bearish signals, has more bearish MACD signals stocks. 41 stocks have MACD signals are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
RE4 | GEO ENERGY RESOURCES LIMITED | Bullish | 0.31 | 22495 | MACD Cross-Up ZeroLine |
KJ9 | COGENT HOLDINGS LIMITED | Bullish | 0.48 | 5243 | MACD Cross-Up Signal |
5EN | MIDAS HLDGS LIMITED | Bullish | 0.455 | 4457 | MACD Cross-Up Signal |
O23 | OSIM INTERNATIONAL LTD | Bullish | 2.72 | 1534 | MACD Cross-Up Signal |
5NG | HEALTHWAY MEDICAL CORP LTD | Bullish | 0.062 | 1525 | MACD Cross-Up Signal |
5HH | SINJIA LAND LIMITED | Bullish | 0.184 | 1462 | MACD Cross-Up Signal |
T03 | TAT HONG HOLDINGS LTD | Bullish | 0.87 | 1238 | MACD Cross-Up Signal |
P8Z | BUMITAMA AGRI LTD. | Bullish | 1.195 | 591 | MACD Cross-Up ZeroLine |
F83 | COSCO CORPORATION (S) LTD | Bullish | 0.725 | 502 | MACD Cross-Up Signal |
545 | VALLIANZ HOLDINGS LIMITED | Bearish | 0.146 | 139671 | MACD-H -ve Divergence |
526 | HG METAL MANUFACTURING LTD | Bearish | 0.078 | 10750 | MACD Cross-Down Signal |
5OU | CHINA ENVIRONMENT LTD. | Bearish | 0.3 | 9259 | MACD Cross-Down Signal |
T09 | TT INTERNATIONAL LIMITED | Bearish | 0.167 | 8352 | MACD Cross-Down ZeroLine |
O39 | OVERSEA-CHINESE BANKING CORP | Bearish | 9.68 | 4681 | MACD Cross-Down Signal |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | Bearish | 0.067 | 4121 | MACD Cross-Down Signal |
A6F | UNIONMET (SINGAPORE) LIMITED | Bearish | 0.056 | 3308 | MACD Cross-Down Signal |
NR7 | RAFFLES EDUCATION CORP LTD | Bearish | 0.35 | 3307 | MACD Cross-Down Signal |
5MM | SKY ONE HOLDINGS LIMITED | Bearish | 0.119 | 2654 | MACD Cross-Down Signal |
QS9 | GLOBAL INVACOM GROUP LIMITED | Bearish | 0.475 | 2582 | MACD Cross-Down Signal |
5IM | GMG GLOBAL LTD | Bearish | 0.086 | 2484 | MACD Cross-Down Signal |
J16 | GSH CORPORATION LIMITED | Bearish | 0.075 | 2474 | MACD Cross-Down ZeroLine |
C14 | CWT LIMITED | Bearish | 1.65 | 2417 | MACD Cross-Down ZeroLine |
5DN | EZRA HOLDINGS LIMITED | Bearish | 1.12 | 2166 | MACD-H -ve Divergence |
5WA | INTL HEALTHWAY CORP LIMITED | Bearish | 0.29 | 2038 | MACD Cross-Down Signal |
D5IU | LIPPO MALLS INDO RETAIL TRUST | Bearish | 0.405 | 1934 | MACD Cross-Down Signal |
S63 | SINGAPORE TECH ENGINEERING LTD | Bearish | 3.86 | 1677 | MACD Cross-Down Signal |
N03 | NEPTUNE ORIENT LINES LIMITED | Bearish | 0.97 | 1544 | MACD Cross-Down Signal |
5NV | CHASEN HOLDINGS LIMITED | Bearish | 0.164 | 1533 | MACD Cross-Down Signal |
600 | HYFLUX LTD | Bearish | 1.165 | 1523 | MACD Cross-Down Signal |
S21 | GENTING HONG KONG LIMITED | Bearish | 0.39 | 1515 | MACD Cross-Down Signal |
S51 | SEMBCORP MARINE LTD | Bearish | 4.04 | 1410 | MACD Cross-Down ZeroLine |
B73 | GLOBAL INVESTMENTS LIMITED | Bearish | 0.148 | 1360 | MACD Cross-Down Signal |
T8V | PACIFIC RADIANCE LTD. | Bearish | 1.33 | 1257 | MACD-H -ve Divergence |
M1GU | SABANA SHARI’AH COMPLIANT REIT | Bearish | 1.05 | 945 | MACD Cross-Down ZeroLine |
P9J | GLOBAL PREMIUM HOTELS LIMITED | Bearish | 0.325 | 704 | MACD Cross-Down ZeroLine |
AU8U | CAPITARETAIL CHINA TRUST | Bearish | 1.49 | 628 | MACD Cross-Down ZeroLine |
C07 | JARDINE CYCLE & CARRIAGE LTD | Bearish | 43.83 | 617 | MACD Cross-Down Signal |
Q0X | LEY CHOON GROUP HLDG LIMITED | Bearish | 0.173 | 602 | MACD Cross-Down Signal |
F11 | FUNG CHOI MEDIA GROUP LIMITED | Bearish | 0.089 | 560 | MACD Cross-Down Signal |
5IE | LORENZO INTERNATIONAL LIMITED | Bearish | 0.07 | 526 | MACD Cross-Down ZeroLine |
I03 | INFORMATICS EDUCATION LTD. | Bearish | 0.083 | 520 | MACD Cross-Down ZeroLine |
June 18, 2014 Total 53 stocks have MACD bullish and bearish signals, 31 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
S08 | SINGAPORE POST LIMITED | bullish | 1.765 | 32684 | MACD Cross-Up Signal |
QS9 | GLOBAL INVACOM GROUP LIMITED | bullish | 0.535 | 6531 | MACD Cross-Up Signal |
T09 | TT INTERNATIONAL LIMITED | bullish | 0.169 | 3007 | MACD-H +ve Divergence |
5IM | GMG GLOBAL LTD | bullish | 0.088 | 2347 | MACD-H +ve Divergence |
K75 | KOH BROTHERS GROUP LIMITED | bullish | 0.315 | 2234 | MACD Cross-Up Signal |
5ME | EZION HOLDINGS LIMITED | bullish | 2.16 | 1566 | MACD Cross-Up Signal |
N2IU | MAPLETREE COMMERCIAL TRUST | bullish | 1.32 | 1374 | MACD Cross-Up Signal |
AK3 | SWIBER HOLDINGS LIMITED | bullish | 0.555 | 1255 | MACD +ve Divergence |
H78 | HONGKONG LAND HOLDINGS LIMITED | bullish | 6.74 | 1177 | MACD-H +ve Divergence |
W05 | WING TAI HLDGS LTD | bullish | 1.995 | 1112 | MACD Cross-Up Signal |
T24 | TUAN SING HOLDINGS LIMITED | bullish | 0.355 | 1055 | MACD Cross-Up Signal |
U96 | SEMBCORP INDUSTRIES LTD | bullish | 5.38 | 998 | MACD Cross-Up Signal |
5GI | INTERRA RESOURCES LIMITED | bullish | 0.4 | 906 | MACD Cross-Up Signal |
S10 | SUPER GROUP LTD.. | bullish | 1.36 | 803 | MACD +ve Divergence |
545 | VALLIANZ HOLDINGS LIMITED | bearish | 0.146 | 60439 | MACD Cross-Down Signal |
D4N | CHINA NEW TOWN DEVT CO LIMITED | bearish | 0.082 | 35583 | MACD Cross-Down Signal |
A7S | SUNVIC CHEMICAL HOLDINGS LTD | bearish | 0.535 | 6805 | MACD Cross-Down ZeroLine |
5HT | COMMUNICATION DESIGN INTL LTD | bearish | 0.107 | 6437 | MACD-H -ve Divergence |
J10 | JAYA HOLDINGS LTD | bearish | 0.185 | 2802 | MACD Cross-Down Signal |
544 | CSE GLOBAL LTD | bearish | 0.58 | 2540 | MACD Cross-Down Signal |
D03 | DEL MONTE PACIFIC LIMITED | bearish | 0.56 | 2483 | MACD Cross-Down Signal |
BN4 | KEPPEL CORPORATION LIMITED | bearish | 10.69 | 2200 | MACD Cross-Down Signal |
5CP | SILVERLAKE AXIS LTD | bearish | 1.115 | 2041 | MACD Cross-Down Signal |
D05 | DBS GROUP HOLDINGS LTD | bearish | 17.06 | 1375 | MACD Cross-Down Signal |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | bearish | 0.068 | 1292 | MACD Cross-Down ZeroLine |
SK3 | KRISENERGY LTD. | bearish | 0.815 | 1002 | MACD Cross-Down Signal |
SK7 | OUE HOSPITALITY TRUST | bearish | 0.88 | 926 | MACD Cross-Down ZeroLine |
D5IU | LIPPO MALLS INDO RETAIL TRUST | bearish | 0.405 | 893 | MACD Cross-Down ZeroLine |
S68 | SINGAPORE EXCHANGE LIMITED | bearish | 6.96 | 753 | MACD Cross-Down Signal |
T06 | TIONG WOON CORP HOLDING LTD | bearish | 0.35 | 670 | MACD Cross-Down Signal |
J16 | GSH CORPORATION LIMITED | bearish | 0.075 | 582 | MACD Cross-Down Signal |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.