June 27, 2014
Welcome to Moses’ Stock Review Column and Free MACD Stock Screening.
Straits Times Index
The stock benchmark has been weaken, but to be rebounced soon.
On June 26, 2014, Singapore stock benchmark, Straits Times Index, STI closed at 3278.57 points, STI rally 17.03 points from the last closed at 3261.54 points. Formed a Bullish Harami candlestick pattern.
June26, 2014 Straits Times Index, STI Daily Chart
.
Moses Free Stock MACD Screening Results
Free stock market scans results. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
June 26, 2014 Total 85 stocks have MACD bullish and bearish signals, 52 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
S24 | STATS CHIPPAC LTD | Bullish | 0.615 | 59015 | MACD Cross-Up ZeroLine |
J16 | GSH CORPORATION LIMITED | Bullish | 0.076 | 37183 | MACD Cross-Up Signal |
5OU | CHINA ENVIRONMENT LTD. | Bullish | 0.275 | 19242 | MACD +ve Divergence |
Z74 | SINGTEL | Bullish | 3.88 | 18491 | MACD Cross-Up Signal |
E13 | ELLIPSIZ LTD | Bullish | 0.101 | 8898 | MACD Cross-Up Signal |
B16 | GUOCOLEISURE LIMITED | Bullish | 1.155 | 6069 | MACD Cross-Up Signal |
A10 | AEM HOLDINGS LTD. | Bullish | 0.073 | 5551 | MACD Cross-Up Signal |
G13 | GENTING SINGAPORE PLC | Bullish | 1.345 | 5272 | MACD Cross-Up Signal |
600 | HYFLUX LTD | Bullish | 1.22 | 5167 | MACD Cross-Up ZeroLine |
C38U | CAPITAMALL TRUST. | Bullish | 1.99 | 5036 | MACD Cross-Up Signal |
5WA | INTL HEALTHWAY CORP LIMITED | Bullish | 0.29 | 4416 | MACD Cross-Up Signal |
F31 | FRAGRANCE GROUP LIMITED | Bullish | 0.23 | 3851 | MACD Cross-Up ZeroLine |
BN4 | KEPPEL CORPORATION LIMITED | Bullish | 10.79 | 3251 | MACD Cross-Up Signal |
5OS | JUBILEE INDUSTRIES HLDGS LTD. | Bullish | 0.121 | 3145 | MACD Cross-Up Signal |
H78 | HONGKONG LAND HOLDINGS LIMITED | Bullish | 6.7 | 2857 | MACD Cross-Up Signal |
5MC | BENG KUANG MARINE LIMITED | Bullish | 0.184 | 2623 | MACD Cross-Up Signal |
RW0U | MAPLETREE GREATER CHINACOMM TR | Bullish | 0.87 | 2570 | MACD Cross-Up Signal |
P40U | STARHILL GLOBAL REIT | Bullish | 0.815 | 2121 | MACD Cross-Up Signal |
5CQ | TECHNICS OIL & GAS LIMITED | Bullish | 0.84 | 1999 | MACD Cross-Up Signal |
RQ1 | OVERSEAS EDUCATION LIMITED | Bullish | 1.02 | 1705 | MACD Cross-Up Signal |
K17 | KEPPEL LAND LIMITED | Bullish | 3.44 | 1550 | MACD Cross-Up Signal |
J91U | CAMBRIDGE INDUSTRIAL TRUST | Bullish | 0.775 | 1548 | MACD Cross-Up Signal |
K71U | KEPPEL REIT | Bullish | 1.275 | 1514 | MACD Cross-Up ZeroLine |
544 | CSE GLOBAL LTD | Bullish | 0.6 | 1290 | MACD Cross-Up Signal |
L28 | LONGCHEER HOLDINGS LIMITED | Bullish | 0.31 | 1155 | MACD Cross-Up Signal |
5PO | HIAP TONG CORPORATION LTD. | Bullish | 0.183 | 957 | MACD Cross-Up Signal |
5WF | ISOTEAM LTD. | Bullish | 0.425 | 839 | MACD Cross-Up Signal |
D5N | Z-OBEE HOLDINGS LIMITED | Bullish | 0.051 | 790 | MACD Cross-Up ZeroLine |
C09 | CITY DEVELOPMENTS LIMITED | Bullish | 10.5 | 531 | MACD Cross-Up ZeroLine |
P52 | PAN-UNITED CORPORATION LTD | Bullish | 1.08 | 523 | MACD Cross-Up Signal |
C68 | MIRACH ENERGY LIMITED | Bearish | 0.215 | 78853 | MACD Cross-Down Signal |
G4F | OTTO MARINE LIMITED | Bearish | 0.069 | 6530 | MACD Cross-Down Signal |
F01 | VIBRANT GROUP LIMITED | Bearish | 0.104 | 4447 | MACD-H -ve Divergence |
RE4 | GEO ENERGY RESOURCES LIMITED | Bearish | 0.295 | 3804 | MACD Cross-Down Signal |
5DE | EMS ENERGY LIMITED | Bearish | 0.064 | 3707 | MACD-H -ve Divergence |
QS9 | GLOBAL INVACOM GROUP LIMITED | Bearish | 0.5 | 3680 | MACD Cross-Down Signal |
MS7 | VARD HOLDINGS LIMITED | Bearish | 1.09 | 3037 | MACD Cross-Down ZeroLine |
RF1U | RELIGARE HEALTH TRUST | Bearish | 0.93 | 2824 | MACD Cross-Down Signal |
5UE | SHC CAPITAL ASIA LIMITED | Bearish | 0.31 | 2344 | MACD-H -ve Divergence |
J10 | JAYA HOLDINGS LTD | Bearish | 0.188 | 2176 | MACD Cross-Down Signal |
584 | OEL (HOLDINGS) LIMITED | Bearish | 0.076 | 2142 | MACD Cross-Down ZeroLine |
581 | ITE ELECTRIC CO LTD | Bearish | 0.053 | 2050 | MACD Cross-Down Signal |
5IM | GMG GLOBAL LTD | Bearish | 0.087 | 1793 | MACD Cross-Down Signal |
5OC | KOYO INTERNATIONAL LIMITED | Bearish | 0.098 | 1783 | MACD Cross-Down Signal |
T24 | TUAN SING HOLDINGS LIMITED | Bearish | 0.345 | 1582 | MACD Cross-Down ZeroLine |
J74 | PTERIS GLOBAL LIMITED | Bearish | 0.155 | 1438 | MACD Cross-Down Signal |
W05 | WING TAI HLDGS LTD | Bearish | 1.97 | 858 | MACD Cross-Down Signal |
594 | LOYZ ENERGY LIMITED | Bearish | 0.33 | 847 | MACD Cross-Down Signal |
T19 | TRANSVIEW HOLDINGS LIMITED | Bearish | 0.117 | 817 | MACD Cross-Down Signal |
F11 | FUNG CHOI MEDIA GROUP LIMITED | Bearish | 0.087 | 741 | MACD Cross-Down Signal |
5DO | SAKAE HOLDINGS LTD. | Bearish | 0.515 | 589 | MACD Cross-Down ZeroLine |
CC3 | STARHUB LTD | Bearish | 4.2 | 582 | MACD Cross-Down ZeroLine |
STATS Chippac, S24 as an example
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.