Moses’ MACD Stock Scan – May 5, 2014
Moses uses powerful charting software, AmiBroker’s explore feature to scan through 730 stocks that listed in Singapore Stock Exchange, SGX to find Moving Average Convergence Divergence (MACD) bullish and bearish signals. The signals are MACD line above and below zero lines, signal line cross above and below MACD line, and so on.
MACD scan setup is 12 26 9; 26 period slow moving average, 12 period fast moving average, 9 period signal line moving average.
The Straits Times Index, STI use capitalization weighted stock market index to benchmark Singapore stock market. It is the performance of the top 30 companies listed on Singapore Stock Exchange, SGX.
May 5, 2014 SGX stock performance, market benchmark Straits Times Index, STI closed at 3241.6 points, another10.95 points lower from last Friday closed at 3252 .55 points. Investors and retailers are even more cautions. Although many looking for good buy, there are many begin to take profit.
There is a strong support zone, 3220. Can the support hole the fall, so the STI can complete the AB=CD geometry chart pattern? Will see.
May 5, 2014 Straits Times Index, STI Daily Chart
May 5, 2014 Free MACD Scan Results
Get free stock market scan results, Moses’ Stock Corner. Moses provides list of Singapore stock base on
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | Bullish | 1.135 | 10995 | MACD Cross-Up Signal |
L6T | PSL HOLDINGS LTD. | Bullish | 0.25 | 9734 | MACD Cross-Up Signal |
5UO | SYSMA HOLDINGS LIMITED | Bullish | 0.3 | 6068 | MACD Cross-Up Signal |
T82U | SUNTEC REAL ESTATE INV TRUST | Bullish | 1.755 | 5938 | MACD Cross-Up Signal |
U09 | UPP HOLDINGS LIMITED | Bullish | 0.26 | 4726 | MACD Cross-Up Signal |
ME8U | MAPLETREE INDUSTRIAL TRUST | Bullish | 1.465 | 3281 | MACD Cross-Up Signal |
A7S | SUNVIC CHEMICAL HOLDINGS LTD | Bullish | 0.475 | 3093 | MACD +ve Divergence |
O39 | OVERSEA-CHINESE BANKING CORP | Bullish | 9.72 | 2969 | MACD Cross-Up Signal |
KI3 | HU AN CABLE HOLDINGS LTD. | Bullish | 0.103 | 2656 | MACD Cross-Up ZeroLine |
F25U | FORTUNE REAL ESTATE INV TRUST | Bullish | 6.25 | 1870 | MACD Cross-Up Signal |
5CQ | TECHNICS OIL & GAS LIMITED | Bullish | 0.8 | 1576 | MACD Cross-Up Signal |
D03 | DEL MONTE PACIFIC LIMITED | Bullish | 0.615 | 1071 | MACD Cross-Up Signal |
CY6U | ASCENDAS INDIA TRUST | Bullish | 0.785 | 915 | MACD Cross-Up Signal |
CC3 | STARHUB LTD | Bullish | 4.17 | 791 | MACD Cross-Up Signal |
G31 | GLOBAL TESTING CORPORATION LTD | Bullish | 0.082 | 790 | MACD Cross-Up Signal |
T06 | TIONG WOON CORP HOLDING LTD | Bullish | 0.335 | 743 | MACD Cross-Up Signal |
5WA | INTL HEALTHWAY CORP LIMITED | Bullish | 0.305 | 578 | MACD Cross-Up Signal |
U01 | UNITED FOOD HOLDINGS LIMITED | Bullish | 0.074 | 562 | MACD Cross-Up Signal |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | Bearish | 0.051 | 52836 | MACD Cross-Down ZeroLine |
P9J | GLOBAL PREMIUM HOTELS LIMITED | Bearish | 0.325 | 29316 | MACD Cross-Down ZeroLine |
G13 | GENTING SINGAPORE PLC | Bearish | 1.31 | 17173 | MACD Cross-Down ZeroLine |
J16 | GSH CORPORATION LIMITED | Bearish | 0.077 | 10023 | MACD Cross-Down Signal |
C68 | MIRACH ENERGY LIMITED | Bearish | 0.141 | 9054 | MACD Cross-Down Signal |
C52 | COMFORTDELGRO CORPORATION LTD | Bearish | 2.05 | 6531 | MACD Cross-Down Signal |
568 | BAKER TECHNOLOGY LIMITED | Bearish | 0.32 | 5769 | MACD Cross-Down ZeroLine |
J7X | TIGER AIRWAYS HOLDINGS LIMITED | Bearish | 0.4 | 5187 | MACD Cross-Down Signal |
T35 | SUNNINGDALE TECH LTD | Bearish | 0.16 | 4205 | MACD Cross-Down ZeroLine |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | Bearish | 0.069 | 2438 | MACD Cross-Down Signal |
5ME | EZION HOLDINGS LIMITED | Bearish | 2.25 | 2422 | MACD Cross-Down Signal |
A53 | A-SONIC AEROSPACE LIMITED | Bearish | 0.102 | 2329 | MACD Cross-Down Signal |
5IM | GMG GLOBAL LTD | Bearish | 0.088 | 2047 | MACD Cross-Down Signal |
F31 | FRAGRANCE GROUP LIMITED | Bearish | 0.245 | 1852 | MACD Cross-Down ZeroLine |
C29 | CHIP ENG SENG CORPORATION LTD | Bearish | 0.715 | 1821 | MACD Cross-Down ZeroLine |
P29 | POPULAR HOLDINGS LIMITED | Bearish | 0.265 | 1682 | MACD Cross-Down Signal |
R07 | ROTARY ENGINEERING LIMITED | Bearish | 0.705 | 1473 | MACD Cross-Down ZeroLine |
EB5 | FIRST RESOURCES LIMITED | Bearish | 2.57 | 1353 | MACD-H -ve Divergence |
5EB | CFM HOLDINGS LIMITED | Bearish | 0.073 | 1010 | MACD Cross-Down Signal |
5WF | ISOTEAM LTD. | Bearish | 0.385 | 968 | MACD Cross-Down Signal |
5DE | EMS ENERGY LIMITED | Bearish | 0.058 | 780 | MACD Cross-Down Signal |
583 | PROGEN HOLDINGS LTD | Bearish | 0.159 | 649 | MACD Cross-Down Signal |
T14 | TIANJIN ZHONG XIN PHARM GROUP | Bearish | 1.04 | 574 | MACD Cross-Down ZeroLine |
C6L | SINGAPORE AIRLINES LTD | Bearish | 10.3 | 573 | MACD-H -ve Divergence |
G05 | GOODPACK LIMITED. | Bearish | 2.36 | 542 | MACD -ve Divergence |
A18 | AEI CORPORATION LTD | Bearish | 0.132 | 537 | MACD Cross-Down Signal |
V03 | VENTURE CORPORATION LIMITED | Bearish | 7.24 | 534 | MACD Cross-Down ZeroLine |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.