Moses’ Free MACD Stock Scan – Singapore Stocks May 2, 2014
Welcome to Moses’ Stock Corner, Think Think! Thank you for stopping by the site, AmiBrokerAcademy.com. One of the reasons you are here because you find this site interesting, you want to know why the stock moves or which stocks will move in the near future.
This is May 2, 2014 Singapore stocks scan that has MACD bullish signal or bearish signal. The stock market benchmark, Straits Times Index closed at 3252.55 points , STI has lower 12.16 points from the last closed at 3264.71 points. The market becomes more cautious after May Labour Day. Why?
If you are new here, please check the previous posting on Straits Times Index analysis.
SGX Stock Benchmark, Straits Times Index May 2, 1014 Daily Chart Results
Technical Analysis
Technical Analysts use price charts to interpret what is the most likely of the next move or moves. However, you are reminded of Samuel Butler’s poet, ‘… believes he sees as the best, and scorns a guide…’ although he had never a trader before. I guess.
“A blind man knows he cannot see, and is glad to be led, though it be by a dog; but he that is blind in his understanding, which is the worst blindness of all, believes he sees as the best, and scorns a guide. “ Quote, Samuel Butler (Poet).
Singapore Stocks May 2, 2014 MACD Scan Results
Singapore stocks May 2, 2014 MACD scan market outcome for MACD bullish or bearish signals. Total 72 stocks have MACD bullish or bearish signal. Out of 72 stocks have 26 stocks have bullish MACD signal and 46 stocks have bearish MACD signal. There are more bearish MACD signals.
Only have 34 stocks have volume greater than 500k. There are more bearish MACD signal stocks, 15 stocks have bullish MACD signals and 19 stocks have bearish MACD stocks that have volume greater than 500k.
The following are the 34 stocks that have bullish and bearish MACD signals with volume greater than 500K.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
E5H | GOLDEN AGRI-RESOURCES LTD | Bullish | 0.615 | 32462 | MACD Cross-Up Signal |
KJ9 | COGENT HOLDINGS LIMITED | Bullish | 0.405 | 7975 | MACD Cross-Up Signal |
D05 | DBS GROUP HOLDINGS LTD | Bullish | 17.17 | 6061 | MACD Cross-Up Signal |
O39 | OVERSEA-CHINESE BANKING CORP | Bullish | 9.72 | 5620 | MACD Cross-Up ZeroLine |
5MC | BENG KUANG MARINE LIMITED | Bullish | 0.182 | 3820 | MACD Cross-Up Signal |
J16 | GSH CORPORATION LIMITED | Bullish | 0.078 | 3791 | MACD Cross-Up Signal |
N2IU | MAPLETREE COMMERCIAL TRUST | Bullish | 1.285 | 3530 | MACD Cross-Up Signal |
B73 | GLOBAL INVESTMENTS LIMITED | Bullish | 0.144 | 2657 | MACD Cross-Up Signal |
C6L | SINGAPORE AIRLINES LTD | Bullish | 10.45 | 2549 | MACD Cross-Up Signal |
5TT | KEONG HONG HOLDINGS LIMITED | Bullish | 0.605 | 2363 | MACD Cross-Up Signal |
5IM | GMG GLOBAL LTD | Bullish | 0.09 | 1899 | MACD Cross-Up Signal |
D79 | C&G ENV PROTECT HLDGS LTD | Bullish | 0.255 | 1588 | MACD Cross-Up Signal |
S68 | SINGAPORE EXCHANGE LIMITED | Bullish | 7 | 1583 | MACD Cross-Up ZeroLine |
CY6U | ASCENDAS INDIA TRUST | Bullish | 0.78 | 671 | MACD Cross-Up ZeroLine |
B2F | M1 LIMITED | Bullish | 3.38 | 615 | MACD Cross-Up ZeroLine |
557 | VIKING OFFSHORE AND MARINE LTD | Bearish | 0.129 | 3678 | MACD Cross-Down Signal |
U11 | UNITED OVERSEAS BANK LTD | Bearish | 21.5 | 3526 | MACD Cross-Down ZeroLine |
H78 | HONGKONG LAND HOLDINGS LIMITED | Bearish | 6.8 | 3113 | MACD -ve Divergence |
5DE | EMS ENERGY LIMITED | Bearish | 0.059 | 3100 | MACD Cross-Down ZeroLine |
B20 | BIOSENSORS INT’L GROUP LTD. | Bearish | 0.94 | 2839 | MACD Cross-Down Signal |
5NG | HEALTHWAY MEDICAL CORP LTD | Bearish | 0.063 | 1785 | MACD Cross-Down Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | Bearish | 0.48 | 1736 | MACD Cross-Down ZeroLine |
I12 | IPC CORPORATION LIMITED | Bearish | 0.147 | 1544 | MACD Cross-Down Signal |
I9T | ZIWO HOLDINGS LTD. | Bearish | 0.104 | 1508 | MACD Cross-Down Signal |
584 | OEL (HOLDINGS) LIMITED | Bearish | 0.071 | 1438 | MACD Cross-Down Signal |
U96 | SEMBCORP INDUSTRIES LTD | Bearish | 5.36 | 1311 | MACD Cross-Down ZeroLine |
5OT | SINGAPORE MEDICAL GROUP LTD | Bearish | 0.177 | 1295 | MACD-H -ve Divergence |
T09 | TT INTERNATIONAL LIMITED | Bearish | 0.167 | 1267 | MACD Cross-Down ZeroLine |
5UZ | DECLOUT LIMITED | Bearish | 0.22 | 1179 | MACD Cross-Down Signal |
B9R | CHINA XLX FERTILISER LTD. | Bearish | 0.4 | 1149 | MACD Cross-Down Signal |
5CQ | TECHNICS OIL & GAS LIMITED | Bearish | 0.775 | 897 | MACD-H -ve Divergence |
H30 | HONG FOK CORPORATION LTD | Bearish | 0.795 | 753 | MACD Cross-Down Signal |
5GI | INTERRA RESOURCES LIMITED | Bearish | 0.38 | 720 | MACD Cross-Down ZeroLine |
A30 | ASPIAL CORPORATION LIMITED | Bearish | 0.47 | 672 | MACD-H -ve Divergence |
Moses
Think Think! Got more thing! Think, and think again! There will be more and more to consider.
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.