July 13, 2014
Moses’ Free Stock MACD Screening Results July 3, 2014 Singapore Stocks
July 3, 2014 Singapore stocks that have the following MACD signals, which have trading volume greater than 500,000 shares.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Total 85 stocks have above MACD bullish and bearish signals, of which only 50 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
5RA | ASIA-PACIFIC STRATEGIC INV LTD | Bullish | 0.062 | 196375 | MACD Cross-Up Signal |
Y92 | THAI BEVERAGE PUBLIC CO LTD | Bullish | 0.63 | 27081 | MACD Cross-Up Signal |
E5H | GOLDEN AGRI-RESOURCES LTD | Bullish | 0.555 | 19185 | MACD +ve Divergence |
566 | SEE HUP SENG LIMITED | Bullish | 0.325 | 14049 | MACD Cross-Up ZeroLine |
5ME | EZION HOLDINGS LIMITED | Bullish | 2.1 | 9232 | MACD Cross-Up Signal |
5GJ | AUSGROUP LIMITED. | Bullish | 0.455 | 8496 | MACD Cross-Up Signal |
G4F | OTTO MARINE LIMITED | Bullish | 0.07 | 6032 | MACD Cross-Up Signal |
P13 | PENGUIN INTERNATIONAL LIMITED | Bullish | 0.24 | 5252 | MACD Cross-Up Signal |
T82U | SUNTEC REAL ESTATE INV TRUST | Bullish | 1.825 | 5241 | MACD Cross-Up ZeroLine |
RW0U | MAPLETREE GREATER CHINACOMM TR | Bullish | 0.885 | 5091 | MACD Cross-Up ZeroLine |
557 | VIKING OFFSHORE AND MARINE LTD | Bullish | 0.128 | 5077 | MACD Cross-Up Signal |
OV8 | SHENG SIONG GROUP LTD | Bullish | 0.67 | 5006 | MACD Cross-Up Signal |
D05 | DBS GROUP HOLDINGS LTD | Bullish | 17.02 | 4407 | MACD Cross-Up Signal |
D6U | DYNAMIC COLOURS LIMITED | Bullish | 0.21 | 4351 | MACD-H +ve Divergence |
R14 | RAMBA ENERGY LIMITED | Bullish | 0.48 | 3145 | MACD Cross-Up Signal |
K71U | KEPPEL REIT | Bullish | 1.275 | 3118 | MACD Cross-Up ZeroLine |
T09 | TT INTERNATIONAL LIMITED | Bullish | 0.167 | 3076 | MACD Cross-Up Signal |
Z25 | YANLORD LAND GROUP LIMITED | Bullish | 1.15 | 2972 | MACD Cross-Up ZeroLine |
M35 | WHEELOCK PROPERTIES (S) LTD | Bullish | 1.91 | 2923 | MACD Cross-Up ZeroLine |
KF4 | SIN HENG HEAVY MACHINERY LTD | Bullish | 0.215 | 2011 | MACD Cross-Up Signal |
DU4 | MERMAID MARITIME PUBLIC CO LTD | Bullish | 0.455 | 1687 | MACD Cross-Up Signal |
568 | BAKER TECHNOLOGY LIMITED | Bullish | 0.29 | 1656 | MACD Cross-Up Signal |
5OC | KOYO INTERNATIONAL LIMITED | Bullish | 0.119 | 1603 | MACD Cross-Up Signal |
D5IU | LIPPO MALLS INDO RETAIL TRUST | Bullish | 0.41 | 1398 | MACD Cross-Up Signal |
T14 | TIANJIN ZHONG XIN PHARM GROUP | Bullish | 1.075 | 1292 | MACD Cross-Up Signal |
B16 | GUOCOLEISURE LIMITED | Bullish | 1.155 | 1275 | MACD Cross-Up Signal |
A26 | SINARMAS LAND LIMITED | Bullish | 0.585 | 1181 | MACD Cross-Up ZeroLine |
I07 | ISDN HOLDINGS LIMITED | Bullish | 0.415 | 1154 | MACD Cross-Up ZeroLine |
G08 | GP BATTERIES INT LTD | Bullish | 0.735 | 994 | MACD Cross-Up Signal |
Q5T | FAR EAST HOSPITALITY TRUST | Bullish | 0.88 | 767 | MACD Cross-Up ZeroLine |
K17 | KEPPEL LAND LIMITED | Bullish | 3.42 | 765 | MACD Cross-Up Signal |
5WV | ASIAPHOS LIMITED. | Bullish | 0.168 | 719 | MACD Cross-Up Signal |
NR7 | RAFFLES EDUCATION CORP LTD | Bullish | 0.365 | 634 | MACD Cross-Up Signal |
F83 | COSCO CORPORATION (S) LTD | Bullish | 0.72 | 612 | MACD Cross-Up Signal |
K2LU | CACHE LOGISTICS TRUST | Bullish | 1.21 | 554 | MACD Cross-Up Signal |
C09 | CITY DEVELOPMENTS LIMITED | Bullish | 10.25 | 551 | MACD +ve Divergence |
Q0F | IHH HEALTHCARE BERHAD | Bullish | 1.715 | 530 | MACD Cross-Up Signal |
LH4U | K-GREEN TRUST | Bullish | 1.055 | 500 | MACD Cross-Up Signal |
C38U | CAPITAMALL TRUST. | Bearish | 1.95 | 13485 | MACD Cross-Down Signal |
G13 | GENTING SINGAPORE PLC | Bearish | 1.33 | 9811 | MACD Cross-Down Signal |
SK7 | OUE HOSPITALITY TRUST | Bearish | 0.885 | 8373 | MACD-H -ve Divergence |
5IM | GMG GLOBAL LTD | Bearish | 0.085 | 5654 | MACD Cross-Down ZeroLine |
RE4 | GEO ENERGY RESOURCES LIMITED | Bearish | 0.29 | 4234 | MACD Cross-Down ZeroLine |
5DE | EMS ENERGY LIMITED | Bearish | 0.063 | 3771 | MACD Cross-Down Signal |
L02 | MANHATTAN RESOURCES LIMITED | Bearish | 0.6 | 2296 | MACD Cross-Down Signal |
S51 | SEMBCORP MARINE LTD | Bearish | 4.04 | 1783 | MACD Cross-Down Signal |
BN4 | KEPPEL CORPORATION LIMITED | Bearish | 10.75 | 1462 | MACD Cross-Down Signal |
594 | LOYZ ENERGY LIMITED | Bearish | 0.325 | 1412 | MACD Cross-Down ZeroLine |
L28 | LONGCHEER HOLDINGS LIMITED | Bearish | 0.29 | 900 | MACD Cross-Down ZeroLine |
E28 | FRENCKEN GROUP LIMITED | Bearish | 0.37 | 752 | MACD Cross-Down ZeroLine |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.