July 19, 2014
Moses’ Free Stock MACD Screening Results for July 11, 2014 Singapore Stocks
July 11, 2014 Singapore stocks that have the following MACD signals, which have trading volume greater than 500,000 shares.
Total 76 stocks have above MACD bullish and bearish signals, of which only 35 stocks are traded more than 500,000 shares. 20 stocks have bullish MACD signals, and 23 stocks have bearish MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
Y92 | THAI BEVERAGE PUBLIC CO LTD | Bullish | 0.625 | 14581 | MACD Cross-Up Signal |
5ME | EZION HOLDINGS LIMITED | Bullish | 2.01 | 13070 | MACD-H +ve Divergence |
Z74 | SINGTEL | Bullish | 3.88 | 12476 | MACD Cross-Up Signal |
C38U | CAPITAMALL TRUST. | Bullish | 1.95 | 10470 | MACD Cross-Up Signal |
E5H | GOLDEN AGRI-RESOURCES LTD | Bullish | 0.55 | 9364 | MACD Cross-Up Signal |
A78 | LIONGOLD CORP LTD | Bullish | 0.08 | 7153 | MACD +ve Divergence |
5FR | ETIKA INTERNATIONAL HLDGS LTD | Bullish | 0.46 | 6599 | MACD Cross-Up ZeroLine |
G13 | GENTING SINGAPORE PLC | Bullish | 1.325 | 4936 | MACD-H +ve Divergence |
C31 | CAPITALAND LIMITED | Bullish | 3.23 | 3582 | MACD Cross-Up ZeroLine |
SK6U | SPH REIT | Bullish | 1.03 | 3182 | MACD Cross-Up Signal |
T24 | TUAN SING HOLDINGS LIMITED | Bullish | 0.355 | 3080 | MACD Cross-Up ZeroLine |
BN4 | KEPPEL CORPORATION LIMITED | Bullish | 10.84 | 2414 | MACD Cross-Up Signal |
H78 | HONGKONG LAND HOLDINGS LIMITED | Bullish | 6.85 | 2291 | MACD Cross-Up ZeroLine |
594 | LOYZ ENERGY LIMITED | Bullish | 0.315 | 1524 | MACD-H +ve Divergence |
B2X | CHINA YUANBANG PROP HLDGS LTD | Bullish | 0.146 | 1000 | MACD Cross-Up Signal |
R14 | RAMBA ENERGY LIMITED | Bullish | 0.47 | 976 | MACD-H +ve Divergence |
M9F | XMH HOLDINGS LTD. | Bullish | 0.325 | 684 | MACD Cross-Up Signal |
5VS | HAFARY HOLDINGS LIMITED | Bullish | 0.18 | 569 | MACD-H +ve Divergence |
F83 | COSCO CORPORATION (S) LTD | Bullish | 0.715 | 549 | MACD Cross-Up Signal |
V03 | VENTURE CORPORATION LIMITED | Bullish | 7.88 | 504 | MACD Cross-Up Signal |
B20 | BIOSENSORS INT’L GROUP | Bearish | 0.94 | 6328 | MACD Cross-Down Signal |
EG0 | JES INTERNATIONAL HOLDINGS LTD | Bearish | 0.089 | 5670 | MACD Cross-Down ZeroLine |
J16 | GSH CORPORATION LIMITED | Bearish | 0.077 | 5500 | MACD Cross-Down Signal |
5FA | JEP HOLDINGS LTD. | Bearish | 0.051 | 3457 | MACD Cross-Down Signal |
P13 | PENGUIN INTERNATIONAL LIMITED | Bearish | 0.225 | 1612 | MACD Cross-Down ZeroLine |
5HT | COMMUNICATION DESIGN INTL LTD | Bearish | 0.1 | 1395 | MACD-H -ve Divergence |
P34 | PETRA FOODS LIMITED | Bearish | 3.85 | 1369 | MACD -ve Divergence |
A68U | ASCOTT RESIDENCE TRUST | Bearish | 1.255 | 1332 | MACD-H -ve Divergence |
546 | MEDTECS INTERNATIONAL CORP LTD | Bearish | 0.072 | 1254 | MACD Cross-Down ZeroLine |
5GI | INTERRA RESOURCES LIMITED | Bearish | 0.375 | 1188 | MACD Cross-Down Signal |
SV3U | SOILBUILD BUSINESS SPACE REIT | Bearish | 0.795 | 1172 | MACD Cross-Down Signal |
K2LU | CACHE LOGISTICS TRUST | Bearish | 1.21 | 976 | MACD -ve Divergence |
T06 | TIONG WOON CORP HOLDING LTD | Bearish | 0.34 | 862 | MACD Cross-Down ZeroLine |
MT1 | DRAGON GROUP INTL LIMITED | Bearish | 0.074 | 650 | MACD Cross-Down Signal |
SK7 | OUE HOSPITALITY TRUST | Bearish | 0.895 | 542 | MACD -ve Divergence |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.