July 19, 2020
Welcome to AmiBroker Academy, Singapore Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base that captures the stocks listed in Singapore Stock Exchange, SGX.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
Free Moses China and Others Stocks MACD One-day Signals 摩西中国与其他证券MACD一日信号 on 16 July, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | 宝号 (公司) | Date | Buy/Bearish | Close | Vol.(K) | Screening Result |
7201.T | Nissan Motor Co., Limited | 日产汽车有限公司 | 16/7/2020 | Bullish | 444 | 60504 | MACD Cross-Up ZeroLine |
000001.SS | Hua Xia Bank Co., Limited | 华夏银行股份有限公司 | 16/7/2020 | Bearish | 3210.099 | 1816672 | MACD Cross-Down Signal |
000502.SZ | Lvjing Holding Co., Limited | 绿景控股有限公司 | 16/7/2020 | Bearish | 7.16 | 9460 | MACD Cross-Down Signal |
002123.SZ | Montnets Rongxin Technology Group Co.,Limited | 蒙网荣信科技集团有限公司 | 16/7/2020 | Bearish | 21.32 | 36058 | MACD -ve Divergence |
000977.SZ | Inspur Electronic Information Industry Co., Limited | 浪潮电子信息产业有限公司 | 16/7/2020 | Bearish | 39.33 | 70876 | MACD Cross-Down Signal |
002405.SZ | NavInfo Co., Limited | 四维信息有限公司 | 16/7/2020 | Bearish | 18.5 | 106857 | MACD Cross-Down Signal |
0175.HK | Geely Automobile Holdings Limited | 吉利汽车控股有限公司 | 16/7/2020 | Bearish | 15.58 | 243720 | MACD Cross-Down Signal |
0291.HK | China Resources Beer (Holdings) Company Limited | 华润啤酒(控股)有限公司 | 16/7/2020 | Bearish | 47.75 | 10081 | MACD-H -ve Divergence |
0696.HK | TravelSky Technology Limited | 中国民航信息网络股份有限公司 | 16/7/2020 | Bearish | 13.52 | 11266 | MACD Cross-Down Signal |
0939.HK | China Construction Bank Corporation | 中国建设银行股份有限公司 | 16/7/2020 | Bearish | 6.12 | 215850 | MACD Cross-Down ZeroLine |
0941.HK | China Mobile Limited | 中国移动有限公司 | 16/7/2020 | Bearish | 53.95 | 17951 | MACD Cross-Down ZeroLine |
1810.HK | Xiaomi Corporation | 小米公司 | 16/7/2020 | Bearish | 15.08 | 290635 | MACD Cross-Down Signal |
1478.HK | Q Technology (Group) Company Limited | Q 科技(集团)有限公司 | 16/7/2020 | Bearish | 10.5 | 15442 | MACD Cross-Down Signal |
2020.HK | ANTA Sports Products Limited | 安踏体育用品有限公司 | 16/7/2020 | Bearish | 68.5 | 22813 | MACD Cross-Down ZeroLine |
2318.HK | Ping An Insurance (Group) Company of China, Limited | 中国平安保险(集团)有限公司 | 16/7/2020 | Bearish | 85.2 | 41267 | MACD Cross-Down Signal |
600012.SS | Anhui Expressway Company Limited | 安徽省高速公路有限公司 | 16/7/2020 | Bearish | 5.48 | 5036 | MACD Cross-Down Signal |
600016.SS | China Minsheng Banking Corp., Limited | 中国民生银行 | 16/7/2020 | Bearish | 5.62 | 200573 | MACD Cross-Down ZeroLine |
600029.SS | China Southern Airlines Company Limited | 中国南方航空股份有限公司 | 16/7/2020 | Bearish | 5.49 | 96900 | MACD Cross-Down Signal |
600030.SS | CITIC Securities Company Limited | 中信证券 | 16/7/2020 | Bearish | 29.32 | 530567 | MACD Cross-Down Signal |
600061.SS | SDIC Capital Co.,Limited | 国投资本有限公司 | 16/7/2020 | Bearish | 15.05 | 72154 | MACD Cross-Down Signal |
600098.SS | Guangzhou Development Group Incorporated | 广州发展集团有限公司 | 16/7/2020 | Bearish | 5.74 | 4782 | MACD Cross-Down Signal |
600101.SS | Sichuan Mingxing Electric Power Co., Limited | 四川明兴电力有限公司 | 16/7/2020 | Bearish | 6.13 | 7700 | MACD Cross-Down Signal |
600116.SS | Chongqing Three Gorges Water Conservancy and Electric Power Co., Limited | 重庆三峡水利电力有限公司 | 16/7/2020 | Bearish | 9.4 | 31626 | MACD Cross-Down Signal |
600118.SS | CHINA SPACESAT CO. Limited | 中国航天卫星有限公司 | 16/7/2020 | Bearish | 32.67 | 30428 | MACD Cross-Down Signal |
600158.SS | China Sports Industry Group Co., Limited | 中国体育产业集团有限公司 | 16/7/2020 | Bearish | 8.79 | 14522 | MACD Cross-Down Signal |
600268.SS | Guodian Nanjing Automation Co., Limited | 国电南京自动化有限公司 | 16/7/2020 | Bearish | 8.37 | 38075 | MACD Cross-Down Signal |
600266.SS | Beijing Urban Construction Investment & Development Co., Limited | 北京城市建设投资发展有限公司 | 16/7/2020 | Bearish | 5.59 | 22271 | MACD Cross-Down ZeroLine |
600278.SS | Orient International Enterprise, Limited | 东方国际企业有限公司 | 16/7/2020 | Bearish | 10.48 | 10657 | MACD Cross-Down Signal |
600288.SS | Daheng New Epoch Technology Inc | 大恒新时代科技有限公司 | 16/7/2020 | Bearish | 11.78 | 7020 | MACD Cross-Down Signal |
600292.SS | Spic Yuanda Environmental-Protection Co.,Limited | 中电远大环保有限公司 | 16/7/2020 | Bearish | 5.18 | 6984 | MACD Cross-Down Signal |
600353.SS | Chengdu Xuguang Electronics Co., Limited | 成都旭光电子有限公司 | 16/7/2020 | Bearish | 6 | 19855 | MACD Cross-Down Signal |
600360.SS | Jilin Sino-Microelectronics Co., Limited | 吉林华微电子有限公司 | 16/7/2020 | Bearish | 9.05 | 65898 | MACD Cross-Down Signal |
600381.SS | Qinghai Spring Medicinal Resources Technology Co., Limited | 青海春天医药资源科技有限公司 | 16/7/2020 | Bearish | 5.12 | 8996 | MACD Cross-Down Signal |
600519.SS | Kweichow Moutai Co., Limited | 贵州茅台股份有限公司 | 16/7/2020 | Bearish | 1614 | 10224 | MACD Cross-Down Signal |
600648.SS | Shanghai Waigaoqiao Free Trade Zone Group Co., Limited | 上海外高桥保税区集团有限公司 | 16/7/2020 | Bearish | 15.94 | 10832 | MACD Cross-Down Signal |
600663.SS | Shanghai Lujiazui Finance & Trade Zone Development Co., Limited | 上海陆家嘴金融贸易区开发有限公司 | 16/7/2020 | Bearish | 12.65 | 12122 | MACD Cross-Down Signal |
600834.SS | Shanghai Shentong Metro Co., Limited | 上海申通地铁有限公司 | 16/7/2020 | Bearish | 12.63 | 31133 | MACD Cross-Down Signal |
600837.SS | Haitong Securities Co., Limited | 海通证券股份有限公司 | 16/7/2020 | Bearish | 14.6 | 223548 | MACD Cross-Down Signal |
601001.SS | DaTong Coal Industry Co.,Limited | 大同煤业有限责任公司 | 16/7/2020 | Bearish | 5.12 | 37392 | MACD Cross-Down Signal |
601628.SS | China Life Insurance Company Limited | 中国人寿保险股份有限公司 | 16/7/2020 | Bearish | 34.97 | 60501 | MACD Cross-Down Signal |
601939.SS | China Construction Bank Corporation | 中国建设银行股份有限公司 | 16/7/2020 | Bearish | 6.3 | 158937 | MACD Cross-Down ZeroLine |
603000.SS | People.cn CO., Limited | 人民网股份有限公司 | 16/7/2020 | Bearish | 20.69 | 34630 | MACD Cross-Down Signal |
603012.SS | Shanghai Chuangli Group Co., Limited | 上海创力集团有限公司 | 16/7/2020 | Bearish | 7.89 | 32260 | MACD Cross-Down Signal |
603101.SS | Xinjiang Winka Times Department Store Co.,Limited | 新疆文卡时代百货有限公司 | 16/7/2020 | Bearish | 6.18 | 11466 | MACD Cross-Down Signal |
603189.SS | Shanghai Wondertek Software Co., Limited | 上海万达软件有限公司 | 16/7/2020 | Bearish | 26.81 | 7125 | MACD Cross-Down Signal |
8604.T | Nomura Holdings, Inc | 野村控股公司 | 16/7/2020 | Bearish | 492.7 | 15226 | MACD Cross-Down Signal |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.