22 September, 2020
Welcome to AmiBroker Academy, Singapore Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base that captures the stocks listed in Shanghai, Shenzhen, and Hong Kong Stock Exchange, SGX.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
Free Moses China and Hong Kong Stocks MACD One-day Script Generated Signals 免费摩西中国和香港证券MACD一日程序生成信号 on 22 September, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | 公司 | Date | Trend | Close | Vol.(K) | Screening Result |
300750.SZ | Contemporary Amperex Technology Co., Limited | 当代安培科技有限公司 | 22/9/2020 | Bullish | 200.5 | 12339 | MACD Cross-Up ZeroLine |
600061.SS | SDIC Capital Co.,Limited | 国投资本股份有限公司 | 22/9/2020 | Bullish | 15.15 | 47793 | MACD Cross-Up ZeroLine |
000004.SS | Shenzhen Cau Technology Co., Limited | 深圳中科科技有限公司 | 22/9/2020 | Bearish | 2770.348 | 2947029 | MACD Cross-Down ZeroLine |
000001.SZ | Ping An Bank Co., Limited | 平安银行股份有限公司 | 22/9/2020 | Bearish | 15.57 | 87278 | MACD -ve Divergence |
000002.SZ | China Vanke Co., Limited | 中国万科股份有限公司 | 22/9/2020 | Bearish | 28.96 | 58871 | MACD-H -ve Divergence |
000975.SZ | Yintai Gold Co., Ltd | 银泰黄金有限公司 | 22/9/2020 | Bearish | 15.06 | 20423 | MACD Cross-Down Signal |
0291.HK | China Resources Beer (Holdings) Company Limited | 华润啤酒(控股)有限公司 | 22/9/2020 | Bearish | 48 | 9197 | MACD Cross-Down Signal |
0700.HK | Tencent Holdings Limited | 騰訊控股有限公司 | 22/9/2020 | Bearish | 511.5 | 12546 | MACD Cross-Down Signal |
0992.HK | Lenovo Group Limited | 联想集团有限公司 | 22/9/2020 | Bearish | 5.14 | 28719 | MACD Cross-Down Signal |
1810.HK | Xiaomi Corporation | 小米公司 | 22/9/2020 | Bearish | 20.45 | 129289 | MACD Cross-Down ZeroLine |
2018.HK | AAC Technologies Holdings Inc | 瑞声科技控股有限公司 | 22/9/2020 | Bearish | 43.5 | 8502 | MACD Cross-Down Signal |
399106.SZ | SZSE COMPOSITE INDEX | 深交所综合指数 | 22/9/2020 | Bearish | 2184.148 | 694084 | MACD Cross-Down ZeroLine |
600019.SS | Baoshan Iron & Steel Co., Limited | 宝山钢铁有限公司 | 22/9/2020 | Bearish | 5.03 | 57115 | MACD-H -ve Divergence |
600029.SS | China Southern Airlines Company Limited | 中国南方航空股份有限公司 | 22/9/2020 | Bearish | 6.05 | 113711 | MACD Cross-Down Signal |
600115.SS | China Eastern Airlines Corporation Limited | 中国东方航空股份有限公司 | 22/9/2020 | Bearish | 5.1 | 104996 | MACD Cross-Down Signal |
600360.SS | Jilin Sino-Microelectronics Co., Limited | 吉林华微电子有限公司 | 22/9/2020 | Bearish | 8.5 | 24203 | MACD Cross-Down ZeroLine |
Shanghai Stock Market Benchmark
To understand the China Stock, or more specific Shanghai Stock Market better, study the following chart. It should benchmark the market situation.
Zoom In
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.