May 20, 2014
Moses’ Stock Review and Free MACD Stock Scan
Which stock may move? As trader you like to find out, but how? The simpler manner is ask your broker or friend for tips. A more profound will use chart and do your home work to analyse the stock, and the market. Moses uses powerful AmiBroker charting software. Moses uses AmiBroker Formula Language, AFL program to scan through 900 plus stocks list in Singapore Stock Exchange, SGX to find stocks have Moving Average Convergence Divergence (MACD) Indicator bullish and bearish signals.
Trading indicator is just like traffic light. It gives you early warning on the price direction. However, just like traffic light, sometime it continues to stay green so the trend continues.
MACD Indicator gives you the early warning that the stock may potentially move. So the scan help to narrow down the number of stocks you need study. Or you can pick the most trader stock, high trading volume that has MACD signal.
May 20 2014 stock benchmark Straits Times Index, STI closed 3265.47 points, STI moves up 3.04 points from the last closed at 3262.43 points.
May 20, 2014 Straits Times Index, STI Daily Chart
.
May 20, 2014 Moses Free Stock MACD Scan Results
Free stock market scan results, Moses’ Stock Corner. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Total 78 stocks have MACD bullish and bearish signals, only 38 stocks are traded more than 500,000 shares.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
575 | ASTI HOLDINGS LIMITED | Bullish | 0.052 | 11071 | MACD Cross-Up Signal |
A7S | SUNVIC CHEMICAL HOLDINGS LTD | Bullish | 0.555 | 7908 | MACD Cross-Up ZeroLine |
5G9 | TRITECH GROUP LIMITED | Bullish | 0.225 | 6045 | MACD Cross-Up ZeroLine |
5IG | GALLANT VENTURE LTD. | Bullish | 0.31 | 5059 | MACD Cross-Up ZeroLine |
U01 | UNITED FOOD HOLDINGS LIMITED | Bullish | 0.074 | 3432 | MACD Cross-Up Signal |
OU8 | CENTURION CORPORATION LIMITED | Bullish | 0.745 | 2762 | MACD Cross-Up Signal |
ER0 | KSH HOLDINGS LIMITED | Bullish | 0.545 | 2562 | MACD Cross-Up Signal |
526 | HG METAL MANUFACTURING LTD | Bullish | 0.091 | 2499 | MACD-H +ve Divergence |
B16 | GUOCOLEISURE LIMITED | Bullish | 0.99 | 2343 | MACD Cross-Up Signal |
5DE | EMS ENERGY LIMITED | Bullish | 0.058 | 1846 | MACD Cross-Up Signal |
CY6U | ASCENDAS INDIA TRUST | Bullish | 0.78 | 1750 | MACD Cross-Up Signal |
E28 | FRENCKEN GROUP LIMITED | Bullish | 0.36 | 1575 | MACD Cross-Up Signal |
G18 | GRP LTD | Bullish | 0.103 | 1384 | MACD Cross-Up Signal |
F86 | MYP LTD. | Bullish | 0.225 | 856 | MACD Cross-Up Signal |
G31 | GLOBAL TESTING CORPORATION LTD | Bullish | 0.083 | 762 | MACD Cross-Up Signal |
554 | KING WAN CORPORATION LIMITED | Bullish | 0.31 | 566 | MACD Cross-Up Signal |
5F4 | FIGTREE HOLDINGS LIMITED | Bearish | 0.25 | 20708 | MACD Cross-Down ZeroLine |
K01 | K1 VENTURES LIMITED | Bearish | 0.178 | 13986 | MACD Cross-Down Signal |
G05 | GOODPACK LIMITED. | Bearish | 2.4 | 6142 | MACD -ve Divergence |
P40U | STARHILL GLOBAL REIT | Bearish | 0.82 | 5040 | MACD-H -ve Divergence |
O23 | OSIM INTERNATIONAL LTD | Bearish | 2.71 | 4087 | MACD Cross-Down ZeroLine |
A17U | ASCENDAS REAL ESTATE INV TRUST | Bearish | 2.37 | 2843 | MACD Cross-Down Signal |
EB5 | FIRST RESOURCES LIMITED | Bearish | 2.52 | 2663 | MACD-H -ve Divergence |
Y02 | YONGNAM HOLDINGS LIMITED | Bearish | 0.235 | 2349 | MACD Cross-Down ZeroLine |
D5IU | LIPPO MALLS INDO RETAIL TRUST | Bearish | 0.405 | 2141 | MACD Cross-Down ZeroLine |
S7OU | ASIAN PAY TELEVISION TRUST | Bearish | 0.76 | 2037 | MACD Cross-Down Signal |
S51 | SEMBCORP MARINE LTD | Bearish | 3.95 | 1880 | MACD Cross-Down Signal |
542 | GIKEN SAKATA (S) LIMITED | Bearish | 0.31 | 1789 | MACD-H -ve Divergence |
P9J | GLOBAL PREMIUM HOTELS LIMITED | Bearish | 0.325 | 1639 | MACD-H -ve Divergence |
B1ZU | RICKMERS MARITIME | Bearish | 0.29 | 1327 | MACD Cross-Down Signal |
566 | SEE HUP SENG LIMITED | Bearish | 0.295 | 937 | MACD Cross-Down Signal |
H15 | HOTEL PROPERTIES LTD | Bearish | 4.04 | 786 | MACD-H -ve Divergence |
NO4 | DYNA-MAC HOLDINGS LTD. | Bearish | 0.385 | 756 | MACD-H -ve Divergence |
F83 | COSCO CORPORATION (S) LTD | Bearish | 0.715 | 697 | MACD Cross-Down ZeroLine |
5TT | KEONG HONG HOLDINGS LIMITED | Bearish | 0.605 | 654 | MACD Cross-Down Signal |
5TN | IEV HOLDINGS LIMITED | Bearish | 0.265 | 567 | MACD Cross-Down Signal |
600 | HYFLUX LTD | Bearish | 1.185 | 540 | MACD Cross-Down Signal |
LH4U | K-GREEN TRUST | Bearish | 1.04 | 515 | MACD Cross-Down Signal |
Thanks for your visit, hope you like the content.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.