March 15 2021
Welcome 2021
Welcome!
Welcome to AmiBroker Academy. Thanks for visiting the site.
Moving Average Convergence Divergence, MACD Screener
MACD was developed by Gerald Appel in the late seventies.
- MACD stands for Moving Average Convergence Divergence, the MACD line (red line or called fast line) and MACD signal line (blue line, or called slow line).
- MACD Bullish Signal Line Cross: MACD bullish signal when red line crosses above the blue line or MACD line crosses above zero line.
- MACD Bearish Signal Line Cross: MACD bearish signal when blue line crosses below red line or MACD line crosses below zero line.
MACD Scan
These are stocks picked for today.
Some of March 1 to 5, 2021 AmiBroker AFL Script Generated Five-day US Stock MACD Signals
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
ABEV | Ambev S.A. | 5/3/2021 | Bullish | 2.71 | 39865 | MACD Cross-Up Signal |
AZN | Astrazeneca PLC | 4/3/2021 | Bullish | 47.23 | 15967 | MACD +ve Divergence |
AZN | Astrazeneca PLC | 5/3/2021 | Bullish | 48.06 | 11174 | MACD +ve Divergence |
BBD | Banco Bradesco Sa | 2/3/2021 | Bullish | 4.06 | 45053 | MACD Cross-Up Signal |
BBD | Banco Bradesco Sa | 5/3/2021 | Bullish | 4.4 | 40883 | MACD Cross-Up Signal |
BEN | Franklin Resources, Inc. | 5/3/2021 | Bullish | 26.47 | 6326 | MACD-H +ve Divergence |
BMY | Bristol-Myers Squibb Company | 1/3/2021 | Bullish | 61.63 | 7321 | MACD-H +ve Divergence |
BMY | Bristol-Myers Squibb Company | 3/3/2021 | Bullish | 60.75 | 13598 | MACD-H +ve Divergence |
BMY | Bristol-Myers Squibb Company | 4/3/2021 | Bullish | 59.34 | 17245 | MACD-H +ve Divergence |
BMY | Bristol-Myers Squibb Company | 5/3/2021 | Bullish | 60.43 | 14977 | MACD-H +ve Divergence |
CAG | ConAgra Brands, Inc. | 5/3/2021 | Bullish | 35.5 | 6530 | MACD Cross-Up ZeroLine |
CL | Colgate-Palmolive Company | 4/3/2021 | Bullish | 74.44 | 6302 | MACD +ve Divergence |
CL | Colgate-Palmolive Company | 5/3/2021 | Bullish | 76.06 | 10241 | MACD +ve Divergence |
CPG | Crescent Point Energy Corporation | 1/3/2021 | Bullish | 3.73 | 5745 | MACD Cross-Up Signal |
CPG | Crescent Point Energy Corporation | 5/3/2021 | Bullish | 4.35 | 10776 | MACD Cross-Up Signal |
CVS | CVS Health Corporation | 5/3/2021 | Bullish | 70.63 | 8295 | MACD Cross-Up Signal |
D | Dominion Energy, Inc. | 5/3/2021 | Bullish | 69.86 | 8083 | MACD +ve Divergence |
DLTR | Dollar Tree, Inc. | 3/3/2021 | Bullish | 101.88 | 5163 | MACD Cross-Up Signal |
ENB | Enbridge Inc | 5/3/2021 | Bullish | 35.44 | 6656 | MACD Cross-Up Signal |
EYES | Second Sight Medical Products, Inc. | 5/3/2021 | Bullish | 5.79 | 737528 | MACD Cross-Up Signal |
FISV | Fiserv, Inc. | 4/3/2021 | Bullish | 115.55 | 5177 | MACD Cross-Up Signal |
FISV | Fiserv, Inc. | 5/3/2021 | Bullish | 119.69 | 6137 | MACD Cross-Up Signal |
FITB | Fifth Third Bancorp | 4/3/2021 | Bullish | 35.56 | 9866 | MACD Cross-Up Signal |
FITB | Fifth Third Bancorp | 5/3/2021 | Bullish | 36.77 | 8729 | MACD Cross-Up Signal |
GILD | Gilead Sciences, Inc. | 5/3/2021 | Bullish | 64.62 | 9759 | MACD Cross-Up Signal |
GIS | General Mills, Inc. | 5/3/2021 | Bullish | 56.78 | 6444 | MACD Cross-Up Signal |
GM | General Motors Company | 2/3/2021 | Bullish | 54.11 | 36229 | MACD Cross-Up Signal |
GM | General Motors Company | 4/3/2021 | Bullish | 51.83 | 26168 | MACD Cross-Up Signal |
GM | General Motors Company | 5/3/2021 | Bullish | 53.75 | 25167 | MACD Cross-Up Signal |
HBAN | Huntington Bancshares Incorporated | 4/3/2021 | Bullish | 15.78 | 15787 | MACD Cross-Up Signal |
HBAN | Huntington Bancshares Incorporated | 5/3/2021 | Bullish | 16.23 | 11113 | MACD Cross-Up Signal |
HMY | Harmony Gold Mining Company Limited | 2/3/2021 | Bullish | 4.12 | 9282 | MACD Cross-Up ZeroLine |
HMY | Harmony Gold Mining Company Limited | 5/3/2021 | Bullish | 4.33 | 5815 | MACD Cross-Up ZeroLine |
IBM | International Business Machines Corporation | 5/3/2021 | Bullish | 122.83 | 6945 | MACD Cross-Up ZeroLine |
ITUB | Itau Unibanco Banco Holding SA | 5/3/2021 | Bullish | 4.84 | 66634 | MACD Cross-Up Signal |
JNPR | Juniper Networks, Inc. | 5/3/2021 | Bullish | 23.81 | 6251 | MACD Cross-Up Signal |
K | Kellogg Company | 1/3/2021 | Bullish | 56.91 | 5096 | MACD Cross-Up Signal |
KDP | Keurig Dr Pepper Inc. | 5/3/2021 | Bullish | 31.53 | 5867 | MACD Cross-Up Signal |
KGC | Kinross Gold Corporation | 5/3/2021 | Bullish | 6.55 | 18041 | MACD Cross-Up Signal |
KO | Coca-Cola Company (The) | 5/3/2021 | Bullish | 50.79 | 21306 | MACD Cross-Up Signal |
KR | Kroger Company (The) | 4/3/2021 | Bullish | 34.09 | 16829 | MACD Cross-Up ZeroLine |
KR | Kroger Company (The) | 5/3/2021 | Bullish | 34.44 | 16961 | MACD Cross-Up ZeroLine |
LYG | Lloyds Banking Group Plc | 5/3/2021 | Bullish | 2.24 | 9464 | MACD Cross-Up Signal |
MDLZ | Mondelez International, Inc. | 5/3/2021 | Bullish | 55.58 | 13707 | MACD Cross-Up Signal |
MGY | Magnolia Oil & Gas Corporation | 4/3/2021 | Bullish | 11.97 | 6145 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 1/3/2021 | Bullish | 72.38 | 12018 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 2/3/2021 | Bullish | 72.85 | 15299 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 3/3/2021 | Bullish | 73.3 | 13299 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 4/3/2021 | Bullish | 72.17 | 15224 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 5/3/2021 | Bullish | 73.13 | 11679 | MACD Cross-Up Signal |
NKE | Nike, Inc. | 5/3/2021 | Bullish | 133.35 | 5957 | MACD-H +ve Divergence |
NLOK | 5/3/2021 | Bullish | 20.19 | 5259 | MACD Cross-Up Signal | |
PEP | Pepsico, Inc. | 1/3/2021 | Bullish | 130.62 | 5287 | MACD Cross-Up Signal |
PEP | Pepsico, Inc. | 5/3/2021 | Bullish | 133.03 | 10185 | MACD Cross-Up Signal |
PFF | iShares Preferred and Income Securities ETF | 3/3/2021 | Bullish | 37.56 | 6406 | MACD Cross-Up Signal |
PFF | iShares Preferred and Income Securities ETF | 4/3/2021 | Bullish | 37.26 | 6422 | MACD Cross-Up Signal |
PFF | iShares Preferred and Income Securities ETF | 5/3/2021 | Bullish | 37.63 | 7107 | MACD Cross-Up Signal |
PG | Procter & Gamble Company (The) | 5/3/2021 | Bullish | 125.98 | 10491 | MACD-H +ve Divergence |
PPL | PPL Corporation | 4/3/2021 | Bullish | 27.91 | 7948 | MACD Cross-Up ZeroLine |
PPL | PPL Corporation | 5/3/2021 | Bullish | 28.25 | 6099 | MACD Cross-Up ZeroLine |
SID | National Steel Company | 5/3/2021 | Bullish | 6.46 | 5681 | MACD Cross-Up ZeroLine |
SIFY | Sify Technologies Limited | 5/3/2021 | Bullish | 3.94 | 31060 | MACD Cross-Up ZeroLine |
T | AT&T Inc. | 3/3/2021 | Bullish | 28.72 | 57249 | MACD Cross-Up Signal |
T | AT&T Inc. | 5/3/2021 | Bullish | 29.62 | 58649 | MACD Cross-Up Signal |
TQQQ | ProShares UltraPro QQQ | 1/3/2021 | Bullish | 97 | 33188 | MACD-H +ve Divergence |
TQQQ | ProShares UltraPro QQQ | 3/3/2021 | Bullish | 84.34 | 57292 | MACD-H +ve Divergence |
TQQQ | ProShares UltraPro QQQ | 5/3/2021 | Bullish | 83.76 | 84079 | MACD-H +ve Divergence |
TRP | TC Energy Corporation | 5/3/2021 | Bullish | 45.03 | 5162 | MACD Cross-Up Signal |
WORK | 5/3/2021 | Bullish | 40.45 | 6106 | MACD-H +ve Divergence | |
XEL | Xcel Energy Inc. | 4/3/2021 | Bullish | 58.92 | 5168 | MACD Cross-Up Signal |
XTLB | XTL Biopharmaceuticals Ltd. | 5/3/2021 | Bullish | 3.75 | 15058 | MACD Cross-Up Signal |
AAL | American Airlines Group, Inc. | 5/3/2021 | Bearish | 20.45 | 63066 | MACD Cross-Down Signal |
AMRS | Amyris, Inc. | 2/3/2021 | Bearish | 19.95 | 26999 | MACD Cross-Down Signal |
AMRS | Amyris, Inc. | 4/3/2021 | Bearish | 16.56 | 7078 | MACD Cross-Down Signal |
AMRS | Amyris, Inc. | 5/3/2021 | Bearish | 16.14 | 6787 | MACD Cross-Down Signal |
APHA | Aphria Inc. | 5/3/2021 | Bearish | 15.71 | 30392 | MACD Cross-Down ZeroLine |
CCL | Carnival Corporation | 5/3/2021 | Bearish | 26.09 | 83664 | MACD Cross-Down Signal |
CLSN | Celsion Corporation | 5/3/2021 | Bearish | 1.71 | 8786 | MACD Cross-Down ZeroLine |
EAF | GrafTech International Ltd. | 5/3/2021 | Bearish | 11.49 | 7451 | MACD Cross-Down ZeroLine |
IBN | ICICI Bank Limited | 5/3/2021 | Bearish | 16.96 | 7328 | MACD Cross-Down ZeroLine |
IGT | International Game Technology | 5/3/2021 | Bearish | 16.79 | 5933 | MACD Cross-Down ZeroLine |
JWN | Nordstrom, Inc. | 3/3/2021 | Bearish | 36.27 | 7348 | MACD Cross-Down ZeroLine |
KOPN | Kopin Corporation | 5/3/2021 | Bearish | 8.26 | 13182 | MACD Cross-Down ZeroLine |
LVS | Las Vegas Sands Corp. | 4/3/2021 | Bearish | 62.35 | 10246 | MACD Cross-Down Signal |
LVS | Las Vegas Sands Corp. | 5/3/2021 | Bearish | 62.44 | 10438 | MACD Cross-Down Signal |
MS | Morgan Stanley | 4/3/2021 | Bearish | 81.11 | 15702 | MACD -ve Divergence |
MS | Morgan Stanley | 5/3/2021 | Bearish | 80.87 | 16360 | MACD -ve Divergence |
MVIS | Microvision, Inc. | 5/3/2021 | Bearish | 12.82 | 18960 | MACD Cross-Down ZeroLine |
ON | ON Semiconductor Corporation | 5/3/2021 | Bearish | 38.81 | 10936 | MACD Cross-Down ZeroLine |
PENN | Penn National Gaming, Inc. | 5/3/2021 | Bearish | 108.23 | 6146 | MACD Cross-Down ZeroLine |
QFIN | 360 Finance, Inc. | 5/3/2021 | Bearish | 22.23 | 6542 | MACD Cross-Down ZeroLine |
RCL | Royal Caribbean Cruises Ltd. | 5/3/2021 | Bearish | 86.51 | 9544 | MACD Cross-Down Signal |
SABR | Sabre Corporation | 5/3/2021 | Bearish | 15.05 | 13301 | MACD -ve Divergence |
SBUX | Starbucks Corporation | 3/3/2021 | Bearish | 106.22 | 5312 | MACD Cross-Down Signal |
SBUX | Starbucks Corporation | 5/3/2021 | Bearish | 105.2 | 5559 | MACD Cross-Down Signal |
SESN | Sesen Bio, Inc. | 5/3/2021 | Bearish | 2.42 | 5848 | MACD Cross-Down ZeroLine |
SKT | Tanger Factory Outlet Centers, Inc. | 4/3/2021 | Bearish | 17.15 | 67186 | MACD -ve Divergence |
SKT | Tanger Factory Outlet Centers, Inc. | 5/3/2021 | Bearish | 16.03 | 7549 | MACD -ve Divergence |
SNAP | Snap Inc. | 5/3/2021 | Bearish | 57.43 | 28888 | MACD Cross-Down ZeroLine |
TRCH | Torchlight Energy Resources, Inc. | 5/3/2021 | Bearish | 2.14 | 24005 | MACD Cross-Down ZeroLine |
UAL | United Continental Holdings, Inc. | 5/3/2021 | Bearish | 50.52 | 21485 | MACD Cross-Down Signal |
UAMY | United States Antimony Corporation | 5/3/2021 | Bearish | 1.14 | 16923 | MACD Cross-Down ZeroLine |
URG | Ur Energy Inc | 5/3/2021 | Bearish | 1 | 5630 | MACD Cross-Down ZeroLine |
WATT | Energous Corporation | 5/3/2021 | Bearish | 3.71 | 5455 | MACD Cross-Down ZeroLine |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.