November 10, 2020
Free US Stocks
November 6, 2020 MACD One-day Signals
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
AAL | American Airlines Group, Inc. | 6/11/2020 | Bullish | 11.46 | 36646 | MACD Cross-Up Signal |
AMD | Advanced Micro Devices, Inc. | 6/11/2020 | Bullish | 85.88 | 53761 | MACD Cross-Up ZeroLine |
AMX | America Movil, S.A.B. de C.V. | 6/11/2020 | Bullish | 13.33 | 5132 | MACD Cross-Up ZeroLine |
BA | Boeing Company (The) | 6/11/2020 | Bullish | 157.74 | 8974 | MACD Cross-Up Signal |
BE | Bloom Energy Corporation | 6/11/2020 | Bullish | 14.63 | 6341 | MACD Cross-Up Signal |
BTG | B2Gold Corp | 6/11/2020 | Bullish | 6.95 | 5565 | MACD Cross-Up ZeroLine |
DAL | Delta Air Lines, Inc. | 6/11/2020 | Bullish | 31.42 | 11815 | MACD Cross-Up Signal |
DIS | Walt Disney Company (The) | 6/11/2020 | Bullish | 127.46 | 6251 | MACD Cross-Up ZeroLine |
DRI | Darden Restaurants, Inc. | 6/11/2020 | Bullish | 102.12 | 5172 | MACD Cross-Up ZeroLine |
ERIC | Ericsson | 6/11/2020 | Bullish | 12.17 | 5177 | MACD Cross-Up Signal |
FLEX | Flex Ltd. | 6/11/2020 | Bullish | 15.46 | 6637 | MACD Cross-Up Signal |
GFI | Gold Fields Limited | 6/11/2020 | Bullish | 12.88 | 5810 | MACD Cross-Up ZeroLine |
GLUU | Glu Mobile Inc. | 6/11/2020 | Bullish | 8.79 | 16227 | MACD Cross-Up Signal |
GM | General Motors Company | 6/11/2020 | Bullish | 37.47 | 18069 | MACD Cross-Up Signal |
GPRO | GoPro, Inc. | 6/11/2020 | Bullish | 7.66 | 18045 | MACD Cross-Up Signal |
HL | Hecla Mining Company | 6/11/2020 | Bullish | 5.59 | 9304 | MACD Cross-Up ZeroLine |
HMY | Harmony Gold Mining Company Limited | 6/11/2020 | Bullish | 5.83 | 5241 | MACD Cross-Up ZeroLine |
JBLU | JetBlue Airways Corporation | 6/11/2020 | Bullish | 12.35 | 5164 | MACD Cross-Up ZeroLine |
JCI | Johnson Controls International plc | 6/11/2020 | Bullish | 43.74 | 5828 | MACD Cross-Up Signal |
JNJ | Johnson & Johnson | 6/11/2020 | Bullish | 142.25 | 5942 | MACD Cross-Up Signal |
M | Macy’s Inc | 6/11/2020 | Bullish | 6.57 | 24133 | MACD Cross-Up Signal |
MGM | MGM Resorts International | 6/11/2020 | Bullish | 22.02 | 7145 | MACD Cross-Up ZeroLine |
MRVL | Marvell Technology Group Ltd. | 6/11/2020 | Bullish | 45.13 | 23458 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 6/11/2020 | Bullish | 80.36 | 6627 | MACD Cross-Up ZeroLine |
ON | ON Semiconductor Corporation | 6/11/2020 | Bullish | 26.58 | 7977 | MACD Cross-Up Signal |
PCG | Pacific Gas & Electric Co. | 6/11/2020 | Bullish | 10.15 | 9358 | MACD Cross-Up Signal |
PYPL | PayPal Holdings, Inc. | 6/11/2020 | Bullish | 202.73 | 8070 | MACD Cross-Up Signal |
QRTEA | Qurate Retail, Inc. | 6/11/2020 | Bullish | 8.13 | 5310 | MACD Cross-Up ZeroLine |
ROKU | Roku, Inc. | 6/11/2020 | Bullish | 253.36 | 16508 | MACD Cross-Up Signal |
SQ | Square, Inc. | 6/11/2020 | Bullish | 198.08 | 27070 | MACD Cross-Up Signal |
TEVA | Teva Pharmaceutical Industries Limited | 6/11/2020 | Bullish | 9.12 | 25494 | MACD Cross-Up Signal |
VALE | VALE S.A. | 6/11/2020 | Bullish | 11.77 | 25898 | MACD Cross-Up ZeroLine |
WMT | Walmart Inc. | 6/11/2020 | Bullish | 145.77 | 5373 | MACD Cross-Up Signal |
Z | Zillow Group, Inc. | 6/11/2020 | Bullish | 118.42 | 11230 | MACD Cross-Up ZeroLine |
ANGI | ANGI Homeservices Inc. | 6/11/2020 | Bearish | 10.01 | 18123 | MACD Cross-Down Signal |
AYX | Alteryx, Inc. | 6/11/2020 | Bearish | 115.42 | 6849 | MACD Cross-Down ZeroLine |
EA | Electronic Arts Inc. | 6/11/2020 | Bearish | 119.19 | 12150 | MACD Cross-Down Signal |
GBT | Global Blood Therapeutics, Inc. | 6/11/2020 | Bearish | 38.21 | 14404 | MACD Cross-Down Signal |
HBAN | Huntington Bancshares Incorporated | 6/11/2020 | Bearish | 10.15 | 8502 | MACD Cross-Down Signal |
HST | Host Hotels & Resorts, Inc. | 6/11/2020 | Bearish | 10.49 | 12550 | MACD Cross-Down Signal |
IMGN | ImmunoGen, Inc. | 6/11/2020 | Bearish | 6.08 | 5273 | MACD-H -ve Divergence |
KIM | Kimco Realty Corporation | 6/11/2020 | Bearish | 10.26 | 5107 | MACD Cross-Down Signal |
OKE | ONEOK, Inc. | 6/11/2020 | Bearish | 26.89 | 5947 | MACD Cross-Down ZeroLine |
PAA | Plains All American Pipeline, L.P. | 6/11/2020 | Bearish | 6.54 | 5223 | MACD-H -ve Divergence |
PE | Parsley Energy, Inc. | 6/11/2020 | Bearish | 9.57 | 10811 | MACD Cross-Down ZeroLine |
PS | Pluralsight, Inc. | 6/11/2020 | Bearish | 14.74 | 8432 | MACD Cross-Down Signal |
USB | U.S. Bancorp | 6/11/2020 | Bearish | 39.17 | 6210 | MACD Cross-Down Signal |
ZNGA | Zynga Inc. | 6/11/2020 | Bearish | 8.73 | 53639 | MACD Cross-Down Signal |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scan script. Amibroker can program to scan the stocks that have MACD buy or sell signals. See the Six Types of MACD Signals for more.
These are script generated signals base on selection criteria. Therefore not all results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD. For learning more, you can visit Online Forex Master or The Systematic Trading.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.
We learn from many great traders in the past and present.