Maximize Investment
Can you maximize your investment through identifying the potential stocks? Of course , you can. But how?
One approach is do not cast your net too wide, in other words dilute your investment. Second only focus on a fewer stocks. And again, how?
In my opinion you need a tool. To help in identifying two to three potential stocks from entire listed stock. Identify those that potentially that may move in the near future. In case of Singapore Stock Exchange, there are less than a thousand stocks listed in Singapore Stock Exchange, SGX.
You need a tool that it easy and fast to scan through the entire listed stock in SGX.
The following are the results from AmiBroker using MACD script to short list the stocks that have the bullish or bearish signal. With which you can formulate your investment plan and strategy.
AmiBroker is a powerful charting software that can write a script using AFL to automate the scanning.
You can scan your MACD High Performance Setup with your favour stocks or scan the entire exchange for potential stocks for investment. See the example for the MACD scan results.
Ticker | Company | Close | Vol.(K) | Screening Result |
Bullish Signal | ||||
D05 | DBS GROUP HOLDINGS LTD | 14.79 | 3020 | MACD +ve Divergence |
5SO | DUTY FREE INTERNATIONALLIMITED | 0.385 | 2358 | MACD Cross-Up Signal |
SV3U | SOILBUILD BUSINESS SPACE REIT | 0.68 | 1745 | MACD Cross-Up ZeroLine |
UD2 | JAPFA LTD. | 0.815 | 1299 | MACD Cross-Up ZeroLine |
Bearish Signal | ||||
E5H | GOLDEN AGRI-RESOURCES LTD | 0.36 | 36829 | MACD Cross-Down Signal |
C52 | COMFORTDELGRO CORPORATION LTD | 2.84 | 14691 | MACD Cross-Down Signal |
C31 | CAPITALAND LIMITED | 3.09 | 14189 | MACD Cross-Down ZeroLine |
C38U | CAPITALAND MALL TRUST | 2.13 | 10025 | MACD Cross-Down ZeroLine |
MC0 | GLOBAL LOGISTIC PROP LIMITED | 1.9 | 7445 | MACD Cross-Down ZeroLine |
Z59 | YOMA STRATEGIC HOLDINGS LTD | 0.605 | 5238 | MACD Cross-Down Signal |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.24 | 3238 | MACD Cross-Down ZeroLine |
5HJ | CITYNEON HOLDINGS LIMITED | 1 | 2790 | MACD Cross-Down Signal |
M44U | MAPLETREE LOGISTICS TRUST | 1.07 | 1706 | MACD-H -ve Divergence |
B2F | M1 LIMITED | 2.73 | 1385 | MACD Cross-Down Signal |
5ER | BEST WORLD INTERNATIONAL LTD | 1.64 | 1089 | MACD Cross-Down Signal |
W05 | WING TAI HLDGS LTD | 1.79 | 832 | MACD -ve Divergence |
N01 | NERATELECOMMUNICATIONS LTD | 0.715 | 508 | MACD Cross-Down Signal |
Moses Stock MACDScan
AmiBrokerAcademy.com 2016