September 8, 2016
One-Day Singapore Stock Free MACD Scan for September 8 2016
Free one-day Singapore listed stock MACD scan results.
Four Possible MACD Entry Strategies:
The following are the four possible entry strategies if you will using MACD indicator. However, even with the MACD signals, we will advice you to wait for confirmation to reduce possible whipsaw.
Have fun!
- Crossovers – Sell Strategy, MACD crosses below the signal line. Buy Strategy, MACD rallies above the signal line.
- Divergence – The security price action diverges or converges from the MACD or MACD Histogram. It signals the end of the current trend.
- Cross Zero Line – MACD moves above or below zero line. Upward trend: Cross above zero line, short MA above long MA. Downward trend: Cross below zero line, short MA below long MA.
- Dramatic rise or fall – MACD rises or decline dramatically – when the shorter moving average pulls away from the longer-term moving average – Oversold or Overbought.
As said before, wait for confirmation.
MACD signals provide clue for stock or stocks might be changing trend as compare to those that do not have any signal.
MACDScan Results
Ticker | Company | Close | Vol.(K) | Screening Result |
Bullish Signals | ||||
G13 | GENTING SINGAPORE PLC | 0.765 | 12732 | MACD Cross-Up ZeroLine |
Z59 | YOMA STRATEGIC HOLDINGS LTD | 0.6 | 9458 | MACD Cross-Up Signal |
AJBU | KEPPEL DC REIT | 1.21 | 3272 | MACD Cross-Up Signal |
ME8U | MAPLETREE INDUSTRIAL TRUST | 1.79 | 1495 | MACD Cross-Up Signal |
558 | UMS HOLDINGS LIMITED | 0.625 | 1083 | MACD Cross-Up Signal |
U9E | CHINA EVERBRIGHT WATER LIMITED | 0.61 | 966 | MACD Cross-Up ZeroLine |
A68U | ASCOTT RESIDENCE TRUST | 1.145 | 773 | MACD Cross-Up Signal |
ADQU | ACCORDIA GOLF TRUST | 0.675 | 747 | MACD Cross-Up ZeroLine |
544 | CSE GLOBAL LTD | 0.435 | 671 | MACD Cross-Up Signal |
Bearish Signals | ||||
S68 | SINGAPORE EXCHANGE LIMITED | 7.6 | 4115 | MACD Cross-Down ZeroLine |
D01 | DAIRY FARM INT’L HOLDINGS LTD | 7.42 | 3516 | MACD Cross-Down Signal |
S53 | SMRT CORPORATION LTD | 1.655 | 2822 | MACD-H -ve Divergence |
T4B | SINO GRANDNESS FOOD IND GP LTD | 0.48 | 2427 | MACD Cross-Down Signal |
W05 | WING TAI HLDGS LTD | 1.72 | 2250 | MACD Cross-Down Signal |
5ER | BEST WORLD INTERNATIONAL LTD | 1.57 | 2216 | MACD Cross-Down ZeroLine |
N2IU | MAPLETREE COMMERCIAL TRUST | 1.585 | 2167 | MACD -ve Divergence |
Z25 | YANLORD LAND GROUP LIMITED | 1.36 | 2030 | MACD-H -ve Divergence |
588 | HEALTH MANAGEMENT INTL LTD | 0.495 | 1279 | MACD Cross-Down Signal |
M1GU | SABANA SHARI’AH COMPLIANT REIT | 0.52 | 1208 | MACD Cross-Down ZeroLine |
ND8U | FRASERS COMMERCIAL TRUST | 1.405 | 743 | MACD-H -ve Divergence |
5HJ | CITYNEON HOLDINGS LIMITED | 0.985 | 726 | MACD Cross-Down ZeroLine |
ACV | FRASERS HOSPITALITY TRUST | 0.785 | 557 | MACD Cross-Down Signal |
Moses
AmiBrokerAcademy.com