September 16, 2016
September 15 2016 One-Day Singapore Stock MACD Free Scan
MACD signals provide clue for stock or stocks might be changing trend as compare to those that do not have any signal.
MACD Scan Results
Four Possible MACD Entry Strategies:
There are four possible entry strategies if you will using MACD indicator. However, even with the MACD signals, we will advice you to wait for confirmation to reduce possible whipsaw.
See other posting on how to trade the MACD signals.
Have fun!
Ticker | Company | Close | Vol.(K) | Screening Result |
Bullish Signals | ||||
Z74 | SINGTEL | 3.89 | 40071 | MACD-H +ve Divergence |
Z59 | YOMA STRATEGIC HOLDINGS LTD | 0.6 | 14942 | MACD Cross-Up ZeroLine |
J85 | CDL HOSPITALITY TRUSTS | 1.375 | 6580 | MACD-H +ve Divergence |
B61 | BUKIT SEMBAWANG ESTATES LTD | 4.56 | 1739 | MACD-H +ve Divergence |
B2F | M1 LIMITED | 2.44 | 1603 | MACD-H +ve Divergence |
G92 | CHINA AVIATION OIL(S) CORP LTD | 1.37 | 1335 | MACD +ve Divergence |
U04 | UNITED ENGINEERS LTD ORD | 2.29 | 972 | MACD-H +ve Divergence |
Bearish Signals | ||||
C31 | CAPITALAND LIMITED | 3.1 | 12088 | MACD Cross-Down ZeroLine |
E5H | GOLDEN AGRI-RESOURCES LTD | 0.355 | 11817 | MACD Cross-Down Signal |
G13 | GENTING SINGAPORE PLC | 0.725 | 9567 | MACD Cross-Down Signal |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.27 | 6759 | MACD Cross-Down Signal |
NS8U | HUTCHISON PORT HOLDINGS TRUST | 0.43 | 5977 | MACD Cross-Down Signal |
D05 | DBS GROUP HOLDINGS LTD | 14.97 | 5856 | MACD Cross-Down ZeroLine |
S51 | SEMBCORP MARINE LTD | 1.25 | 4870 | MACD Cross-Down Signal |
C09 | CITY DEVELOPMENTS LIMITED | 8.7 | 4440 | MACD Cross-Down Signal |
H78 | HONGKONG LAND HOLDINGS LIMITED | 6.7 | 2301 | MACD Cross-Down Signal |
V03 | VENTURE CORPORATION LIMITED | 8.98 | 2157 | MACD Cross-Down ZeroLine |
5CP | SILVERLAKE AXIS LTD | 0.67 | 1528 | MACD Cross-Down Signal |
M44U | MAPLETREE LOGISTICS TRUST | 1.065 | 1404 | MACD Cross-Down ZeroLine |
S6NU | CROESUS RETAIL TRUST | 0.835 | 1107 | MACD Cross-Down ZeroLine |
Moses MACD Sccan
AmiBrokerAcademy.com