November 20, 2020
Free US Stocks
November 9, 2020 MACD One-day Signals
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
AER | Aercap Holdings N.V. | 9/11/2020 | Bullish | 35.52 | 5699 | MACD Cross-Up ZeroLine |
AES | The AES Corporation | 9/11/2020 | Bullish | 20.97 | 7284 | MACD Cross-Up Signal |
AFL | Aflac Incorporated | 9/11/2020 | Bullish | 41.49 | 7856 | MACD Cross-Up ZeroLine |
ALK | Alaska Air Group, Inc. | 9/11/2020 | Bullish | 45.91 | 7015 | MACD Cross-Up ZeroLine |
ALLY | Ally Financial Inc. | 9/11/2020 | Bullish | 29.87 | 9437 | MACD Cross-Up Signal |
ANF | Abercrombie & Fitch Company | 9/11/2020 | Bullish | 18.67 | 5399 | MACD Cross-Up ZeroLine |
AXP | American Express Company | 9/11/2020 | Bullish | 117.37 | 17262 | MACD Cross-Up ZeroLine |
AZUL | Azul S.A. | 9/11/2020 | Bullish | 17.25 | 7104 | MACD Cross-Up ZeroLine |
BA | Boeing Company (The) | 9/11/2020 | Bullish | 179.36 | 49014 | MACD Cross-Up ZeroLine |
BAC | Bank of America Corporation | 9/11/2020 | Bullish | 27.76 | 178379 | MACD Cross-Up ZeroLine |
BAM | Brookfield Asset Management Inc | 9/11/2020 | Bullish | 35.8 | 7038 | MACD Cross-Up ZeroLine |
BAX | Baxter International Inc. | 9/11/2020 | Bullish | 80.97 | 5991 | MACD Cross-Up Signal |
BHC | Bausch Health Companies Inc. | 9/11/2020 | Bullish | 19.16 | 12158 | MACD Cross-Up Signal |
BK | Bank Of New York Mellon Corporation (The) | 9/11/2020 | Bullish | 39.16 | 9647 | MACD Cross-Up Signal |
BLMN | Bloomin’ Brands, Inc. | 9/11/2020 | Bullish | 16.28 | 7168 | MACD Cross-Up Signal |
BP | BP p.l.c. | 9/11/2020 | Bullish | 18.08 | 50503 | MACD Cross-Up ZeroLine |
BRX | Brixmor Property Group Inc. | 9/11/2020 | Bullish | 14.23 | 7541 | MACD Cross-Up ZeroLine |
BUD | Anheuser-Busch Inbev SA | 9/11/2020 | Bullish | 62.52 | 6955 | MACD Cross-Up ZeroLine |
C | Citigroup Inc. | 9/11/2020 | Bullish | 47.64 | 56895 | MACD Cross-Up ZeroLine |
CAT | Caterpillar, Inc. | 9/11/2020 | Bullish | 170.82 | 5970 | MACD Cross-Up Signal |
CCEP | Coca-Cola European Partners plc | 9/11/2020 | Bullish | 39.3 | 6211 | MACD Cross-Up Signal |
CCL | Carnival Corporation | 9/11/2020 | Bullish | 19.25 | 185304 | MACD Cross-Up ZeroLine |
CLR | Continental Resources, Inc. | 9/11/2020 | Bullish | 14.25 | 7190 | MACD Cross-Up ZeroLine |
CMCSA | Comcast Corporation | 9/11/2020 | Bullish | 47.18 | 37457 | MACD Cross-Up ZeroLine |
CNK | Cinemark Holdings Inc | 9/11/2020 | Bullish | 13.08 | 50928 | MACD Cross-Up ZeroLine |
CNQ | Canadian Natural Resources Limited | 9/11/2020 | Bullish | 20.01 | 7658 | MACD Cross-Up ZeroLine |
CS | Credit Suisse Group | 9/11/2020 | Bullish | 11.27 | 6983 | MACD Cross-Up ZeroLine |
CUK | Carnival Corporation | 9/11/2020 | Bullish | 16.81 | 7832 | MACD Cross-Up ZeroLine |
CVX | Chevron Corporation | 9/11/2020 | Bullish | 79.4 | 24015 | MACD Cross-Up ZeroLine |
DAL | Delta Air Lines, Inc. | 9/11/2020 | Bullish | 36.77 | 58086 | MACD Cross-Up ZeroLine |
DDD | 3D Systems Corporation | 9/11/2020 | Bullish | 6.87 | 5968 | MACD Cross-Up ZeroLine |
DISCA | Discovery, Inc. | 9/11/2020 | Bullish | 22.12 | 6481 | MACD Cross-Up ZeroLine |
DISH | DISH Network Corporation | 9/11/2020 | Bullish | 28.05 | 5036 | MACD Cross-Up ZeroLine |
DRH | Diamondrock Hospitality Company | 9/11/2020 | Bullish | 6.89 | 6068 | MACD Cross-Up ZeroLine |
EB | Eventbrite, Inc. | 9/11/2020 | Bullish | 13.38 | 5046 | MACD Cross-Up ZeroLine |
EOG | EOG Resources, Inc. | 9/11/2020 | Bullish | 40.31 | 10838 | MACD Cross-Up ZeroLine |
EPD | Enterprise Products Partners L.P. | 9/11/2020 | Bullish | 17.68 | 16170 | MACD Cross-Up Signal |
EQR | Equity Residential | 9/11/2020 | Bullish | 59.28 | 10968 | MACD Cross-Up ZeroLine |
ERJ | Embraer S.A. | 9/11/2020 | Bullish | 5.5 | 6286 | MACD Cross-Up ZeroLine |
ESRT | Empire State Realty Trust, Inc. | 9/11/2020 | Bullish | 7.55 | 8607 | MACD Cross-Up Signal |
ETRN | Equitrans Midstream Corporation | 9/11/2020 | Bullish | 7.14 | 7700 | MACD +ve Divergence |
FANG | Diamondback Energy, Inc. | 9/11/2020 | Bullish | 32.4 | 10947 | MACD Cross-Up Signal |
FHN | First Horizon National Corporation | 9/11/2020 | Bullish | 12.03 | 11569 | MACD Cross-Up Signal |
FITB | Fifth Third Bancorp | 9/11/2020 | Bullish | 26.56 | 13914 | MACD Cross-Up Signal |
GS | Goldman Sachs Group, Inc. (The) | 9/11/2020 | Bullish | 214.93 | 6961 | MACD Cross-Up ZeroLine |
HA | Hawaiian Holdings, Inc. | 9/11/2020 | Bullish | 20.89 | 8204 | MACD Cross-Up Signal |
HAL | Halliburton Company | 9/11/2020 | Bullish | 14.38 | 25175 | MACD Cross-Up ZeroLine |
HBAN | Huntington Bancshares Incorporated | 9/11/2020 | Bullish | 11.95 | 21583 | MACD Cross-Up Signal |
HFC | HollyFrontier Corporation | 9/11/2020 | Bullish | 22.56 | 6553 | MACD Cross-Up Signal |
HPE | Hewlett Packard Enterprise Company | 9/11/2020 | Bullish | 9.73 | 19919 | MACD Cross-Up ZeroLine |
HPQ | HP Inc. | 9/11/2020 | Bullish | 19.73 | 13947 | MACD Cross-Up ZeroLine |
HST | Host Hotels & Resorts, Inc. | 9/11/2020 | Bullish | 13.64 | 29636 | MACD Cross-Up Signal |
INFY | Infosys Limited | 9/11/2020 | Bullish | 14.83 | 6601 | MACD Cross-Up ZeroLine |
ING | ING Group, N.V. | 9/11/2020 | Bullish | 8.29 | 11225 | MACD Cross-Up ZeroLine |
INTC | Intel Corporation | 9/11/2020 | Bullish | 45.6 | 48482 | MACD Cross-Up Signal |
IVZ | Invesco Plc | 9/11/2020 | Bullish | 14.84 | 7714 | MACD Cross-Up Signal |
JWN | Nordstrom, Inc. | 9/11/2020 | Bullish | 16.16 | 27213 | MACD Cross-Up ZeroLine |
KEY | KeyCorp | 9/11/2020 | Bullish | 15.2 | 16639 | MACD Cross-Up Signal |
KIM | Kimco Realty Corporation | 9/11/2020 | Bullish | 13.57 | 19591 | MACD Cross-Up Signal |
KMI | Kinder Morgan, Inc. | 9/11/2020 | Bullish | 12.3 | 31596 | MACD Cross-Up Signal |
KO | Coca-Cola Company (The) | 9/11/2020 | Bullish | 52.57 | 33442 | MACD Cross-Up ZeroLine |
KSS | Kohl’s Corporation | 9/11/2020 | Bullish | 25.84 | 15461 | MACD Cross-Up Signal |
LNC | Lincoln National Corporation | 9/11/2020 | Bullish | 42.63 | 6788 | MACD Cross-Up Signal |
LUV | Southwest Airlines Company | 9/11/2020 | Bullish | 43.89 | 30140 | MACD Cross-Up Signal |
MAC | Macerich Company (The) | 9/11/2020 | Bullish | 9.02 | 19573 | MACD Cross-Up ZeroLine |
MDT | Medtronic plc | 9/11/2020 | Bullish | 113.22 | 11675 | MACD Cross-Up Signal |
MRNA | Moderna, Inc. | 9/11/2020 | Bullish | 77.74 | 20267 | MACD Cross-Up ZeroLine |
MRO | Marathon Oil Corporation | 9/11/2020 | Bullish | 5.09 | 63052 | MACD Cross-Up ZeroLine |
MTDR | Matador Resources Company | 9/11/2020 | Bullish | 8.32 | 7503 | MACD Cross-Up Signal |
MUR | Murphy Oil Corporation | 9/11/2020 | Bullish | 8.68 | 9076 | MACD Cross-Up Signal |
NCLH | Norwegian Cruise Line Holdings Ltd. | 9/11/2020 | Bullish | 21.51 | 75070 | MACD Cross-Up ZeroLine |
NOV | National Oilwell Varco, Inc. | 9/11/2020 | Bullish | 11.46 | 9893 | MACD Cross-Up ZeroLine |
NRZ | New Residential Investment Corp. | 9/11/2020 | Bullish | 8.21 | 8276 | MACD Cross-Up Signal |
NYCB | New York Community Bancorp, Inc. | 9/11/2020 | Bullish | 8.96 | 12842 | MACD Cross-Up Signal |
O | Realty Income Corporation | 9/11/2020 | Bullish | 61.6 | 6547 | MACD Cross-Up Signal |
OKE | ONEOK, Inc. | 9/11/2020 | Bullish | 31.35 | 10361 | MACD Cross-Up ZeroLine |
OMC | Omnicom Group Inc. | 9/11/2020 | Bullish | 55.49 | 6215 | MACD Cross-Up ZeroLine |
ORCL | Oracle Corporation | 9/11/2020 | Bullish | 56.84 | 11487 | MACD Cross-Up Signal |
OXY | Occidental Petroleum Corporation | 9/11/2020 | Bullish | 12.23 | 60445 | MACD Cross-Up ZeroLine |
PBCT | People’s United Financial, Inc. | 9/11/2020 | Bullish | 12.77 | 12242 | MACD Cross-Up Signal |
PBF | PBF Energy Inc. | 9/11/2020 | Bullish | 6.72 | 14737 | MACD Cross-Up ZeroLine |
PBR | Petroleo Brasileiro S.A.- Petrobras | 9/11/2020 | Bullish | 8.19 | 50457 | MACD Cross-Up ZeroLine |
PE | Parsley Energy, Inc. | 9/11/2020 | Bullish | 11.09 | 14630 | MACD Cross-Up Signal |
PEB | Pebblebrook Hotel Trust | 9/11/2020 | Bullish | 16.3 | 8471 | MACD Cross-Up Signal |
PFF | iShares Preferred and Income Securities ETF | 9/11/2020 | Bullish | 37.27 | 13857 | MACD Cross-Up ZeroLine |
PFE | Pfizer, Inc. | 9/11/2020 | Bullish | 37.192 | 230154 | MACD +ve Divergence |
PGRE | Paramount Group, Inc. | 9/11/2020 | Bullish | 7.55 | 5133 | MACD Cross-Up ZeroLine |
PLAY | Dave & Buster’s Entertainment, Inc. | 9/11/2020 | Bullish | 24.66 | 12077 | MACD Cross-Up Signal |
PM | Philip Morris International Inc | 9/11/2020 | Bullish | 71.63 | 8328 | MACD Cross-Up Signal |
PPL | PPL Corporation | 9/11/2020 | Bullish | 28.75 | 6560 | MACD Cross-Up Signal |
PRU | Prudential Financial, Inc. | 9/11/2020 | Bullish | 73.45 | 6428 | MACD-H +ve Divergence |
PSX | Phillips 66 | 9/11/2020 | Bullish | 57.03 | 8913 | MACD Cross-Up ZeroLine |
RCL | Royal Caribbean Cruises Ltd. | 9/11/2020 | Bullish | 75.43 | 27737 | MACD Cross-Up ZeroLine |
REG | Regency Centers Corporation | 9/11/2020 | Bullish | 45.96 | 5281 | MACD Cross-Up Signal |
RF | Regions Financial Corporation | 9/11/2020 | Bullish | 15.22 | 22577 | MACD Cross-Up Signal |
ROST | Ross Stores, Inc. | 9/11/2020 | Bullish | 107.82 | 6490 | MACD Cross-Up ZeroLine |
SLB | Schlumberger N.V. | 9/11/2020 | Bullish | 18.25 | 31836 | MACD Cross-Up ZeroLine |
SLG | SL Green Realty Corp | 9/11/2020 | Bullish | 60 | 8430 | MACD Cross-Up ZeroLine |
SO | Southern Company (The) | 9/11/2020 | Bullish | 62.32 | 6353 | MACD Cross-Up Signal |
SPG | Simon Property Group, Inc. | 9/11/2020 | Bullish | 79.1 | 24996 | MACD Cross-Up Signal |
SQQQ | ProShares UltraPro Short QQQ | 9/11/2020 | Bullish | 19.98 | 115627 | MACD-H +ve Divergence |
STL | Sterling Bancorp | 9/11/2020 | Bullish | 16.2 | 5329 | MACD Cross-Up Signal |
STWD | STARWOOD PROPERTY TRUST, INC. | 9/11/2020 | Bullish | 16.71 | 7873 | MACD Cross-Up ZeroLine |
SU | Suncor Energy Inc. | 9/11/2020 | Bullish | 14.54 | 22608 | MACD Cross-Up ZeroLine |
SYF | Synchrony Financial | 9/11/2020 | Bullish | 29.85 | 11257 | MACD Cross-Up ZeroLine |
SYY | Sysco Corporation | 9/11/2020 | Bullish | 71.08 | 8058 | MACD Cross-Up ZeroLine |
T | AT&T Inc. | 9/11/2020 | Bullish | 28.3 | 70674 | MACD Cross-Up ZeroLine |
TEVA | Teva Pharmaceutical Industries Limited | 9/11/2020 | Bullish | 9.67 | 18558 | MACD Cross-Up ZeroLine |
TJX | TJX Companies, Inc. (The) | 9/11/2020 | Bullish | 60.9 | 17553 | MACD Cross-Up ZeroLine |
TOT | Total S.A. | 9/11/2020 | Bullish | 37.43 | 5588 | MACD Cross-Up ZeroLine |
UAL | United Continental Holdings, Inc. | 9/11/2020 | Bullish | 41.32 | 60943 | MACD Cross-Up ZeroLine |
UNM | Unum Group | 9/11/2020 | Bullish | 20.73 | 6866 | MACD Cross-Up Signal |
USB | U.S. Bancorp | 9/11/2020 | Bullish | 44.16 | 16089 | MACD Cross-Up Signal |
USFD | US Foods Holding Corp. | 9/11/2020 | Bullish | 30.07 | 8924 | MACD Cross-Up ZeroLine |
V | Visa Inc. | 9/11/2020 | Bullish | 212.68 | 17917 | MACD Cross-Up ZeroLine |
VER | VEREIT Inc. | 9/11/2020 | Bullish | 7.19 | 16900 | MACD Cross-Up ZeroLine |
VLO | Valero Energy Corporation | 9/11/2020 | Bullish | 50.08 | 19212 | MACD Cross-Up ZeroLine |
VLY | Valley National Bancorp | 9/11/2020 | Bullish | 8.64 | 6027 | MACD Cross-Up Signal |
VNO | Vornado Realty Trust | 9/11/2020 | Bullish | 38.69 | 7716 | MACD Cross-Up Signal |
VOD | Vodafone Group Plc | 9/11/2020 | Bullish | 14.89 | 5591 | MACD Cross-Up Signal |
VTR | Ventas, Inc. | 9/11/2020 | Bullish | 46.85 | 9126 | MACD Cross-Up ZeroLine |
VZ | Verizon Communications Inc. | 9/11/2020 | Bullish | 59.84 | 24266 | MACD Cross-Up ZeroLine |
WDC | Western Digital Corporation | 9/11/2020 | Bullish | 41.48 | 5958 | MACD Cross-Up Signal |
WMB | Williams Companies, Inc. (The) | 9/11/2020 | Bullish | 19.35 | 14373 | MACD-H +ve Divergence |
X | United States Steel Corporation | 9/11/2020 | Bullish | 10.53 | 18466 | MACD Cross-Up Signal |
XOM | Exxon Mobil Corporation | 9/11/2020 | Bullish | 36.93 | 76879 | MACD Cross-Up ZeroLine |
ZION | Zions Bancorporation N.A. | 9/11/2020 | Bullish | 39.58 | 5290 | MACD Cross-Up Signal |
ABT | Abbott Laboratories | 9/11/2020 | Bearish | 109.39 | 13991 | MACD -ve Divergence |
AG | First Majestic Silver Corp. | 9/11/2020 | Bearish | 11.32 | 7743 | MACD-H -ve Divergence |
ALT | Altimmune, Inc. | 9/11/2020 | Bearish | 7.835 | 5971 | MACD Cross-Down Signal |
APPS | Digital Turbine, Inc. | 9/11/2020 | Bearish | 36.54 | 5875 | MACD -ve Divergence |
ATVI | Activision Blizzard, Inc | 9/11/2020 | Bearish | 75.41 | 13717 | MACD Cross-Down Signal |
BILI | Bilibili Inc. | 9/11/2020 | Bearish | 46.04 | 5776 | MACD-H -ve Divergence |
BND | Vanguard Total Bond Market ETF | 9/11/2020 | Bearish | 87.61 | 5713 | MACD Cross-Down ZeroLine |
BNDX | Vanguard Total International Bond ETF | 9/11/2020 | Bearish | 58.04 | 12763 | MACD Cross-Down ZeroLine |
BTG | B2Gold Corp | 9/11/2020 | Bearish | 6.44 | 9337 | MACD Cross-Down ZeroLine |
CHWY | 9/11/2020 | Bearish | 62.09 | 8076 | MACD Cross-Down Signal | |
COLD | Americold Realty Trust | 9/11/2020 | Bearish | 34.99 | 5765 | MACD Cross-Down Signal |
CWH | Camping World Holdings, Inc. | 9/11/2020 | Bearish | 24.22 | 7574 | MACD Cross-Down Signal |
DHI | D.R. Horton, Inc. | 9/11/2020 | Bearish | 64.95 | 7374 | MACD Cross-Down Signal |
DOCU | DocuSign, Inc. | 9/11/2020 | Bearish | 197.6 | 11685 | MACD Cross-Down Signal |
ETSY | Etsy, Inc. | 9/11/2020 | Bearish | 121.2 | 10639 | MACD Cross-Down Signal |
GFI | Gold Fields Limited | 9/11/2020 | Bearish | 11.17 | 8490 | MACD Cross-Down ZeroLine |
HD | Home Depot, Inc. (The) | 9/11/2020 | Bearish | 269.97 | 7856 | MACD Cross-Down ZeroLine |
HMY | Harmony Gold Mining Company Limited | 9/11/2020 | Bearish | 5.09 | 6430 | MACD Cross-Down ZeroLine |
HOLX | Hologic, Inc. | 9/11/2020 | Bearish | 68.35 | 5827 | MACD Cross-Down Signal |
IEF | iShares 7-10 Year Treasury Bond ETF | 9/11/2020 | Bearish | 119.61 | 11196 | MACD Cross-Down Signal |
INO | Inovio Pharmaceuticals, Inc. | 9/11/2020 | Bearish | 8.5 | 26526 | MACD Cross-Down Signal |
INVH | Invitation Homes Inc. | 9/11/2020 | Bearish | 27.59 | 9586 | MACD Cross-Down ZeroLine |
JD | JD.com, Inc. | 9/11/2020 | Bearish | 84.86 | 20852 | MACD -ve Divergence |
JMIA | Jumia Technologies AG | 9/11/2020 | Bearish | 16 | 13961 | MACD -ve Divergence |
KBH | KB Home | 9/11/2020 | Bearish | 30.39 | 5478 | MACD Cross-Down Signal |
KR | Kroger Company (The) | 9/11/2020 | Bearish | 31.01 | 20655 | MACD Cross-Down Signal |
LOGI | Logitech International S.A. | 9/11/2020 | Bearish | 75.92 | 5071 | MACD-H -ve Divergence |
LOW | Lowe’s Companies, Inc. | 9/11/2020 | Bearish | 153.45 | 10765 | MACD Cross-Down Signal |
MCHI | iShares MSCI China ETF | 9/11/2020 | Bearish | 82.05 | 8126 | MACD-H -ve Divergence |
MSFT | Microsoft Corporation | 9/11/2020 | Bearish | 218.39 | 44395 | MACD-H -ve Divergence |
NLOK | 9/11/2020 | Bearish | 19.46 | 10760 | MACD Cross-Down Signal | |
NLS | Nautilus Group, Inc. (The) | 9/11/2020 | Bearish | 21.86 | 7657 | MACD-H -ve Divergence |
OSTK | Overstock.com, Inc. | 9/11/2020 | Bearish | 53.84 | 7616 | MACD Cross-Down Signal |
PG | Procter & Gamble Company (The) | 9/11/2020 | Bearish | 137.99 | 12665 | MACD-H -ve Divergence |
PGR | Progressive Corporation (The) | 9/11/2020 | Bearish | 90.39 | 5749 | MACD Cross-Down ZeroLine |
PRTS | U.S. Auto Parts Network, Inc. | 9/11/2020 | Bearish | 10.75 | 8331 | MACD Cross-Down Signal |
PYPL | PayPal Holdings, Inc. | 9/11/2020 | Bearish | 184.72 | 18986 | MACD Cross-Down Signal |
QQQ | Invesco QQQ Trust, Series 1 | 9/11/2020 | Bearish | 288.59 | 86537 | MACD-H -ve Divergence |
QRTEA | Qurate Retail, Inc. | 9/11/2020 | Bearish | 7.56 | 8143 | MACD-H -ve Divergence |
ROKU | Roku, Inc. | 9/11/2020 | Bearish | 221.91 | 11659 | MACD-H -ve Divergence |
SE | Sea Limited | 9/11/2020 | Bearish | 169.08 | 6129 | MACD -ve Divergence |
SPWR | SunPower Corporation | 9/11/2020 | Bearish | 19.26 | 9838 | MACD-H -ve Divergence |
SRNE | Sorrento Therapeutics, Inc. | 9/11/2020 | Bearish | 5.76 | 31146 | MACD Cross-Down Signal |
TGT | Target Corporation | 9/11/2020 | Bearish | 154.91 | 5093 | MACD-H -ve Divergence |
TLT | iShares 20+ Year Treasury Bond ETF | 9/11/2020 | Bearish | 156.06 | 23245 | MACD Cross-Down Signal |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 9/11/2020 | Bearish | 89.03 | 8978 | MACD-H -ve Divergence |
W | Wayfair Inc. | 9/11/2020 | Bearish | 235.33 | 6499 | MACD Cross-Down ZeroLine |
WMGI | Wright Medical Group N.V. | 9/11/2020 | Bearish | 30.66 | 6092 | MACD -ve Divergence |
WMT | Walmart Inc. | 9/11/2020 | Bearish | 143.54 | 9400 | MACD-H -ve Divergence |
XLNX | Xilinx, Inc. | 9/11/2020 | Bearish | 130.35 | 6253 | MACD-H -ve Divergence |
After the Presidential Election, the stocks begin to be active. See the above, with the same selection criterial the results become phenomena.
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scan script. Amibroker can program to scan the stocks that have MACD buy or sell signals. See the Six Types of MACD Signals for more.
These are script generated signals base on selection criteria. Therefore not all results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD. For learning more, you can visit Online Forex Master or The Systematic Trading.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.
We learn from many great traders in the past and present.