August 18, 2020
Welcome to AmiBroker Academy, Singapore Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base that captures the stocks listed in Singapore Stock Exchange, SGX.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
Free Moses China and Hong Kong Stocks MACD One-day Signals 免费摩西中国和香港证券MACD一日信号 on 18 August, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | 公司 | Date | Trend | Close | Vol.(K) | Screening Result |
000977.SZ | Inspur Electronic Information Industry Co., Limited | 浪潮电子信息产业有限公司 | 18/8/2020 | Bullish | 37.06 | 26829 | MACD Cross-Up Signal |
0992.HK | Lenovo Group Limited | 联想集团有限公司 | 18/8/2020 | Bullish | 5.08 | 99658 | MACD Cross-Up Signal |
3690.HK | Meituan Dianping | 美团点评 | 18/8/2020 | Bullish | 235 | 26274 | MACD Cross-Up Signal |
600016.SS | China Minsheng Banking Corp., Limited | 中国民生银行 | 18/8/2020 | Bullish | 5.68 | 128749 | MACD Cross-Up ZeroLine |
600061.SS | SDIC Capital Co.,Limited | 国投资本有限公司 | 18/8/2020 | Bullish | 15.39 | 28920 | MACD Cross-Up Signal |
600118.SS | China Spacesat Co.,Limited | 中国航天卫星有限公司 | 18/8/2020 | Bullish | 41.25 | 91696 | MACD Cross-Up Signal |
600266.SS | Beijing Urban Construction Investment & Development Co., Limited | 北京城市建设投资发展有限公司 | 18/8/2020 | Bullish | 5.7 | 17369 | MACD Cross-Up ZeroLine |
600363.SS | Jianxi Lianchuang Opto-Electronic Science & Technology Co., Limited | 江西联创光电科技有限公司 | 18/8/2020 | Bullish | 24.15 | 100319 | MACD Cross-Up Signal |
600360.SS | Jilin Sino-Microelectronics Co., Limited | 吉林华微电子有限公司 | 18/8/2020 | Bullish | 9.56 | 28392 | MACD Cross-Up ZeroLine |
600647.SS | Shanghai Tongda Venture Capital Co., Limited | 上海通达创业投资有限公司 | 18/8/2020 | Bullish | 16.28 | 5262 | MACD Cross-Up Signal |
600778.SS | Xinjiang Youhao(Group)Co.,Limited | 新疆优豪(集团)有限公司 | 18/8/2020 | Bullish | 5.24 | 8716 | MACD Cross-Up Signal |
601001.SS | DaTong Coal Industry Co.,Limited | 大同煤业有限责任公司 | 18/8/2020 | Bullish | 5.35 | 49106 | MACD Cross-Up Signal |
601003.SS | Liuzhou Iron & Steel Co., Limited | 柳州钢铁有限公司 | 18/8/2020 | Bullish | 5.07 | 25790 | MACD Cross-Up Signal |
601965.SS | China Automotive Engineering Research Institute Co., Limited | 中国汽车工程研究院有限公司 | 18/8/2020 | Bullish | 12.37 | 19549 | MACD Cross-Up Signal |
603000.SS | People.cn CO., Limited | 人民网股份有限公司 | 18/8/2020 | Bullish | 20.97 | 19750 | MACD Cross-Up ZeroLine |
601939.SS | China Construction Bank Corporation | 中国建设银行股份有限公司 | 18/8/2020 | Bullish | 6.32 | 98755 | MACD Cross-Up ZeroLine |
603101.SS | Xinjiang Winka Times Department Store Co.,Limited | 新疆汇嘉时代百货股份有限公司 | 18/8/2020 | Bullish | 6.16 | 6922 | MACD Cross-Up Signal |
603128.SS | CTS International Logistics Corporation Limited | 中旅国际物流有限公司 | 18/8/2020 | Bullish | 6.46 | 39898 | MACD Cross-Up Signal |
000502.SZ | Lvjing Holding Co., Limited | 绿景控股有限公司 | 18/8/2020 | Bearish | 7.4 | 4193 | MACD Cross-Down Signal |
0175.HK | Geely Automobile Holdings Limited | 吉利汽车控股有限公司 | 18/8/2020 | Bearish | 15.96 | 70652 | MACD Cross-Down ZeroLine |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.