March 15 2021
Welcome 2021
Welcome!
Welcome to AmiBroker Academy. Thanks for visiting the site.
Moving Average Convergence Divergence, MACD Screener
MACD was developed by Gerald Appel in the late seventies.
- MACD stands for Moving Average Convergence Divergence, the MACD line (red line or called fast line) and MACD signal line (blue line, or called slow line).
- MACD Bullish Signal Line Cross: MACD bullish signal when red line crosses above the blue line or MACD line crosses above zero line.
- MACD Bearish Signal Line Cross: MACD bearish signal when blue line crosses below red line or MACD line crosses below zero line.
MACD Scan
These are stocks picked for today.
Some of February 22 to 26, 2021 AmiBroker AFL Script Generated Five-day US Stock MACD Signals
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
AFI | Armstrong Flooring, Inc. | 26/2/2021 | Bullish | 5.18 | 8193 | MACD Cross-Up Signal |
FOLD | Amicus Therapeutics, Inc. | 26/2/2021 | Bullish | 12.28 | 5191 | MACD Cross-Up Signal |
FTI | TechnipFMC plc | 26/2/2021 | Bullish | 8.22 | 15227 | MACD Cross-Up Signal |
GME | Gamestop Corporation | 24/2/2021 | Bullish | 91.71 | 76316 | MACD Cross-Up ZeroLine |
GME | Gamestop Corporation | 26/2/2021 | Bullish | 101.74 | 91963 | MACD Cross-Up ZeroLine |
MICT | MICT, Inc. | 23/2/2021 | Bullish | 2.48 | 10697 | MACD Cross-Up Signal |
MICT | MICT, Inc. | 24/2/2021 | Bullish | 2.5 | 5519 | MACD Cross-Up Signal |
MICT | MICT, Inc. | 26/2/2021 | Bullish | 2.63 | 9504 | MACD Cross-Up Signal |
SBUX | Starbucks Corporation | 23/2/2021 | Bullish | 101.37 | 8739 | MACD Cross-Up Signal |
SBUX | Starbucks Corporation | 26/2/2021 | Bullish | 108.03 | 15121 | MACD Cross-Up Signal |
SRTS | Sensus Healthcare, Inc. | 26/2/2021 | Bullish | 4.57 | 25524 | MACD Cross-Up Signal |
TLT | iShares 20+ Year Treasury Bond ETF | 26/2/2021 | Bullish | 143.12 | 45418 | MACD-H +ve Divergence |
TMUS | T-Mobile US, Inc. | 23/2/2021 | Bullish | 119.22 | 6390 | MACD Cross-Up Signal |
TMUS | T-Mobile US, Inc. | 26/2/2021 | Bullish | 119.97 | 5118 | MACD Cross-Up Signal |
TWTR | Twitter, Inc. | 24/2/2021 | Bullish | 71.92 | 18298 | MACD Cross-Up Signal |
TWTR | Twitter, Inc. | 26/2/2021 | Bullish | 77.06 | 35308 | MACD Cross-Up Signal |
XTNT | Xtant Medical Holdings, Inc. | 26/2/2021 | Bullish | 4.33 | 217911 | MACD Cross-Up Signal |
ACWI | iShares MSCI ACWI Index Fund | 26/2/2021 | Bearish | 92.51 | 6675 | MACD Cross-Down ZeroLine |
ADT | ADT Inc. | 26/2/2021 | Bearish | 7.61 | 15341 | MACD Cross-Down Signal |
AG | First Majestic Silver Corp. | 22/2/2021 | Bearish | 19.64 | 12612 | MACD Cross-Down Signal |
AG | First Majestic Silver Corp. | 26/2/2021 | Bearish | 18.01 | 11237 | MACD Cross-Down Signal |
AHT | Ashford Hospitality Trust Inc | 23/2/2021 | Bearish | 3.75 | 9840 | MACD Cross-Down Signal |
AHT | Ashford Hospitality Trust Inc | 26/2/2021 | Bearish | 3.43 | 8321 | MACD Cross-Down Signal |
ASM | Avino Silver | 22/2/2021 | Bearish | 1.59 | 7786 | MACD Cross-Down Signal |
ATOS | Atossa Genetics Inc. | 26/2/2021 | Bearish | 2.72 | 11692 | MACD Cross-Down ZeroLine |
BAC | Bank of America Corporation | 25/2/2021 | Bearish | 35.93 | 74762 | MACD -ve Divergence |
BAC | Bank of America Corporation | 26/2/2021 | Bearish | 34.71 | 70917 | MACD -ve Divergence |
BNGO | Bionano Genomics, Inc. | 26/2/2021 | Bearish | 9.73 | 26460 | MACD Cross-Down ZeroLine |
BP | BP p.l.c. | 26/2/2021 | Bearish | 24.41 | 22957 | MACD -ve Divergence |
BRQS | Borqs Technologies, Inc. | 22/2/2021 | Bearish | 2.02 | 9229 | MACD Cross-Down ZeroLine |
BRQS | Borqs Technologies, Inc. | 26/2/2021 | Bearish | 1.59 | 6656 | MACD Cross-Down ZeroLine |
BSX | Boston Scientific Corporation | 24/2/2021 | Bearish | 39.53 | 9266 | MACD-H -ve Divergence |
BSX | Boston Scientific Corporation | 26/2/2021 | Bearish | 38.78 | 13454 | MACD-H -ve Divergence |
CEI | Camber Energy, Inc. | 23/2/2021 | Bearish | 1.69 | 5377 | MACD Cross-Down ZeroLine |
CIDM | Cinedigm Corp | 26/2/2021 | Bearish | 1.4 | 12450 | MACD Cross-Down ZeroLine |
CLNE | Clean Energy Fuels Corp. | 26/2/2021 | Bearish | 13.04 | 7467 | MACD Cross-Down ZeroLine |
CRBP | Corbus Pharmaceuticals Holdings, Inc. | 26/2/2021 | Bearish | 2.18 | 7282 | MACD Cross-Down ZeroLine |
CRM | Salesforce.com Inc | 22/2/2021 | Bearish | 240.95 | 5047 | MACD Cross-Down ZeroLine |
CRM | Salesforce.com Inc | 26/2/2021 | Bearish | 216.5 | 20361 | MACD Cross-Down ZeroLine |
CXW | CoreCivic, Inc. | 25/2/2021 | Bearish | 8.23 | 6455 | MACD-H -ve Divergence |
CXW | CoreCivic, Inc. | 26/2/2021 | Bearish | 7.18 | 5750 | MACD-H -ve Divergence |
DIS | Walt Disney Company (The) | 23/2/2021 | Bearish | 197.09 | 23161 | MACD Cross-Down Signal |
DIS | Walt Disney Company (The) | 25/2/2021 | Bearish | 190.98 | 12712 | MACD Cross-Down Signal |
DIS | Walt Disney Company (The) | 26/2/2021 | Bearish | 189.04 | 15841 | MACD Cross-Down Signal |
DISCA | Discovery, Inc. | 26/2/2021 | Bearish | 53.03 | 8963 | MACD Cross-Down Signal |
DISH | DISH Network Corporation | 23/2/2021 | Bearish | 30.95 | 8489 | MACD Cross-Down ZeroLine |
ENB | Enbridge Inc | 24/2/2021 | Bearish | 35.75 | 6555 | MACD Cross-Down ZeroLine |
ENB | Enbridge Inc | 25/2/2021 | Bearish | 34.98 | 11200 | MACD Cross-Down ZeroLine |
ENB | Enbridge Inc | 26/2/2021 | Bearish | 33.81 | 5361 | MACD Cross-Down ZeroLine |
ENLC | EnLink Midstream, LLC | 26/2/2021 | Bearish | 3.85 | 13753 | MACD Cross-Down ZeroLine |
ENV | Envestnet, Inc | 26/2/2021 | Bearish | 64.02 | 5255 | MACD Cross-Down Signal |
EPD | Enterprise Products Partners L.P. | 26/2/2021 | Bearish | 21.32 | 9736 | MACD Cross-Down Signal |
EXK | Endeavour Silver Corporation | 23/2/2021 | Bearish | 6.61 | 6114 | MACD Cross-Down Signal |
EXK | Endeavour Silver Corporation | 26/2/2021 | Bearish | 5.9 | 6726 | MACD Cross-Down Signal |
FCX | Freeport-McMoran, Inc. | 26/2/2021 | Bearish | 33.91 | 37777 | MACD Cross-Down Signal |
FHN | First Horizon National Corporation | 25/2/2021 | Bearish | 16.39 | 6983 | MACD Cross-Down Signal |
FHN | First Horizon National Corporation | 26/2/2021 | Bearish | 16.2 | 6356 | MACD Cross-Down Signal |
HMY | Harmony Gold Mining Company Limited | 23/2/2021 | Bearish | 4.06 | 5511 | MACD Cross-Down Signal |
HMY | Harmony Gold Mining Company Limited | 26/2/2021 | Bearish | 3.79 | 7455 | MACD Cross-Down Signal |
HPE | Hewlett Packard Enterprise Company | 25/2/2021 | Bearish | 14.49 | 14550 | MACD Cross-Down Signal |
HPE | Hewlett Packard Enterprise Company | 26/2/2021 | Bearish | 14.56 | 16808 | MACD Cross-Down Signal |
ISBC | Investors Bancorp, Inc. | 24/2/2021 | Bearish | 13.44 | 6246 | MACD-H -ve Divergence |
JD | JD.com, Inc. | 23/2/2021 | Bearish | 99.47 | 13868 | MACD Cross-Down ZeroLine |
JD | JD.com, Inc. | 26/2/2021 | Bearish | 93.87 | 14574 | MACD Cross-Down ZeroLine |
KHC | The Kraft Heinz Company | 26/2/2021 | Bearish | 36.38 | 7889 | MACD Cross-Down Signal |
KO | Coca-Cola Company (The) | 26/2/2021 | Bearish | 48.99 | 23634 | MACD Cross-Down Signal |
KOS | Kosmos Energy Ltd. | 23/2/2021 | Bearish | 2.99 | 11224 | MACD -ve Divergence |
KOS | Kosmos Energy Ltd. | 26/2/2021 | Bearish | 3.08 | 9249 | MACD -ve Divergence |
MDT | Medtronic plc | 23/2/2021 | Bearish | 118 | 5961 | MACD Cross-Down Signal |
MDT | Medtronic plc | 24/2/2021 | Bearish | 118.74 | 6462 | MACD Cross-Down Signal |
MDT | Medtronic plc | 26/2/2021 | Bearish | 116.97 | 5224 | MACD Cross-Down Signal |
MFA | MFA Financial, Inc. | 22/2/2021 | Bearish | 4.18 | 6436 | MACD Cross-Down Signal |
MFC | Manulife Financial Corp | 24/2/2021 | Bearish | 20.46 | 6675 | MACD-H -ve Divergence |
MFC | Manulife Financial Corp | 26/2/2021 | Bearish | 19.92 | 5138 | MACD-H -ve Divergence |
MO | Altria Group | 25/2/2021 | Bearish | 44.63 | 9415 | MACD Cross-Down Signal |
MO | Altria Group | 26/2/2021 | Bearish | 43.6 | 12514 | MACD Cross-Down Signal |
MOS | Mosaic Company (The) | 22/2/2021 | Bearish | 29.7 | 8696 | MACD -ve Divergence |
MOS | Mosaic Company (The) | 25/2/2021 | Bearish | 30.78 | 9822 | MACD -ve Divergence |
MOS | Mosaic Company (The) | 26/2/2021 | Bearish | 29.4 | 7289 | MACD -ve Divergence |
MS | Morgan Stanley | 25/2/2021 | Bearish | 78.43 | 11675 | MACD -ve Divergence |
MS | Morgan Stanley | 26/2/2021 | Bearish | 76.87 | 30392 | MACD -ve Divergence |
NAT | Nordic American Tankers Limited | 26/2/2021 | Bearish | 2.97 | 6548 | MACD Cross-Down ZeroLine |
NVDA | NVIDIA Corporation | 22/2/2021 | Bearish | 574.23 | 8116 | MACD Cross-Down ZeroLine |
NVDA | NVIDIA Corporation | 26/2/2021 | Bearish | 548.58 | 12515 | MACD Cross-Down ZeroLine |
OGEN | Oragenics Inc. | 26/2/2021 | Bearish | 1.02 | 5764 | MACD Cross-Down ZeroLine |
ORCL | Oracle Corporation | 22/2/2021 | Bearish | 64.45 | 20935 | MACD-H -ve Divergence |
ORCL | Oracle Corporation | 26/2/2021 | Bearish | 64.51 | 20511 | MACD-H -ve Divergence |
OXY | Occidental Petroleum Corporation | 23/2/2021 | Bearish | 26.06 | 22574 | MACD Cross-Down Signal |
OXY | Occidental Petroleum Corporation | 24/2/2021 | Bearish | 28.16 | 27747 | MACD Cross-Down Signal |
OXY | Occidental Petroleum Corporation | 25/2/2021 | Bearish | 26.75 | 21143 | MACD Cross-Down Signal |
OXY | Occidental Petroleum Corporation | 26/2/2021 | Bearish | 26.61 | 21615 | MACD Cross-Down Signal |
PED | Pedevco Corp. | 22/2/2021 | Bearish | 2 | 9838 | MACD Cross-Down ZeroLine |
PG | Procter & Gamble Company (The) | 26/2/2021 | Bearish | 123.53 | 17717 | MACD Cross-Down Signal |
PYPL | PayPal Holdings, Inc. | 22/2/2021 | Bearish | 273.85 | 13084 | MACD Cross-Down ZeroLine |
PYPL | PayPal Holdings, Inc. | 26/2/2021 | Bearish | 259.85 | 11908 | MACD Cross-Down ZeroLine |
QTT | Qutoutiao Inc. | 26/2/2021 | Bearish | 3.49 | 7029 | MACD Cross-Down ZeroLine |
REI | Ring Energy, Inc. | 24/2/2021 | Bearish | 2.7 | 34010 | MACD Cross-Down Signal |
REI | Ring Energy, Inc. | 25/2/2021 | Bearish | 2.45 | 11374 | MACD Cross-Down Signal |
REI | Ring Energy, Inc. | 26/2/2021 | Bearish | 2.22 | 6646 | MACD Cross-Down Signal |
RWLK | ReWalk Robotics Ltd. | 22/2/2021 | Bearish | 3.39 | 5827 | MACD Cross-Down ZeroLine |
SAN | Banco Santander, S.A. | 26/2/2021 | Bearish | 3.51 | 10615 | MACD Cross-Down Signal |
SHIP | Seanergy Maritime Holdings Corp | 22/2/2021 | Bearish | 1.5 | 26842 | MACD Cross-Down ZeroLine |
SHIP | Seanergy Maritime Holdings Corp | 26/2/2021 | Bearish | 1.14 | 12664 | MACD Cross-Down ZeroLine |
SID | National Steel Company | 26/2/2021 | Bearish | 5.85 | 6373 | MACD Cross-Down Signal |
SM | SM Energy Company | 24/2/2021 | Bearish | 14.6 | 6777 | MACD -ve Divergence |
SQ | Square, Inc. | 23/2/2021 | Bearish | 256.59 | 18822 | MACD Cross-Down ZeroLine |
SQ | Square, Inc. | 26/2/2021 | Bearish | 230.03 | 14898 | MACD Cross-Down ZeroLine |
STL | Sterling Bancorp | 26/2/2021 | Bearish | 21.83 | 5515 | MACD -ve Divergence |
SYPR | Sypris Solutions, Inc. | 24/2/2021 | Bearish | 5.06 | 193409 | MACD-H -ve Divergence |
T | AT&T Inc. | 25/2/2021 | Bearish | 28.63 | 58536 | MACD Cross-Down ZeroLine |
T | AT&T Inc. | 26/2/2021 | Bearish | 27.89 | 77464 | MACD Cross-Down ZeroLine |
TCDA | Tricida, Inc. | 26/2/2021 | Bearish | 5.11 | 5267 | MACD Cross-Down Signal |
TELL | Tellurian Inc. | 26/2/2021 | Bearish | 3.09 | 9806 | MACD Cross-Down ZeroLine |
TJX | TJX Companies, Inc. (The) | 22/2/2021 | Bearish | 69.55 | 10508 | MACD Cross-Down Signal |
TJX | TJX Companies, Inc. (The) | 25/2/2021 | Bearish | 67.68 | 13410 | MACD Cross-Down Signal |
TJX | TJX Companies, Inc. (The) | 26/2/2021 | Bearish | 65.99 | 9964 | MACD Cross-Down Signal |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 26/2/2021 | Bearish | 125.94 | 17273 | MACD Cross-Down ZeroLine |
V | Visa Inc. | 26/2/2021 | Bearish | 212.39 | 11727 | MACD -ve Divergence |
VERB | Verb Technology Company, Inc. | 24/2/2021 | Bearish | 2.88 | 9707 | MACD Cross-Down Signal |
VST | Vistra Energy Corp. | 22/2/2021 | Bearish | 23.05 | 5784 | MACD Cross-Down Signal |
VST | Vistra Energy Corp. | 25/2/2021 | Bearish | 22.76 | 7079 | MACD Cross-Down Signal |
VST | Vistra Energy Corp. | 26/2/2021 | Bearish | 17.25 | 29785 | MACD Cross-Down Signal |
VXUS | Vanguard Total International Stock ETF | 26/2/2021 | Bearish | 61.7 | 5522 | MACD Cross-Down ZeroLine |
X | United States Steel Corporation | 23/2/2021 | Bearish | 18.14 | 18046 | MACD Cross-Down ZeroLine |
X | United States Steel Corporation | 26/2/2021 | Bearish | 16.61 | 23929 | MACD Cross-Down ZeroLine |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.