December 12, 2014
Oscillator Moving Average Convergence Divergence, MACD is a popular trend following momentum indicator that shows the relationship of two moving averages of prices action; the MACD line and signal line.
Four MACD Signals:
- Crossovers – Sell Strategy, MACD crosses below the signal line. Buy Strategy, MACD rallies above the signal line. It is advisable to wait for confirmation to reduce possible whipsaw.
- Divergence – The security price action diverges from the MACD. It signals the end of the current trend.
- Cross Zero Line – MACD moves above or below zero line. Upward trend: Cross above zero line, short MA above long MA. Downward trend: Cross below zero line, short MA below long MA.
- Dramatic rise or fall – MACD rises or decline dramatically – when the shorter moving average pulls away from the longer-term moving average – Oversold or Overbought.
Free Singapore Stocks MACD Scan for Stocks closed greater than fifty (50) cents on Monday December 1, 2014
- Stock volume traded greater 500K
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Company | Date | Bias | Close | Vol.(K) |
MAPLETREE COMMERCIAL TRUST | 1/12/2014 | Bullish | 1.435 | 2549 |
CACHE LOGISTICS TRUST | 1/12/2014 | Bullish | 1.17 | 1062 |
NOBLE GROUP LIMITED | 1/12/2014 | Bearish | 1.17 | 25802 |
HUTCHISON PORT HOLDINGS TRUST | 1/12/2014 | Bearish | 0.675 | 15908 |
KEPPEL CORPORATION LIMITED | 1/12/2014 | Bearish | 8.56 | 13502 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1/12/2014 | Bearish | 1.17 | 12007 |
CAPITALAND LIMITED | 1/12/2014 | Bearish | 3.26 | 10534 |
ASCENDAS REAL ESTATE INV TRUST | 1/12/2014 | Bearish | 2.31 | 8053 |
VARD HOLDINGS LIMITED | 1/12/2014 | Bearish | 0.6 | 5727 |
PERENNIAL CHINA RETAIL TRUST | 1/12/2014 | Bearish | 0.55 | 2564 |
CAPITARETAIL CHINA TRUST | 1/12/2014 | Bearish | 1.59 | 2004 |
SHENG SIONG GROUP LTD | 1/12/2014 | Bearish | 0.65 | 1981 |
HONGKONG LAND HOLDINGS LIMITED | 1/12/2014 | Bearish | 6.85 | 1713 |
UE E&C LTD. | 1/12/2014 | Bearish | 1.265 | 1529 |
CENTURION CORPORATION LIMITED | 1/12/2014 | Bearish | 0.535 | 1421 |
SINGAPORE AIRLINES LTD | 1/12/2014 | Bearish | 10.6 | 1419 |
CWT LIMITED | 1/12/2014 | Bearish | 1.55 | 631 |
GUOCOLEISURE LIMITED | 1/12/2014 | Bearish | 0.92 | 630 |
SINARMAS LAND LIMITED | 1/12/2014 | Bearish | 0.59 | 606 |
BUMITAMA AGRI LTD. | 1/12/2014 | Bearish | 1.03 | 548 |
Out of twenty (20) stocks that have MACD signals, only two bullish bias and the rest is bearish bias. The market is more bearish than bullish.
Free Singapore Stocks MACD Scan for Stocks closed greater than ten (10) cents on 1 December 2014, Monday
- Stock volume traded greater 500K
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Company | Date | Bias | Close | Vol.(K) |
TIGER AIRWAYS HOLDINGS LIMITED | 1/12/2014 | Bullish | 0.365 | 26901 |
MAPLETREE COMMERCIAL TRUST | 1/12/2014 | Bullish | 1.435 | 2549 |
CACHE LOGISTICS TRUST | 1/12/2014 | Bullish | 1.17 | 1062 |
NOBLE GROUP LIMITED | 1/12/2014 | Bearish | 1.17 | 25802 |
HUTCHISON PORT HOLDINGS TRUST | 1/12/2014 | Bearish | 0.675 | 15908 |
KEPPEL CORPORATION LIMITED | 1/12/2014 | Bearish | 8.56 | 13502 |
YANGZIJIANG SHIPBLDG HLDGS LTD | 1/12/2014 | Bearish | 1.17 | 12007 |
CAPITALAND LIMITED | 1/12/2014 | Bearish | 3.26 | 10534 |
SINO CONSTRUCTION LIMITED | 1/12/2014 | Bearish | 0.29 | 10464 |
REX INTERNATIONAL HOLDING LTD | 1/12/2014 | Bearish | 0.365 | 9130 |
ASCENDAS REAL ESTATE INV TRUST | 1/12/2014 | Bearish | 2.31 | 8053 |
VARD HOLDINGS LIMITED | 1/12/2014 | Bearish | 0.6 | 5727 |
SINCAP GROUP LIMITED | 1/12/2014 | Bearish | 0.108 | 5468 |
SWIBER HOLDINGS LIMITED | 1/12/2014 | Bearish | 0.29 | 4703 |
MERMAID MARITIME PUBLIC CO LTD | 1/12/2014 | Bearish | 0.29 | 3849 |
GIKEN SAKATA (S) LIMITED | 1/12/2014 | Bearish | 0.28 | 3236 |
SAPPHIRE CORPORATION LIMITED | 1/12/2014 | Bearish | 0.113 | 3025 |
PERENNIAL CHINA RETAIL TRUST | 1/12/2014 | Bearish | 0.55 | 2564 |
YING LI INTL REAL ESTATE LTD | 1/12/2014 | Bearish | 0.245 | 2239 |
CAPITARETAIL CHINA TRUST | 1/12/2014 | Bearish | 1.59 | 2004 |
SHENG SIONG GROUP LTD | 1/12/2014 | Bearish | 0.65 | 1981 |
BAKER TECHNOLOGY LIMITED | 1/12/2014 | Bearish | 0.245 | 1717 |
HONGKONG LAND HOLDINGS LIMITED | 1/12/2014 | Bearish | 6.85 | 1713 |
UE E&C LTD. | 1/12/2014 | Bearish | 1.265 | 1529 |
CENTURION CORPORATION LIMITED | 1/12/2014 | Bearish | 0.535 | 1421 |
SINGAPORE AIRLINES LTD | 1/12/2014 | Bearish | 10.6 | 1419 |
WEE HUR HOLDINGS LTD. | 1/12/2014 | Bearish | 0.375 | 1246 |
IPC CORPORATION LIMITED | 1/12/2014 | Bearish | 0.139 | 1002 |
KOH BROTHERS GROUP LIMITED | 1/12/2014 | Bearish | 0.31 | 991 |
CHINA SUNSINE CHEM HLDGS LTD. | 1/12/2014 | Bearish | 0.435 | 966 |
SEE HUP SENG LIMITED | 1/12/2014 | Bearish | 0.26 | 921 |
TEE INTERNATIONAL LIMITED | 1/12/2014 | Bearish | 0.265 | 824 |
MFS TECHNOLOGY LTD | 1/12/2014 | Bearish | 0.178 | 744 |
CWT LIMITED | 1/12/2014 | Bearish | 1.55 | 631 |
GUOCOLEISURE LIMITED | 1/12/2014 | Bearish | 0.92 | 630 |
SINARMAS LAND LIMITED | 1/12/2014 | Bearish | 0.59 | 606 |
FRAGRANCE GROUP LIMITED | 1/12/2014 | Bearish | 0.21 | 560 |
BUMITAMA AGRI LTD. | 1/12/2014 | Bearish | 1.03 | 548 |
Thanks for visiting the site, AmiBrokerAcademy.com.
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should NOT be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids.
Trading is personal. You are responsible for your own trading decision.
The comment is the author personal experience. There is no intent for your believe and follow.
Stock trading is not a get rich quick scheme and it is high risk.