August 8, 2016
These are 1-day scans result on Singapore Stock Exchange, SGX-listed stock done on August 8, 2016 having MACD signal.
These are script generated signals using the Powerful AmiBroker AFL. They are not meant to be used for buy or sell decisions. They are meant to demonstrate the pwoerful Amibroker’s functionality.
Not all scan results are shown here. Users must understand what MACD is all about before using the results.
Ticker | Company | Screening Result |
E5H | GOLDEN AGRI-RESOURCES LTD | MACD Cross-Up Signal |
C38U | CAPITALAND MALL TRUST | MACD Cross-Up ZeroLine |
42R | JUMBO GROUP LIMITED | MACD Cross-Up Signal |
C31 | CAPITALAND LIMITED | MACD Cross-Up Signal |
RF1U | RELIGARE HEALTH TRUST | MACD Cross-Up Signal |
D1R | ARA ASSET MANAGEMENT LIMITED | MACD Cross-Up ZeroLine |
H78 | HONGKONG LAND HOLDINGS LIMITED | MACD Cross-Up ZeroLine |
N01 | NERATELECOMMUNICATIONS LTD | MACD Cross-Up ZeroLine |
K2LU | CACHE LOGISTICS TRUST | MACD Cross-Up ZeroLine |
SK6U | SPH REIT | MACD Cross-Up Signal |
AVV | CEI CONTRACT MANUFACTURING LTD | MACD Cross-Up Signal |
BN2 | VALUETRONICS HOLDINGS LIMITED | MACD Cross-Up Signal |
A26 | SINARMAS LAND LIMITED | MACD Cross-Up Signal |
500 | TAI SIN ELECTRIC LIMITED | MACD Cross-Up Signal |
S59 | SIA ENGINEERING CO LTD | MACD Cross-Up Signal |
UD1U | IREIT GLOBAL | MACD Cross-Up Signal |
Y03 | YEO HIAP SENG LTD | MACD-H +ve Divergence |
G13 | GENTING SINGAPORE PLC | MACD Cross-Down ZeroLine |
N2IU | MAPLETREE COMMERCIAL TRUST | MACD Cross-Down Signal |
S7OU | ASIAN PAY TELEVISION TRUST | MACD Cross-Down ZeroLine |
L17 | LTC CORPORATION LIMITED | MACD Cross-Down Signal |
F9D | BOUSTEAD SINGAPORE LIMITED | MACD Cross-Down Signal |
ACV | FRASERS HOSPITALITY TRUST | MACD Cross-Down Signal |
RE2 | COURTS ASIA LIMITED | MACD Cross-Down ZeroLine |
TS0U | OUE COMMERCIAL REIT | MACD Cross-Down Signal |
B16 | GL LIMITED | MACD Cross-Down Signal |
E02 | EU YAN SANG INTERNATIONAL LTD | MACD Cross-Down ZeroLine |
5TG | 800 SUPER HOLDINGS LIMITED | MACD Cross-Down ZeroLine |
H30 | HONG FOK CORPORATION LTD | MACD Cross-Down ZeroLine |
5ML | OLD CHANG KEE LTD. | MACD Cross-Down Signal |
Moses
AmiBrokerAcademy.com