April 22, 2014 Singapore Stocks MACD Scan Outcome
Moses’s Stocks Corner at amibrokeracademy.com.
Singapore Stock Market Benchmark Straits Times Index, STI Market Outcome Update
On April 22, 2014 the Singapore Stock Market outcome market benchmark, Straits Times Index, STI closed at 3277.53 points 21.7 points higher than the last closed at 3255.83. STI continues to drive further north.
April 22, 2014 STI Daily Chart
Singapore Stock MACD Scan Results
The following are April 22, 2014 Singapore stocks scan market outcome, MACD bullish or bearish signal. Total 70 stocks have MACD bullish or bearish signal. Out of 70 stocks, 40 stocks have bullish signal and 30 stocks have bearish signal. There are more bearish MACD signals than bullish MACD signal. What the market try to tell us? Only 32 stocks have volume greater than 500K. The following are the 32 stocks.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
5GB | SIIC ENVIRONMENT HOLDINGS LTD. | Bullish | 0.158 | 67233 | MACD Cross-Up Signal |
584 | OEL (HOLDINGS) LIMITED | Bullish | 0.079 | 24180 | MACD Cross-Up Signal |
G4F | OTTO MARINE LIMITED | Bullish | 0.081 | 21598 | MACD Cross-Up ZeroLine |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | Bullish | 1.125 | 19660 | MACD Cross-Up Signal |
S3N | OKH GLOBAL LTD. | Bullish | 0.61 | 12590 | MACD Cross-Up ZeroLine |
S08 | SINGAPORE POST LIMITED | Bullish | 1.38 | 5023 | MACD Cross-Up Signal |
5DE | EMS ENERGY LIMITED | Bullish | 0.06 | 4696 | MACD Cross-Up Signal |
5F4 | FIGTREE HOLDINGS LIMITED | Bullish | 0.38 | 3351 | MACD Cross-Up ZeroLine |
I03 | INFORMATICS EDUCATION LTD. | Bullish | 0.088 | 2611 | MACD Cross-Up Signal |
C3T | UNI-ASIA HOLDINGS LIMITED | Bullish | 0.199 | 2178 | MACD Cross-Up Signal |
C09 | CITY DEVELOPMENTS LIMITED | Bullish | 11 | 2157 | MACD Cross-Up Signal |
F83 | COSCO CORPORATION (S) LTD | Bullish | 0.735 | 2149 | MACD Cross-Up Signal |
5FA | JEP HOLDINGS LTD. | Bullish | 0.051 | 1896 | MACD Cross-Up Signal |
J16 | GSH CORPORATION LIMITED | Bullish | 0.078 | 1573 | MACD Cross-Up Signal |
SV3U | SOILBUILD BUSINESS SPACE REIT | Bullish | 0.785 | 1451 | MACD Cross-Up Signal |
A6F | UNIONMET (SINGAPORE) LIMITED | Bullish | 0.053 | 1262 | MACD-H +ve Divergence |
568 | BAKER TECHNOLOGY LIMITED | Bullish | 0.335 | 1200 | MACD Cross-Up Signal |
U01 | UNITED FOOD HOLDINGS LIMITED | Bullish | 0.072 | 867 | MACD Cross-Up ZeroLine |
J69U | FRASERS CENTREPOINT TRUST | Bullish | 1.81 | 753 | MACD Cross-Up Signal |
S29 | STAMFORD TYRES CORPORATIONLTD | Bullish | 0.365 | 700 | MACD Cross-Up Signal |
K01 | K1 VENTURES LIMITED | Bullish | 0.197 | 588 | MACD Cross-Up ZeroLine |
OJ4 | W CORPORATION LIMITED | Bearish | 0.053 | 12244 | MACD Cross-Down Signal |
5IG | GALLANT VENTURE LTD. | Bearish | 0.315 | 3204 | MACD-H -ve Divergence |
T82U | SUNTEC REAL ESTATE INV TRUST | Bearish | 1.72 | 2911 | MACD -ve Divergence |
B16 | GUOCOLEISURE LIMITED | Bearish | 0.985 | 2525 | MACD-H -ve Divergence |
P8Z | BUMITAMA AGRI LTD. | Bearish | 1.075 | 1818 | MACD-H -ve Divergence |
N03 | NEPTUNE ORIENT LINES LIMITED | Bearish | 1.005 | 1734 | MACD Cross-Down Signal |
B2F | M1 LIMITED | Bearish | 3.32 | 1479 | MACD Cross-Down ZeroLine |
N4E | NAM CHEONG LIMITED | Bearish | 0.355 | 1422 | MACD-H -ve Divergence |
5OU | CHINA ENVIRONMENT LTD. | Bearish | 0.44 | 1209 | MACD Cross-Down ZeroLine |
T24 | TUAN SING HOLDINGS LIMITED | Bearish | 0.35 | 896 | MACD Cross-Down Signal |
566 | SEE HUP SENG LIMITED | Bearish | 0.31 | 800 | MACD Cross-Down ZeroLine |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.