April 14, 2014 Singapore Stocks Scan
Moses’s Stocks Corner at amibrokeracademy.com.
April 14, 2014 Singapore Stock Market Straits Times Index, STI
The Singapore Stock Market benchmark, Straits Times Index, STI on April 14, 2014 closed at 3214.83 points 16.61 points higher than the last closed at 3198.22 points. STI jumps up.
April 14, 2014 MACD Scan Outcome
The following are April 14, 2014 Singapore stocks scan results that have MACD bullish or bearish signal. Total 68 stocks have MACD bullish or bearish signal. Out of 68 stocks, 28 stocks have bullish signal and 40 stocks have bearish signal. There are more bearish MACD signals than bullish MACD signal. What the market try to tell us? Only 32 stocks have volume greater than 500K. The following are the 32 stocks.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
5H0 | SINGHAIYI GROUP LTD. | Bullish | 0.174 | 8149 | MACD-H +ve Divergence |
H30 | HONG FOK CORPORATION LTD | Bullish | 0.795 | 4672 | MACD Cross-Up Signal |
NR7 | RAFFLES EDUCATION CORP LTD | Bullish | 0.3 | 2221 | MACD Cross-Up Signal |
O08 | OSSIA INTERNATIONAL LTD | Bullish | 0.36 | 2114 | MACD Cross-Up Signal |
558 | UMS HOLDINGS LIMITED | Bullish | 0.87 | 1548 | MACD Cross-Up Signal |
P8Z | BUMITAMA AGRI LTD. | Bullish | 1.065 | 942 | MACD Cross-Up Signal |
5OT | SINGAPORE MEDICAL GROUP LTD | Bullish | 0.162 | 894 | MACD Cross-Up Signal |
M01 | METRO HOLDINGS LIMITED | Bullish | 0.855 | 871 | MACD Cross-Up Signal |
A6F | UNIONMET (SINGAPORE) LIMITED | Bullish | 0.056 | 851 | MACD-H +ve Divergence |
TI6 | LINC ENERGY LTD | Bullish | 1.315 | 756 | MACD Cross-Up Signal |
M1Z | TEE INTERNATIONAL LIMITED | Bullish | 0.28 | 683 | MACD Cross-Up ZeroLine |
C06 | CSC HOLDINGS LTD. | Bullish | 0.091 | 626 | MACD Cross-Up ZeroLine |
T06 | TIONG WOON CORP HOLDING LTD | Bullish | 0.32 | 610 | MACD Cross-Up Signal |
E5H | GOLDEN AGRI-RESOURCES LTD | Bearish | 0.585 | 11737 | MACD Cross-Down Signal |
F34 | WILMAR INTERNATIONAL LIMITED | Bearish | 3.41 | 9969 | MACD Cross-Down ZeroLine |
BS6 | YANGZIJIANG SHIPBLDG HLDGS LTD | Bearish | 1.09 | 6750 | MACD Cross-Down Signal |
G4F | OTTO MARINE LIMITED | Bearish | 0.077 | 4444 | MACD Cross-Down Signal |
O39 | OVERSEA-CHINESE BANKING CORP | Bearish | 9.64 | 4025 | MACD Cross-Down Signal |
5IG | GALLANT VENTURE LTD. | Bearish | 0.295 | 2585 | MACD Cross-Down ZeroLine |
OU8 | CENTURION CORPORATION LIMITED | Bearish | 0.765 | 2398 | MACD -ve Divergence |
A0G | CHINA ENERGY LIMITED | Bearish | 0.051 | 2211 | MACD Cross-Down ZeroLine |
OV8 | SHENG SIONG GROUP LTD | Bearish | 0.59 | 2147 | MACD Cross-Down Signal |
5G2 | KIMHENG OFFSHORE&MARINE HLDLTD | Bearish | 0.25 | 2025 | MACD Cross-Down ZeroLine |
U11 | UNITED OVERSEAS BANK LTD | Bearish | 22.02 | 1724 | MACD Cross-Down Signal |
5JS | INDOFOOD AGRI RESOURCES LTD. | Bearish | 1.04 | 1515 | MACD Cross-Down Signal |
568 | BAKER TECHNOLOGY LIMITED | Bearish | 0.33 | 1425 | MACD-H -ve Divergence |
O2F | SWING MEDIA TECHNOLOGY GRP LTD | Bearish | 0.062 | 1202 | MACD Cross-Down Signal |
J2T | HOCK LIAN SENG HOLDINGS LTD | Bearish | 0.275 | 1151 | MACD Cross-Down Signal |
5CH | DMX TECHNOLOGIES GROUP LTD | Bearish | 0.205 | 799 | MACD Cross-Down Signal |
L6T | PSL HOLDINGS LTD. | Bearish | 0.245 | 666 | MACD Cross-Down Signal |
5CT | ECOWISE HOLDINGS LIMITED | Bearish | 0.069 | 640 | MACD Cross-Down Signal |
R07 | ROTARY ENGINEERING LIMITED | Bearish | 0.71 | 509 | MACD Cross-Down Signal |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.