April 11, 2014 Singapore Stocks Scan
Moses’s Stocks Corner at amibrokeracademy.com.
Will the STI Index stops drifting further south? However, there are more bearish MACD signals than bullish MACD signal. What is the market emotions? What the index try to tell us? What the MACD signals try to reflect?
Singapore Stock Market Straits Times Index, STIThe Singapore Stock Market benchmark, Straits Times Index, STI on
April 11, 2014 closed at 3198.22 points, 5.36 points lower than the last closed at 3203.58 points. STI drifts further south. Will the index get supported by the blue dotted trendline? Will see.
Singapore Stocks MACD Scan Results
The following are April 11, 2014 Singapore stocks scan results that have MACD bullish or bearish signal. Total 63 stocks have MACD bullish or bearish signal. Out of 65 stocks, 22 stocks have bullish signal and 41 stocks have bearish signal. There are more bearish MACD signals than bullish MACD signal. What the market try to tell us? Only 30 stocks have volume greater than 500K. The following are the30 stocks.
Ticker | Company | Signals | Close | Vol.(K) | Screening Result |
M1Z | TEE INTERNATIONAL LIMITED | Bullish | 0.28 | 14716 | MACD Cross-Up Signal |
542 | GIKEN SAKATA (S) LIMITED | Bullish | 0.295 | 5587 | MACD Cross-Up Signal |
N03 | NEPTUNE ORIENT LINES LIMITED | Bullish | 1.01 | 4792 | MACD Cross-Up Signal |
5WH | REX INTERNATIONAL HOLDING LTD | Bullish | 0.59 | 3022 | MACD-H +ve Divergence |
535 | VIBROPOWER CORPORATION LIMITED | Bullish | 0.059 | 1027 | MACD Cross-Up ZeroLine |
5VJ | HALCYON AGRI CORPORATION LTD | Bullish | 0.77 | 753 | MACD Cross-Up ZeroLine |
Y07 | GLOBAL YELLOW PAGES LIMITED | Bullish | 0.082 | 633 | MACD-H +ve Divergence |
Z74 | SINGTEL | Bearish | 3.63 | 12275 | MACD Cross-Down Signal |
L03 | LIAN BENG GROUP LTD | Bearish | 0.65 | 4488 | MACD -ve Divergence |
MS7 | VARD HOLDINGS LIMITED | Bearish | 1.05 | 4467 | MACD-H -ve Divergence |
S08 | SINGAPORE POST LIMITED | Bearish | 1.36 | 4049 | MACD-H -ve Divergence |
B9S | COSMOSTEEL HOLDINGS LIMITED | Bearish | 0.325 | 3474 | MACD Cross-Down Signal |
U19 | UNITED ENVIROTECH LTD | Bearish | 1.36 | 3279 | MACD Cross-Down ZeroLine |
KJ9 | COGENT HOLDINGS LIMITED | Bearish | 0.38 | 2900 | MACD-H -ve Divergence |
5DN | EZRA HOLDINGS LIMITED | Bearish | 1.07 | 2209 | MACD Cross-Down ZeroLine |
Z59 | YOMA STRATEGIC HOLDINGS LTD | Bearish | 0.715 | 1912 | MACD Cross-Down ZeroLine |
N4E | NAM CHEONG LIMITED | Bearish | 0.345 | 1897 | MACD Cross-Down Signal |
MV4 | MEWAH INTERNATIONAL INC. | Bearish | 0.48 | 1662 | MACD Cross-Down ZeroLine |
K17 | KEPPEL LAND LIMITED | Bearish | 3.36 | 1479 | MACD Cross-Down Signal |
B2F | M1 LIMITED | Bearish | 3.27 | 1429 | MACD Cross-Down ZeroLine |
KI3 | HU AN CABLE HOLDINGS LTD. | Bearish | 0.097 | 1423 | MACD Cross-Down ZeroLine |
F01 | VIBRANT GROUP LIMITED | Bearish | 0.103 | 1001 | MACD Cross-Down ZeroLine |
C8R | JIUTIAN CHEMICAL GROUP LIMITED | Bearish | 0.067 | 927 | MACD Cross-Down Signal |
C09 | CITY DEVELOPMENTS LIMITED | Bearish | 10.22 | 824 | MACD Cross-Down Signal |
U04 | UNITED ENGINEERS LTD ORD | Bearish | 2.09 | 800 | MACD-H -ve Divergence |
5AM | ASIATRAVEL.COM HOLDINGS LTD | Bearish | 0.27 | 730 | MACD Cross-Down Signal |
U14 | UOL GROUP LIMITED | Bearish | 6.21 | 687 | MACD-H -ve Divergence |
C29 | CHIP ENG SENG CORPORATION LTD | Bearish | 0.745 | 655 | MACD -ve Divergence |
BN2 | VALUETRONICS HOLDINGS LIMITED | Bearish | 0.305 | 579 | MACD Cross-Down ZeroLine |
5UN | SINCAP GROUP LIMITED | Bearish | 0.073 | 564 | MACD-H -ve Divergence |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.