September 7, 2016
Free One-Day Singapore Stock MACD Scan for September 6, 2016
Free one-day Singapore listed stock MACD scan.
As said before, wait for confirmation.
Trade on stocks that have MACD signals will provide a faster results as compare to those that do not have signal.
MACDScan Results
Ticker | Company | Close | Vol.(K) | Screening Result |
Bullish Signals | ||||
E5H | GOLDEN AGRI-RESOURCES LTD | 0.37 | 34299 | MACD Cross-Up Signal |
G13 | GENTING SINGAPORE PLC | 0.765 | 31994 | MACD Cross-Up Signal |
MC0 | GLOBAL LOGISTIC PROP LIMITED | 1.89 | 22053 | MACD Cross-Up Signal |
C31 | CAPITALAND LIMITED | 3.23 | 15071 | MACD Cross-Up ZeroLine |
C52 | COMFORTDELGRO CORPORATION LTD | 2.94 | 9976 | MACD Cross-Up ZeroLine |
C38U | CAPITALAND MALL TRUST | 2.19 | 9627 | MACD Cross-Up ZeroLine |
F34 | WILMAR INTERNATIONAL LIMITED | 3.16 | 9502 | MACD Cross-Up ZeroLine |
T82U | SUNTEC REAL ESTATE INV TRUST | 1.755 | 8213 | MACD Cross-Up ZeroLine |
S51 | SEMBCORP MARINE LTD | 1.31 | 8035 | MACD Cross-Up Signal |
D05 | DBS GROUP HOLDINGS LTD | 15.43 | 7182 | MACD Cross-Up ZeroLine |
BN4 | KEPPEL CORPORATION LIMITED | 5.37 | 6981 | MACD Cross-Up Signal |
S63 | SINGAPORE TECH ENGINEERING LTD | 3.41 | 6741 | MACD Cross-Up ZeroLine |
T4B | SINO GRANDNESS FOOD IND GP LTD | 0.5 | 4586 | MACD Cross-Up Signal |
M44U | MAPLETREE LOGISTICS TRUST | 1.085 | 4249 | MACD Cross-Up Signal |
S68 | SINGAPORE EXCHANGE LIMITED | 7.71 | 3806 | MACD Cross-Up Signal |
J91U | CAMBRIDGE INDUSTRIAL TRUST | 0.535 | 3167 | MACD-H +ve Divergence |
RW0U | MAPLETREE GREATER CHINACOMM TR | 1.125 | 2923 | MACD Cross-Up Signal |
U14 | UOL GROUP LIMITED | 5.83 | 2680 | MACD Cross-Up ZeroLine |
B2F | M1 LIMITED | 2.53 | 2376 | MACD-H +ve Divergence |
SV3U | SOILBUILD BUSINESS SPACE REIT | 0.685 | 1793 | MACD Cross-Up Signal |
SK7 | OUE HOSPITALITY TRUST | 0.685 | 1680 | MACD Cross-Up Signal |
O5RU | AIMS AMP CAP INDUSTRIAL REIT | 1.4 | 1325 | MACD Cross-Up Signal |
BHK | SIIC ENVIRONMENT HOLDINGS LTD. | 0.61 | 1295 | MACD Cross-Up ZeroLine |
SK6U | SPH REIT | 0.99 | 1263 | MACD Cross-Up Signal |
591 | INNOVALUES LIMITED | 0.895 | 1259 | MACD Cross-Up Signal |
J85 | CDL HOSPITALITY TRUSTS | 1.385 | 717 | MACD +ve Divergence |
Bearish Signals | ||||
5TP | CNMC GOLDMINE HOLDINGS LIMITED | 0.53 | 3788 | MACD Cross-Down ZeroLine |
J69U | FRASERS CENTREPOINT TRUST | 2.14 | 1351 | MACD Cross-Down ZeroLine |
BN2 | VALUETRONICS HOLDINGS LIMITED | 0.535 | 679 | MACD Cross-Down Signal |
Moses
AmiBrokerAcademy.com