August 5, 2016
These are 1-day scans result on Singapore Stock Exchange, SGX-listed stock done on August 5, 2016 having MACD signal.
Ticker | Company | MACD Screening Result |
43D | MM2 ASIA LTD. | MACD Cross-Up ZeroLine |
G92 | CHINA AVIATION OIL(S) CORP LTD | MACD Cross-Up Signal |
N01 | NERATELECOMMUNICATIONS LTD | MACD +ve Divergence |
BHK | SIIC ENVIRONMENT HOLDINGS LTD. | MACD Cross-Up Signal |
LJ3 | OUE LIMITED | MACD Cross-Up ZeroLine |
5GD | SUNPOWER GROUP LTD. | MACD Cross-Up ZeroLine |
5UJ | NEO GROUP LIMITED | MACD Cross-Up Signal |
588 | HEALTH MANAGEMENT INTL LTD | MACD Cross-Up Signal |
SV3U | SOILBUILD BUSINESS SPACE REIT | MACD Cross-Up Signal |
H17 | HI-P INTERNATIONAL LIMITED | MACD Cross-Up ZeroLine |
AW9U | FIRST REAL ESTATE INV TRUST | MACD Cross-Up Signal |
D01 | DAIRY FARM INT’L HOLDINGS LTD | MACD Cross-Up Signal |
QC7 | Q & M DENTAL GROUP (S) LIMITED | MACD Cross-Up Signal |
TQ5 | FRASERS CENTREPOINT LIMITED | MACD Cross-Up ZeroLine |
ACV | FRASERS HOSPITALITY TRUST | MACD Cross-Up Signal |
573 | CHALLENGER TECHNOLOGIES LTD | MACD Cross-Up Signal |
BLL | PSL HOLDINGS LTD. | MACD Cross-Up ZeroLine |
NS8U | HUTCHISON PORT HOLDINGS TRUST | MACD Cross-Down ZeroLine |
ME8U | MAPLETREE INDUSTRIAL TRUST | MACD Cross-Down Signal |
A7RU | KEPPEL INFRA TRUST WEF 2015 | MACD Cross-Down ZeroLine |
P40U | STARHILL GLOBAL REIT | MACD Cross-Down Signal |
H64 | HTL INT’L HOLDINGS LIMITED | MACD-H -ve Divergence |
O32 | OLAM INTERNATIONAL LIMITED | MACD Cross-Down ZeroLine |
ER0 | KSH HOLDINGS LIMITED | MACD-H -ve Divergence |
558 | UMS HOLDINGS LIMITED | MACD Cross-Down ZeroLine |
P7VU | HUTCHISON PORT HLDGS TRUST S$ | MACD Cross-Down ZeroLine |
BDF | EXCELPOINT TECHNOLOGY LTD | MACD Cross-Down ZeroLine |
F17 | GUOCOLAND LIMITED | MACD -ve Divergence |
B61 | BUKIT SEMBAWANG ESTATES LTD | MACD Cross-Down ZeroLine |
P9D | CIVMEC LIMITED | MACD Cross-Down Signal |
These are script generated signals using the Powerful AmiBroker AFL. They are not meant to be used for buy or sell decisions. We do not vouch for their accuracy. They are meant to demonstrate the pwoerful Amibroker’s functionality.
Not all scan results are shown here. Users must understand what MACD is all about before using the results.
MACD stands for Moving Average Convergence Divergence.
In case you are not familiar to MACD. MACD is made up of 2 lines. The MACD Line and MACD Signal Line.
- When the MACD Line crosses above the MACD Signal Line or MACD Line crosses up Zeroline, the trend is bullish.
- When the MACD Line crosses below the MACD Signal or MACD Line crosses down Zeroline, the trend is bearish.
Moses
AmiBrokerAcademy.com