July 29, 2020
Welcome to AmiBroker Academy, Singapore Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base that captures the stocks listed in Singapore Stock Exchange, SGX.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
Free Moses China, Hong Kong and Taiwan Stocks MACD One-day Signals 免费 摩西中国,香港和台湾 证券MACD一日信号 on 24 July, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | 公司 | Date | Signals | Close | Vol.(K) | Screening Result |
000001.SZ | Ping An Bank Co., Limited | 平安银行股份有限公司 | 24/7/2020 | Bearish | 13.5 | 183088 | MACD Cross-Down ZeroLine |
000997.SZ | Newland Digital Technology Co.,Limited | 新大陆数字技术股份有限公司 | 24/7/2020 | Bearish | 16.66 | 26003 | MACD Cross-Down ZeroLine |
0168.HK | Tsingtao Brewery Company Limited | 青岛啤酒股份有限公司 | 24/7/2020 | Bearish | 65.5 | 4184 | MACD Cross-Down Signal |
0268.HK | Kingdee International Software Group Company Limited | 金蝶国际软件集团有限公司 | 24/7/2020 | Bearish | 18.64 | 18861 | MACD-H -ve Divergence |
0291.HK | China Resources Beer (Holdings) Company Limited | 华润啤酒(控股)有限公司 | 24/7/2020 | Bearish | 51.6 | 7552 | MACD-H -ve Divergence |
0772.HK | China Literature Limited | 中国文学有限公司 | 24/7/2020 | Bearish | 51.55 | 10509 | MACD Cross-Down ZeroLine |
0696.HK | TravelSky Technology Limited | 中国民航信息网络股份有限公司 | 24/7/2020 | Bearish | 13.52 | 3384 | MACD Cross-Down Signal |
1114.HK | Brilliance China Automotive Holdings Limited | 华晨中国汽车控股有限公司 | 24/7/2020 | Bearish | 7.69 | 17166 | MACD Cross-Down ZeroLine |
1478.HK | Q Technology (Group) Company Limited | 丘钛科技 (集团)有限公司 | 24/7/2020 | Bearish | 10.32 | 9251 | MACD Cross-Down ZeroLine |
2354.TW | Foxconn Technology Co., Limited | 富士康科技有限公司 | 24/7/2020 | Bearish | 54.2 | 4482 | MACD Cross-Down ZeroLine |
3333.HK | China Evergrande Group | 中国恒大集团 | 24/7/2020 | Bearish | 20.65 | 16692 | MACD Cross-Down ZeroLine |
600000.SS | Shanghai Pudong Development Bank Co., Limited | 上海浦东发展银行股份有限公司 | 24/7/2020 | Bearish | 10.42 | 72886 | MACD Cross-Down ZeroLine |
600012.SS | Anhui Expressway Company Limited | 安徽省高速公路有限公司 | 24/7/2020 | Bearish | 5.17 | 5964 | MACD Cross-Down ZeroLine |
600015.SS | Hua Xia Bank Co., Limited | 华夏银行股份有限公司 | 24/7/2020 | Bearish | 6.33 | 33820 | MACD Cross-Down ZeroLine |
600118.SS | China Spacesat Co.,Limited | 中国航天卫星有限公司 | 24/7/2020 | Bearish | 33.99 | 47758 | MACD-H -ve Divergence |
600268.SS | Guodian Nanjing Automation Co., Limited | 国电南京自动化有限公司 | 24/7/2020 | Bearish | 8.45 | 25808 | MACD Cross-Down ZeroLine |
600266.SS | Beijing Urban Construction Investment & Development Co., Limited | 北京城市建设投资发展有限公司 | 24/7/2020 | Bearish | 5.51 | 16010 | MACD Cross-Down Signal |
600288.SS | Daheng New Epoch Technology Inc | 大恒新时代科技有限公司 | 24/7/2020 | Bearish | 11.38 | 3984 | MACD Cross-Down ZeroLine |
600360.SS | Jilin Sino-Microelectronics Co., Limited | 吉林华微电子有限公司 | 24/7/2020 | Bearish | 8.82 | 47605 | MACD Cross-Down ZeroLine |
600588.SS | Yonyou Network Technology Co., Limited | 用友网络科技有限公司 | 24/7/2020 | Bearish | 43.75 | 38173 | MACD Cross-Down ZeroLine |
600649.SS | Shanghai SMI Holding Co., Limited | 上海中芯国际控股有限公司 | 24/7/2020 | Bearish | 5.81 | 13590 | MACD Cross-Down ZeroLine |
600753.SS | Fujian Oriental Silver Star Investment Co., Ltd | 福建东方银星投资有限公司 | 24/7/2020 | Bearish | 10.34 | 4179 | MACD Cross-Down Signal |
600778.SS | Xinjiang Youhao(Group)Co.,Limited | 新疆友好(集团)股份有限公司 | 24/7/2020 | Bearish | 5.08 | 14456 | MACD Cross-Down Signal |
601139.SS | Shenzhen Gas Corporation Limited | 深圳市燃气集团有限公司 | 24/7/2020 | Bearish | 7.69 | 13527 | MACD -ve Divergence |
601965.SS | China Automotive Engineering Research Institute Co., Limited | 中国汽车工程研究院有限公司 | 24/7/2020 | Bearish | 10.21 | 21792 | MACD Cross-Down Signal |
603100.SS | Chongqing Chuanyi Automation Co., Limited | 重庆川仪自动化有限公司 | 24/7/2020 | Bearish | 8.85 | 3320 | MACD Cross-Down Signal |
603101.SS | Xinjiang Winka Times Department Store Co.,Limited | 新疆文卡时代百货有限公司 | 24/7/2020 | Bearish | 6.29 | 6632 | MACD Cross-Down ZeroLine |
Moses Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.