14 April 2020
Welcome!
Welcome to 2020 US Stock MACD screener results.
Welcome to AmiBroker Academy. Thanks for visiting the site.
Our database captures six thousand six hundred and ninety four stocks that listed in the US stock markets. With very diligent research and very good broker helps to really knows ten stocks or just five. It is really hard.
When you ignore all the rest of the six thousand six hundred and eighty four stocks. You actually just miss all the possible trade opportunities.
Truly speaking you need a short-cut to find good stocks, or from a trader view a good stock to trade. Imagine any investment you make, and you have your capital lock down. If the stock you invest, and it does not move for the next six months or more. Imagine this is very very painful.
If you can find a tool, such as MACD screener to help to identify the stocks have bull or bear bias signals. This same a lot of time. After you got the stock list like below, you can screen them again one by one to find a real trading opportunities. How good!
Moving Average Convergence Divergence, MACD
MACD was developed by Gerald Appel in the late seventies.
- MACD stands for Moving Average Convergence Divergence, the MACD line (red line or called fast line) and MACD signal line (blue line, or called slow line).
- MACD Bullish Signal Line Cross: MACD bullish signal when red line crosses above the blue line or MACD line crosses above zero line.
- MACD Bearish Signal Line Cross: MACD bearish signal when blue line crosses below red line or MACD line crosses below zero line.
MACD Scan
These are stocks picked for today.
March 26, 2020 AmiBroker AFL Script Generated One-day U.S. Stock MACD Signals
Ticker | Company | Date | Stignals | Close | Vol.(K) | Screening Result |
ABR | Arbor Realty Trust | 26/3/2020 | Bullish | 6.47 | 6282 | MACD Cross-Up Signal |
ABT | Abbott Laboratories | 26/3/2020 | Bullish | 75.81 | 10531 | MACD Cross-Up Signal |
ACC | American Campus Communities Inc | 26/3/2020 | Bullish | 29.84 | 2631 | MACD Cross-Up Signal |
ACGL | Arch Capital Group Ltd. | 26/3/2020 | Bullish | 29.67 | 3721 | MACD Cross-Up Signal |
ADP | Automatic Data Processing, Inc. | 26/3/2020 | Bullish | 137.06 | 4041 | MACD Cross-Up Signal |
AGN | Allergan plc. | 26/3/2020 | Bullish | 175.54 | 5473 | MACD Cross-Up Signal |
AKAM | Akamai Technologies, Inc. | 26/3/2020 | Bullish | 94.38 | 2920 | MACD Cross-Up ZeroLine |
ALC | Alcon Inc. | 26/3/2020 | Bullish | 48.28 | 2556 | MACD Cross-Up Signal |
AMT | American Tower Corporation (REIT) | 26/3/2020 | Bullish | 222.2 | 3414 | MACD Cross-Up Signal |
AMX | America Movil, S.A.B. de C.V. | 26/3/2020 | Bullish | 13.04 | 4615 | MACD Cross-Up Signal |
AMZN | Amazon.com, Inc. | 26/3/2020 | Bullish | 1955.49 | 6221 | MACD Cross-Up ZeroLine |
ANTM | Anthem, Inc. | 26/3/2020 | Bullish | 235.67 | 2705 | MACD Cross-Up Signal |
ARCC | Ares Capital Corporation | 26/3/2020 | Bullish | 11.92 | 8234 | MACD Cross-Up Signal |
ARI | Apollo Commercial Real Estate Finance | 26/3/2020 | Bullish | 9.42 | 9205 | MACD Cross-Up Signal |
ARNC | Arconic Inc. | 26/3/2020 | Bullish | 17.72 | 11034 | MACD Cross-Up Signal |
ATI | Allegheny Technologies Incorporated | 26/3/2020 | Bullish | 8.54 | 5509 | MACD Cross-Up Signal |
ATVI | Activision Blizzard, Inc | 26/3/2020 | Bullish | 57.72 | 9992 | MACD Cross-Up Signal |
AU | AngloGold Ashanti Limited | 26/3/2020 | Bullish | 20 | 7231 | MACD Cross-Up ZeroLine |
BAX | Baxter International Inc. | 26/3/2020 | Bullish | 80.17 | 4466 | MACD Cross-Up Signal |
BDN | Brandywine Realty Trust | 26/3/2020 | Bullish | 10.26 | 3490 | MACD Cross-Up Signal |
BEN | Franklin Resources, Inc. | 26/3/2020 | Bullish | 18.22 | 5650 | MACD Cross-Up Signal |
BILI | Bilibili Inc. | 26/3/2020 | Bullish | 23.04 | 3561 | MACD Cross-Up Signal |
BLL | Ball Corporation | 26/3/2020 | Bullish | 62.56 | 3414 | MACD Cross-Up Signal |
BMY | Bristol-Myers Squibb Company | 26/3/2020 | Bullish | 52.25 | 21600 | MACD Cross-Up Signal |
BNDX | Vanguard Total International Bond ETF | 26/3/2020 | Bullish | 56.29 | 3114 | MACD Cross-Up Signal |
BRX | Brixmor Property Group Inc. | 26/3/2020 | Bullish | 10.99 | 5832 | MACD Cross-Up Signal |
BSGM | BioSig Technologies, Inc. | 26/3/2020 | Bullish | 6.13 | 2935 | MACD Cross-Up ZeroLine |
BTI | British American Tobacco p.l.c. | 26/3/2020 | Bullish | 33.84 | 3341 | MACD Cross-Up Signal |
CAH | Cardinal Health, Inc. | 26/3/2020 | Bullish | 45.4 | 3516 | MACD Cross-Up Signal |
CB | Chubb Limited | 26/3/2020 | Bullish | 109.22 | 4074 | MACD Cross-Up Signal |
CERN | Cerner Corporation | 26/3/2020 | Bullish | 61.04 | 3454 | MACD Cross-Up Signal |
CI | Cigna Corporation | 26/3/2020 | Bullish | 169.54 | 4059 | MACD Cross-Up Signal |
CMCSA | Comcast Corporation | 26/3/2020 | Bullish | 36.74 | 38330 | MACD Cross-Up Signal |
CME | CME Group Inc. | 26/3/2020 | Bullish | 174.84 | 3594 | MACD Cross-Up Signal |
CNC | Centene Corporation | 26/3/2020 | Bullish | 58.3 | 6653 | MACD Cross-Up Signal |
CTL | CenturyLink, Inc. | 26/3/2020 | Bullish | 9.29 | 14729 | MACD Cross-Up Signal |
CVS | CVS Health Corporation | 26/3/2020 | Bullish | 58.31 | 23190 | MACD Cross-Up Signal |
DBX | Dropbox, Inc. | 26/3/2020 | Bullish | 18.92 | 7322 | MACD Cross-Up ZeroLine |
DGX | Quest Diagnostics Incorporated | 26/3/2020 | Bullish | 88.97 | 3310 | MACD Cross-Up Signal |
DOC | Physicians Realty Trust | 26/3/2020 | Bullish | 14.75 | 3495 | MACD Cross-Up Signal |
DUK | Duke Energy Corporation | 26/3/2020 | Bullish | 81.19 | 6164 | MACD Cross-Up Signal |
EA | Electronic Arts Inc. | 26/3/2020 | Bullish | 99.2 | 5750 | MACD Cross-Up Signal |
ENIA | Enel Americas S.A. | 26/3/2020 | Bullish | 6.2 | 2589 | MACD Cross-Up Signal |
ETSY | Etsy, Inc. | 26/3/2020 | Bullish | 41.88 | 4487 | MACD Cross-Up Signal |
FAST | Fastenal Company | 26/3/2020 | Bullish | 32.31 | 7147 | MACD Cross-Up Signal |
FCAU | Fiat Chrysler Automobiles N.V. | 26/3/2020 | Bullish | 7.73 | 4115 | MACD Cross-Up Signal |
FE | FirstEnergy Corp. | 26/3/2020 | Bullish | 38.67 | 4916 | MACD Cross-Up Signal |
FIT | Fitbit, Inc. | 26/3/2020 | Bullish | 6.55 | 12064 | MACD Cross-Up ZeroLine |
FNF | Fidelity National Financial, Inc. | 26/3/2020 | Bullish | 27.7 | 3417 | MACD Cross-Up Signal |
G | Genpact Limited | 26/3/2020 | Bullish | 30.07 | 3550 | MACD Cross-Up Signal |
GD | General Dynamics Corporation | 26/3/2020 | Bullish | 133.16 | 2842 | MACD Cross-Up Signal |
GNTX | Gentex Corporation | 26/3/2020 | Bullish | 22.71 | 2866 | MACD Cross-Up Signal |
GRUB | GrubHub Inc. | 26/3/2020 | Bullish | 38.16 | 4220 | MACD Cross-Up Signal |
HDB | HDFC Bank Limited | 26/3/2020 | Bullish | 41.22 | 5987 | MACD Cross-Up Signal |
HOLX | Hologic, Inc. | 26/3/2020 | Bullish | 34.02 | 4351 | MACD Cross-Up Signal |
HON | Honeywell International Inc. | 26/3/2020 | Bullish | 137.4 | 5594 | MACD Cross-Up Signal |
HPP | Hudson Pacific Properties, Inc. | 26/3/2020 | Bullish | 23.29 | 2650 | MACD Cross-Up Signal |
HRB | H&R Block, Inc. | 26/3/2020 | Bullish | 15.88 | 8038 | MACD Cross-Up Signal |
HSIC | Henry Schein, Inc. | 26/3/2020 | Bullish | 53.56 | 10254 | MACD Cross-Up Signal |
ICE | Intercontinental Exchange Inc. | 26/3/2020 | Bullish | 79.82 | 4670 | MACD Cross-Up Signal |
JD | JD.com, Inc. | 26/3/2020 | Bullish | 40.755 | 14488 | MACD Cross-Up ZeroLine |
KO | Coca-Cola Company (The) | 26/3/2020 | Bullish | 44.057 | 20271 | MACD Cross-Up Signal |
LADR | Ladder Capital Corp | 26/3/2020 | Bullish | 8.169 | 14915 | MACD Cross-Up Signal |
LKQ | LKQ Corporation | 26/3/2020 | Bullish | 22.12 | 3244 | MACD Cross-Up Signal |
MAC | Macerich Company (The) | 26/3/2020 | Bullish | 7.52 | 3299 | MACD Cross-Up Signal |
MDLZ | Mondelez International, Inc. | 26/3/2020 | Bullish | 48.075 | 4553 | MACD Cross-Up Signal |
MMM | 3M Company | 26/3/2020 | Bullish | 133.02 | 3563 | MACD Cross-Up Signal |
MPW | Medical Properties Trust, Inc. | 26/3/2020 | Bullish | 16.79 | 2795 | MACD Cross-Up Signal |
MRK | Merck & Company, Inc. | 26/3/2020 | Bullish | 72.209 | 7853 | MACD Cross-Up Signal |
MTG | MGIC Investment Corporation | 26/3/2020 | Bullish | 8.07 | 5189 | MACD Cross-Up Signal |
NEE | NextEra Energy, Inc. | 26/3/2020 | Bullish | 231.1 | 3664 | MACD Cross-Up Signal |
NEM | Newmont Goldcorp Corporation | 26/3/2020 | Bullish | 48.28 | 10892 | MACD Cross-Up ZeroLine |
NI | NiSource, Inc | 26/3/2020 | Bullish | 24.55 | 3939 | MACD Cross-Up Signal |
NLSN | Nielsen N.V. | 26/3/2020 | Bullish | 13.81 | 6151 | MACD Cross-Up Signal |
NLY | Annaly Capital Management Inc | 26/3/2020 | Bullish | 6.34 | 42538 | MACD Cross-Up Signal |
NOW | ServiceNow, Inc. | 26/3/2020 | Bullish | 294.73 | 3731 | MACD Cross-Up Signal |
NVO | Novo Nordisk A/S | 26/3/2020 | Bullish | 56.76 | 2815 | MACD Cross-Up Signal |
NWSA | News Corporation | 26/3/2020 | Bullish | 9.16 | 3248 | MACD Cross-Up Signal |
OMC | Omnicom Group Inc. | 26/3/2020 | Bullish | 56.35 | 3272 | MACD Cross-Up Signal |
ORI | Old Republic International Corporation | 26/3/2020 | Bullish | 14.8 | 2787 | MACD Cross-Up Signal |
PAYX | Paychex, Inc. | 26/3/2020 | Bullish | 65.66 | 3445 | MACD Cross-Up Signal |
PBCT | People’s United Financial, Inc. | 26/3/2020 | Bullish | 12.1 | 7117 | MACD +ve Divergence |
PBF | PBF Energy Inc. | 26/3/2020 | Bullish | 8 | 8753 | MACD Cross-Up Signal |
PEP | Pepsico, Inc. | 26/3/2020 | Bullish | 120.26 | 10377 | MACD Cross-Up Signal |
PFE | Pfizer, Inc. | 26/3/2020 | Bullish | 31.75 | 41053 | MACD Cross-Up Signal |
PGR | Progressive Corporation (The) | 26/3/2020 | Bullish | 75.82 | 4862 | MACD Cross-Up Signal |
PINS | Pinterest, Inc. | 26/3/2020 | Bullish | 15.2 | 10981 | MACD Cross-Up Signal |
PK | Park Hotels & Resorts Inc. | 26/3/2020 | Bullish | 9.93 | 16138 | MACD Cross-Up Signal |
PLAY | Dave & Buster’s Entertainment, Inc. | 26/3/2020 | Bullish | 17.31 | 7012 | MACD Cross-Up Signal |
PLD | Prologis, Inc. | 26/3/2020 | Bullish | 77.69 | 4965 | MACD Cross-Up Signal |
PLNT | Planet Fitness, Inc. | 26/3/2020 | Bullish | 52.38 | 3913 | MACD Cross-Up Signal |
PRU | Prudential Financial, Inc. | 26/3/2020 | Bullish | 54.65 | 5748 | MACD Cross-Up Signal |
PS | Pluralsight, Inc. | 26/3/2020 | Bullish | 13 | 3259 | MACD Cross-Up Signal |
PSX | Phillips 66 | 26/3/2020 | Bullish | 54.39 | 6014 | MACD Cross-Up Signal |
PYPL | PayPal Holdings, Inc. | 26/3/2020 | Bullish | 100.63 | 9451 | MACD Cross-Up Signal |
QCOM | QUALCOMM Incorporated | 26/3/2020 | Bullish | 68.98 | 15820 | MACD Cross-Up Signal |
QQQ | Invesco QQQ Trust, Series 1 | 26/3/2020 | Bullish | 191.9 | 79888 | MACD Cross-Up Signal |
QRTEA | Qurate Retail, Inc. | 26/3/2020 | Bullish | 5.9 | 4918 | MACD Cross-Up Signal |
QSR | Restaurant Brands International Inc. | 26/3/2020 | Bullish | 43.63 | 6507 | MACD Cross-Up Signal |
RCL | Royal Caribbean Cruises Ltd. | 26/3/2020 | Bullish | 40.61 | 35085 | MACD Cross-Up Signal |
RELX | RELX PLC | 26/3/2020 | Bullish | 21.39 | 2625 | MACD Cross-Up Signal |
RLJ | RLJ Lodging Trust | 26/3/2020 | Bullish | 8.51 | 2896 | MACD Cross-Up Signal |
ROST | Ross Stores, Inc. | 26/3/2020 | Bullish | 85.6 | 5437 | MACD Cross-Up Signal |
CNX | CNX Resources Corporation | 26/3/2020 | Bearish | 5.05 | 5714 | MACD Cross-Down ZeroLine |
Moses US Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.