May 8, 2014
Moses’ Stock Review and MACD Stock Scan
Moses uses charting software AmiBroker’s AFL, to write an AmiBroker Formula Language program to scan through 730 stocks that listed in Singapore Stock Exchange, SGX to find stocks have Moving Average Convergence Divergence (MACD) bullish and bearish signals.
Straits Times Index, STI SGX stock benchmark was struggling to stay afloat above support of 3220 points. Doji, there is an indecision between bulls and bears.
Today (May 8, 2014) STI closed at 3247.69 points. It is 11.26 points higher than the last closed at 3236.43 points.
STI, Straits Times Index is Singapore Stock performance benchmark.
May 8, 2014 Straits Times Index, STI Daily Chart
May 8, 2014 Moses Free Stock MACD Scan Results
Free stock market scan results, Moses’ Stock Corner. Moses provides a list of Singapore stocks that have the following MACD signals.
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
- Volume traded greater 500,000 shares
Total 72 stocks have MACD bullish and bearish signals, only 39 stocks are traded more than 500,000 shares.
Ticker | Company | Buy/Sell | Close | Vol.(K) | Screening Result |
5QT | CHARISMA ENERGY SERVICES LTD | Buy | 0.051 | 55535 | MACD Cross-Up Signal |
G4F | OTTO MARINE LIMITED | Buy | 0.082 | 24022 | MACD Cross-Up ZeroLine |
R07 | ROTARY ENGINEERING LIMITED | Buy | 0.77 | 7547 | MACD Cross-Up Signal |
J7X | TIGER AIRWAYS HOLDINGS LIMITED | Buy | 0.43 | 6753 | MACD Cross-Up ZeroLine |
MS7 | VARD HOLDINGS LIMITED | Buy | 1.03 | 5374 | MACD Cross-Up ZeroLine |
5CP | SILVERLAKE AXIS LTD | Buy | 0.895 | 4743 | MACD Cross-Up Signal |
5OU | CHINA ENVIRONMENT LTD. | Buy | 0.41 | 4328 | MACD-H +ve Divergence |
OU8 | CENTURION CORPORATION LIMITED | Buy | 0.75 | 3718 | MACD Cross-Up ZeroLine |
RE4 | GEO ENERGY RESOURCES LIMITED | Buy | 0.295 | 2386 | MACD-H +ve Divergence |
F31 | FRAGRANCE GROUP LIMITED | Buy | 0.225 | 1926 | MACD Cross-Up Signal |
KF4 | SIN HENG HEAVY MACHINERY LTD | Buy | 0.192 | 1544 | MACD Cross-Up Signal |
M1P | AMTEK ENGINEERING LTD | Buy | 0.66 | 982 | MACD Cross-Up Signal |
B58 | BANYAN TREE HOLDINGS LIMITED | Buy | 0.635 | 897 | MACD Cross-Up Signal |
S68 | SINGAPORE EXCHANGE LIMITED | Buy | 6.98 | 880 | MACD Cross-Up Signal |
K2LU | CACHE LOGISTICS TRUST | Buy | 1.185 | 838 | MACD Cross-Up Signal |
M1GU | SABANA SHARI’AH COMPLIANT REIT | Buy | 1.04 | 629 | MACD Cross-Up Signal |
5FL | FALCON ENERGY GROUP LIMITED | Buy | 0.35 | 565 | MACD Cross-Up ZeroLine |
A78 | LIONGOLD CORP LTD | Sell | 0.091 | 11233 | MACD Cross-Down Signal |
S21 | GENTING HONG KONG LIMITED | Sell | 0.39 | 9069 | MACD Cross-Down Signal |
D05 | DBS GROUP HOLDINGS LTD | Sell | 17.05 | 4395 | MACD Cross-Down Signal |
A31 | ADDVALUE TECHNOLOGIES LTD | Sell | 0.133 | 2117 | MACD Cross-Down ZeroLine |
ME8U | MAPLETREE INDUSTRIAL TRUST | Sell | 1.47 | 1936 | MACD-H -ve Divergence |
B20 | BIOSENSORS INT’L GROUP LTD. | Sell | 0.955 | 1935 | MACD Cross-Down Signal |
5DN | EZRA HOLDINGS LIMITED | Sell | 1.05 | 1812 | MACD Cross-Down Signal |
QS9 | GLOBAL INVACOM GROUP LIMITED | Sell | 0.45 | 1609 | MACD Cross-Down Signal |
N03 | NEPTUNE ORIENT LINES LIMITED | Sell | 1 | 1607 | MACD Cross-Down ZeroLine |
SK7 | OUE HOSPITALITY TRUST | Sell | 0.885 | 1513 | MACD-H -ve Divergence |
OV8 | SHENG SIONG GROUP LTD | Sell | 0.625 | 1390 | MACD Cross-Down Signal |
QC7 | Q & M DENTAL GROUP (S) LIMITED | Sell | 0.46 | 1170 | MACD-H -ve Divergence |
AK3 | SWIBER HOLDINGS LIMITED | Sell | 0.63 | 1134 | MACD Cross-Down Signal |
C22 | CHINA MERCHANTS HLDGS(PACIFIC) | Sell | 0.96 | 971 | MACD Cross-Down Signal |
G31 | GLOBAL TESTING CORPORATION LTD | Sell | 0.08 | 855 | MACD Cross-Down Signal |
O2F | SWING MEDIA TECHNOLOGY GRP LTD | Sell | 0.061 | 795 | MACD Cross-Down Signal |
A30 | ASPIAL CORPORATION LIMITED | Sell | 0.46 | 793 | MACD-H -ve Divergence |
CY6U | ASCENDAS INDIA TRUST | Sell | 0.765 | 792 | MACD Cross-Down ZeroLine |
IW5 | SEROJA INVESTMENTS LIMITED | Sell | 0.083 | 779 | MACD Cross-Down Signal |
5UF | MAXI-CASH FIN SVCS CORP LTD | Sell | 0.375 | 635 | MACD Cross-Down Signal |
5CN | SINWA LIMITED | Sell | 0.225 | 607 | MACD Cross-Down Signal |
5VS | HAFARY HOLDINGS LIMITED | Sell | 0.177 | 596 | MACD Cross-Down Signal |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.