27 October, 2018
Thanks for visiting the site.
We highlighted in our last posting that we use non-standard MACD setting, so we generated a faster MACD signals. In other words, our posting will give you a heads-up on up coming changes. Be aware.
Free U.S. Stock Five-day MACD Scan
What is MACD?
MACD stands for Moving Average Convergence Divergence, common setting is (12,26,9)
MACD indicator is a trend trading system that makes up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
1) When the MACD Line crosses over the MACD Signal Line the trend is bullish. When the MACD Line crosses below the MACD Signal the trend is bearish.
2) When the MACD Line crosses above zero line the trend is bullish. When the MACD line crosses below zero line the trend is bearish.
19 to 25 October, 2018 – Script Generated Five-day U.S. Stock MACD Signals
The following are script generated One-day U.S. Stock Market MACD signals using the Powerful AmiBroker’s AFL.
The MACD Setting used is (8,17,9)
if you can see the full chart, “press Ctrl and -” to zoom out and see the entire chart.
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
ADBE | Adobe Systems Incorporated | 19/10/2018 | Bullish | 245.03 | 4065 | MACD Cross-Up Signal |
ADBE | Adobe Systems Incorporated | 22/10/2018 | Bullish | 251.06 | 3487 | MACD Cross-Up Signal |
ADBE | Adobe Systems Incorporated | 24/10/2018 | Bullish | 238.44 | 4860 | MACD Cross-Up Signal |
ADBE | Adobe Systems Incorporated | 25/10/2018 | Bullish | 252.92 | 5284 | MACD Cross-Up Signal |
AMAT | Applied Materials, Inc. | 24/10/2018 | Bullish | 31.81 | 14458 | MACD-H +ve Divergence |
AMAT | Applied Materials, Inc. | 25/10/2018 | Bullish | 32.64 | 12495 | MACD-H +ve Divergence |
AMZN | Amazon.com, Inc. | 23/10/2018 | Bullish | 1768.7 | 6724 | MACD +ve Divergence |
AMZN | Amazon.com, Inc. | 24/10/2018 | Bullish | 1664.2 | 6928 | MACD +ve Divergence |
AMZN | Amazon.com, Inc. | 25/10/2018 | Bullish | 1782.17 | 10286 | MACD +ve Divergence |
AOS | Smith (A.O.) Corporation | 22/10/2018 | Bullish | 45.49 | 4465 | MACD Cross-Up Signal |
AXP | American Express Company | 19/10/2018 | Bullish | 106.73 | 5726 | MACD-H +ve Divergence |
AXP | American Express Company | 24/10/2018 | Bullish | 101.84 | 4057 | MACD-H +ve Divergence |
AXP | American Express Company | 25/10/2018 | Bullish | 103.6 | 3379 | MACD-H +ve Divergence |
AXTA | Axalta Coating Systems Ltd. | 25/10/2018 | Bullish | 24.86 | 5116 | MACD +ve Divergence |
BEN | Franklin Resources, Inc. | 24/10/2018 | Bullish | 28.33 | 5721 | MACD-H +ve Divergence |
BEN | Franklin Resources, Inc. | 25/10/2018 | Bullish | 29.34 | 7980 | MACD-H +ve Divergence |
BOX | Box, Inc. | 25/10/2018 | Bullish | 18.41 | 3628 | MACD Cross-Up Signal |
BWA | BorgWarner Inc. | 25/10/2018 | Bullish | 37.72 | 3666 | MACD Cross-Up Signal |
CA | CA Inc. | 23/10/2018 | Bullish | 43.88 | 4755 | MACD Cross-Up Signal |
CA | CA Inc. | 24/10/2018 | Bullish | 43.61 | 8195 | MACD Cross-Up Signal |
CA | CA Inc. | 25/10/2018 | Bullish | 43.9 | 3181 | MACD Cross-Up Signal |
CFG | Citizens Financial Group, Inc. | 23/10/2018 | Bullish | 36.24 | 8937 | MACD Cross-Up Signal |
CFG | Citizens Financial Group, Inc. | 24/10/2018 | Bullish | 35.03 | 7256 | MACD Cross-Up Signal |
CFG | Citizens Financial Group, Inc. | 25/10/2018 | Bullish | 35.89 | 5660 | MACD Cross-Up Signal |
CMC | Commercial Metals Company | 25/10/2018 | Bullish | 18.92 | 3727 | MACD Cross-Up Signal |
CMCSA | Comcast Corporation | 24/10/2018 | Bullish | 34.12 | 29975 | MACD-H +ve Divergence |
CMCSA | Comcast Corporation | 25/10/2018 | Bullish | 35.84 | 33840 | MACD-H +ve Divergence |
CTXS | Citrix Systems, Inc. | 25/10/2018 | Bullish | 102.05 | 3044 | MACD Cross-Up Signal |
EA | Electronic Arts Inc. | 25/10/2018 | Bullish | 98.64 | 5611 | MACD-H +ve Divergence |
EDU | New Oriental Education & Technology Group, Inc. | 23/10/2018 | Bullish | 52.75 | 9701 | MACD-H +ve Divergence |
EDU | New Oriental Education & Technology Group, Inc. | 25/10/2018 | Bullish | 54.22 | 5085 | MACD-H +ve Divergence |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 25/10/2018 | Bullish | 105.3 | 3057 | MACD +ve Divergence |
ESRX | Express Scripts Holding Company | 24/10/2018 | Bullish | 91.99 | 5066 | MACD Cross-Up ZeroLine |
ESRX | Express Scripts Holding Company | 25/10/2018 | Bullish | 95.41 | 3966 | MACD Cross-Up ZeroLine |
EXPE | Expedia, Inc. | 25/10/2018 | Bullish | 117.57 | 4112 | MACD-H +ve Divergence |
FB | Facebook, Inc. | 24/10/2018 | Bullish | 146.04 | 27745 | MACD-H +ve Divergence |
FB | Facebook, Inc. | 25/10/2018 | Bullish | 150.95 | 22106 | MACD-H +ve Divergence |
FDC | First Data Corporation | 24/10/2018 | Bullish | 21.52 | 9010 | MACD-H +ve Divergence |
FDC | First Data Corporation | 25/10/2018 | Bullish | 22.14 | 9090 | MACD-H +ve Divergence |
GM | General Motors Company | 22/10/2018 | Bullish | 31.34 | 11053 | MACD Cross-Up Signal |
GM | General Motors Company | 23/10/2018 | Bullish | 32.12 | 16581 | MACD Cross-Up Signal |
GM | General Motors Company | 24/10/2018 | Bullish | 30.56 | 18781 | MACD Cross-Up Signal |
GM | General Motors Company | 25/10/2018 | Bullish | 32 | 16764 | MACD Cross-Up Signal |
GOOGL | Alphabet Inc. | 25/10/2018 | Bullish | 1103.59 | 3648 | MACD +ve Divergence |
GPS | Gap, Inc. (The) | 22/10/2018 | Bullish | 26.16 | 4671 | MACD Cross-Up Signal |
GPS | Gap, Inc. (The) | 25/10/2018 | Bullish | 26.62 | 4167 | MACD Cross-Up Signal |
GT | The Goodyear Tire & Rubber Company | 23/10/2018 | Bullish | 20.71 | 5506 | MACD Cross-Up Signal |
GT | The Goodyear Tire & Rubber Company | 25/10/2018 | Bullish | 20.57 | 5822 | MACD Cross-Up Signal |
HFC | HollyFrontier Corporation | 19/10/2018 | Bullish | 63.17 | 3095 | MACD-H +ve Divergence |
HUN | Huntsman Corporation | 25/10/2018 | Bullish | 21.35 | 6299 | MACD-H +ve Divergence |
IEF | iShares 7-10 Year Treasury Bond ETF | 25/10/2018 | Bullish | 100.69 | 3560 | MACD Cross-Up ZeroLine |
INTC | Intel Corporation | 25/10/2018 | Bullish | 44.31 | 48255 | MACD +ve Divergence |
IP | International Paper Company | 25/10/2018 | Bullish | 43.76 | 7019 | MACD Cross-Up Signal |
IWM | 25/10/2018 | Bullish | 149.11 | 32311 | MACD +ve Divergence | |
JCI | Johnson Controls International plc | 23/10/2018 | Bullish | 32.58 | 6100 | MACD-H +ve Divergence |
JCI | Johnson Controls International plc | 25/10/2018 | Bullish | 32.1 | 5826 | MACD-H +ve Divergence |
JD | JD.com, Inc. | 24/10/2018 | Bullish | 21.76 | 22822 | MACD-H +ve Divergence |
JD | JD.com, Inc. | 25/10/2018 | Bullish | 22.56 | 13330 | MACD-H +ve Divergence |
LVS | Las Vegas Sands Corp. | 22/10/2018 | Bullish | 54.89 | 4812 | MACD-H +ve Divergence |
LVS | Las Vegas Sands Corp. | 25/10/2018 | Bullish | 54.26 | 9833 | MACD-H +ve Divergence |
LYB | LyondellBaBearish Industries NV | 25/10/2018 | Bullish | 89.2 | 3399 | MACD-H +ve Divergence |
MA | Mastercard Incorporated | 22/10/2018 | Bullish | 204.5 | 4045 | MACD-H +ve Divergence |
MA | Mastercard Incorporated | 24/10/2018 | Bullish | 195.69 | 4416 | MACD-H +ve Divergence |
MA | Mastercard Incorporated | 25/10/2018 | Bullish | 204.2 | 4941 | MACD-H +ve Divergence |
MCHI | iShares MSCI China ETF | 22/10/2018 | Bullish | 55.26 | 3820 | MACD Cross-Up Signal |
MCHI | iShares MSCI China ETF | 24/10/2018 | Bullish | 52.22 | 6448 | MACD Cross-Up Signal |
MCHI | iShares MSCI China ETF | 25/10/2018 | Bullish | 53.43 | 5732 | MACD Cross-Up Signal |
MMC | Marsh & McLennan Companies, Inc. | 24/10/2018 | Bullish | 77.18 | 3566 | MACD-H +ve Divergence |
MMC | Marsh & McLennan Companies, Inc. | 25/10/2018 | Bullish | 81.72 | 3568 | MACD-H +ve Divergence |
MRTX | Mirati Therapeutics, Inc. | 22/10/2018 | Bullish | 34.01 | 5458 | MACD-H +ve Divergence |
MU | Micron Technology, Inc. | 25/10/2018 | Bullish | 36.78 | 39626 | MACD-H +ve Divergence |
MYL | Mylan N.V. | 23/10/2018 | Bullish | 32.11 | 5399 | MACD +ve Divergence |
MYL | Mylan N.V. | 25/10/2018 | Bullish | 31.01 | 4711 | MACD +ve Divergence |
NKE | Nike, Inc. | 25/10/2018 | Bullish | 73.1 | 7648 | MACD +ve Divergence |
NTAP | NetApp, Inc. | 24/10/2018 | Bullish | 74.2 | 3907 | MACD-H +ve Divergence |
NTAP | NetApp, Inc. | 25/10/2018 | Bullish | 76.24 | 3246 | MACD-H +ve Divergence |
NXPI | NXP Semiconductors N.V. | 23/10/2018 | Bullish | 77.72 | 6463 | MACD-H +ve Divergence |
NXPI | NXP Semiconductors N.V. | 24/10/2018 | Bullish | 71.23 | 9901 | MACD-H +ve Divergence |
NXPI | NXP Semiconductors N.V. | 25/10/2018 | Bullish | 73.75 | 7015 | MACD-H +ve Divergence |
OLN | Olin Corporation | 25/10/2018 | Bullish | 20.46 | 3256 | MACD-H +ve Divergence |
ORCL | Oracle Corporation | 23/10/2018 | Bullish | 47.99 | 18922 | MACD Cross-Up Signal |
ORCL | Oracle Corporation | 24/10/2018 | Bullish | 46.76 | 20028 | MACD Cross-Up Signal |
ORCL | Oracle Corporation | 25/10/2018 | Bullish | 47.96 | 19349 | MACD Cross-Up Signal |
PYPL | PayPal Holdings, Inc. | 25/10/2018 | Bullish | 85.96 | 9268 | MACD Cross-Up ZeroLine |
QQQ | PowerShares QQQ Trust, Series 1 | 25/10/2018 | Bullish | 171.06 | 83481 | MACD +ve Divergence |
SHOP | Shopify Inc. | 25/10/2018 | Bullish | 136.99 | 4485 | MACD Cross-Up Signal |
SPG | Simon Property Group, Inc. | 25/10/2018 | Bullish | 180.82 | 3019 | MACD Cross-Up ZeroLine |
SPLK | Splunk Inc. | 19/10/2018 | Bullish | 94.8 | 3141 | MACD +ve Divergence |
SPLK | Splunk Inc. | 23/10/2018 | Bullish | 97.09 | 3098 | MACD +ve Divergence |
SPLK | Splunk Inc. | 25/10/2018 | Bullish | 93.64 | 3206 | MACD +ve Divergence |
SSNC | SS&C Technologies Holdings, Inc. | 23/10/2018 | Bullish | 51.78 | 3721 | MACD Cross-Up Signal |
STX | Seagate Technology PLC | 25/10/2018 | Bullish | 42.61 | 3971 | MACD +ve Divergence |
TER | Teradyne, Inc. | 24/10/2018 | Bullish | 30.23 | 7697 | MACD-H +ve Divergence |
TER | Teradyne, Inc. | 25/10/2018 | Bullish | 32.79 | 7263 | MACD-H +ve Divergence |
TJX | TJX Companies, Inc. (The) | 19/10/2018 | Bullish | 107.26 | 4724 | MACD-H +ve Divergence |
TJX | TJX Companies, Inc. (The) | 22/10/2018 | Bullish | 108.65 | 4305 | MACD-H +ve Divergence |
TJX | TJX Companies, Inc. (The) | 25/10/2018 | Bullish | 106.5 | 4823 | MACD-H +ve Divergence |
TOL | Toll Brothers Inc. | 22/10/2018 | Bullish | 29.06 | 4307 | MACD Cross-Up Signal |
TOL | Toll Brothers Inc. | 23/10/2018 | Bullish | 30.25 | 6467 | MACD Cross-Up Signal |
TOL | Toll Brothers Inc. | 25/10/2018 | Bullish | 30.38 | 3347 | MACD Cross-Up Signal |
TQQQ | ProShares UltraPro QQQ | 25/10/2018 | Bullish | 53.94 | 19009 | MACD +ve Divergence |
TSCO | Tractor Supply Company | 25/10/2018 | Bullish | 89.07 | 3503 | MACD Cross-Up Signal |
TWLO | Twilio Inc. | 25/10/2018 | Bullish | 67.35 | 3497 | MACD +ve Divergence |
TWTR | Twitter, Inc. | 22/10/2018 | Bullish | 29.18 | 21719 | MACD Cross-Up ZeroLine |
TWTR | Twitter, Inc. | 23/10/2018 | Bullish | 28.77 | 26504 | MACD Cross-Up ZeroLine |
TWTR | Twitter, Inc. | 25/10/2018 | Bullish | 31.8 | 78940 | MACD Cross-Up ZeroLine |
UAL | United Continental Holdings, Inc. | 19/10/2018 | Bullish | 87.43 | 4582 | MACD Cross-Up ZeroLine |
UAL | United Continental Holdings, Inc. | 24/10/2018 | Bullish | 82.19 | 5221 | MACD Cross-Up ZeroLine |
UAL | United Continental Holdings, Inc. | 25/10/2018 | Bullish | 85.6 | 4329 | MACD Cross-Up ZeroLine |
WFC | Wells Fargo & Company | 23/10/2018 | Bullish | 51.56 | 25530 | MACD-H +ve Divergence |
WFC | Wells Fargo & Company | 25/10/2018 | Bullish | 51.86 | 29366 | MACD-H +ve Divergence |
X | United States Steel Corporation | 25/10/2018 | Bullish | 26.53 | 7644 | MACD +ve Divergence |
AA | Alcoa Corporation | 25/10/2018 | Bearish | 34.56 | 3200 | MACD Cross-Down Signal |
AZN | Astrazeneca PLC | 24/10/2018 | Bearish | 37.86 | 5810 | MACD Cross-Down ZeroLine |
AZN | Astrazeneca PLC | 25/10/2018 | Bearish | 37.78 | 5385 | MACD Cross-Down ZeroLine |
BLL | Ball Corporation | 19/10/2018 | Bearish | 45.93 | 3209 | MACD Cross-Down ZeroLine |
BLL | Ball Corporation | 22/10/2018 | Bearish | 45.13 | 3078 | MACD Cross-Down ZeroLine |
BLL | Ball Corporation | 25/10/2018 | Bearish | 43.32 | 4563 | MACD Cross-Down ZeroLine |
CMS | CMS Energy Corporation | 25/10/2018 | Bearish | 50.75 | 3961 | MACD -ve Divergence |
FE | FirstEnergy Corporation | 23/10/2018 | Bearish | 38.24 | 3329 | MACD -ve Divergence |
FE | FirstEnergy Corporation | 25/10/2018 | Bearish | 37.89 | 4227 | MACD -ve Divergence |
HRL | Hormel Foods Corporation | 24/10/2018 | Bearish | 41.91 | 4885 | MACD -ve Divergence |
NEM | Newmont Mining Corporation | 24/10/2018 | Bearish | 31.76 | 6791 | MACD Cross-Down ZeroLine |
NEM | Newmont Mining Corporation | 25/10/2018 | Bearish | 29.6 | 13658 | MACD Cross-Down ZeroLine |
OMC | Omnicom Group Inc. | 25/10/2018 | Bearish | 71.89 | 5224 | MACD Cross-Down Signal |
PPL | PPL Corporation | 22/10/2018 | Bearish | 30.57 | 4028 | MACD Cross-Down Signal |
PPL | PPL Corporation | 25/10/2018 | Bearish | 30.53 | 6339 | MACD Cross-Down Signal |
TAP | Molson Coors Brewing Company | 25/10/2018 | Bearish | 56.83 | 4106 | MACD Cross-Down Signal |
Moses U.S. Stock MACD Scan
AmiBroker Academy.com
Disclaimer
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks. If particular stocks of such are mentioned, they are meant as demonstration of Amibroker as a powerful charting software and MACD. Amibroker can program to scan the stocks for buy and sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more on Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.