17 October, 2018
Thanks for visiting the site.
We highlighted in our last posting that we use non-standard MACD setting, so we generated a faster MACD signals. In other words, our posting will give you a heads-up on up coming changes. Be aware.
Free U.S. Stock Five-day MACD Scan
What is MACD?
MACD stands for Moving Average Convergence Divergence, common setting is (12,26,9)
MACD indicator is a trend trading system that makes up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
1) When the MACD Line crosses over the MACD Signal Line the trend is bullish. When the MACD Line crosses below the MACD Signal the trend is bearish.
2) When the MACD Line crosses above zero line the trend is bullish. When the MACD line crosses below zero line the trend is bearish.
10 to 16 October, 2018 – Script Generated Five-day U.S. Stock MACD Signals
The following are script generated One-day U.S. Stock Market MACD signals using the Powerful AmiBroker’s AFL.
The MACD Setting used is (8,17,9)
if you can see the full chart, “press Ctrl and -” to zoom out and see the entire chart.
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
AEO | American Eagle Outfitters, Inc. | 12/10/2018 | Bullish | 21.27 | 4890 | MACD Cross-Up Signal |
AEO | American Eagle Outfitters, Inc. | 16/10/2018 | Bullish | 21.63 | 4425 | MACD Cross-Up Signal |
AEP | American Electric Power Company, Inc. | 11/10/2018 | Bullish | 71.22 | 4736 | MACD Cross-Up Signal |
AMAT | Applied Materials, Inc. | 16/10/2018 | Bullish | 34.76 | 11673 | MACD +ve Divergence |
AMTD | TD Ameritrade Holding Corporation | 10/10/2018 | Bullish | 50.8 | 3548 | MACD-H +ve Divergence |
AMTD | TD Ameritrade Holding Corporation | 16/10/2018 | Bullish | 50.75 | 3319 | MACD-H +ve Divergence |
ATUS | Altice USA, Inc. | 16/10/2018 | Bullish | 18.74 | 4607 | MACD Cross-Up Signal |
BBT | BB&T Corporation | 11/10/2018 | Bullish | 47.44 | 6867 | MACD-H +ve Divergence |
BBT | BB&T Corporation | 16/10/2018 | Bullish | 47.09 | 3826 | MACD-H +ve Divergence |
CAG | ConAgra Brands, Inc. | 16/10/2018 | Bullish | 35.66 | 6455 | MACD Cross-Up ZeroLine |
CIEN | Ciena Corporation | 16/10/2018 | Bullish | 30.84 | 3861 | MACD Cross-Up Signal |
CMCSA | Comcast Corporation | 16/10/2018 | Bullish | 36 | 26278 | MACD Cross-Up Signal |
CMS | CMS Energy Corporation | 11/10/2018 | Bullish | 49.21 | 3948 | MACD Cross-Up ZeroLine |
CNP | CenterPoint Energy, Inc. | 12/10/2018 | Bullish | 27.34 | 6716 | MACD Cross-Up Signal |
CNP | CenterPoint Energy, Inc. | 16/10/2018 | Bullish | 27.75 | 4025 | MACD Cross-Up Signal |
DAL | Delta Air Lines, Inc. | 16/10/2018 | Bullish | 53.11 | 6680 | MACD Cross-Up Signal |
DG | Dollar General Corporation | 16/10/2018 | Bullish | 110.95 | 3754 | MACD Cross-Up Signal |
DIS | Walt Disney Company (The) | 10/10/2018 | Bullish | 112.86 | 9007 | MACD Cross-Up ZeroLine |
DIS | Walt Disney Company (The) | 12/10/2018 | Bullish | 112.61 | 5963 | MACD Cross-Up ZeroLine |
DIS | Walt Disney Company (The) | 16/10/2018 | Bullish | 116.19 | 7618 | MACD Cross-Up ZeroLine |
DUK | Duke Energy Corporation | 15/10/2018 | Bullish | 80.13 | 3018 | MACD-H +ve Divergence |
DUK | Duke Energy Corporation | 16/10/2018 | Bullish | 80.94 | 3333 | MACD-H +ve Divergence |
EA | Electronic Arts Inc. | 12/10/2018 | Bullish | 106.1 | 5297 | MACD +ve Divergence |
EA | Electronic Arts Inc. | 16/10/2018 | Bullish | 107.42 | 5362 | MACD +ve Divergence |
EBAY | eBay Inc. | 10/10/2018 | Bullish | 31.67 | 14292 | MACD Cross-Up Signal |
EBAY | eBay Inc. | 16/10/2018 | Bullish | 32.25 | 7110 | MACD Cross-Up Signal |
ENB | Enbridge Inc | 11/10/2018 | Bullish | 31.84 | 5462 | MACD Cross-Up Signal |
ENB | Enbridge Inc | 16/10/2018 | Bullish | 33.39 | 3541 | MACD Cross-Up Signal |
ENDP | Endo International plc | 16/10/2018 | Bullish | 18.3 | 5860 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 11/10/2018 | Bullish | 49.52 | 4879 | MACD +ve Divergence |
ETFC | E*TRADE Financial Corporation | 16/10/2018 | Bullish | 50.4 | 3395 | MACD +ve Divergence |
FB | Facebook, Inc. | 11/10/2018 | Bullish | 153.35 | 35339 | MACD Cross-Up Signal |
FB | Facebook, Inc. | 12/10/2018 | Bullish | 153.74 | 25269 | MACD Cross-Up Signal |
FB | Facebook, Inc. | 16/10/2018 | Bullish | 158.78 | 18749 | MACD Cross-Up Signal |
FDC | First Data Corporation | 16/10/2018 | Bullish | 23.76 | 5960 | MACD Cross-Up Signal |
FE | FirstEnergy Corporation | 11/10/2018 | Bullish | 37.21 | 3891 | MACD Cross-Up Signal |
FE | FirstEnergy Corporation | 16/10/2018 | Bullish | 37.8 | 3081 | MACD Cross-Up Signal |
FOX | Twenty-First Century Fox, Inc. | 12/10/2018 | Bullish | 44.94 | 3885 | MACD Cross-Up ZeroLine |
FOXA | Twenty-First Century Fox, Inc. | 11/10/2018 | Bullish | 45.11 | 15560 | MACD Cross-Up ZeroLine |
FOXA | Twenty-First Century Fox, Inc. | 16/10/2018 | Bullish | 45.95 | 6583 | MACD Cross-Up ZeroLine |
GM | General Motors Company | 15/10/2018 | Bullish | 32.12 | 13621 | MACD +ve Divergence |
GM | General Motors Company | 16/10/2018 | Bullish | 32.34 | 11877 | MACD +ve Divergence |
GPS | Gap, Inc. (The) | 11/10/2018 | Bullish | 26.63 | 6010 | MACD Cross-Up Signal |
GPS | Gap, Inc. (The) | 16/10/2018 | Bullish | 27.25 | 4058 | MACD Cross-Up Signal |
HCP | HCP, Inc. | 11/10/2018 | Bullish | 24.81 | 4601 | MACD Cross-Up Signal |
I | Intelsat S.A. | 10/10/2018 | Bullish | 29.48 | 3394 | MACD Cross-Up Signal |
I | Intelsat S.A. | 16/10/2018 | Bullish | 36.58 | 5402 | MACD Cross-Up Signal |
INTC | Intel Corporation | 10/10/2018 | Bullish | 44.8 | 43110 | MACD +ve Divergence |
INTC | Intel Corporation | 16/10/2018 | Bullish | 45.94 | 21271 | MACD +ve Divergence |
JCI | Johnson Controls International plc | 10/10/2018 | Bullish | 34.21 | 6082 | MACD-H +ve Divergence |
JCI | Johnson Controls International plc | 16/10/2018 | Bullish | 33.99 | 4360 | MACD-H +ve Divergence |
KBR | KBR, Inc. | 10/10/2018 | Bullish | 20.59 | 3218 | MACD +ve Divergence |
KBR | KBR, Inc. | 11/10/2018 | Bullish | 19.77 | 3456 | MACD +ve Divergence |
KHC | The Kraft Heinz Company | 11/10/2018 | Bullish | 53.82 | 9594 | MACD Cross-Up Signal |
KHC | The Kraft Heinz Company | 15/10/2018 | Bullish | 54.47 | 4830 | MACD Cross-Up Signal |
KHC | The Kraft Heinz Company | 16/10/2018 | Bullish | 55.44 | 4814 | MACD Cross-Up Signal |
KO | Coca-Cola Company (The) | 10/10/2018 | Bullish | 45.68 | 13917 | MACD +ve Divergence |
KO | Coca-Cola Company (The) | 11/10/2018 | Bullish | 44.64 | 17678 | MACD +ve Divergence |
KO | Coca-Cola Company (The) | 16/10/2018 | Bullish | 45.49 | 10164 | MACD +ve Divergence |
LEN | Lennar Corporation | 16/10/2018 | Bullish | 44.1 | 4752 | MACD Cross-Up Signal |
LLL | L3 Technologies, Inc. | 15/10/2018 | Bullish | 220.91 | 3989 | MACD Cross-Up ZeroLine |
LRCX | Lam Research Corporation | 10/10/2018 | Bullish | 139.78 | 4554 | MACD Cross-Up Signal |
LRCX | Lam Research Corporation | 12/10/2018 | Bullish | 143.61 | 3765 | MACD Cross-Up Signal |
LRCX | Lam Research Corporation | 16/10/2018 | Bullish | 145.27 | 4500 | MACD Cross-Up Signal |
LVS | Las Vegas Sands Corp. | 10/10/2018 | Bullish | 56.33 | 6781 | MACD +ve Divergence |
LVS | Las Vegas Sands Corp. | 12/10/2018 | Bullish | 56.15 | 5117 | MACD +ve Divergence |
LVS | Las Vegas Sands Corp. | 16/10/2018 | Bullish | 57.27 | 4398 | MACD +ve Divergence |
LYB | LyondellBaBearish Industries NV | 12/10/2018 | Bullish | 97.5 | 3201 | MACD +ve Divergence |
MCHP | Microchip Technology Incorporated | 16/10/2018 | Bullish | 69.15 | 3127 | MACD Cross-Up Signal |
MGM | MGM Resorts International | 12/10/2018 | Bullish | 26.45 | 8052 | MACD Cross-Up Signal |
MGM | MGM Resorts International | 16/10/2018 | Bullish | 27.61 | 6856 | MACD Cross-Up Signal |
MRVL | Marvell Technology Group Ltd. | 12/10/2018 | Bullish | 18.01 | 13115 | MACD Cross-Up Signal |
MRVL | Marvell Technology Group Ltd. | 16/10/2018 | Bullish | 18.87 | 20763 | MACD Cross-Up Signal |
MU | Micron Technology, Inc. | 16/10/2018 | Bullish | 43.21 | 28336 | MACD Cross-Up Signal |
NOV | National Oilwell Varco, Inc. | 10/10/2018 | Bullish | 42.87 | 3835 | MACD-H +ve Divergence |
NOV | National Oilwell Varco, Inc. | 11/10/2018 | Bullish | 41.9 | 5044 | MACD-H +ve Divergence |
NWL | Newell Brands Inc. | 16/10/2018 | Bullish | 18 | 9173 | MACD +ve Divergence |
OKE | ONEOK, Inc. | 11/10/2018 | Bullish | 65.22 | 3042 | MACD +ve Divergence |
OMC | Omnicom Group Inc. | 16/10/2018 | Bullish | 74.36 | 9072 | MACD Cross-Up Signal |
PCG | Pacific Gas & Electric Co. | 10/10/2018 | Bullish | 47.65 | 4020 | MACD Cross-Up Signal |
PCG | Pacific Gas & Electric Co. | 12/10/2018 | Bullish | 47.27 | 3986 | MACD Cross-Up Signal |
PCG | Pacific Gas & Electric Co. | 16/10/2018 | Bullish | 48.79 | 6037 | MACD Cross-Up Signal |
PEP | Pepsico, Inc. | 16/10/2018 | Bullish | 107.39 | 3938 | MACD Cross-Up Signal |
PHM | PulteGroup, Inc. | 15/10/2018 | Bullish | 22.94 | 3156 | MACD Cross-Up Signal |
PHM | PulteGroup, Inc. | 16/10/2018 | Bullish | 23.62 | 3790 | MACD Cross-Up Signal |
REGI | Renewable Energy Group, Inc. | 16/10/2018 | Bullish | 29.87 | 4916 | MACD Cross-Up Signal |
SBUX | Starbucks Corporation | 10/10/2018 | Bullish | 56.01 | 14191 | MACD Cross-Up Signal |
SBUX | Starbucks Corporation | 16/10/2018 | Bullish | 57.81 | 11730 | MACD Cross-Up Signal |
SLB | Schlumberger N.V. | 11/10/2018 | Bullish | 59.12 | 12620 | MACD-H +ve Divergence |
SLB | Schlumberger N.V. | 16/10/2018 | Bullish | 59.68 | 6309 | MACD-H +ve Divergence |
SLCA | U.S. Silica Holdings, Inc. | 11/10/2018 | Bullish | 18.23 | 3121 | MACD +ve Divergence |
STT | State Street Corporation | 10/10/2018 | Bullish | 82.87 | 3502 | MACD +ve Divergence |
TJX | TJX Companies, Inc. (The) | 11/10/2018 | Bullish | 107.76 | 4016 | MACD Cross-Up ZeroLine |
TSLA | Tesla, Inc. | 12/10/2018 | Bullish | 258.78 | 7192 | MACD Cross-Up Signal |
TSLA | Tesla, Inc. | 16/10/2018 | Bullish | 276.59 | 9506 | MACD Cross-Up Signal |
TSN | Tyson Foods, Inc. | 11/10/2018 | Bullish | 60.23 | 3145 | MACD Cross-Up ZeroLine |
UPS | United Parcel Service, Inc. | 11/10/2018 | Bullish | 113.76 | 5240 | MACD Cross-Up Signal |
VZ | Verizon Communications Inc. | 10/10/2018 | Bullish | 54.33 | 22026 | MACD-H +ve Divergence |
VZ | Verizon Communications Inc. | 11/10/2018 | Bullish | 53.33 | 26336 | MACD-H +ve Divergence |
VZ | Verizon Communications Inc. | 12/10/2018 | Bullish | 53.73 | 18766 | MACD-H +ve Divergence |
VZ | Verizon Communications Inc. | 16/10/2018 | Bullish | 53.7 | 15392 | MACD-H +ve Divergence |
WBA | Walgreens Boots Alliance, Inc. | 16/10/2018 | Bullish | 76.28 | 7739 | MACD Cross-Up Signal |
WDC | Western Digital Corporation | 11/10/2018 | Bullish | 54.13 | 4538 | MACD Cross-Up Signal |
WDC | Western Digital Corporation | 12/10/2018 | Bullish | 54.41 | 4281 | MACD Cross-Up Signal |
WDC | Western Digital Corporation | 16/10/2018 | Bullish | 56.06 | 3231 | MACD Cross-Up Signal |
WMB | Williams Companies, Inc. (The) | 11/10/2018 | Bullish | 26.59 | 15981 | MACD +ve Divergence |
WMB | Williams Companies, Inc. (The) | 15/10/2018 | Bullish | 26.77 | 6792 | MACD +ve Divergence |
WMB | Williams Companies, Inc. (The) | 16/10/2018 | Bullish | 26.94 | 8684 | MACD +ve Divergence |
WMT | Wal-Mart Stores, Inc. | 11/10/2018 | Bullish | 93.92 | 9927 | MACD-H +ve Divergence |
WMT | Wal-Mart Stores, Inc. | 15/10/2018 | Bullish | 93.82 | 8306 | MACD-H +ve Divergence |
WMT | Wal-Mart Stores, Inc. | 16/10/2018 | Bullish | 95.81 | 10529 | MACD-H +ve Divergence |
WYNN | Wynn Resorts, Limited | 11/10/2018 | Bullish | 116.22 | 3319 | MACD Cross-Up Signal |
YNDX | Yandex N.V. | 16/10/2018 | Bullish | 35.68 | 5705 | MACD Cross-Up Signal |
EOG | EOG Resources, Inc. | 10/10/2018 | Bearish | 126.47 | 3451 | MACD Cross-Down ZeroLine |
MO | Altria Group | 10/10/2018 | Bearish | 62.91 | 11685 | MACD Cross-Down ZeroLine |
MO | Altria Group | 11/10/2018 | Bearish | 61.12 | 9076 | MACD Cross-Down ZeroLine |
MO | Altria Group | 12/10/2018 | Bearish | 60.06 | 10604 | MACD Cross-Down ZeroLine |
MO | Altria Group | 16/10/2018 | Bearish | 60.77 | 6591 | MACD Cross-Down ZeroLine |
See, only fewer or so few Bear MACD signals.
MACD Example – EOG Resources Inc
Moses U.S. Stock MACD Scan
AmiBroker Academy.com
Disclaimer
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks. If particular stocks of such are mentioned, they are meant as demonstration of Amibroker as a powerful charting software and MACD. Amibroker can program to scan the stocks for buy and sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more on Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.