11 October, 2018
Thanks for visiting the site.
Free U.S. Stock Five-day MACD Scan
What is MACD?
MACD stands for Moving Average Convergence Divergence, common setting is (12,26,9)
MACD indicator is a trend trading system that makes up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
1) When the MACD Line crosses over the MACD Signal Line the trend is bullish. When the MACD Line crosses below the MACD Signal the trend is bearish.
2) When the MACD Line crosses above zero line the trend is bullish. When the MACD line crosses below zero line the trend is bearish.
4 to 10 October, 2018 – Script Generated Five-day U.S. Stock MACD Signals
The following are script generated One-day U.S. Stock Market MACD signals using the Powerful AmiBroker’s AFL.
The MACD Setting used is (8,17,9)
if you can see the full chart, “press Ctrl and -” to zoom out and see the entire chart.
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
BTI | British American Tobacco p.l.c. | 10/10/2018 | Bullish | 44.92 | 4571 | MACD-H +ve Divergence |
ESL | Esterline Technologies Corporation | 10/10/2018 | Bullish | 115.41 | 4092 | MACD Cross-Up Signal |
IMPV | Imperva, Inc. | 10/10/2018 | Bullish | 55.11 | 10563 | MACD Cross-Up Signal |
SERV | ServiceMaster Global Holdings, Inc. | 10/10/2018 | Bullish | 44.05 | 3674 | MACD Cross-Up Signal |
SGMS | Scientific Games Corp | 5/10/2018 | Bullish | 23.28 | 3119 | MACD Cross-Up Signal |
SGMS | Scientific Games Corp | 9/10/2018 | Bullish | 24.67 | 3383 | MACD Cross-Up Signal |
A | Agilent Technologies, Inc. | 10/10/2018 | Bearish | 66.67 | 3056 | MACD Cross-Down ZeroLine |
ABBV | AbbVie Inc. | 10/10/2018 | Bearish | 93.08 | 5308 | MACD Cross-Down Signal |
ADM | Archer-Daniels-Midland Company | 10/10/2018 | Bearish | 50.14 | 3334 | MACD -ve Divergence |
AIG | American International Group, Inc. | 8/10/2018 | Bearish | 54.05 | 3977 | MACD Cross-Down Signal |
AIG | American International Group, Inc. | 10/10/2018 | Bearish | 52.39 | 4572 | MACD Cross-Down Signal |
ALLY | Ally Financial Inc. | 10/10/2018 | Bearish | 26.28 | 4214 | MACD Cross-Down Signal |
AMTD | TD Ameritrade Holding Corporation | 10/10/2018 | Bearish | 50.8 | 3544 | MACD Cross-Down Signal |
ARNC | Arconic Inc. | 5/10/2018 | Bearish | 21.84 | 4013 | MACD Cross-Down Signal |
ARNC | Arconic Inc. | 8/10/2018 | Bearish | 23.4 | 6891 | MACD Cross-Down Signal |
ARNC | Arconic Inc. | 10/10/2018 | Bearish | 21.75 | 3869 | MACD Cross-Down Signal |
ATVI | Activision Blizzard, Inc | 10/10/2018 | Bearish | 73.58 | 9509 | MACD Cross-Down ZeroLine |
BA | Boeing Company (The) | 10/10/2018 | Bearish | 367.47 | 5855 | MACD Cross-Down Signal |
BAC | Bank of America Corporation | 5/10/2018 | Bearish | 30.23 | 51931 | MACD Cross-Down Signal |
BAC | Bank of America Corporation | 10/10/2018 | Bearish | 29.24 | 88329 | MACD Cross-Down Signal |
BK | Bank Of New York Mellon Corporation (The) | 4/10/2018 | Bearish | 52.68 | 4825 | MACD Cross-Down Signal |
BK | Bank Of New York Mellon Corporation (The) | 10/10/2018 | Bearish | 50.72 | 6212 | MACD Cross-Down Signal |
BLL | Ball Corporation | 4/10/2018 | Bearish | 45.81 | 3746 | MACD Cross-Down Signal |
BLL | Ball Corporation | 9/10/2018 | Bearish | 45.72 | 4263 | MACD Cross-Down Signal |
BLL | Ball Corporation | 10/10/2018 | Bearish | 43.86 | 4520 | MACD Cross-Down Signal |
BMY | Bristol-Myers Squibb Company | 4/10/2018 | Bearish | 62.36 | 4369 | MACD Cross-Down Signal |
BMY | Bristol-Myers Squibb Company | 10/10/2018 | Bearish | 60.77 | 10427 | MACD Cross-Down Signal |
BSX | Boston Scientific Corporation | 10/10/2018 | Bearish | 36.11 | 12219 | MACD Cross-Down ZeroLine |
C | Citigroup Inc. | 10/10/2018 | Bearish | 69.95 | 23520 | MACD Cross-Down ZeroLine |
CA | CA Inc. | 10/10/2018 | Bearish | 42.83 | 22420 | MACD Cross-Down ZeroLine |
CFG | Citizens Financial Group, Inc. | 10/10/2018 | Bearish | 38.16 | 5224 | MACD Cross-Down Signal |
CHD | Church & Dwight Company, Inc. | 10/10/2018 | Bearish | 55.96 | 3085 | MACD Cross-Down ZeroLine |
CSCO | Cisco Systems, Inc. | 4/10/2018 | Bearish | 48.38 | 22111 | MACD Cross-Down ZeroLine |
CSCO | Cisco Systems, Inc. | 10/10/2018 | Bearish | 45.63 | 32847 | MACD Cross-Down ZeroLine |
CSX | CSX Corporation | 5/10/2018 | Bearish | 74.55 | 4338 | MACD Cross-Down Signal |
CSX | CSX Corporation | 10/10/2018 | Bearish | 69.56 | 10834 | MACD Cross-Down Signal |
CVX | Chevron Corporation | 10/10/2018 | Bearish | 122.6 | 6487 | MACD Cross-Down Signal |
DHR | Danaher Corporation | 10/10/2018 | Bearish | 103.84 | 3386 | MACD Cross-Down ZeroLine |
DIS | Walt Disney Company (The) | 4/10/2018 | Bearish | 116.13 | 6443 | MACD Cross-Down Signal |
DIS | Walt Disney Company (The) | 10/10/2018 | Bearish | 112.86 | 8813 | MACD Cross-Down Signal |
DSW | DSW Inc. | 10/10/2018 | Bearish | 28.51 | 5664 | MACD Cross-Down ZeroLine |
EBAY | eBay Inc. | 8/10/2018 | Bearish | 32.58 | 8036 | MACD Cross-Down Signal |
EBAY | eBay Inc. | 9/10/2018 | Bearish | 33.28 | 27415 | MACD Cross-Down Signal |
EBAY | eBay Inc. | 10/10/2018 | Bearish | 31.67 | 14044 | MACD Cross-Down Signal |
EMR | Emerson Electric Company | 4/10/2018 | Bearish | 78.16 | 3272 | MACD Cross-Down ZeroLine |
EMR | Emerson Electric Company | 5/10/2018 | Bearish | 78.06 | 4116 | MACD Cross-Down ZeroLine |
EMR | Emerson Electric Company | 10/10/2018 | Bearish | 73.35 | 4152 | MACD Cross-Down ZeroLine |
EOG | EOG Resources, Inc. | 10/10/2018 | Bearish | 126.47 | 3451 | MACD Cross-Down Signal |
EPD | Enterprise Products Partners L.P. | 10/10/2018 | Bearish | 28.58 | 8881 | MACD Cross-Down Signal |
ETN | Eaton Corporation, PLC | 10/10/2018 | Bearish | 81.75 | 3597 | MACD Cross-Down ZeroLine |
EVHC | Envision Healthcare Corporation | 10/10/2018 | Bearish | 45.99 | 9668 | MACD Cross-Down Signal |
HAL | Halliburton Company | 10/10/2018 | Bearish | 40.64 | 8979 | MACD Cross-Down Signal |
HPQ | HP Inc. | 5/10/2018 | Bearish | 25.34 | 15682 | MACD Cross-Down ZeroLine |
HPQ | HP Inc. | 10/10/2018 | Bearish | 24.26 | 13763 | MACD Cross-Down ZeroLine |
HSIC | Henry Schein, Inc. | 8/10/2018 | Bearish | 86.97 | 3079 | MACD Cross-Down Signal |
I | Intelsat S.A. | 10/10/2018 | Bearish | 29.48 | 3388 | MACD Cross-Down Signal |
INTC | Intel Corporation | 10/10/2018 | Bearish | 44.8 | 41846 | MACD Cross-Down Signal |
IPG | Interpublic Group of Companies, Inc. (The) | 9/10/2018 | Bearish | 23.11 | 5200 | MACD Cross-Down Signal |
IPG | Interpublic Group of Companies, Inc. (The) | 10/10/2018 | Bearish | 21.94 | 6235 | MACD Cross-Down Signal |
JCI | Johnson Controls International plc | 4/10/2018 | Bearish | 36.37 | 5022 | MACD Cross-Down Signal |
JCI | Johnson Controls International plc | 10/10/2018 | Bearish | 34.21 | 6080 | MACD Cross-Down Signal |
JD | JD.com, Inc. | 9/10/2018 | Bearish | 23.78 | 13740 | MACD Cross-Down Signal |
JD | JD.com, Inc. | 10/10/2018 | Bearish | 22.71 | 21390 | MACD Cross-Down Signal |
JNPR | Juniper Networks, Inc. | 4/10/2018 | Bearish | 29.37 | 3011 | MACD Cross-Down ZeroLine |
JNPR | Juniper Networks, Inc. | 10/10/2018 | Bearish | 27.61 | 3627 | MACD Cross-Down ZeroLine |
KBR | KBR, Inc. | 10/10/2018 | Bearish | 20.59 | 3218 | MACD Cross-Down Signal |
KLAC | KLA-Tencor Corporation | 10/10/2018 | Bearish | 93.85 | 3576 | MACD Cross-Down Signal |
KMI | Kinder Morgan, Inc. | 10/10/2018 | Bearish | 18 | 26032 | MACD-H -ve Divergence |
KMI-PA | Kinder Morgan, Inc. | 5/10/2018 | Bearish | 33.97 | 4513 | MACD Cross-Down Signal |
KO | Coca-Cola Company (The) | 9/10/2018 | Bearish | 46.39 | 10825 | MACD-H -ve Divergence |
KO | Coca-Cola Company (The) | 10/10/2018 | Bearish | 45.68 | 13916 | MACD-H -ve Divergence |
LLY | Eli Lilly and Company | 10/10/2018 | Bearish | 113.34 | 5603 | MACD -ve Divergence |
LRCX | Lam Research Corporation | 10/10/2018 | Bearish | 139.78 | 4551 | MACD Cross-Down Signal |
LVS | Las Vegas Sands Corp. | 10/10/2018 | Bearish | 56.33 | 6374 | MACD Cross-Down Signal |
MMM | 3M Company | 10/10/2018 | Bearish | 202.15 | 3461 | MACD Cross-Down ZeroLine |
MO | Altria Group | 4/10/2018 | Bearish | 61.78 | 6229 | MACD-H -ve Divergence |
MO | Altria Group | 5/10/2018 | Bearish | 62.07 | 7177 | MACD-H -ve Divergence |
MO | Altria Group | 10/10/2018 | Bearish | 62.91 | 11684 | MACD-H -ve Divergence |
MPC | Marathon Petroleum Corporation | 9/10/2018 | Bearish | 83.76 | 5323 | MACD Cross-Down ZeroLine |
MPC | Marathon Petroleum Corporation | 10/10/2018 | Bearish | 80.65 | 8965 | MACD Cross-Down ZeroLine |
MRK | Merck & Company, Inc. | 4/10/2018 | Bearish | 71.22 | 10341 | MACD-H -ve Divergence |
MRK | Merck & Company, Inc. | 9/10/2018 | Bearish | 72.34 | 7871 | MACD-H -ve Divergence |
MRK | Merck & Company, Inc. | 10/10/2018 | Bearish | 70.45 | 11763 | MACD-H -ve Divergence |
MTCH | Match Group, Inc. | 10/10/2018 | Bearish | 50.42 | 4560 | MACD Cross-Down ZeroLine |
NFX | Newfield Exploration Company | 10/10/2018 | Bearish | 26.62 | 3640 | MACD Cross-Down ZeroLine |
NOV | National Oilwell Varco, Inc. | 4/10/2018 | Bearish | 45.28 | 7308 | MACD Cross-Down ZeroLine |
NOV | National Oilwell Varco, Inc. | 10/10/2018 | Bearish | 42.87 | 3835 | MACD Cross-Down ZeroLine |
NSC | Norfolk Souther Corporation | 10/10/2018 | Bearish | 171.6 | 3047 | MACD Cross-Down ZeroLine |
NUE | Nucor Corporation | 10/10/2018 | Bearish | 61.04 | 3674 | MACD Cross-Down ZeroLine |
PCG | Pacific Gas & Electric Co. | 10/10/2018 | Bearish | 47.65 | 4019 | MACD -ve Divergence |
PE | Parsley Energy, Inc. | 10/10/2018 | Bearish | 29.63 | 5212 | MACD Cross-Down Signal |
PFE | Pfizer, Inc. | 4/10/2018 | Bearish | 44.7 | 17989 | MACD-H -ve Divergence |
PFE | Pfizer, Inc. | 10/10/2018 | Bearish | 44.51 | 29133 | MACD-H -ve Divergence |
PRU | Prudential Financial, Inc. | 4/10/2018 | Bearish | 104.8 | 3053 | MACD-H -ve Divergence |
RDC | Rowan Companies plc | 9/10/2018 | Bearish | 20.7 | 7698 | MACD-H -ve Divergence |
RDC | Rowan Companies plc | 10/10/2018 | Bearish | 18.8 | 6724 | MACD-H -ve Divergence |
SBUX | Starbucks Corporation | 10/10/2018 | Bearish | 56.01 | 14184 | MACD -ve Divergence |
SQ | Square, Inc. | 4/10/2018 | Bearish | 94.49 | 13896 | MACD Cross-Down ZeroLine |
SQ | Square, Inc. | 10/10/2018 | Bearish | 77.45 | 32254 | MACD Cross-Down ZeroLine |
STT | State Street Corporation | 10/10/2018 | Bearish | 82.87 | 3502 | MACD Cross-Down Signal |
SU | Suncor Energy Inc. | 4/10/2018 | Bearish | 40 | 5994 | MACD Cross-Down Signal |
SU | Suncor Energy Inc. | 9/10/2018 | Bearish | 38.97 | 3363 | MACD Cross-Down Signal |
SU | Suncor Energy Inc. | 10/10/2018 | Bearish | 37.36 | 4069 | MACD Cross-Down Signal |
TECK | Teck Resources Ltd | 10/10/2018 | Bearish | 22.54 | 4414 | MACD Cross-Down ZeroLine |
TMUS | T-Mobile US, Inc. | 10/10/2018 | Bearish | 66.63 | 6294 | MACD Cross-Down ZeroLine |
TRI | Thomson Reuters Corp | 10/10/2018 | Bearish | 44.97 | 4167 | MACD Cross-Down Signal |
UNH | UnitedHealth Group Incorporated | 10/10/2018 | Bearish | 263.08 | 4267 | MACD Cross-Down Signal |
VST | Vistra Energy Corp. | 10/10/2018 | Bearish | 24.9 | 4684 | MACD Cross-Down Signal |
VZ | Verizon Communications Inc. | 4/10/2018 | Bearish | 55.02 | 15788 | MACD -ve Divergence |
VZ | Verizon Communications Inc. | 9/10/2018 | Bearish | 54.99 | 16962 | MACD -ve Divergence |
VZ | Verizon Communications Inc. | 10/10/2018 | Bearish | 54.33 | 22020 | MACD -ve Divergence |
WPX | WPX Energy, Inc. | 10/10/2018 | Bearish | 18.99 | 6714 | MACD Cross-Down Signal |
WWE | World Wrestling Entertainment, Inc. | 10/10/2018 | Bearish | 82.68 | 3338 | MACD Cross-Down ZeroLine |
XLNX | Xilinx, Inc. | 5/10/2018 | Bearish | 77.9 | 4511 | MACD Cross-Down ZeroLine |
XLNX | Xilinx, Inc. | 10/10/2018 | Bearish | 74.48 | 3191 | MACD Cross-Down ZeroLine |
MACD Example – NASDAQ 100 Index
if you can see the full chart, “press Ctrl and -” to zoom out and see the entire chart.
MACD Example ^N100
Moses U.S. Stock MACD Scan
AmiBroker Academy.com
Disclaimer
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks. If particular stocks of such are mentioned, they are meant as demonstration of Amibroker as a powerful charting software and MACD. Amibroker can program to scan the stocks for buy and sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more on Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.