6 October, 2018
Thanks for visiting the site.
Free U.S. Stock Five-day MACD Scan
What is MACD?
MACD stands for Moving Average Convergence Divergence, common setting is (12,26,9)
MACD indicator is a trend trading system that makes up of 2 lines. The MACD Line (fast line) and MACD Signal Line (slow line).
1) When the MACD Line crosses over the MACD Signal Line the trend is bullish. When the MACD Line crosses below the MACD Signal the trend is bearish.
2) When the MACD Line crosses above zero line the trend is bullish. When the MACD line crosses below zero line the trend is bearish.
28 September to 4 October, 2018 – Script Generated Five-day U.S. Stock MACD Signals
The following are script generated One-day U.S. Stock Market MACD signals using the Powerful AmiBroker’s AFL.
The MACD Setting used is (8,17,9)
Ticker | Company | Date | Signals | Close | Vol.(K) | Screening Result |
BK | Bank Of New York Mellon Corporation (The) | 4/10/2018 | Bullish | 52.68 | 4825 | MACD Cross-Up Signal |
BLL | Ball Corporation | 4/10/2018 | Bullish | 45.81 | 3746 | MACD Cross-Up Signal |
CPRT | Copart, Inc. | 4/10/2018 | Bullish | 51.74 | 5122 | MACD Cross-Up Signal |
EMR | Emerson Electric Company | 4/10/2018 | Bullish | 78.16 | 3272 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 3/10/2018 | Bullish | 52.41 | 3431 | MACD Cross-Up Signal |
ETFC | E*TRADE Financial Corporation | 4/10/2018 | Bullish | 52.48 | 3613 | MACD Cross-Up Signal |
GM | General Motors Company | 1/10/2018 | Bullish | 34.2 | 13738 | MACD Cross-Up Signal |
GM | General Motors Company | 3/10/2018 | Bullish | 34 | 28302 | MACD Cross-Up Signal |
GM | General Motors Company | 4/10/2018 | Bullish | 34.25 | 18913 | MACD Cross-Up Signal |
HDP | Hortonworks, Inc. | 4/10/2018 | Bullish | 24.48 | 13389 | MACD Cross-Up ZeroLine |
IVZ | Invesco Plc | 1/10/2018 | Bullish | 23.01 | 3098 | MACD Cross-Up Signal |
JCI | Johnson Controls International plc | 4/10/2018 | Bullish | 36.37 | 5022 | MACD Cross-Up Signal |
KEY | KeyCorp | 28/9/2018 | Bullish | 19.89 | 9283 | MACD Cross-Up Signal |
KEY | KeyCorp | 4/10/2018 | Bullish | 20.44 | 12865 | MACD Cross-Up Signal |
KHC | The Kraft Heinz Company | 1/10/2018 | Bullish | 55.54 | 6209 | MACD Cross-Up Signal |
KHC | The Kraft Heinz Company | 4/10/2018 | Bullish | 55.52 | 4350 | MACD Cross-Up Signal |
MO | Altria Group | 1/10/2018 | Bullish | 60.33 | 5885 | MACD Cross-Up ZeroLine |
MO | Altria Group | 4/10/2018 | Bullish | 61.78 | 6229 | MACD Cross-Up ZeroLine |
NOV | National Oilwell Varco, Inc. | 1/10/2018 | Bullish | 43.98 | 4542 | MACD Cross-Up ZeroLine |
NOV | National Oilwell Varco, Inc. | 4/10/2018 | Bullish | 45.28 | 7308 | MACD Cross-Up ZeroLine |
OMC | Omnicom Group Inc. | 28/9/2018 | Bullish | 68.02 | 4591 | MACD Cross-Up Signal |
PRU | Prudential Financial, Inc. | 4/10/2018 | Bullish | 104.8 | 3053 | MACD Cross-Up Signal |
STZ | Constellation Brands Inc | 4/10/2018 | Bullish | 222.1 | 7425 | MACD Cross-Up Signal |
SU | Suncor Energy Inc. | 4/10/2018 | Bullish | 40 | 5911 | MACD Cross-Up ZeroLine |
T | AT&T Inc. | 4/10/2018 | Bullish | 34.12 | 27508 | MACD Cross-Up Signal |
VIRT | Virtu Financial, Inc. | 4/10/2018 | Bullish | 22.75 | 3266 | MACD Cross-Up Signal |
VOD | Vodafone Group Plc | 28/9/2018 | Bullish | 21.7 | 6907 | MACD-H +ve Divergence |
VOD | Vodafone Group Plc | 4/10/2018 | Bullish | 21.2 | 13911 | MACD-H +ve Divergence |
VZ | Verizon Communications Inc. | 2/10/2018 | Bullish | 54.42 | 12483 | MACD Cross-Up ZeroLine |
VZ | Verizon Communications Inc. | 4/10/2018 | Bullish | 55.02 | 15784 | MACD Cross-Up ZeroLine |
WFC | Wells Fargo & Company | 4/10/2018 | Bullish | 53.51 | 21418 | MACD Cross-Up Signal |
AABA | Altaba Inc. | 2/10/2018 | Bearish | 66.63 | 11255 | MACD Cross-Down Signal |
AABA | Altaba Inc. | 4/10/2018 | Bearish | 65.26 | 7019 | MACD Cross-Down Signal |
AAPL | Apple Inc. | 28/9/2018 | Bearish | 225.74 | 22929 | MACD -ve Divergence |
AAPL | Apple Inc. | 4/10/2018 | Bearish | 227.99 | 32042 | MACD -ve Divergence |
ABT | Abbott Laboratories | 4/10/2018 | Bearish | 71.82 | 6167 | MACD Cross-Down Signal |
ADBE | Adobe Systems Incorporated | 1/10/2018 | Bearish | 275.49 | 3553 | MACD Cross-Down Signal |
ADBE | Adobe Systems Incorporated | 4/10/2018 | Bearish | 263.71 | 3780 | MACD Cross-Down Signal |
ADI | Analog Devices, Inc. | 4/10/2018 | Bearish | 89.99 | 4047 | MACD Cross-Down Signal |
AFL | Aflac Incorporated | 4/10/2018 | Bearish | 46.6 | 4248 | MACD Cross-Down ZeroLine |
AIMC | Altra Industrial Motion Corp. | 28/9/2018 | Bearish | 41.3 | 6178 | MACD-H -ve Divergence |
AIMC | Altra Industrial Motion Corp. | 3/10/2018 | Bearish | 42.49 | 3580 | MACD-H -ve Divergence |
AMD | Advanced Micro Devices, Inc. | 4/10/2018 | Bearish | 27.78 | 95767 | MACD Cross-Down ZeroLine |
AMZN | Amazon.com, Inc. | 3/10/2018 | Bearish | 1952.76 | 5253 | MACD Cross-Down ZeroLine |
AMZN | Amazon.com, Inc. | 4/10/2018 | Bearish | 1909.42 | 7244 | MACD Cross-Down ZeroLine |
AZN | Astrazeneca PLC | 4/10/2018 | Bearish | 39.51 | 4987 | MACD -ve Divergence |
BABA | Alibaba Group Holding Limited | 4/10/2018 | Bearish | 156.13 | 32157 | MACD Cross-Down Signal |
BAX | Baxter International Inc. | 4/10/2018 | Bearish | 74.25 | 3119 | MACD Cross-Down ZeroLine |
BHGE | Baker Hughes, a GE company | 2/10/2018 | Bearish | 32.25 | 3910 | MACD Cross-Down ZeroLine |
BHGE | Baker Hughes, a GE company | 4/10/2018 | Bearish | 32.35 | 3207 | MACD Cross-Down ZeroLine |
BMY | Bristol-Myers Squibb Company | 4/10/2018 | Bearish | 62.36 | 4369 | MACD -ve Divergence |
CAT | Caterpillar, Inc. | 28/9/2018 | Bearish | 152.49 | 3600 | MACD -ve Divergence |
CAT | Caterpillar, Inc. | 3/10/2018 | Bearish | 158.22 | 6043 | MACD -ve Divergence |
CAT | Caterpillar, Inc. | 4/10/2018 | Bearish | 156.75 | 4131 | MACD -ve Divergence |
CSCO | Cisco Systems, Inc. | 4/10/2018 | Bearish | 48.38 | 22109 | MACD-H -ve Divergence |
CTRP | Ctrip.com International, Ltd. | 28/9/2018 | Bearish | 37.17 | 6908 | MACD Cross-Down Signal |
CTRP | Ctrip.com International, Ltd. | 3/10/2018 | Bearish | 38.04 | 3934 | MACD Cross-Down Signal |
CTRP | Ctrip.com International, Ltd. | 4/10/2018 | Bearish | 36.47 | 6192 | MACD Cross-Down Signal |
DIS | Walt Disney Company (The) | 4/10/2018 | Bearish | 116.13 | 6442 | MACD -ve Divergence |
DISCA | Discovery Communications, Inc. | 3/10/2018 | Bearish | 33.32 | 3951 | MACD-H -ve Divergence |
DISCA | Discovery Communications, Inc. | 4/10/2018 | Bearish | 33.15 | 4464 | MACD-H -ve Divergence |
EA | Electronic Arts Inc. | 28/9/2018 | Bearish | 120.49 | 3905 | MACD Cross-Down ZeroLine |
EA | Electronic Arts Inc. | 4/10/2018 | Bearish | 114.01 | 5236 | MACD Cross-Down ZeroLine |
EL | Estee Lauder Companies, Inc. (The) | 4/10/2018 | Bearish | 137.14 | 3669 | MACD Cross-Down Signal |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | 4/10/2018 | Bearish | 106.16 | 5843 | MACD Cross-Down Signal |
FB | Facebook, Inc. | 3/10/2018 | Bearish | 162.43 | 23110 | MACD Cross-Down Signal |
FB | Facebook, Inc. | 4/10/2018 | Bearish | 158.85 | 25740 | MACD Cross-Down Signal |
JNPR | Juniper Networks, Inc. | 4/10/2018 | Bearish | 29.37 | 3011 | MACD Cross-Down Signal |
LNG | Cheniere Energy, Inc. | 4/10/2018 | Bearish | 67.54 | 3307 | MACD Cross-Down Signal |
MNK | Mallinckrodt plc | 4/10/2018 | Bearish | 25.73 | 6952 | MACD-H -ve Divergence |
MRK | Merck & Company, Inc. | 2/10/2018 | Bearish | 71.75 | 10396 | MACD Cross-Down Signal |
MRK | Merck & Company, Inc. | 3/10/2018 | Bearish | 71.37 | 9578 | MACD Cross-Down Signal |
MRK | Merck & Company, Inc. | 4/10/2018 | Bearish | 71.22 | 10341 | MACD Cross-Down Signal |
NFLX | Netflix, Inc. | 28/9/2018 | Bearish | 374.13 | 7115 | MACD Cross-Down Signal |
NFLX | Netflix, Inc. | 2/10/2018 | Bearish | 377.14 | 8639 | MACD Cross-Down Signal |
NFLX | Netflix, Inc. | 4/10/2018 | Bearish | 363.65 | 9074 | MACD Cross-Down Signal |
NFX | Newfield Exploration Company | 3/10/2018 | Bearish | 29.52 | 3404 | MACD Cross-Down Signal |
NKE | Nike, Inc. | 4/10/2018 | Bearish | 80.18 | 9161 | MACD Cross-Down ZeroLine |
NOW | ServiceNow, Inc. | 4/10/2018 | Bearish | 187.44 | 3489 | MACD Cross-Down ZeroLine |
NRG | NRG Energy, Inc. | 28/9/2018 | Bearish | 37.4 | 4129 | MACD Cross-Down Signal |
NRG | NRG Energy, Inc. | 3/10/2018 | Bearish | 37 | 4273 | MACD Cross-Down Signal |
NRG | NRG Energy, Inc. | 4/10/2018 | Bearish | 36.62 | 3768 | MACD Cross-Down Signal |
NVDA | NVIDIA Corporation | 28/9/2018 | Bearish | 281.02 | 17735 | MACD-H -ve Divergence |
NVDA | NVIDIA Corporation | 4/10/2018 | Bearish | 279.29 | 9781 | MACD-H -ve Divergence |
PFE | Pfizer, Inc. | 3/10/2018 | Bearish | 44.81 | 22730 | MACD-H -ve Divergence |
PFE | Pfizer, Inc. | 4/10/2018 | Bearish | 44.7 | 17989 | MACD-H -ve Divergence |
PG | Procter & Gamble Company (The) | 4/10/2018 | Bearish | 81.92 | 7030 | MACD Cross-Down ZeroLine |
QQQ | PowerShares QQQ Trust, Series 1 | 2/10/2018 | Bearish | 185.75 | 25619 | MACD Cross-Down Signal |
QQQ | PowerShares QQQ Trust, Series 1 | 4/10/2018 | Bearish | 182.38 | 80557 | MACD Cross-Down Signal |
SQ | Square, Inc. | 1/10/2018 | Bearish | 97.28 | 12617 | MACD Cross-Down Signal |
SQ | Square, Inc. | 3/10/2018 | Bearish | 96.96 | 9821 | MACD Cross-Down Signal |
SQ | Square, Inc. | 4/10/2018 | Bearish | 94.49 | 13880 | MACD Cross-Down Signal |
TAL | TAL Education Group | 4/10/2018 | Bearish | 23.94 | 5545 | MACD Cross-Down Signal |
TPR | Tapestry, Inc. | 4/10/2018 | Bearish | 48.43 | 3476 | MACD Cross-Down Signal |
TQQQ | ProShares UltraPro QQQ | 4/10/2018 | Bearish | 67.28 | 18803 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 28/9/2018 | Bearish | 264.77 | 33650 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 1/10/2018 | Bearish | 310.7 | 21778 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 2/10/2018 | Bearish | 301.02 | 11744 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 3/10/2018 | Bearish | 294.8 | 7995 | MACD Cross-Down Signal |
TSLA | Tesla, Inc. | 4/10/2018 | Bearish | 281.83 | 9736 | MACD Cross-Down Signal |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 4/10/2018 | Bearish | 42.43 | 7885 | MACD Cross-Down ZeroLine |
UAA | Under Armour, Inc. | 4/10/2018 | Bearish | 19.88 | 4631 | MACD Cross-Down Signal |
UNH | UnitedHealth Group Incorporated | 1/10/2018 | Bearish | 269.1 | 3315 | MACD -ve Divergence |
WBA | Walgreens Boots Alliance, Inc. | 28/9/2018 | Bearish | 72.9 | 4871 | MACD Cross-Down Signal |
WBA | Walgreens Boots Alliance, Inc. | 4/10/2018 | Bearish | 73.34 | 3832 | MACD Cross-Down Signal |
WTW | Weight Watchers International Inc | 2/10/2018 | Bearish | 73.35 | 3472 | MACD Cross-Down ZeroLine |
WU | Western Union Company (The) | 28/9/2018 | Bearish | 19.06 | 4191 | MACD Cross-Down Signal |
WU | Western Union Company (The) | 1/10/2018 | Bearish | 19.01 | 3212 | MACD Cross-Down Signal |
WU | Western Union Company (The) | 4/10/2018 | Bearish | 18.6 | 4877 | MACD Cross-Down Signal |
YNDX | Yandex N.V. | 4/10/2018 | Bearish | 32.31 | 5405 | MACD Cross-Down Signal |
Moses U.S. Stock MACD Scan
AmiBroker Academy.com
Disclaimer
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks. If particular stocks of such are mentioned, they are meant as demonstration of Amibroker as a powerful charting software and MACD. Amibroker can program to scan the stocks for buy and sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more on Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.