April 8, 2014 Singapore Stocks Market
Moses’s Stocks Corner at amibrokeracademy.com.
Singapore Stock Market Straits Times Index
The Singapore Stock Market benchmark, Straits Times Index, STI today closed at 3204.09 points 10.5 points higher than last closed 3193.59. The index, STI retests the resistance 3200 again. Will the breakout materialize? Will see.
To improve the success of your trade, trading stocks on the long side of the index such as STI provides a relative strength for that stock market.
MACD Scan Results
The following are April 8, 2014 Singapore stocks scan results that have MACD bullish or bearish signal. Total 70 stocks have MACD bullish or bearish signal. Only 32 stocks have volume greater than 500K. See the following for the stocks.
Ticker | Company | Date | Signal | Close | Vol.(K) | Screening Result | |
1 | G13 | GENTING SINGAPORE PLC | 8/4/2014 | Bullish | 1.31 | 20788 | MACD +ve Divergence |
2 | 5CT | ECOWISE HOLDINGS LIMITED | 8/4/2014 | Bullish | 0.074 | 18632 | MACD Cross-Up ZeroLine |
3 | QC7 | Q & M DENTAL GROUP (S) LIMITED | 8/4/2014 | Bullish | 0.435 | 9320 | MACD Cross-Up Signal |
4 | S21 | GENTING HONG KONG LIMITED | 8/4/2014 | Bullish | 0.39 | 5416 | MACD Cross-Up Signal |
5 | MS7 | VARD HOLDINGS LIMITED | 8/4/2014 | Bullish | 1.045 | 5023 | MACD Cross-Up Signal |
6 | 5H0 | SINGHAIYI GROUP LTD. | 8/4/2014 | Bullish | 0.17 | 5022 | MACD +ve Divergence |
7 | I07 | ISDN HOLDINGS LIMITED | 8/4/2014 | Bullish | 0.48 | 3187 | MACD +ve Divergence |
8 | 5DE | EMS ENERGY LIMITED | 8/4/2014 | Bullish | 0.062 | 2833 | MACD-H +ve Divergence |
9 | QS9 | GLOBAL INVACOM GROUP LIMITED | 8/4/2014 | Bullish | 0.45 | 2398 | MACD Cross-Up Signal |
10 | J10 | JAYA HOLDINGS LTD | 8/4/2014 | Bullish | 0.78 | 1799 | MACD Cross-Up Signal |
11 | 5DM | YING LI INTL REAL ESTATE LTD | 8/4/2014 | Bullish | 0.28 | 1271 | MACD +ve Divergence |
12 | P15 | PACIFIC CENTURY REGIONAL DEVTS | 8/4/2014 | Bullish | 0.225 | 936 | MACD Cross-Up Signal |
13 | 5DP | HEETON HOLDINGS LIMITED | 8/4/2014 | Bullish | 0.675 | 658 | MACD Cross-Up Signal |
14 | 5UF | MAXI-CASH FIN SVCS CORP LTD | 8/4/2014 | Bullish | 0.37 | 614 | MACD Cross-Up Signal |
15 | 5TR | LIBRA GROUP LIMITED | 8/4/2014 | Bullish | 0.09 | 518 | MACD Cross-Up ZeroLine |
16 | A78 | LIONGOLD CORP LTD | 8/4/2014 | Bearish | 0.114 | 15147 | MACD Cross-Down ZeroLine |
17 | J16 | GSH CORPORATION LIMITED | 8/4/2014 | Bearish | 0.077 | 10195 | MACD Cross-Down ZeroLine |
18 | 5ME | EZION HOLDINGS LIMITED | 8/4/2014 | Bearish | 2.11 | 9313 | MACD Cross-Down Signal |
19 | 5MM | SKY ONE HOLDINGS LIMITED | 8/4/2014 | Bearish | 0.125 | 4093 | MACD Cross-Down Signal |
20 | A6F | UNIONMET (SINGAPORE) LIMITED | 8/4/2014 | Bearish | 0.056 | 3668 | MACD Cross-Down Signal |
21 | R14 | RAMBA ENERGY LIMITED | 8/4/2014 | Bearish | 0.615 | 3230 | MACD Cross-Down ZeroLine |
22 | EB5 | FIRST RESOURCES LIMITED | 8/4/2014 | Bearish | 2.3 | 3072 | MACD Cross-Down ZeroLine |
23 | 568 | BAKER TECHNOLOGY LIMITED | 8/4/2014 | Bearish | 0.315 | 2763 | MACD-H -ve Divergence |
24 | S58 | SATS LTD. | 8/4/2014 | Bearish | 3.04 | 1755 | MACD Cross-Down Signal |
25 | U09 | UPP HOLDINGS LIMITED | 8/4/2014 | Bearish | 0.25 | 1585 | MACD Cross-Down ZeroLine |
26 | 558 | UMS HOLDINGS LIMITED | 8/4/2014 | Bearish | 0.82 | 1205 | MACD Cross-Down Signal |
27 | CT1 | AVI-TECH ELECTRONICS LIMITED | 8/4/2014 | Bearish | 0.064 | 1183 | MACD Cross-Down ZeroLine |
28 | S08 | SINGAPORE POST LIMITED | 8/4/2014 | Bearish | 1.35 | 1082 | MACD Cross-Down Signal |
29 | A26 | SINARMAS LAND LIMITED | 8/4/2014 | Bearish | 0.59 | 958 | MACD Cross-Down Signal |
30 | D4N | CHINA NEW TOWN DEVT CO LIMITED | 8/4/2014 | Bearish | 0.099 | 927 | MACD Cross-Down ZeroLine |
31 | H78 | HONGKONG LAND HOLDINGS LIMITED | 8/4/2014 | Bearish | 6.52 | 799 | MACD -ve Divergence |
32 | Y34 | CHINA MINING INTERNATIONAL LTD | 8/4/2014 | Bearish | 0.065 | 592 | MACD Cross-Down ZeroLine |
Moses
DISCLAIMER
Information provided here is of the nature of a general comment only and no intend to be specific for trading advice. It has prepared without regard to any particular investment objectives, financial situation or needs. Information should not be considered as an offer or enticement to buy, sell or trade.
You should seek advice from your broker, or licensed investment advisor, before taking any action.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own.