This Singapore weekly stock market scan is a ‘summary’ of Moses’ Daily Singapore stock market MACD scan in one glance page. You can see the whole week daily Singapore stock market MACD scan in one page. It is in the descending order; so at the top you will see Friday MACD scan result, followed by Thursday MACD scan result, so on and finally Monday MACD scan result.
The Singapore stock market this week ended 2700 points above Straits Times Index.
2012 Week 1
Company | type | Close | Vol.(K) | Screening Result |
UOL GROUP LIMITED | bullish | 4.1 | 289 | MACD Cross-Up ZeroLine |
SIA ENGINEERING CO LTD | bullish | 3.46 | 174 | MACD Cross-Up ZeroLine |
SUNTEC REAL ESTATE INV TRUST | bullish | 1.135 | 3321 | MACD Cross-Up ZeroLine |
CAPITACOMMERCIAL TRUST | bullish | 1.08 | 2961 | MACD Cross-Up ZeroLine |
SINGAPORE AIRLINES LTD | bullish | 10.31 | 789 | MACD Cross-Up ZeroLine |
JARDINE STRATEGIC HLDGS LTD | bullish | 29.85 | 297 | MACD Cross-Up ZeroLine |
VENTURE CORPORATION LIMITED | bullish | 6.39 | 182 | MACD Cross-Up ZeroLine |
DBXT MSCI RUSSIA CAP 25 ETF 10 | bullish | 2.8 | 161 | MACD Cross-Up ZeroLine |
NEPTUNE ORIENT LINES LIMITED | bearish | 1.17 | 8754 | MACD-H -ve Divergence |
NOBLE GROUP LIMITED | bearish | 1.13 | 35101 | MACD Cross-Down Signal |
RAFFLES MEDICAL GROUP LTD | bearish | 2.09 | 284 | MACD Cross-Down ZeroLine |
MANDARIN ORIENTAL INTL LTD | bearish | 1.48 | 159 | MACD Cross-Down ZeroLine |
Company | type | Close | Vol.(K) | Screening Result |
CAPITAMALL TRUST | bullish | 1.725 | 3868 | MACD Cross-Up ZeroLine |
INDOFOOD AGRI RESOURCES LTD. | bullish | 1.31 | 2463 | MACD Cross-Up ZeroLine |
SINGAPORE TECH ENGINEERING LTD | bullish | 2.75 | 1375 | MACD Cross-Up ZeroLine |
SATS LTD. | bullish | 2.2 | 1335 | MACD Cross-Up Signal |
KS ENERGY LIMITED | bullish | 1 | 115 | MACD Cross-Up Signal |
FRASERS CENTREPOINT TRUST | bullish | 1.46 | 919 | MACD Cross-Up Signal |
CHINA AVIATION OIL(S) CORP LTD | bullish | 1.01 | 445 | MACD Cross-Up Signal |
JARDINE MATHESON HLDGS LTD | bullish | 49.27 | 302 | MACD Cross-Up ZeroLine |
STI ETF | bullish | 2.78 | 108 | MACD Cross-Up ZeroLine |
STARHUB LTD | bearish | 2.88 | 1145 | MACD Cross-Down Signal |
Company | type | Close | Vol.(K) | Screening Result |
SINGTEL | bullish | 3.15 | 25039 | MACD Cross-Up ZeroLine |
NEPTUNE ORIENT LINES LIMITED | bullish | 1.19 | 18476 | MACD Cross-Up Signal |
WILMAR INTERNATIONAL LIMITED | bullish | 5.13 | 6336 | MACD Cross-Up ZeroLine |
SEMBCORP INDUSTRIES LTD | bullish | 4.2 | 2386 | MACD Cross-Up ZeroLine |
UNITED OVERSEAS BANK LTD | bullish | 15.72 | 2022 | MACD Cross-Up ZeroLine |
HONGKONG LAND HOLDINGS LIMITED | bullish | 4.83 | 1498 | MACD Cross-Up ZeroLine |
CWT LIMITED | bullish | 1.015 | 535 | MACD Cross-Up ZeroLine |
SUPER GROUP LTD. | bullish | 1.39 | 399 | MACD Cross-Up Signal |
JARDINE CYCLE & CARRIAGE LTD | bullish | 49.9 | 211 | MACD Cross-Up Signal |
GOODPACK LIMITED | bullish | 1.39 | 168 | MACD Cross-Up ZeroLine |
ZHONGMIN BAIHUI RETAIL GRP LTD | bullish | 1.41 | 148 | MACD Cross-Up Signal |
Company | Type | Close | Vol.(K) | Screening Result |
GENTING SINGAPORE PLC | bullish | 1.565 | 47431 | MACD Cross-Up ZeroLine |
NOBLE GROUP LIMITED | bullish | 1.16 | 31041 | MACD Cross-Up Signal |
HYFLUX LTD | bullish | 1.305 | 9726 | MACD Cross-Up ZeroLine |
SINGTEL | bullish | 3.14 | 9556 | MACD Cross-Up Signal |
YANLORD LAND GROUP LIMITED | bullish | 1.005 | 9276 | MACD Cross-Up Signal |
STX OSV HOLDINGS LIMITED | bullish | 1.2 | 7980 | MACD Cross-Up Signal |
OLAM INTERNATIONAL LIMITED | bullish | 2.17 | 7725 | MACD Cross-Up Signal |
STRAITS ASIA RESOURCES LIMITED | bullish | 1.89 | 6271 | MACD Cross-Up Signal |
ASCENDAS REAL ESTATE INV TRUST | bullish | 1.855 | 4699 | MACD Cross-Up Signal |
OVERSEA-CHINESE BANKING CORP | bullish | 7.91 | 2377 | MACD Cross-Up Signal |
OVERSEAS UNION ENTERPRISE LTD | bullish | 2.14 | 1872 | MACD Cross-Up ZeroLine |
SINGAPORE EXCHANGE LIMITED | bullish | 6.19 | 878 | MACD Cross-Up ZeroLine |
HONGKONG LAND HOLDINGS LIMITED | bullish | 4.72 | 653 | MACD Cross-Up Signal |
KEPPEL TELE & TRAN | bullish | 1.13 | 427 | MACD-H +ve Divergence |
CDL HOSPITALITY TRUSTS | bullish | 1.58 | 248 | MACD Cross-Up Signal |
HONG LEONG ASIA LTD. | bullish | 1.615 | 242 | MACD Cross-Up ZeroLine |
FORTUNE REAL ESTATE INV TRUST | bearish | 3.75 | 247 | MACD-H -ve Divergence |
January 2, 2012 Monday
It is a Public Holiday in Singapore, no trading.
Addition link
DSICLAIMER
These are script generated signals. These stocks are volume exceeding 100K and price above one dollar. Not all scan results are shown here.
The MACD signal should use with price action. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more on Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.