11 August, 2020
Welcome to AmiBroker Academy, free US Stock MACD screener results . Thanks for visiting the site.
We use powerful AmiBroker charting software tool, ALF scripts to screen our data base for our capture US stocks data.
We look for Six types of MACD Signals:
- MACD line crosses above MACD signal – Bullish trend
- MACD line crosses above zero line – Bullish trend
- MACD Histogram +ve Divergence – Bullish trend
- MACD line crosses below MACD signal – Bearish trend
- MACD line crosses below zero line – Bearish trend
- MACD Histogram -ve Divergence – Bearish trend
Selection criteria is any stock 30 cents or more and has minimum 5,000,000 stock changed hands.
免费美股市MACD一日信号 Free US Stocks MACD One-day Signals on 6 August, 2020
Remember to trade what you see and all set up and signals can fail.
Ticker | Company | Date | Trend | Close | Vol.(K) | Screening Result |
AAL | American Airlines Group, Inc. | 6/8/2020 | Bullish | 13.04 | 131280 | MACD Cross-Up ZeroLine |
AES | The AES Corporation | 6/8/2020 | Bullish | 16.55 | 9527 | MACD Cross-Up Signal |
BP | BP p.l.c. | 6/8/2020 | Bullish | 23.26 | 12136 | MACD Cross-Up ZeroLine |
BX | The Blackstone Group L.P. | 6/8/2020 | Bullish | 53 | 3051 | MACD +ve Divergence |
CATS | Catasys, Inc. | 6/8/2020 | Bullish | 56.47 | 3015 | MACD Cross-Up Signal |
CCL | Carnival Corporation | 6/8/2020 | Bullish | 13.78 | 85130 | MACD Cross-Up Signal |
CELH | Celsius Holdings, Inc. | 6/8/2020 | Bullish | 20.83 | 3928 | MACD Cross-Up Signal |
CNP | CenterPoint Energy, Inc. | 6/8/2020 | Bullish | 20.27 | 11881 | MACD Cross-Up Signal |
CTL | CenturyLink, Inc. | 6/8/2020 | Bullish | 10.56 | 29837 | MACD Cross-Up ZeroLine |
DNLI | Denali Therapeutics Inc. | 6/8/2020 | Bullish | 31.66 | 6307 | MACD Cross-Up Signal |
FCX | Freeport-McMoran, Inc. | 6/8/2020 | Bullish | 14.56 | 32102 | MACD Cross-Up Signal |
FISV | Fiserv, Inc. | 6/8/2020 | Bullish | 102.38 | 9841 | MACD Cross-Up ZeroLine |
GM | General Motors Company | 6/8/2020 | Bullish | 26.62 | 14172 | MACD Cross-Up ZeroLine |
HRB | H&R Block, Inc. | 6/8/2020 | Bullish | 14.8 | 3060 | MACD Cross-Up Signal |
INFN | Infinera Corporation | 6/8/2020 | Bullish | 8.96 | 13381 | MACD Cross-Up Signal |
ING | ING Group, N.V. | 6/8/2020 | Bullish | 7.71 | 5212 | MACD Cross-Up Signal |
KSS | Kohl’s Corporation | 6/8/2020 | Bullish | 20.72 | 6078 | MACD Cross-Up Signal |
LVS | Las Vegas Sands Corp. | 6/8/2020 | Bullish | 45.22 | 9063 | MACD Cross-Up Signal |
LYFT | Lyft, Inc. | 6/8/2020 | Bullish | 32.34 | 7581 | MACD Cross-Up ZeroLine |
M | Macy’s Inc | 6/8/2020 | Bullish | 6.24 | 16297 | MACD Cross-Up Signal |
MAR | Marriott International | 6/8/2020 | Bullish | 90.39 | 3764 | MACD Cross-Up Signal |
MCD | McDonald’s Corporation | 6/8/2020 | Bullish | 203.18 | 3159 | MACD Cross-Up Signal |
MFC | Manulife Financial Corp | 6/8/2020 | Bullish | 14.59 | 4104 | MACD Cross-Up Signal |
MGM | MGM Resorts International | 6/8/2020 | Bullish | 18.46 | 35868 | MACD Cross-Up ZeroLine |
NLSN | Nielsen N.V. | 6/8/2020 | Bullish | 15.38 | 5352 | MACD Cross-Up Signal |
NOV | National Oilwell Varco, Inc. | 6/8/2020 | Bullish | 11.98 | 3509 | MACD Cross-Up Signal |
OUT | OUTFRONT Media Inc. | 6/8/2020 | Bullish | 14.91 | 3785 | MACD Cross-Up Signal |
PCG | Pacific Gas & Electric Co. | 6/8/2020 | Bullish | 9.1 | 13275 | MACD-H +ve Divergence |
RCL | Royal Caribbean Cruises Ltd. | 6/8/2020 | Bullish | 51.1 | 8730 | MACD Cross-Up Signal |
RUN | Sunrun Inc. | 6/8/2020 | Bullish | 46.53 | 4580 | MACD Cross-Up Signal |
SEE | Sealed Air Corporation | 6/8/2020 | Bullish | 39.85 | 3362 | MACD Cross-Up Signal |
SPR | Spirit Aerosystems Holdings, Inc. | 6/8/2020 | Bullish | 20.92 | 5354 | MACD Cross-Up Signal |
SYY | Sysco Corporation | 6/8/2020 | Bullish | 56.4 | 3328 | MACD Cross-Up ZeroLine |
UAL | United Continental Holdings, Inc. | 6/8/2020 | Bullish | 34.4 | 51251 | MACD Cross-Up ZeroLine |
V | Visa Inc. | 6/8/2020 | Bullish | 198.77 | 7480 | MACD Cross-Up Signal |
WYNN | Wynn Resorts, Limited | 6/8/2020 | Bullish | 76.57 | 7674 | MACD-H +ve Divergence |
XEC | Cimarex Energy Co | 6/8/2020 | Bullish | 28.11 | 3852 | MACD Cross-Up ZeroLine |
ADNT | Adient plc | 6/8/2020 | Bearish | 15.67 | 3472 | MACD Cross-Down ZeroLine |
AMAT | Applied Materials, Inc. | 6/8/2020 | Bearish | 63.61 | 7396 | MACD Cross-Down Signal |
AOBC | American Outdoor Brands Corporation | 6/8/2020 | Bearish | 25.64 | 3298 | MACD-H -ve Divergence |
AUY | Yamana Gold Inc. | 6/8/2020 | Bearish | 6.72 | 19035 | MACD -ve Divergence |
BTG | B2Gold Corp | 6/8/2020 | Bearish | 7.27 | 10059 | MACD-H -ve Divergence |
CAH | Cardinal Health, Inc. | 6/8/2020 | Bearish | 53.11 | 5229 | MACD Cross-Down Signal |
CDAY | Ceridian HCM Holding Inc. | 6/8/2020 | Bearish | 74.5 | 4635 | MACD Cross-Down Signal |
CDE | Coeur Mining, Inc. | 6/8/2020 | Bearish | 8.78 | 7212 | MACD -ve Divergence |
CGC | Canopy Growth Corporation | 6/8/2020 | Bearish | 17.52 | 6879 | MACD Cross-Down Signal |
CL | Colgate-Palmolive Company | 6/8/2020 | Bearish | 75.86 | 3156 | MACD Cross-Down Signal |
CRON | Cronos Group Inc. | 6/8/2020 | Bearish | 5.87 | 15002 | MACD Cross-Down Signal |
CWH | Camping World Holdings, Inc. | 6/8/2020 | Bearish | 33 | 9830 | MACD-H -ve Divergence |
DDD | 3D Systems Corporation | 6/8/2020 | Bearish | 6.27 | 8788 | MACD-H -ve Divergence |
DOCU | DocuSign, Inc. | 6/8/2020 | Bearish | 215.68 | 4525 | MACD -ve Divergence |
ELAN | Elanco Animal Health Incorporated | 6/8/2020 | Bearish | 24.44 | 7033 | MACD-H -ve Divergence |
ELY | Callaway Golf Company | 6/8/2020 | Bearish | 19.65 | 3108 | MACD -ve Divergence |
EQT | EQT Corporation | 6/8/2020 | Bearish | 16.34 | 4654 | MACD-H -ve Divergence |
FLIR | FLIR Systems, Inc. | 6/8/2020 | Bearish | 37.46 | 4691 | MACD Cross-Down Signal |
FOXA | Fox Corporation | 6/8/2020 | Bearish | 24.99 | 5962 | MACD Cross-Down Signal |
GOLD | Barrick Gold Corporation | 6/8/2020 | Bearish | 29.5 | 15356 | MACD-H -ve Divergence |
GPS | Gap, Inc. (The) | 6/8/2020 | Bearish | 13.67 | 6219 | MACD Cross-Down Signal |
HAL | Halliburton Company | 6/8/2020 | Bearish | 14.82 | 11390 | MACD Cross-Down Signal |
KGC | Kinross Gold Corporation | 6/8/2020 | Bearish | 9.76 | 22615 | MACD-H -ve Divergence |
KODK | Eastman Kodak Company | 6/8/2020 | Bearish | 16.11 | 39493 | MACD Cross-Down Signal |
LBTYK | Liberty Global plc | 6/8/2020 | Bearish | 21.97 | 3054 | MACD Cross-Down ZeroLine |
MAC | Macerich Company (The) | 6/8/2020 | Bearish | 7.8 | 3689 | MACD Cross-Down Signal |
MET | MetLife, Inc. | 6/8/2020 | Bearish | 36.98 | 7612 | MACD Cross-Down ZeroLine |
MPC | Marathon Petroleum Corporation | 6/8/2020 | Bearish | 35.73 | 7173 | MACD Cross-Down ZeroLine |
MRK | Merck & Company, Inc. | 6/8/2020 | Bearish | 81.05 | 6924 | MACD -ve Divergence |
MTDR | Matador Resources Company | 6/8/2020 | Bearish | 9 | 3224 | MACD Cross-Down Signal |
MU | Micron Technology, Inc. | 6/8/2020 | Bearish | 48.7 | 32205 | MACD Cross-Down ZeroLine |
MYL | Mylan N.V. | 6/8/2020 | Bearish | 16.42 | 5960 | MACD-H -ve Divergence |
NEM | Newmont Goldcorp Corporation | 6/8/2020 | Bearish | 70.11 | 6787 | MACD-H -ve Divergence |
NVAX | Novavax, Inc. | 6/8/2020 | Bearish | 167.5 | 7883 | MACD-H -ve Divergence |
NVTA | Invitae Corporation | 6/8/2020 | Bearish | 30.96 | 3074 | MACD-H -ve Divergence |
OLN | Olin Corporation | 6/8/2020 | Bearish | 11.34 | 3926 | MACD Cross-Down Signal |
OSUR | OraSure Technologies, Inc. | 6/8/2020 | Bearish | 13.09 | 12553 | MACD Cross-Down Signal |
PAAS | Pan American Silver Corp. | 6/8/2020 | Bearish | 38.43 | 5789 | MACD -ve Divergence |
PDD | Pinduoduo Inc. | 6/8/2020 | Bearish | 91.62 | 6345 | MACD -ve Divergence |
PSX | Phillips 66 | 6/8/2020 | Bearish | 60.97 | 3188 | MACD Cross-Down Signal |
QSR | Restaurant Brands International Inc. | 6/8/2020 | Bearish | 55.2 | 3218 | MACD-H -ve Divergence |
ROKU | Roku, Inc. | 6/8/2020 | Bearish | 153.87 | 19647 | MACD-H -ve Divergence |
SAND | Sandstorm Gold Ltd | 6/8/2020 | Bearish | 9.51 | 3487 | MACD Cross-Down ZeroLine |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 6/8/2020 | Bearish | 80.52 | 9839 | MACD Cross-Down Signal |
TWLO | Twilio Inc. | 6/8/2020 | Bearish | 260.49 | 4323 | MACD Cross-Down Signal |
TWO | Two Harbors Investments Corp | 6/8/2020 | Bearish | 5.14 | 7968 | MACD Cross-Down Signal |
TWOU | 2U, Inc. | 6/8/2020 | Bearish | 42.41 | 7170 | MACD Cross-Down Signal |
UNVR | Univar Inc. | 6/8/2020 | Bearish | 17.97 | 3306 | MACD-H -ve Divergence |
UPWK | Upwork Inc. | 6/8/2020 | Bearish | 13.92 | 5166 | MACD Cross-Down Signal |
WDC | Western Digital Corporation | 6/8/2020 | Bearish | 37.3 | 33840 | MACD-H -ve Divergence |
WIX | Wix.com Ltd. | 6/8/2020 | Bearish | 307.98 | 4196 | MACD-H -ve Divergence |
WTRH | Waitr Holdings Inc. | 6/8/2020 | Bearish | 5.04 | 14166 | MACD Cross-Down Signal |
WU | Western Union Company (The) | 6/8/2020 | Bearish | 22.76 | 4993 | MACD Cross-Down Signal |
YETI | YETI Holdings, Inc. | 6/8/2020 | Bearish | 50.8 | 3362 | MACD-H -ve Divergence |
ZIXI | Zix Corporation | 6/8/2020 | Bearish | 5.94 | 4644 | MACD -ve Divergence |
Moses US Stock Scan
AmiBroker Academy.com
Disclaimer:
The above result is for illustration purpose. It is not meant to be used for buy or sell decision. We do not recommend any particular stocks on our website. If particular stocks of such are mentioned, they are meant as illustration or demonstration of Amibroker as a powerful charting software or MACD scanner. Amibroker can program to scan the stocks that have MACD buy or sell signals.
These are script generated signals. Not all scan results are shown here. The MACD signal should use with price action and confirmation. Users must understand what MACD and price action are all about before using them. If necessary you should attend a course to learn more about Technical Analysis (TA) and Moving Average Convergence Divergence, MACD.
Once again, the website does not guarantee any results or investment return based on the information and instruction you have read here. It should be used as learning aids only and if you decide to trade real money, all trading decision should be your own, and you should take your own responsibility.
Besides that all setup may fail.